NEWS

Kallis stays MVP after day 5

By Srinivas Bhogle
March 18, 2007 20:54 IST

There is practically no change at the top, except Jeremy Bray dropping off from the seventh position to 36th after he scored just 3 runs on Saturday against Pakistan.

Herschelle Gibbs, therefore, gains a face in the Chernoff gallery of the top nine players.

Bangladesh's Mashrafe Mortaza is placed at 11th, and he deserves to be there for the outstanding value he brings to the Bangladesh team and with a little help from India's generous captain Rahul Dravid who offered him first use of the juicy wicket, and the charitable Virender Sehwag who's willing to offer his wicket to the first bowler who comes running in.

Three Bangladesh players figure at 11th,16th and 21st position.

There are only two Indians in the top 50 -- Munaf Patel at 32 and Sehwag the bowler at 44. Sourav Ganguly is  placed at 85th because it took him 129 balls to score his 66.

Rank Country Player Runs Balls Ct Rc Bb W M Total Average
1 SA Jacques Kallis 128 109 0 18 24 0 1 182.00 182.00
2 Aus Ricky Ponting 113 93 0 0 0 0 1 151.60 151.60
3 Ken Steve Tikolo 72 76 2 34 54 2 1 150.40 150.40
4 NZ Scott Styris 87 113 1 25 42 2 1 145.20 145.20
5 WI Dwayne Smith 32 15 0 36 60 3 1 136.00 136.00
6 SA Graeme Smith 67 59 1 32 48 1 1 134.20 134.20
7 SA Mark Boucher 75 31 0 | 0 0 0 0 1 125.20 125.20
8 SL Farveez Maharoof 9 5 0 23 42 4 1 120.60 120.60
9 SA Herschelle Gibbs 72 40 0 0 0 0 1 112.00 112.00
10 Aus Brad Hogg 40 15 0 16 43 1 1 110.40 110.40
11 Ban Mashrafe Mortaza 0 0 0 38 57 4 1 103.60 103.60
12 SL Mahela Jayawardene 85 90 1 0 0 0 1 103.00 103.00
13 WI Dwayne Bravo 16 17 2 42 54 3 1 101.60 101.60
14 SL Kumar Sangakkara 76 83 3 | 0 0 0 0 1 100.60 100.60
15 Aus Glenn McGrath 0 0 0 14 36 3 1 98.80 98.80
16 Ban Abdur Razzak 0 0 2 38 60 3 1 92.00 92.00
17 Ken Maurice Ouma 58 89 0 | 1 0 0 0 1 90.80 90.80
18 Pak Mohammad Sami 12 34 0 29 60 3 1 87.80 87.80
19 NZ Jacob Oram 63 83 0 25 36 1 1 87.40 87.40
20 SL Lasith Malinga 0 0 0 10 30 3 1 86.00 86.00
21 Ban Mohammad Rafique 0 0 0 35 60 3 1 85.00 85.00
22 Zim Stuart Matsikenyeri 73 76 0 6 6 0 1 84.00 84.00
23 Pak Iftikhar Anjum 19 61 0 73 120 5 2 156.20 78.10
24 NZ Shane Bond 0 0 0 19 60 2 1 77.00 77.00
25 SL Chamara Silva 55 45 0 0 0 0 1 74.00 74.00
26 Aus Matthew Hayden 60 73 0 0 0 0 1 73.60 73.60
27 Can Sunil Dhaniram 34 35 0 34 54 1 1 73.20 73.20
28 Zim Vusumuzi Sibanda 67 84 1 0 0 0 1 71.80 71.80
29 Aus Brad Hodge 29 28 0 17 36 1 1 71.40 71.40
30 Ken Jimmy Kamande 0 0 0 25 60 2 1 71.00 71.00
31 WI Marlon Samuels 63 70 0 0 0 0 1 70.00 70.00
32 Ind Munaf Patel 15 15 0 39 51 2 1 67.80 67.80
33 Aus Adam Gilchrist 46 55 1 | 0 0 0 0 1 65.00 65.00
34 Ken Hiren Varaiya 0 0 0 19 60 1 1 65.00 65.00
35 Ire Trent Johnston 29 38 2 52 102 2 2 127.20 63.60
36 Ire Jeremy Bray 118 150 2 0 0 0 2 126.00 63.00
37 Zim Elton Chigumbura 4 9 1 21 36 2 1 61.60 61.60
38 Zim Sean Williams 14 13 0 21 36 1 1 61.40 61.40
40 Ban Tamim Iqbal 51 53 0 0 0 0 1 59.60 59.60
39 Ire Kyle McCallan 0 4 0 68 88 4 2 119.20 59.60
41 Ire Andre Botha 1 13 1 37 108 3 2 118.00 59.00
42 Eng Paul Nixon 42 41 1 | 0 0 0 0 1 56.20 56.20
43 WI Daren Powell 1 1 0 42 60 2 1 55.20 55.20
44 Ind Virender Sehwag 2 6 0 17 30 2 1 54.20 54.20
45 SA Shaun Pollock 0 0 1 4 36 1 1 53.80 53.80
46 Aus Shaun Tait 0 0 0 45 48 2 1 53.40 53.40
47 NZ James Franklin 0 0 1 43 54 2 1 53.20 53.20
48 Zim Gary Brent 3 12 0 40 60 2 1 52.40 52.40
49 SL Muttiah Muralidaran 0 0 0 28 40 2 1 52.00 52.00
51 WI Corey Collymore 8 2 0 27 50 1 1 51.40 51.40
50 Ire Boyd Rankin 0 0 1 75 96 4 2 102.80 51.40
52 Scot Colin Smith 51 76 0 | 1 0 0 0 1 51.20 51.20
53 Pak Shoaib Malik 71 79 1 33 30 1 2 98.80 49.40
54 Eng Kevin Pietersen 60 92 0 2 6 0 1 49.20 49.20
55 SA Justin Kemp 0 0 0 18 24 2 1 49.20 49.20
56 Aus Shane Watson 18 11 1 18 42 0 1 47.80 47.80
57 Ire Niall O'Brien 73 112 3 | 0 0 0 0 2 95.40 47.70
58 Eng James Anderson 0 0 0 39 48 2 1 47.40 47.40
59 Ind Yuvraj Singh 47 58 0 15 18 0 1 47.00 47.00
60 Scot Majid Haq 16 22 0 49 42 2 1 47.00 47.00
61 Pak Mohammad Hafeez 15 34 2 54 78 3 2 93.20 46.60
62 WI Ramnaresh Sarwan 49 65 0 0 0 0 1 46.00 46.00
63 Zim Christopher Mpofu 0 5 0 58 60 2 1 46.00 46.00
64 Eng Liam Plunkett 29 34 0 43 42 1 1 45.40 45.40
65 Ber Kevin Hurdle 6 3 1 61 54 2 1 44.80 44.80
66 Ber Lionel Cann 28 32 0 34 30 1 1 44.40 44.40
67 Ken Tanmay Mishra 35 54 1 0 0 0 1 43.80 43.80
68 Ber Saleem Mukuddem 0 4 0 50 60 2 1 42.80 42.80
69 Ind Zaheer Khan 15 17 0 41 54 1 1 42.60 42.60
70 Ken Thomas Odoyo 0 0 0 32 48 1 1 42.40 42.40
71 Can Geoff Barnett 41 50 0 0 0 0 1 42.00 42.00
72 SL Chaminda Vaas 0 0 0 11 36 1 1 41.80 41.80
73 Ban Saqibul Hasan 53 86 0 44 60 0 1 41.20 41.20
74 Zim Brendan Taylor 24 40 3 | 1 0 0 0 1 41.00 41.00
75 WI Brian Lara 37 56 2 0 0 0 1 39.20 39.20
76 SA Andre Hall 0 0 0 15 36 1 1 37.80 37.80
77 Ban Mushfiqur Rahim 56 107 2 | 0 0 0 0 1 36.40 36.40
78 Ire Langford-Smith 15 17 1 65 114 1 2 71.60 35.80
79 WI Jerome Taylor 2 4 0 38 60 1 1 34.80 34.80
80 Pak Umar Gul 1 14 0 62 108 2 2 63.20 31.60
81 SA Charles Langeveldt 0 0 0 22 36 1 1 30.80 30.80
82 NL Ryan ten Doeschate 57 74 0 58 42 0 1 30.40 30.40
83 Can Anderson Cummins 1 3 0 32 48 1 1 30.00 30.00
84 Ire Andrew White 32 51 0 15 18 1 2 58.60 29.30
85 Ind Sourav Ganguly 66 129 0 0 0 0 1 28.80 28.80
86 NZ Craig McMillan 27 34 0 0 0 0 1 26.80 26.80
87 Ken Peter Ongondo 0 0 1 51 60 1 1 26.00 26.00
88 Eng Andrew Flintoff 0 1 1 17 48 0 1 25.60 25.60
89 Pak Kamran Akmal 27 48 3 | 2 0 0 0 2 50.60 25.30
90 Eng Monty Panesar 0 0 0 47 60 1 1 25.00 25.00
91 SA Ashwell Prince 0 0 0 0 0 0 1 24.00 24.00
92 Can Ashif Mulla 25 39 1 0 0 0 1 23.80 23.80
93 Can Umar Bhatti 1 2 0 44 54 1 1 23.60 23.60
94 SL Sanath Jayasuriya 22 26 0 0 0 0 1 23.20 23.20
95 Ind Mahendra Dhoni 0 3 1 | 2 0 0 0 1 22.60 22.60
96 SA AB De Villiers 0 2 0 0 0 0 1 22.40 22.40
97 SL Upul Tharanga 30 47 0 0 0 0 1 22.40 22.40
98 Pak Danish Kaneria 0 0 0 45 54 1 1 22.20 22.20
99 Aus Nathan Bracken 0 0 1 12 36 0 1 21.80 21.80
100 NZ Brendon McCullum 0 0 4 | 0 0 0 0 1 20.00 20.00
101 Scot Paul Hoffmann 0 0 1 57 60 1 1 20.00 20.00
102 Ire Kevin O'Brien 26 80 0 37 48 2 2 37.40 18.70
103 Ber David Hemp 14 18 1 0 0 0 1 18.60 18.60
104 Zim Prosper Utseya 1 3 0 29 60 0 1 18.60 18.60
105 NL William Stelling 1 4 0 43 48 1 1 18.20 18.20
106 Ban Aftab Ahmed 8 10 2 0 0 0 1 18.00 18.00
107 Ire Eoin Morgan 23 32 3 0 0 0 2 35.40 17.70
108 Can Ian Billcliff 34 63 0 0 0 0 1 17.60 17.60
109 Ban Syed Rasel 0 0 0 31 60 0 1 17.00 17.00
110 Scot Glenn Rogers 6 19 0 52 60 1 1 16.80 16.80
111 Ind Harbhajan Singh 0 3 0 30 60 0 1 15.60 15.60
112 Zim Edward Rainsford 1 1 0 44 42 1 1 14.80 14.80
113 Aus Michael Clarke 15 20 0 0 0 0 1 14.00 14.00
114 WI Denesh Ramdin 1 4 3 | 0 0 0 0 1 13.80 13.80
115 Eng Paul Collingwood 31 54 0 20 18 0 1 13.20 13.20
116 Can John Davison 8 19 0 31 54 0 1 13.00 13.00
117 Pak Inzamam ul-Haq 37 68 1 2 24.60 12.30
118 SL Tillakaratne Dilshan 12 15 0 1 12.00 12.00
119 Pak Mohammad Yousuf 52 103 0 2 21.60 10.80
120 Ber Dean Minors 4 3 1 | 0 1 10.60 10.60
121 Eng Michael Vaughan 26 52 0 1 10.40 10.40
122 SA Andre Nel 0 0 0 19 36 0 1 9.80 9.80
123 NL Peter Borren 2 6 0 52 48 1 1 9.60 9.60
124 Pak Imran Nazir 30 54 0 2 16.80 8.40
125 Pak Younis Khan 9 16 2 2 15.20 7.60
126 Zim Terry Duffin 12 22 0 1 6.40 6.40
127 Ind Rahul Dravid 14 28 0 1 5.60 5.60
128 Ind Ajit Agarkar 0 2 0 41 60 0 1 5.40 5.40
129 NZ Stephen Fleming 7 11 0 1 5.20 5.20
130 Scot Craig Wright 4 21 0 58 60 1 1 5.20 5.20
131 NL Jeroen Smits 0 0 1 | 0 1 5.00 5.00
132 Can Ashish Bagai 19 48 1 | 0 1 4.60 4.60
133 Ind Robin Uthappa 9 17 0 1 4.40 4.40
134 Eng Ed Joyce 0 2 1 1 3.40 3.40
135 Aus Michael Hussey 4 6 0 1 3.20 3.20
136 SL Russel Arnold 2 1 0 1 3.20 3.20
137 Ber Dwayne Leverock 1 8 0 67 60 1 1 0.60 0.60
138 Ban Habibul Bashar 1 8 1 1 0.60 0.60
139 Ken Collins Obuya 0 0 0 1 0.00 0.00
140 Ind Sachin Tendulkar 7 26 0 8 18 0 1 -0.40 -0.40
141 NZ Ross Taylor 0 1 0 1 -0.80 -0.80
143 Can Qaiser Ali 6 16 0 1 -0.80 -0.80
144 NL Eric Szwarczynski 12 31 0 1 -0.80 -0.80
145 WI Chris Gayle 2 6 0 1 -0.80 -0.80
142 Ber Janeiro Tucker 4 21 2 50 60 0 1 -0.80 -0.80
146 Pak Azhar Mahmood 2 21 0 25 46 0 1 -1.00 -1.00
147 Scot Navdeep Poonia 1 4 0 1 -1.20 -1.20
148 Can Abdool Samad 15 29 0 23 18 0 1 -1.80 -1.80
150 Scot Fraser Watts 9 25 0 1 -2.00 -2.00
149 Pak Naved-ul-Hasan 11 29 1 49 54 0 1 -2.00 -2.00
151 Ban Shahriar Nafees 2 8 0 1 -2.40 -2.40
152 Ban Mohammad Ashraful 8 23 0 1 -2.40 -2.40
153 NZ Jeetan Patel 0 0 0 42 48 0 1 -3.60 -3.60
154 Ber Clay Smith 0 5 0 1 -4.00 -4.00
155 Scot Ryan Watson 6 20 0 1 -4.00 -4.00
156 NZ Lou Vincent 0 6 0 1 -4.80 -4.80
157 Zim Chamu Chibhabha 12 36 0 1 -4.80 -4.80
158 Can Henry Osinde 1 2 0 31 32 0 1 -5.00 -5.00
159 NZ Daniel Vettori 0 0 0 53 60 0 1 -5.00 -5.00
160 Eng Ian Bell 5 19 0 1 -5.20 -5.20
161 Ber Oliver Pitcher 6 28 1 1 -5.40 -5.40
162 Ken David Obuya 4 17 0 1 -5.60 -5.60
163 NL Bas Zuiderent 1 10 0 1 -6.00 -6.00
164 Ire William Porterfield 13 56 1 2 -13.80 -6.90
165 WI Shivnarine Chanderpaul 19 63 1 1 -7.40 -7.40
166 NL Alexei Kervezee 17 52 0 1 -7.60 -7.60
167 NL Darron Reekers 4 6 0 35 30 0 1 -7.80 -7.80
169 Scot Gavin Hamilton 3 18 0 1 -8.40 -8.40
168 Eng Jamie Dalrymple 3 12 1 29 24 0 1 -8.40 -8.40
170 Ken Ravindu Shah 6 26 0 1 -8.80 -8.80
171 Scot John Blain 0 0 0 29 24 0 1 -9.80 -9.80
172 Scot Dougie Brown 19 37 0 86 54 1 1 -10.40 -10.40
173 NL Luuk van Troost 5 6 0 59 24 1 1 -10.60 -10.60
174 Ber Irvine Romaine 0 1 0 29 18 0 1 -15.40 -15.40
175 NL Tim de Leede 21 36 0 48 24 0 1 -15.60 -15.60
176 Ken Nehemiah Odhiambo 0 0 0 33 18 0 1 -18.60 -18.60
177 Ber Delyone Borden 6 25 0 27 18 0 1 -20.60 -20.60
178 NL Daan van Bunge 5 16 2 56 24 0 1 -29.60 -29.60

Ct: Catches | St: Stumped | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | M: Matches played

Finally, here are the Chernoff faces after day 5. Round faces, a wide nose and small ears are some of the attributes of pure batsmen -- "Jacques Kallis", "Ricky Ponting"; tapered faces, tall noses and big ears indicate pure bowlers -- "Farvez Maharoof".

The all-rounders have a mix of these attributes. South Africans currently own four of the nine faces, but expect more Australians on Monday after their game against the Netherlands.

 

 

I thank my colleagues Debasish Ghosh and K Anil Kumar of Cranes Software International Limited for turning up on a Sunday morning to prepare this material.

 

Srinivas Bhogle
NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email