Complete Coverage: Indian Super League
Team | P | W | D | L | GF | GA | Diff. | Points |
Chennaiyin FC | 14 | 6 | 5 | 3 | 24 | 20 | 4 | 23 |
FC Goa |
14 | 6 | 4 | 4 | 21 | 12 | 9 | 22 |
Atletico de Kolkata | 14 | 4 | 7 | 3 | 16 | 13 | 3 | 19 |
Kerala Blasters FC | 14 | 5 | 4 | 5 | 9 | 11 | -2 | 19 |
Delhi Dynamos FC | 14 | 4 | 6 | 4 | 16 | 14 | 2 | 18 |
FC Pune City | 14 | 4 | 4 | 6 | 12 | 17 | -5 | 16 |
Mumbai City FC | 14 | 4 | 4 | 6 | 12 | 21 | -9 | 16 |
NorthEast United FC | 14 | 3 | 6 | 5 | 11 | 13 | -2 | 15 |
ISL will change the face of Indian football, says Tendulkar
Indian Super League kicks off with glittering ceremony
Can the Indian Super League reignite India's passion for the beautiful game?
Ljungberg hopes to inspire Indian youngsters through ISL
PIX: Telugu actor Aadi ties the knot