Time (IST) | Event | Athlete |
---|---|---|
04:30 | Shooting | Men's Skeet Qualification - Day 2 (Sheeraz Sheikh, Smit Singh) |
04:31 | Lawn Bowls | Women's Pairs Section A - Round 1 (India vs Wales) |
05:00 | Table Tennis | Men's Team Semi-final 1 (India vs Singapore) |
05:50 | Athletics | Men's High Jump Qualifying Round - Group A (Tejaswin Shankar) |
06:00 | Athletics | Women's 400m Round 1 - Heat 1 (Poovamma Raju Machettira) |
06:05 | Swimming | Men's 200m Backstroke - Heat 2 (Srihari Nataraj) |
06:28 | Athletics | Women's 400m Round 1 - Heat 5 (Hima Das) |
06:30 | Shooting | Women's 10m Air Rifle - Qualification (Apurvi Chandela, Mehuli Ghosh) |
06:43 | Swimming | Men's 50m Freestyle - Heat 6 (Virdhawal Khade) |
07:45 | Lawn Bowls | Men's Singles Section A - Round 1 (Krishna Xalxo vs Cephas Kimwaki Kimani of Kenya) |
08:02 | Boxing | Men's 52kg - Round of 16 (Gaurav Solanki vs Akimos Annang Ampiah of Ghana) |
08:47 | Boxing | Men's 60kg - Round of 16 (Manish Kaushik vs Michael Alexander of Trinidad and Tobago) |
12:31 | Lawn Bowls | Men's Fours Section B - Round 1 (India vs South Africa) |
12:31 | Lawn Bowls | Women's Triples Section A - Round 1 (India vs Fiji) |
13:01 | Badminton | Mixed Team Event - Gold Medal Match (India vs Malaysia) |
15:30 | Lawn Bowls | Women's Triples Section A - Round 2 (India vs Papua New Guinea) |
15:30 | Lawn Bowls | Men's Singles Section A - Round 2 (Krishna Xalxo vs Robert Paxton of England) |
15:42 | Athletics | Men's 400m - Semi-final 3 (Muhammed Anas) |
15:55 | Athletics | Men's Shot Put - Final (Tejinder Singh) |
16:05 | Athletics | Women's 10,000m - Final (Loganathan Suriya) |
PHOTOS: EXCITING Moments from Day 3 of 2018 Commonwealth Games
'Happy I won with a qualification record also'
Mary Kom assured of medal, Vikas enters quarters at CWG
Punam Yadav gives India another weightlifting gold
Medals Table: Commonwealth Games 2018