Time (IST) | Event | Athlete |
---|---|---|
02:30 | Athletics | Men's 20km Race Walk Final - (Irfan Kolothum Thodi, Manish Singh) |
04:45 | Athletics | Women's 20km Race Walk Final - (Khushbir Kaur, Soumya Baby) |
05:00 | Hockey | Women's Pool A - (India vs England) |
06:00 | Table Tennis | Women's Team semi-final - (India vs England) |
06:00 | Shooting | Men's 10m Air Rifle Qualification - (Ravi Kumar, Deepak Kumar) |
06:31 | Badminton | Mixed Team Event semi-final - (India vs Singapore) |
07:08 | Swimming | Men's 100m Butterfly Heat 2 - (Sajan Prakash) |
07:47 | Boxing | Women's 45-48kg Quarterfinal 2 - (Mc Mary Kom vs Megan Gordon of Scotland) |
09:32 | Boxing | Men's 75kg Round of 16 - (Vikas Krishnan vs Campbell Somerville of Australia) |
10:57 | Gymnastics | Women's Vault Final - (Pranati Nayak) |
11:38 | Athletics | Men's 400m Round 1 - Heat 4 (Muhammed Anas) |
12:05 | Athletics | Men's Shot Put Qualifying Round - Group A (Tejinder Singh) |
12:16 | Gymnastics | Men's Ring Final (Rakesh Patra) |
13:00 | Basketball | Women Preliminary Round Pool B - (India vs New Zealand) |
13:02 | Cycling | Women's Keirin First Round - Heat 1 (Aleena Reji) |
13:07 | Cycling | Women's Keirin First Round - Heat 2 (Deborah Deborah) |
13:42 | Cycling | Men's 40km Points Race Qualifying Round - Heat 2 (Manjeet Singh) |
14:07 | Cycling | Men's 1000m Time Trial Final (Sanuraj Sanandaraj, Sahil Kumar, Ranjit Singh) |
14:32 | Boxing | Women's 69kg Quarter-final 3 (Lovlina Borgohain vs Sandy Ryan of England) |
15:00 | Hockey | Men's Pool B - (India vs Wales) |
13:42 | Cycling | Women's 10km Scratch Race Finals - (Monorama Devi Tongbram, Sonali Mayanglambam) |
13:00 | Basketball | Men's Preliminary Round Pool B - (India vs Scotland) |
How Sivalingam battled pain to snatch another C'wealth gold
PHOTOS: EXCITING Moments from Day 2 of the Gold Coast Commonwealth Games
India at CWG: Lifters' medal haul continues; shuttlers, boxers unbeaten
Medals Table: Commonwealth Games 2018
India surrender two-goal lead, held by Pakistan