Medals table of the 2018 Asian Games:
Sr. No. | Countries | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 129 | 89 | 65 | 283 |
2 | Japan | 72 | 54 | 74 | 200 |
3 | Republic of Korea | 48 | 56 | 68 | 172 |
4 | Indonesia | 31 | 24 | 43 | 98 |
5 | Uzbekistan | 21 | 24 | 25 | 70 |
6 | Iran | 19 | 19 | 22 | 60 |
7 | Chinese Taipei | 17 | 19 | 31 | 67 |
8 | India | 15 | 24 | 30 | 69 |
9 | Kazakhstan | 15 | 17 | 43 | 75 |
10 | DPR Korea | 12 | 12 | 13 | 37 |
11 | Bahrain | 12 | 7 | 7 | 26 |
12 | Thailand | 11 | 16 | 46 | 73 |
13 | Hong Kong | 7 | 17 | 19 | 43 |
14 | Malaysia | 6 | 12 | 15 | 33 |
15 | Qatar | 6 | 4 | 3 | 13 |
16 | Mongolia | 5 | 9 | 11 | 25 |
17 | Vietnam | 4 | 16 | 18 | 38 |
18 | Singapore | 4 | 4 | 14 | 22 |
19 | Philippines | 4 | 2 | 15 | 21 |
20 | United Arab Emirates | 3 | 6 | 5 | 14 |
21 | Kuwait | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan | 2 | 6 | 12 | 20 |
23 | Jordan | 2 | 1 | 9 | 12 |
24 | Cambodia | 2 | 0 | 1 | 3 |
25 | Saudi Arabia | 1 | 2 | 3 | 6 |
26 | Macau | 1 | 2 | 2 | 5 |
27 | Iraq | 1 | 2 | 0 | 3 |
28 | Lebanon | 1 | 1 | 2 | 4 |
28 | Korea | 1 | 1 | 2 | 4 |
30 | Tajikistan | 0 | 4 | 3 | 7 |
31 | Lao PDR | 0 | 2 | 3 | 5 |
32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | Nepal | 0 | 1 | 0 | 1 |
34 | Pakistan | 0 | 0 | 4 | 4 |
35 | Afghanistan | 0 | 0 | 2 | 2 |
35 | Myanmar | 0 | 0 | 2 | 2 |
37 | Syria | 0 | 0 | 1 | 1 |
From Siachen Glacier to Asiad: This armyman's tumultuous journey
Farmer's son Chaudhary, 'jobless' Rajput bring shooting glory for India
PHOTOS: Wrestler Vinesh bags historic GOLD at Asian Games
Asian Games 2018: Medals table
Family traced after Kerala floods, this long jumper goes for Asiad glory