Hemant V Shivsaran/Rediff.com does a deep dive and lists the winners with the highest and lowest margins in the 2024 Lok Sabha elections.
WINNING CANDIDATES WITH BIGGEST MARGINS
Winning Candidate | Party | Constituency | Total Votes | Margin | Losing Candidate |
---|---|---|---|---|---|
SHANKAR LALWANI | BJP | INDORE | 1,226,751 | 1,175,092 | SANJAY SOLANKI (BSP) |
RAKIBUL HUSSAIN | INC | DHUBRI | 1,471,885 | 1,012,476 | MOHAMMED BADRUDDIN AJMAL (AIUDF) |
SHIVRAJ SINGH CHOUHAN | BJP | VIDISHA | 116460 | 821408 | PRATAPBHANU SHARMA (INC) |
C R PAATIL | BJP | NAVSARI | 1,031,065 | 773.551 | NAISHADHBHAI DESAI (INC) |
AMIT A SHAH | BJP | GANDHINAGAR | 1,010,972 | 744,716 | SONAL PATEL (INC) |
ABHISHEK BANERJEE | AITC | DIAMOND HARBOUR | 1,048,230 | 710.930 | ABHIJIT DAS (BOBBY) (BJP) |
DR HEMANG JOSHI | BJP | VADODARA | 873,189 | 582,126 | PADHIYAR MAHENDRASINH (BAPU) (INC) |
BRIJMOHAN AGRAWAL | BJP | RAIPUR | 1,050,351 | 575,285 | VIKAS UPADHYAY (INC) |
SASIKANTH SENTHIL | INC | TIRUVALLUR | 796,956 | 572,155 | BALAGANAPATHY V PON (BJP) |
KUNDURU RAGHUVEER | INC | NALGONDA | 784,337 | 559,905 | SAIDI REDDY SHANAMPUDI (BJP) |
WINNING CANDIDATES WITH LOWEST MARGINS
Winning Candidate | Party | Constituency | Total Votes | Margin | Losing Candidate |
---|---|---|---|---|---|
RAVINDRA DATTARAM WAIKAR | Shiv Sena | MUMBAI NORTH WEST | 452,644 | 48 | AMOL KIRTIKAR (Shiv Sena [UBT]) |
ADOOR PRAKASH | INC | ATTINGAL | 328,051 | 684 | V JOY (CPI-M) |
RABINDRA NARAYAN BEHERA | BJP | JAJPUR | 534,239 | 1,587 | SARMISTHA SETHI (BJD) |
RAO RAJENDRA SINGH | BJP | JAIPUR RURAL | 617,877 | 1,615 | ANIL CHOPRA (INC) |
BHOJRAJ NAG | BJP | KANKER | 597,624 | 1,884 | BIRESH THAKUR (INC) |
MANISH TEWARI | INC | CHANDIGARH | 216,657 | 2,504 | SANJAY TANDON (BJP) |
AJENDRA SINGH LODHI | SP | HAMIRPUR | 490,683 | 2,629 | KUNWAR PUSHPENDRA SINGH CHANDEL (BJP) |
MUHAMMED HAMDULLAH SAYEED | INC | LAKSHADWEEP | 257,26 | 2,647 | MOHAMMED FAIZAL PP (NCP) |
MUKESH RAJPUT | BJP | FARRUKHABAD | 487,963 | 2,678 | DR NAVAL SHAKYA (SP) |
KAMLESH PASWAN | BJP | BANSGAON | 428,693 | 3,150 | SADAL PRASAD (INC) |
Contests That Startled India
BJP Lost 72 Seats Across 7 States
MP history: 2.18L NOTA votes, BJP's 11.75L win margin
13 Union ministers bite the dust as Modi magic fails
Has BJP Lost Its Grip Over North India?