Given the controversy over the Uttar Pradesh government's population control policy, Hemant Shivsaran/Rediff.com digs deep to find out how many children BJP legislators in UP have.
The draft population control bill announced by the Bharatiya Janata Party government in Uttar Pradesh has led to an uproar.
According to the proposal, those having more than two children will be debarred from contesting local bodies polls, applying for government jobs or receiving any kind of subsidy, and from promotions in government jobs.
A draft of the Uttar Pradesh Population (Control, Stabilization and Welfare) Bill, 2021, has been uploaded on the state law commission Web site and suggestions have been invited from the public till July 19. The legislation will come into force after one year from the date of publication in the gazette.
Simultaneously, Chief Minister Ajay Mohan Bisht unveiled the Uttar Pradesh Population Policy 2021-2030 that aims to 'bring down the gross fertility rate among women to 2.1 by 2026 and to 1.9 by 2030'.
Besides seeking to achieve population stabilisation and reduce preventable maternal and infant deaths, the UP Population Policy also aims at preventing the death of children under the age of 5 years and improving their nutritional condition.
The population policy and the draft bill for population control have become a political flashpoint in UP where assembly elections are slated to be held by March.
The 40-page policy document mentions that 'attempts would be made to ensure there is a population balance among various communities in the state. Extensive campaigns would be run in communities, groups, and geographical areas where fertility rates were higher.'
The moves have met with pushback not just from Opposition parties like the Samajwadi Party and the Congress, but also from the Vishwa Hindu Parishad, which, like the BJP is part of rhe Sangh Parivar.
In a letter to the state law commission the VHP said 'Different communities respond differently to incentives or disincentives related to family planning and contraception'.
VHP International Working President Alok Kumar said in the letter that it was 'concerned about the Hindu population contracting whereas other communities are expanding.'
'The Total Fertility Rate of Hindus in states like Assam and Kerala has declined far below the replacement rate of 2.1, but that of Muslims is 3.16 in Assam and in Kerala, it is 2.33.
'In these states, one of the communities has thus entered the contraction phase while the other is still expanding,' the VHP letter stated.
Given the controversy, Hemant Shivsaran/Rediff.com dug deep to find out how many children BJP legislators in UP have.
Number of children UP's BJP MLAs have | ||||
---|---|---|---|---|
Name | Constituency | Boys | Girls | Total |
Roshan Lal Verma | Tilhar | 3 | 5 | 8 |
Madhuri Verma | Nanpara | 1 | 6 | 7 |
Kunwar Ajay Pratap Singh | Colonelganj | 4 | 2 | 6 |
Awasthi Bala Prasad | Dhaurahra | 3 | 3 | 6 |
Krishna Paswan | Khaga | 3 | 3 | 6 |
Kailash Singh Rajput | Tirwa | 2 | 4 | 6 |
Baijnath Rawat | Haidergarh | 3 | 3 | 6 |
Ratnakar Mishra | Mirzapur | 2 | 4 | 6 |
Ram Naresh Agnihotri | Bhongaon | 2 | 4 | 6 |
Satyaprakash Agarwal | Meerut Cantonment | 3 | 3 | 6 |
Professor (Dr) Avadhesh Singh | Pindra | 2 | 3 | 5 |
Udaybhan Singh | Fatehpur Sikri | 5 | 0 | 5 |
Kamlesh Saini | Chandpur | 1 | 4 | 5 |
Chetram | Powayan | 2 | 3 | 5 |
Dr G S Dharmesh | Agra Cantontment | 3 | 2 | 5 |
Biharilal Arya | Mauranipur | 2 | 3 | 5 |
Manohar Lal | Mehroni | 3 | 2 | 5 |
Mahendra Singh Khargvanshi | Hasanpur | 2 | 3 | 5 |
Mahesh Chandra Gupta | Badaun | 2 | 3 | 5 |
Mukut Bihari Verma | Kaiserganj | 2 | 3 | 5 |
Ravindra Nath Tripathi | Bhadohi | 3 | 2 | 5 |
Ram Chandra Yadav | Rudauli | 3 | 2 | 5 |
Ramferan Pandey | Shrawasti | 2 | 3 | 5 |
Shriram Sonkar | Muhammadabad Gohna (SC) | 3 | 2 | 5 |
Hriday Narayan Dikshit | Bhagwantnagar | 3 | 2 | 5 |
Raj Kumar Sahyogi | Iglas | 2 | 3 | 5 |
Dr Ajay Kumar | Bara | 1 | 3 | 4 |
Dr Anil Kumar Maurya | Ghorawal | 1 | 3 | 4 |
Arvind Giri | Gola Gokrannath | 2 | 2 | 4 |
Kamlesh Shukla | Rampur Karkhana | 3 | 1 | 4 |
Karinda Singh | Goverdhan | 3 | 1 | 4 |
Kali Prasad | Salempur | 2 | 2 | 4 |
Chandrika Prasad Upadhyay | Chitrakoot | 2 | 2 | 4 |
Jai Devi | Malihabad | 4 | 0 | 4 |
Jaimangal | Maharajganj | 1 | 3 | 4 |
Dayaram Chaudhary | Basti Sadar | 1 | 3 | 4 |
Dara Singh Chauhan | Madhuban | 2 | 2 | 4 |
Dinesh Chaudhary | Kerakat | 3 | 1 | 4 |
Devendra Singh Lodhi | Syana | 2 | 2 | 4 |
Dr Dharam Singh Saini | Nakur | 3 | 1 | 4 |
Pooran Prakash | Baldev | 3 | 1 | 4 |
Pramod Utwal | Purqazi | 4 | 0 | 4 |
Bajrang Bahadur Singh | Pharenda | 1 | 3 | 4 |
Manvendra Singh | Dadraul | 3 | 1 | 4 |
Ranvendra Pratap Singh | Husainganj | 2 | 2 | 4 |
Raj Karan Kabir | Naraini | 2 | 2 | 4 |
Rajkumar Agrwal | Sandila | 3 | 1 | 4 |
Rajmani Kol | Koraon | 2 | 2 | 4 |
Rajendra Pratap Singh | Patti | 1 | 3 | 4 |
Ram Pal Verma | Balamau | 4 | 0 | 4 |
Laxmi Narayan | Chhata | 1 | 3 | 4 |
Lal Bahadur | Manjhanpur | 1 | 3 | 4 |
Vikram Singh | Khatauli | 2 | 2 | 4 |
Vikramajeet Maurya | Phaphamau | 1 | 3 | 4 |
Vijay Pal | Hapur | 2 | 2 | 4 |
Vinay Kumar Dwivedi | Mehnaun | 1 | 3 | 4 |
Vipin Kumar | Etah | 2 | 2 | 4 |
Ved Prakash Gupta | Ayodhya | 3 | 1 | 4 |
Sharada Prasad | Chakia | 3 | 1 | 4 |
Sheetla Prasad | Sirathu | 2 | 2 | 4 |
Sanjeev Kumar Diwakar | Jalesar | 3 | 1 | 4 |
Sanju Devi | Tanda | 3 | 1 | 4 |
Satyapal Singh Rathaur | Aliganj | 3 | 1 | 4 |
Sant Prasad | Khajani | 3 | 1 | 4 |
Savitri Katheria | Bharthana | 3 | 1 | 4 |
Sitaram Verma | Sadar | 1 | 3 | 4 |
Surendra Narayan Singh | Rohaniya | 3 | 1 | 4 |
Sureshwar Singh | Mahasi | 2 | 2 | 4 |
Kamal Singh Malik | Garhmukteshwar | 2 | 2 | 4 |
Ajeet Kumar | Gunnaur | 2 | 1 | 3 |
Atul Garg | Gaziabad | 2 | 1 | 3 |
Anil Parashar | Koil | 2 | 1 | 3 |
Anil Rajbhar | Shivpur | 1 | 2 | 3 |
Anupma Jaiswal | Bahraich | 1 | 2 | 3 |
Anoop Pradhan | Khair | 1 | 2 | 3 |
Abhijeet Singh Sanga | Bithoor | 1 | 2 | 3 |
Amar Singh | Kaimganj | 2 | 1 | 3 |
Arun Kumar Yadav | Phoolpur Pawai | 0 | 3 | 3 |
Om Kumar | Nehtaur | 2 | 1 | 3 |
Kapil Dev Agarwal | Muzaffarnagar | 2 | 1 | 3 |
Kishan Lal Rajpoot | Barkhera | 1 | 2 | 3 |
Ganga | Fazilnagar | 1 | 2 | 3 |
Garima Singh | Amethi | 1 | 2 | 3 |
Girish Chandra Yadav | Jaunpur | 1 | 2 | 3 |
Gulab Devi | Chandausi | 0 | 3 | 3 |
Chandrapal Kushwaha | Baberu | 2 | 1 | 3 |
Jai Prakash Nishad | Rudrapur | 1 | 2 | 3 |
Jitendera Pal Singh | Siwalkhas | 1 | 2 | 3 |
Jitendra Verma | Fatehabad | 2 | 1 | 3 |
Gyan Tiwari | Sevata | 2 | 1 | 3 |
Gyanendra Singh | Paniyara | 1 | 2 | 3 |
Tejpal Singh Nagar | Dadri | 1 | 2 | 3 |
Dalveer Singh | Barauli | 1 | 2 | 3 |
Digvijay Narayan Chaubey | Khalilabad | 2 | 1 | 3 |
Dinanath Bhaskar | Aurai | 2 | 1 | 3 |
Deomani Dwivedi | Lambhua | 1 | 2 | 3 |
Devendra Singh Rajput | Kasganj | 1 | 2 | 3 |
Dharmpal Singh | Aonla | 3 | 0 | 3 |
Dhamendra Singh Shakya | Shekhupur | 2 | 1 | 3 |
Nand Gopal Gupta | Allahabad South | 2 | 1 | 3 |
Narendra Pal Singh | Kalpi | 2 | 1 | 3 |
Nagendra Singh Rathore | Bhojpur | 3 | 0 | 3 |
Dr Neeraj Bora | Lucknow North | 1 | 2 | 3 |
Neelam Karwariya | Meja | 1 | 2 | 3 |
Paltooram | Balrampur | 2 | 1 | 3 |
Pratibha Shukla | Akbarpur Raniya | 2 | 1 | 3 |
Prem Narayan Pandey | Tarabganj | 2 | 1 | 3 |
Premsagar Patel | Siswa | 3 | 0 | 3 |
Bamba Lal | Safipur | 2 | 1 | 3 |
Baburam Paswan | Puranpur | 2 | 1 | 3 |
Bimla Singh Solanki | Sikandrabad | 1 | 2 | 3 |
Birendra Singh Rana | Sikandra Rao | 2 | 1 | 3 |
Brijesh Kumar | Mohan | 3 | 0 | 3 |
Brajesh Kumar Prajapati | Tindwari | 0 | 3 | 3 |
Brajesh Pathak | Lucknow Central | 1 | 2 | 3 |
Bhagwati Prasad Sagar | Bilhaur | 1 | 2 | 3 |
Manish Asija | Firozabad | 2 | 1 | 3 |
Mamtesh Shakya | Patiyali | 1 | 2 | 3 |
Mahesh Trivedi | Kidwai Nagar | 3 | 0 | 3 |
Ravendra Pal Singh | Chharra | 2 | 1 | 3 |
Rakesh Singh Baghel | Menhdawal | 1 | 2 | 3 |
Rajeev Kumar Singh | Dataganj | 2 | 1 | 3 |
Rajeev Singh | Babina | 1 | 2 | 3 |
Rajesh Agarwal | Bareilly Cantonment | 1 | 2 | 3 |
Rajesh Kumar Mishra | Bithari Chainpur | 1 | 2 | 3 |
Ramgopal Pappu Lodhi | Jasrana | 1 | 2 | 3 |
Ram Naresh Rawat | Bachhrawan | 1 | 2 | 3 |
Ramratan Kushwaha | Lalitpur | 1 | 2 | 3 |
Lakhan Singh | Dibiyapur | 3 | 0 | 3 |
Vikram Singh | Fatehpur | 1 | 2 | 3 |
Vinay Shakya | Bidhuna | 1 | 2 | 3 |
Sharad Kumar Awasthi | Ram Nagar | 1 | 2 | 3 |
Sheetal Pandey | Sahajanwa | 3 | 0 | 3 |
Shyam Prakash | Gopamau | 2 | 1 | 3 |
Dr Shyam Bihari Lal | Faridpur | 1 | 2 | 3 |
Ram Chauhan | Dhanghata | 1 | 2 | 3 |
Sanjay | Anupshahr | 2 | 1 | 3 |
Sanjeev Kumar | Obra | 3 | 0 | 3 |
Satish Chandra Sharma | Dariyabad | 2 | 1 | 3 |
Satyavir Tyagi | Kithore | 2 | 1 | 3 |
Sarita Bhadauriya | Etawah | 2 | 1 | 3 |
Sadhana Singh | Mughalsarai | 2 | 1 | 3 |
Surendra Nath Singh | Bairia | 1 | 2 | 3 |
Suresh Kumar | Thana Bhawan | 2 | 1 | 3 |
Suresh Pasi | Jagdishpur | 3 | 0 | 3 |
Suresh Tiwari | Barhaj | 2 | 1 | 3 |
Sushil Singh | Saiyadraja | 1 | 2 | 3 |
Surya Pratap Shahi | Pathardeva | 1 | 2 | 3 |
Suryabhan Singh | Sultanpur | 2 | 1 | 3 |
Dr Somendra Tomar | Meerut South | 2 | 1 | 3 |
Hari Shankar Mahor | Hathras | 2 | 1 | 3 |
Yuvraj Singh | Hamirpur | 2 | 1 | 3 |
Suresh Chandra Tiwari | Lucknow Cantonment | 2 | 1 | 3 |
Prempal Singh Dhangar | Tundla | 1 | 2 | 3 |
Agyash Ram Saran Verma | Bisalpur | 1 | 1 | 2 |
Ajay Kumar Singh | Harraiya | 1 | 1 | 2 |
Ajit Pal Tyagi | Muradnagar | 2 | 0 | 2 |
Anil Sharma | Shikarpur | 1 | 1 | 2 |
Aneeta | Alapur | 2 | 0 | 2 |
Anurag Singh | Chunar | 1 | 1 | 2 |
Abhay Kumar Ojha | Raniganj | 2 | 0 | 2 |
Archana Pandey | Chhibramau | 2 | 0 | 2 |
Alka Rai | Mohammadabad | 2 | 0 | 2 |
Avtar Singh Bhadana | Meerapur | 1 | 1 | 2 |
Avinash Trivedi | Bakshi Kaa Talab | 1 | 1 | 2 |
Upendra Tiwari | Phephana | 0 | 2 | 2 |
Karan Singh Patel | Bindki | 2 | 0 | 2 |
Krishanpal Malik | Baraut | 1 | 1 | 2 |
Kailash Nath Shukla | Tulsipur | 1 | 1 | 2 |
Gauri Shankar | Orai | 1 | 1 | 2 |
Chandra Prakash Shukl | Kaptanganj | 0 | 2 | 2 |
Chhatrapal Singh Gangwar | Baheri | 0 | 2 | 2 |
Jatashanker Tripathi | Khadda | 1 | 1 | 2 |
Jai Pratap Singh | Bansi | 2 | 0 | 2 |
Jawahar Lal Rajpoot | Garautha | 2 | 0 | 2 |
Dr D C Varma | Meerganj | 1 | 1 | 2 |
Dinesh Khatik | Hastinapur | 1 | 1 | 2 |
Devender Kumar Nim | Rampur Maniharan | 1 | 1 | 2 |
Dhirendra Singh | Jewar | 1 | 1 | 2 |
Nand Kishore | Loni | 2 | 0 | 2 |
Nirmala Sankhwar | Rasulabad | 1 | 1 | 2 |
Dr Neelkanth Tiwari | Varanasi South | 1 | 1 | 2 |
Nilima Katiyar | Kalyanpur | 2 | 0 | 2 |
Pankaj Singh | Noida | 1 | 1 | 2 |
Prakash Chandra Dwivedi | Banda | 1 | 1 | 2 |
Prabhat Kumar Verma | Gaura | 2 | 0 | 2 |
Praveen Kumar Singh | Phulpur | 1 | 1 | 2 |
Fateh Bahadur | Caimpiyarganj | 2 | 0 | 2 |
Baldev Singh Aulakh | Bilaspur | 1 | 1 | 2 |
Bahoran Lal Maurya | Bhojipura | 0 | 2 | 2 |
Brijbhushan Rajpoot | Charkhari | 2 | 0 | 2 |
Brijesh | Deoband | 1 | 1 | 2 |
Bhupesh Chaubey | Robertsganj | 1 | 1 | 2 |
Manju Tyagi | Sri Nagar | 1 | 1 | 2 |
Mayankeshwar Sharan Singh | Tiloi | 2 | 0 | 2 |
Mahendra Pal Singh | Pipraich | 1 | 1 | 2 |
Mahendra Pratap Singh | Biswan | 1 | 1 | 2 |
Mahesh Kumar Goyal | Kheragarh | 2 | 0 | 2 |
Kunwar Madhvendra Pratap | Sawaijpur | 1 | 1 | 2 |
Dr Mukesh Chandra Verma | Shikohabad | 1 | 1 | 2 |
Yogendra Upadhyaya | Agra South | 2 | 0 | 2 |
Yogesh Dhama | Baghpat | 2 | 0 | 2 |
Yogesh Verma | Lakhimpur | 1 | 1 | 2 |
Rajnikant Mani Tripathi | Kushinagar | 1 | 1 | 2 |
Rajani Tiwari | Shahabad | 1 | 1 | 2 |
Ramapati Shastri | Mankapur | 1 | 1 | 2 |
Rama Shankar Singh | Marihan | 2 | 0 | 2 |
Ramesh Chandra Mishra | Badlapur | 2 | 0 | 2 |
Ravi Kumar Sonkar | Mahadewa | 0 | 2 | 2 |
Ravi Sharma | Jhansi Nagar | 1 | 1 | 2 |
Ravindra Jaiswal | Varanasi North | 1 | 1 | 2 |
Rakesh Rathore | Sitapur | 1 | 1 | 2 |
Raghvendra Pratap Singh | Doomariyaganj | 1 | 1 | 2 |
Rajbala Singh | Milak | 1 | 1 | 2 |
Rajesh Kumar Singh | Kanth | 2 | 0 | 2 |
Rajesh Gautam | Kadipur | 0 | 2 | 2 |
Radha Krishan Sharma | Bilsi | 1 | 1 | 2 |
Ram Krishna Bhargava | Misrikh | 2 | 0 | 2 |
Ram Pratap Singh | Etmadpur | 1 | 1 | 2 |
Ram Pratap Verma | Utraula | 2 | 0 | 2 |
Ritesh Kumar Gupta | Moradabad Nagar | 1 | 1 | 2 |
Lokendra Pratap Singh | Mohammdi | 2 | 0 | 2 |
Vikas Gupta | Ayah Shah | 2 | 0 | 2 |
Vijendra Singh | Khurja | 2 | 0 | 2 |
Vinod Kumar Katiyar | Bhognipur | 1 | 1 | 2 |
Bipin Singh | Gorakhpur Rural | 1 | 1 | 2 |
Virendra | Marhara | 1 | 1 | 2 |
Shashank Trivedi | Maholi | 2 | 0 | 2 |
Shuchismita Maurya | Majhawan | 1 | 1 | 2 |
Shrikant Sharma | Mathura | 2 | 0 | 2 |
Sangeet Singh Som | Sardhana | 1 | 1 | 2 |
Dr Sangeeta Balwant | Ghazipur | 2 | 0 | 2 |
Sanjay Pratap Jaiswal | Rudhauli | 1 | 1 | 2 |
Dr Satish Chandra Dwivedi | Itwa | 1 | 1 | 2 |
Satish Mahana | Maharajpur | 1 | 1 | 2 |
Sidharth Nath Singh | Allahabad West | 2 | 0 | 2 |
Suchi | Bijnor | 1 | 1 | 2 |
Sunita | Zamania | 1 | 1 | 2 |
Sunil Kumar Sharma | Sahibabad | 2 | 0 | 2 |
Major Sunil Dutt Dwivedi | Farrukhabad | 1 | 1 | 2 |
Suneel Verma | Laharpur | 2 | 0 | 2 |
Subhash Tripathi | Payagpur | 2 | 0 | 2 |
Suresh Rahi | Hargaon | 1 | 1 | 2 |
Sushil Kumar Shakya | Amritpur | 2 | 0 | 2 |
Saurabh Singh | Kasta | 1 | 1 | 2 |
Swati Singh | Sarojini Nagar | 1 | 1 | 2 |
Swami Prasad Maurya | Padrauna | 1 | 1 | 2 |
Harvindar Kumar Sahni | Palia | 2 | 0 | 2 |
Dr Harendra Prasad Singh | Zafrabad | 1 | 1 | 2 |
Purushottam Khandelwal | Agra North | 1 | 1 | 2 |
Kirat Singh | Gangoh | 1 | 1 | 2 |
Anand Shukla | Manikpur | 1 | 1 | 2 |
Surendra Maithani | Govindnagar | 1 | 1 | 2 |
Dr Satyaprakash Madi Tripathi | Deoria | 1 | 1 | 2 |
Upendra Nath Paswan | Ghatampur | 2 | 0 | 2 |
Shrikant Katiyar | Bangermau | 1 | 1 | 2 |
Usha Sirohi | Bulandshahr | 2 | 0 | 2 |
Dr Anita Lodhi Rajput | Debai | 0 | 1 | 1 |
Dr Arun Kumar | Bareilly | 1 | 0 | 1 |
Ashok Kumar Rana | Dhampur | 1 | 0 | 1 |
Ashish Kumar Singh “Ashu” | Bilgram Mallanwan | 1 | 0 | 1 |
Ashutosh Tandon | Lucknow East | 0 | 1 | 1 |
Umesh Malik | Budhana | 1 | 0 | 1 |
Tejendra Nirwal | Shamli | 1 | 0 | 1 |
Dhananjay Kannoujia | Belthara Road | 1 | 0 | 1 |
Dhirendra Bahadur Singh | Sareni | 0 | 1 | 1 |
Pankaj Gupta | Unnao | 1 | 0 | 1 |
Rani Pakshalika Singh | Bah | 1 | 0 | 1 |
Pawan Kumar | Hata | 1 | 0 | 1 |
Prateek Bhushan Singh | Gonda | 1 | 0 | 1 |
Prabhash Kumar | Sandi | 1 | 0 | 1 |
Baba Gorakhnath | Milkipur | 1 | 0 | 1 |
Bawan Singh | Katra Bazar | 1 | 0 | 1 |
Manisha Anuragi | Rath | 1 | 0 | 1 |
Dr Manju Shiwach | Modi Nagar | 0 | 1 | 1 |
Moolchandra Singh | Madhaugarh | 1 | 0 | 1 |
Rakesh Kumar Goswami | Mahoba | 1 | 0 | 1 |
Dr Radha Mohan Das Agrawal | Gorakhpur Urban | 0 | 1 | 1 |
Dr Vimlesh Paswan | Bansgaon | 0 | 1 | 1 |
Shobha Singh Chauhan | Bikapur | 1 | 0 | 1 |
Sangeeta Yadav | Chauri Chaura | 1 | 0 | 1 |
Sanjay Yadav | Sikanderpur | 1 | 0 | 1 |
Sanjeev Raja | Aligarh | 1 | 0 | 1 |
Sakendra Pratap Verma | Kursi | 0 | 1 | 1 |
Saurabh Srivastava | Varanasi Cantonment | 0 | 1 | 1 |
Hemlata Diwakar Kushwaha | Agra Rural | 0 | 1 | 1 |
Ajit Pal Singh | Sikandra | 1 | 0 | 1 |
Vijay Kumar Rajbhar | Ghosi | 1 | 0 | 1 |
Saroj Sonkar | Balha | 1 | 0 | 1 |
Sangeeta Chauhan | Naugawan Sadat | 1 | 0 | 1 |
Anand Swarup Shukla | Ballia Nagar | 0 | 0 | 0 |
Indra Pratap Tiwari | Goshainganj | 0 | 0 | 0 |
Kushagra Sagar | Bisauli | 0 | 0 | 0 |
Rajeev Tarara | Dhanaura | 0 | 0 | 0 |
Veer Vikram Singh | Katra | 0 | 0 | 0 |
Shailesh Kumar Singh 'Shailu' | Gainsari | 0 | 0 | 0 |
Shyam Dhani | Kapilvastu | 0 | 0 | 0 |
Sanjay Kumar | Chail | 0 | 0 | 0 |
Sanjay Singh Gangwar | Pilibhit | 0 | 0 | 0 |
Sandeep Kumar Singh | Atrauli | 0 | 0 | 0 |
Suresh Kumar Khanna | Shahjahanpur | 0 | 0 | 0 |
Kunwar Sushant Kumar Singh | Barhapur | 0 | 0 | 0 |
Harshvardhan Bajpai | Allahabad North | 0 | 0 | 0 |
Shashank Verma | Nighasan | 0 | 0 | 0 |
Source: http://uplegisassembly.gov.in/Members/main_members_en.aspx#/partyWiseMLA/1/17
Will harm Hindus: VHP against Yogi's population policy
Yogi unveils policy to 'stabilise rising population'
Don't WASTE India's Demographic Dividend
'Great danger India will waste its demographic dividend'
6 states hold key to India's demographic dividend