Ahead of the end of the extended lockdown, the Union health ministry has listed 130 districts in the country in red zone, 284 in orange zone and 319 in green zone on the basis of incidence of cases of COVID-19, doubling rate, extent of testing and surveillance feedback.
This classification of districts is to be followed by states and union terrotories till a week post May 3, when the second phase of lockdown will end, for containment operations.
The list will be revised on a weekly basis or earlier and communicated to states for further follow-up action.
Metropolitan cities like Mumbai, Delhi, Kolkata, Hyderabad, Pune, Bengaluru and Ahmedabad have been designated as red zones in the new classification.
The new classification of districts was announced following a video conference chaired by the Cabinet Secretary on April 30 with chief secretaries and health secretaries of states.
In a letter to chief secretaries of all states and UTs, Union health ministry secretary Preeti Sudan said, "It is important to ensure that we identify pockets of critical interventions for a focused management of COVID-19 at the field level".
She said the districts were earlier designated as hotspots/red-zones, orange zones and green zones primarily based on cumulative cases reported and the doubling rate.
"Since recovery rates have gone up, the districts are now being designated across various zones duly broad-basing the criteria. This classification is multi-factorial and takes into consideration incidence of cases, doubling rate, extent of testing and surveillance feedback to classify the districts," Sudan said in her letter.
A district will be considered under green zone if there has been no confirmed cases of COVID-19 so far or there is no reported case since last 21 days in the district, according to the letter.
Till now any red or orange zone districts could become a green zone if no fresh case of coronavirus was reported for 28 and 14 consecutive days respectively.
In the list, all the 11 districts in Delhi have been classified under red zone (hotspots).
Maharashtra has 14 districts in the red zone, 16 in orange and six in green zone, while Gujarat has nine districts in the red zone, 19 in orange and five in green zone.
In Madhya Pradesh, there are nine districts in the red zone, 19 in orange and 24 in the green zone, while Rajasthan has eight, 19 and six districts in the red, orange and green zones respectively.
Uttar Pradesh has 19 districts in the red zone, 36 in orange and 20 in green while Tamil Nadu has 12 districts in the red zone, 24 in the orange and one district in the green zone.
Goa, Arunachal Pradesh, Sikkim, Manipur, Nagaland and Mizoram fall under the green zone.
Telengana has six districts in the red zone, 18 in the orange and nine in the green zone. Andhra Pradesh has five districts in red zone, seven in orange and one in green zone while West Bengal has 10, 5 and 8 districts in the red, orange, green zones respectively.
Some states like Assam, Himachal Pradesh, Ladakh, Meghalaya, Puducherry and Tripura have no red zone districts.
Noting that some states "have raised issues on inclusion of certain districts in red-zone", the secretary highlighted that this is a dynamic list.
The Secretary said based on field feedback and additional analysis at state level, states may designate additional red or orange zones as appropriate.
"However, states may not relax the zonal classification of districts classified as red/orange as communicated by the ministry," Sudan said.
For districts having one or more municipal corporations, the corporations and other areas of districts may be treated as separate units.
If one or more of these units have reported no cases for last 21 days, they can be considered as one level lower in zonal classification, in case the district is in red/orange zone.
District authorities should, however, exercise caution in such areas so that they remain free from COVID-19 cases, she said.
"It is critical to ensure that necessary action for containment so as to break the chain of transmission of virus is initiated in both red and orange zone districts reporting confirmed cases," she said.
The containment zones in these districts have to be delineated based on mapping of cases and contacts, geographical dispersion of cases and contacts.
A buffer zone around containment zone has to be demarcated.
Necessary action should then be initiated in these areas as part of the
Containment Action Plans include stringent perimeter control, establishing clear entry and exit points, no movement except for medical emergencies and essential goods and services, no unchecked influx of population, active search for cases through house to house surveillance by special teams, testing of all cases as per sampling guidelines and contact tracing.
Similarly, in buffer zones, extensive surveillance for cases through monitoring of ILI/SARI cases in health facilities has to be taken up.
"All states are accordingly requested to delineate containment zones and buffer zones in the identified red and orange zone districts and notify the same," she said.
The death toll due to COVID-19 rose to 1,147 and the number of cases climbed to 35,043 in the country on Friday, according to the Union health ministry.
FULL LIST OF RED, ORANGE and GREEN ZONES
No | District | State/UT | Zone |
1 | South Andamans | Andaman And Nicobar Islands | Red Zone |
2 | Nicobars | Andaman And Nicobar Islands | Green Zone |
3 | North And Middle Andaman | Andaman And Nicobar Islands | Green Zone |
4 | Kurnool | Andhra Pradesh | Red Zone |
5 | Guntur | Andhra Pradesh | Red Zone |
6 | Krishna | Andhra Pradesh | Red Zone |
7 | Chittoor | Andhra Pradesh | Red Zone |
8 | Spsr Nellore | Andhra Pradesh | Red Zone |
9 | West Godavari | Andhra Pradesh | Orange Zone |
10 | YSR | Andhra Pradesh | Orange Zone |
11 | Anantapur | Andhra Pradesh | Orange Zone |
12 | Prakasam | Andhra Pradesh | Orange Zone |
13 | East Godavari | Andhra Pradesh | Orange Zone |
14 | Srikakulam | Andhra Pradesh | Orange Zone |
15 | Visakhapatanam | Andhra Pradesh | Orange Zone |
16 | Vizianagaram | Andhra Pradesh | Green Zone |
17 | Lohit | Arunachal Pradesh | Green Zone |
18 | Changlang | Arunachal Pradesh | Green Zone |
19 | Dibang Valley | Arunachal Pradesh | Green Zone |
20 | East Kameng | Arunachal Pradesh | Green Zone |
21 | East Siang | Arunachal Pradesh | Green Zone |
22 | KurungKumey | Arunachal Pradesh | Green Zone |
23 | Lower Dibang Valley | Arunachal Pradesh | Green Zone |
24 | Lower Subansiri | Arunachal Pradesh | Green Zone |
25 | Papum Pare | Arunachal Pradesh | Green Zone |
26 | Tawang | Arunachal Pradesh | Green Zone |
27 | Tirap | Arunachal Pradesh | Green Zone |
28 | Upper Siang | Arunachal Pradesh | Green Zone |
29 | Upper Subansiri | Arunachal Pradesh | Green Zone |
30 | West Kameng | Arunachal Pradesh | Green Zone |
31 | West Siang | Arunachal Pradesh | Green Zone |
32 | Anjaw | Arunachal Pradesh | Green Zone |
33 | Longding | Arunachal Pradesh | Green Zone |
34 | KraDaadi | Arunachal Pradesh | Green Zone |
35 | Namsai | Arunachal Pradesh | Green Zone |
36 | Siang | Arunachal Pradesh | Green Zone |
37 | Kamle | Arunachal Pradesh | Green Zone |
38 | Lower Siang | Arunachal Pradesh | Green Zone |
39 | PakkeKessang | Arunachal Pradesh | Green Zone |
40 | Leparada | Arunachal Pradesh | Green Zone |
41 | Shi Yomi | Arunachal Pradesh | Green Zone |
42 | Dhubri | Assam | Orange Zone |
43 | Marigaon | Assam | Orange Zone |
44 | Goalpara | Assam | Orange Zone |
45 | Golaghat | Assam | Green Zone |
46 | Karimganj | Assam | Green Zone |
47 | Nalbari | Assam | Green Zone |
48 | Hailakandi | Assam | Green Zone |
49 | Cachar | Assam | Green Zone |
50 | Kamrup | Assam | Green Zone |
51 | Lakhimpur | Assam | Green Zone |
52 | Kamrup Metro | Assam | Green Zone |
53 | South SalmaraMancachar | Assam | Green Zone |
54 | Barpeta | Assam | Green Zone |
55 | Bongaigaon | Assam | Green Zone |
56 | Darrang | Assam | Green Zone |
57 | Dhemaji | Assam | Green Zone |
58 | Dibrugarh | Assam | Green Zone |
59 | Jorhat | Assam | Green Zone |
60 | KarbiAnglong | Assam | Green Zone |
61 | Kokrajhar | Assam | Green Zone |
62 | Nagaon | Assam | Green Zone |
63 | Dima Hasao | Assam | Green Zone |
64 | Sivasagar | Assam | Green Zone |
65 | Sonitpur | Assam | Green Zone |
66 | Tinsukia | Assam | Green Zone |
67 | Chi rang | Assam | Green Zone |
68 | Baksa | Assam | Green Zone |
69 | Udalguri | Assam | Green Zone |
70 | Biswanath | Assam | Green Zone |
71 | Majuli | Assam | Green Zone |
72 | Charaideo | Assam | Green Zone |
73 | Hojai | Assam | Green Zone |
74 | West KarbiAnglong | Assam | Green Zone |
75 | Munger | Bihar | Red Zone |
76 | Patna | Bihar | Red Zone |
77 | Rohtas | Bihar | Red Zone |
78 | Buxar | Bihar | Red Zone |
79 | Gaya | Bihar | Red Zone |
80 | Nalanda | Bihar | Orange Zone |
81 | Kaimur (Bhabua) | Bihar | Orange Zone |
82 | Siwan | Bihar | Orange Zone |
83 | Gopalganj | Bihar | Orange Zone |
84 | Bhojpur | Bihar | Orange Zone |
85 | Begusarai | Bihar | Orange Zone |
86 | Aurangabad | Bihar | Orange Zone |
87 | Madhubani | Bihar | Orange Zone |
88 | Purbi Champaran | Bihar | Orange Zone |
89 | Bhagalpur | Bihar | Orange Zone |
90 | Arwal | Bihar | Orange Zone |
91 | Saran | Bihar | Orange Zone |
92 | Nawada | Bihar | Orange Zone |
93 | Lakhisarai | Bihar | Orange Zone |
94 | Banka | Bihar | Orange Zone |
95 | Vaishali | Bihar | Orange Zone |
96 | Darbhanga | Bihar | Orange Zone |
97 | Jehanabad | Bihar | Orange Zone |
98 | Madhepura | Bihar | Orange Zone |
99 | Purnia | Bihar | Orange Zone |
100 | Sheikhpura | Bihar . | Green Zone |
101 | Araria | Bihar | Green Zone |
102 | Jamui | Bihar | Green Zone |
103 | Katihar | Bihar | Green Zone |
104 | Khagaria | Bihar | Green Zone |
105 | Kishanganj | Bihar | Green Zone |
106 | Muzaffarpur | Bihar | Green Zone |
107 | Pashchim Champaran | Bihar | Green Zone |
108 | Saharsa | Bihar | Green Zone |
109 | Samastipur | Bihar | Green Zone |
110 | Sheohar | Bihar | Green Zone |
111 | Sitamarhi | Bihar | Green Zone |
112 | Supaul | Bihar | Green Zone |
113 | Chandigarh | Chandigarh | Red Zone |
114 | Raipur | Chhattisgarh | Red Zone |
115 | Korba | Chhattisga rh | Orange Zone |
116 | Surajpur | Chhattisga rh | Green Zone |
117 | Bilaspur | Chhattisga rh | Green Zone |
118 | Durg | Chhattisga rh | Green Zone |
119 | Rajnandgaon | Chhattisgarh | Green Zone |
120 | Ba star | Chhattisgarh | Green Zone |
121 | Dantewada | Chhattisga rh | Green Zone |
122 | Dhamtari | Chhattisgarh | Green Zone |
123 | Janjgir-Champa | Chhattisga rh | Green Zone |
124 | Jashpur | Chhattisga rh | Green Zone |
125 | Kanker | Chhattisga rh | Green Zone |
126 | Kabirdham | Chhattisga rh | Green Zone |
127 | Korea | Chhattisgarh | Green Zone |
128 | Mahasamund | Chhattisgarh | Green Zone |
129 | Raigarh | Chhattisgarh | Green Zone |
130 | Surguja | Chhattisgarh | Green Zone |
131 | Bijapur | Chhattisgarh | Green Zone |
132 | Narayanpur | Chhattisgarh | Green Zone |
133 | Sukma | Chhattisgarh | Green Zone |
134 | Kondagaon | Chhattisgarh | Green Zone |
135 | Baloda Bazar | Chhattisgarh | Green Zone |
136 | Gariyaband | Chhattisgarh | Green Zone |
137 | Balod | Chhattisgarh | Green Zone |
138 | Mungeli | Chhattisgarh | Green Zone |
139 | Balrampur | Chhattisgarh | Green Zone |
140 | Bemetara | Chhattisgarh | Green Zone |
141 | Dadra And Nagar Haveli | Dadra And Nagar Haveli | Green Zone |
142 | Daman | Daman And Diu | Green Zone |
143 | Diu | Daman And Diu | Green Zone |
144 | South East | Delhi | Red Zone |
145 | Central | Delhi | Red Zone |
146 | North | Delhi | Red Zone |
147 | South | Delhi | Red Zone |
148 | North East | Delhi | Red Zone |
149 | West | Delhi | Red Zone |
150 | Shahdara | Delhi | Red Zone |
151 | East | Delhi | Red Zone |
152 | New Delhi | Delhi | Red Zone |
153 | North West | Delhi | Red Zone |
154 | South West | Delhi | Red Zone |
155 | North Goa | Goa | Green Zone |
156 | South Goa | Goa | Green Zone |
157 | Ahmadabad | Gujarat | Red Zone |
158 | Surat | Gujarat | Red Zone |
159 | Vadodara | Gujarat | Red Zone |
160 | Anand | Gujarat | Red Zone |
161 | Banas Kantha | Gujarat | Red Zone |
162 | Panch Mahals | Gujarat | Red Zone |
163 | Bhavnagar | Gujarat | Red Zone |
164 | Gandhinagar | Gujarat | Red Zone |
165 | ArvaIii | Gujarat | Red Zone |
166 | Rajkot | Gujarat | Orange Zone |
167 | Bharuch | Gujarat | Orange Zone |
168 | Botad | Gujarat | Orange Zone |
169 | Narmada | Gujarat | Orange Zone |
170 | Chhotaudepur | Gujarat | Orange Zone |
171 | Mahisagar | Gujarat | Orange Zone |
172 | Mahesana | Gujarat | Orange Zone |
173 | Patan | Gujarat | Orange Zone |
174 | Kheda | Gujarat | Orange Zone |
175 | Valsad | Gujarat | Orange Zone |
176 | Dohad | Gujarat | Orange Zone |
177 | Kachchh | Gujarat | Orange Zone |
178 | Navsari | Gujarat | Orange Zone |
179 | GirSomnath | Gujarat | Orange Zone |
180 | Dang | Gujarat | Orange Zone |
181 | SabarKantha | Gujarat | Orange Zone |
182 | Tapi | Gujarat | Orange Zone |
183 | Jamnagar | Gujarat | Orange Zone |
184 | Surendranagar | Gujarat | Orange Zone |
185 | Morbi | Gujarat | Green Zone |
186 | Amreli | Gujarat | Green Zone |
187 | Porbandar | Gujarat | Green Zone |
188 | Junagadh | Gujarat | Green Zone |
189 | Devbhumi Dwarka | Gujarat | Green Zone |
190 | Sonipat | Haryana | Red Zone |
191 | Faridabad | Haryana | Red Zone |
192 | Gurugram | Haryana | Orange Zone |
193 | Nuh | Haryana | Orange Zone |
194 | Panipat | Haryana | Orange Zone |
195 | Panchkula | Haryana | Orange Zone |
196 | Palwal | Haryana | Orange Zone |
197 | Rohtak | Haryana | Orange Zone |
198 | Hisar | Haryana | Orange Zone |
199 | Ambala | Haryana | Orange Zone |
200 | Jhajjar | Haryana | Orange Zone |
201 | Bhiwani | Haryana | Orange Zone |
202 | Kaithal | Haryana | Orange Zone |
203 | Kurukshetra | Haryana | Orange Zone |
204 | Karna I | Haryana | Orange Zone |
205 | Jind | Haryana | Orange Zone |
206 | Sirsa | Haryana | Orange Zone |
207 | Yamunanagar | Haryana | Orange Zone |
208 | Fatehabad | Haryana | Orange Zone |
209 | Charki Dadri | Haryana | Orange Zone |
210 | Mahendragarh | Haryana | Green Zone |
211 | Rewari | Haryana | Green Zone |
212 | Una | Himachal Pradesh | Orange Zone |
213 | Chamba | Himachal Pradesh | Orange Zone |
214 | Hamirpur | Himachal Pradesh | Orange Zone |
215 | Kangra | Himachal Pradesh | Orange Zone |
216 | Sirmaur | Himachal Pradesh | Orange Zone |
217 | Solan | Himachal Pradesh | Orange Zone |
218 | Bilaspur | Himachal Pradesh | Green Zone |
219 | Kinnaur | Himachal Pradesh | Green Zone |
220 | Kullu | Himachal Pradesh | Green Zone |
221 | Lahul And Spiti | Himachal Pradesh | Green Zone |
222 | Mandi | Himachal Pradesh | Green Zone |
223 | Shimla | Himachal Pradesh | Green Zone |
224 | Bandipora | Jam mu And Kashmir | Red Zone |
225 | Shopian | Jam mu And Kashmir | Red Zone |
226 | Anantnag | Jammu And Kashmir | Red Zone |
227 | Srinagar | Jammu And Kashmir | Red Zone |
228 | Baramulla | Jammu And Kashmir | Orange Zone |
229 | Kupwara | Jammu And Kashmir | Orange Zone |
230 | Ganderbal | Jammu And Kashmir | Orange Zone |
231 | Jammu | Jam mu And Kashmir | Orange Zone |
232 | Udhampur | Jam mu And Kashmir | Orange Zone |
233 | Kulgam | Jam mu And Kashmir | Orange Zone |
234 | Budgam | Jam mu And Kashmir | Orange Zone |
235 | Samba | Jammu And Kashmir | Orange Zone |
236 | Kathua | Jammu And Kashmir | Orange Zone |
237 | Rajouri | Jammu And Kashmir | Orange Zone |
238 | Ramban | Jammu And Kashmir | Orange Zone |
239 | Reasi | Jammu And Kashmir | Orange Zone |
240 | Pulwama | Jammu And Kashmir | Green Zone |
241 | Kishtwar | Jammu And Kashmir | Green Zone |
242 | Doda | Jammu And Kashmir | Green Zone |
243 | Poonch | Jammu And Kashmir | Green Zone |
244 | Ranchi | Jharkhand | Red Zone |
245 | Bokaro | Jharkhand | Orange Zone |
246 | Garhwa | Jharkhand | Orange Zone |
247 | Dhanbad | Jharkhand | Orange Zone |
248 | Deoghar | Jharkhand | Orange Zone |
249 | Hazaribagh | Jharkhand | Orange Zone |
250 | Simdega | Jharkhand | Orange Zone |
251 | Giridih | Jharkhand | Orange Zone |
252 | Koderma | Jharkhand | Orange Zone |
253 | Jamtara | Jharkhand | Orange Zone |
254 | Chatra | Jharkhand | Green Zone |
255 | Dumka | Jharkhand | Green Zone |
256 | East Singhbum | Jharkhand | Green Zone |
257 | Godda | Jharkhand | Green Zone |
258 | Gumla | Jharkhand | Green Zone |
259 | Latehar | Jharkhand | Green Zone |
260 | Lohardaga | Jharkhand | Green Zone |
261 | Pakur | Jharkhand | Green Zone |
262 | Palamu | Jharkhand | Green Zone |
263 | Sahebganj | Jharkhand | Green Zone |
264 | Saraikela Kharsawan | Jharkhand | Green Zone |
265 | West Singhbhum | Jharkhand | Green Zone |
266 | Khunti | Jharkhand | Green Zone |
267 | Ramgarh | Jharkhand | Green Zone |
268 | Bengaluru Urban | Karnataka | Red Zone |
269 | Mysuru | Karnataka | Red Zone |
270 | Bengaluru Rural | Karnataka | Red Zone |
271 | Belagavi | Karnataka | Orange Zone |
272 | Vijayapura | Karnataka | Orange Zone |
273 | Kalaburagi | Karnataka | Orange Zone |
274 | Bagalkote | Karnataka | Orange Zone |
275 | Mandya | Karnataka | Orange Zone |
276 | Ballari | Karnataka | Orange Zone |
277 | Dharwad | Karnataka | Orange Zone |
278 | Dakshina Kannada | Karnataka | Orange Zone |
279 | Bidar | Karnataka | Orange Zone |
280 | Chikkaballapura | Karnataka | Orange Zone |
281 | Gadag | Karnataka | Orange Zone |
282 | Uttara Kannada | Karnataka | Orange Zone |
283 | Tumakuru | Karnataka | Orange Zone |
284 | Davangere | Karnataka | Green Zone |
285 | Udupi | Karnataka | Green Zone |
286 | Chamarajanagara | Karnataka | Green Zone |
287 | Chikkamagaluru | Karnataka | Green Zone |
288 | Chitradurga | Karnataka | Green Zone |
289 | Hassan | Karnataka | Green Zone |
290 | Haveri | Karnataka | Green Zone |
291 | Kodagu | Karnataka | Green Zone |
292 | Kolar | Karnataka | Green Zone |
293 | Koppa I | Karnataka | Green Zone |
294 | Raichur | Karnataka | Green Zone |
295 | Shivamogga | Karnataka | Green Zone |
296 | Ramanagara | Karnataka | Green Zone |
297 | Yadgir | Karnataka | Green Zone |
298 | Kannur | Kera la | Red Zone |
299 | Kottayam | Kera la | Red Zone |
300 | Kasaragod | Kera la | Orange Zone |
301 | ldukki | Kera la | Orange Zone |
302 | Kozhikode | Kera la | Orange Zone |
303 | Kollam | Kerala | Orange Zone |
304 | Palakkad | Kera la | Orange Zone |
305 | Pathanamthitta | Kerala | Orange Zone |
306 | Malappuram | Kera la | Orange Zone |
307 | Thiruvananthapuram | Kera la | Orange Zone |
308 | Alappuzha | Kerala | Orange Zone |
309 | Thrissur | Kerala | Orange Zone |
310 | Ernakulam | Kerala | Green Zone |
311 | Wayanad | Kera la | Green Zone |
312 | Lehladakh | Ladakh | Orange Zone |
313 | Kargil | Ladakh | Orange Zone |
314 | Lakshadweep District | Lakshadweep | Green Zone |
315 | Indore | Madhya Pradesh | Red Zone |
316 | Bhopal | Madhya Pradesh | Red Zone |
317 | Ujjain | Madhya Pradesh | Red Zone |
318 | Jabalpur | Madhya Pradesh | Red Zone |
319 | Dhar | Madhya Pradesh | Red Zone |
320 | Barwani | Madhya Pradesh | Red Zone |
321 | East Nimar | Madhya Pradesh | Red Zone |
322 | Dewas | Madhya Pradesh | Red Zone |
323 | Gwalior | Madhya Pradesh | Red Zone |
324 | Khargone | Madhya Pradesh | Orange Zone |
325 | Raisen | Madhya Pradesh | Orange Zone |
326 | Hoshangabad | Madhya Pradesh | Orange Zone |
327 | Ratlam | Madhya Pradesh | Orange Zone |
328 | Agar Malwa | Madhya Pradesh | Orange Zone |
329 | Mandsaur | Madhya Pradesh | Orange Zone |
330 | Sagar | Madhya Pradesh | Orange Zone |
331 | Shajapur | Madhya Pradesh | Orange Zone |
332 | Chhindwara | Madhya Pradesh | Orange Zone |
333 | Alirajpur | Madhya Pradesh | Orange Zone |
334 | Tikamgarh | Madhya Pradesh | Orange Zone |
335 | Shahdol | Madhya Pradesh | Orange Zone |
336 | Sheopur | Madhya Pradesh | Orange Zone |
337 | Dindori | Madhya Pradesh | Orange Zone |
338 | Burhanpur | Madhya Pradesh | Orange Zone |
339 | Harda | Madhya Pradesh | Orange Zone |
340 | Betul | Madhya Pradesh | Orange Zone |
341 | Vidisha | Madhya Pradesh | Orange Zone |
342 | Morena | Madhya Pradesh | Orange Zone |
343 | Rewa | Madhya Pradesh | Green Zone |
344 | Ashoknagar | Madhya Pradesh | Green Zone |
345 | Rajgarh | Madhya Pradesh | Green Zone |
346 | Shivpuri | Madhya Pradesh | Green Zone |
347 | Anuppur | Madhya Pradesh | Green Zone |
348 | Balaghat | Madhya Pradesh | Green Zone |
349 | Bhind | Madhya Pradesh | Green Zone |
350 | Chhatarpur | Madhya Pradesh | Green Zone |
351 | Da oh | Madhya Pradesh | Green Zone |
352 | Datia | Madhya Pradesh | Green Zone |
353 | Guna | Madhya Pradesh | Green Zone |
354 | Jhabua | Madhya Pradesh | Green Zone |
355 | Katni | Madhya Pradesh | Green Zone |
356 | Mandia | Madhya Pradesh | Green Zone |
357 | Narsinghpur | Madhya Pradesh | Green Zone |
358 | Nee much | Madhya Pradesh | Green Zone |
359 | Panna | Madhya Pradesh | Green Zone |
360 | Satna | Madhya Pradesh | Green Zone |
361 | Sehore | Madhya Pradesh | Green Zone |
362 | Seoni | Madhya Pradesh | Green Zone |
363 | Sid hi | Madhya Pradesh | Green Zone |
364 | Umaria | Madhya Pradesh | Green Zone |
365 | Singrauli | . Madhya Pradesh | Green Zone |
366 | Niwari | Madhya Pradesh | Green Zone |
367 | Mumbai | Maharashtra | Red Zone |
368 | Pune | Maharashtra | Red Zone |
369 | Thane | Maharashtra | Red Zone |
370 | Nashik | Maharashtra | Red Zone |
371 | Palghar | Maharashtra | Red Zone |
372 | Nagpur | Maharashtra | Red Zone |
373 | Solapur | Maharashtra | Red Zone |
374 | Yavatmal | Maharashtra | Red Zone |
375 | Aurangabad | Maharashtra | Red Zone |
376 | Satara | Maharashtra | Red Zone |
377 | Dhule | Maharashtra | Red Zone |
378 | Ako la | Maharashtra | Red Zone |
379 | Jalgaon | Maharashtra | Red Zone |
380 | Mumbai Suburban | Maharashtra | Red Zone |
381 | Raigad | Maharashtra | Orange Zone |
382 | Ahmednagar | Maharashtra | Orange Zone |
383 | Amravati | Maharashtra | Orange Zone |
384 | Buldhana | Maharashtra | Orange Zone |
385 | Nandurbar | Maharashtra | Orange Zone |
386 | Kolhapur | Maharashtra | Orange Zone |
387 | Hingoli | Maharashtra | Orange Zone |
388 | Ratnagiri | Maharashtra | Orange Zone |
389 | Jalna | Maharashtra | Orange Zone |
390 | Nanded | Maharashtra | Orange Zone |
391 | Chandrapur | Maharashtra | Orange Zone |
392 | Parbhani | Maharashtra | Orange Zone |
393 | Sangli | Maharashtra | Orange Zone |
394 | Latur | Maharashtra | Orange Zone |
395 | Bhandara | Maharashtra | Orange Zone |
396 | Beed | Maharashtra | Orange Zone |
397 | Osmanabad | Maharashtra | Green Zone |
398 | Washim | Maharashtra | Green Zone |
399 | Sindhudurg | Maharashtra | Green Zone |
400 | Gandia | Maharashtra | Green Zone |
401 | Gadchiroli | Maharashtra | Green Zone |
402 | Wardha | Maharashtra | Green Zone |
403 | Imphal West | Manipur | Green Zone |
404 | Thoubal | Manipur | Green Zone |
405 | Bishnupur | Manipur | Green Zone |
406 | Chandel | Manipur | Green Zone |
407 | Churachandpur | Manipur | Green Zone |
408 | Imphal East | Manipur | Green Zone |
409 | Senapati | Manipur | Green Zone |
410 | Tamenglong | Manipur | Green Zone |
411 | Ukhrul | Manipur | Green Zone |
412 | Kakching | Manipur | Green Zone |
413 | Kangpokpi | Manipur | Green Zone |
414 | Jiribam | Manipur | Green Zone |
415 | Nonev | Manipur | Green Zone |
416 | Pherzawl | Manipur | Green Zone |
417 | Tengnoupal | Manipur | Green Zone |
418 | Kamjong | Manipur | Green Zone |
419 | East Khasi Hills | Meghalaya | Orange Zone |
420 | East Garo Hills | Meghalaya | Green Zone |
421 | West Jaintia Hills | Meghalaya | Green Zone |
422 | Ri Bhoi | Meghalaya | Green Zone |
423 | South Garo Hills | Meghalaya | Green Zone |
424 | West Garo Hills | Meghalaya | Green Zone |
425 | West Khasi Hills | Meghalaya | Green Zone |
426 | North Garo Hills | Meghalaya | Green Zone |
427 | East Jaintia Hills | Meghalaya | Green Zone |
428 | South West Khasi Hills | Meghalaya | Green Zone |
429 | South West Garo Hills | Meghalaya | Green Zone |
430 | Aizawl | Mizoram | Green Zone |
431 | Champhai | Mizoram | Green Zone |
432 | Kolasib | Mizoram | Green Zone |
433 | Lawngtlai | Mizoram | Green Zone |
434 | Lunglei | Mizoram | Green Zone |
435 | Mamit | Mizoram | Green Zone |
436 | Saiha | Mizoram | Green Zone |
437 | Serchhip | Mizoram | Green Zone |
438 | Hnahthial | Mizoram | Green Zone |
439 | Saitual | Mizoram | Green Zone |
440 | Khawzawl | Mizoram | Green Zone |
441 | Dimapur | Nagai and | Green Zone |
442 | Kohima | Nagaland | Green Zone |
443 | Mokokchung | Nagaland | Green Zone |
444 | Mon | Nagaland | Green Zone |
445 | Phek | Nagaland | Green Zone |
446 | Tuensang | Nagaland | Green Zone |
447 | Wokha | Nagaland | Green Zone |
448 | Zunheboto | Nagaland | Green Zone |
449 | Peren | Nagaland | Green Zone |
450 | Kiphire | Nagaland | Green Zone |
451 | Longleng | Nagaland | Green Zone |
452 | Jajapur | Odisha | Red Zone |
453 | Bhadrak | Odisha | Red Zone |
454 | Baleshwar | Odisha | Red Zone |
455 | Khordha | Odisha | Orange Zone |
456 | Sundargarh | Odisha | Orange Zone |
457 | Kendrapara | Odisha | Orange Zone |
458 | Kora put | Odisha | Orange Zone |
459 | Dhenkanal | Odisha | Orange Zone |
460 | Kalahandi | Odisha | Orange Zone |
461 | Cuttack | Odisha | Green Zone |
462 | Puri | Odisha | Green Zone |
463 | Anugul | Odis ha | Green Zone |
464 | Balangir | Odisha | Green Zone |
465 | Bargarh | Odisha | Green Zone |
466 | Boudh | Odisha | Green Zone |
467 | Deogarh | Odisha | Green Zone |
468 | Gajapati | Odisha | Green Zone |
469 | Ganjam | Odisha | Green Zone |
470 | Jagatsinghapu r | Odisha | Green Zone |
471 | Jharsuguda | Odisha | Green Zone |
472 | Kandhamal | Odisha | Green Zone |
473 | Kendujhar | Odisha | Green Zone |
474 | Malkangiri | Odisha | Green Zone |
475 | Mayurbhanj | Odisha | Green Zone |
476 | Nabarangpur | Odisha | Green Zone |
477 | Nayagarh | Odisha | Green Zone |
478 | Nuapada | Odisha | Green Zone |
479 | Rayagada | Odisha | Green Zone |
480 | Sambalpur | Odisha | Green Zone |
481 | Sonepur | Odisha | Green Zone |
482 | Pondicherry | Puducherry | Orange Zone |
483 | Karaikal | Puducherry | Green Zone |
484 | Mahe | Puducherry | Green Zone |
485 | Yanam | Puducherry | Green Zone |
486 | Jalandhar | Punjab | Red Zone |
487 | Patiala | Punjab | Red Zone |
488 | Ludhiana | Punjab | Red Zone |
489 | SAS Nagar | Punjab | Orange Zone |
490 | Pathankot | Punjab | Orange Zone |
491 | Mansa | Punjab | Orange Zone |
492 | Tarn Taran | Punjab | Orange Zone |
493 | Amritsar | Punjab | Orange Zone |
494 | Kapurthala | Punjab | Orange Zone |
495 | Hoshiarpur | Punjab | Orange Zone |
496 | Faridkot | Punjab | Orange Zone |
497 | Sangrur | Punjab | Orange Zone |
498 | Shahid Bhagat Singh Nagar (Nawanshahr) | Punjab | Orange Zone |
499 | Firozepur | Punjab | Orange Zone |
500 | Sri Muktsar Sahib | Punjab | Orange Zone |
501 | Moga | Punjab | Orange Zone |
502 | Gurdaspur | Punjab | Orange Zone |
503 | Barna la | Punjab | Orange Zone |
