BUSINESS

Banking crisis

April 29, 2016 10:35 IST
Gross NPA by bank (% of outstanding loans)
  Mar-13 Dec-13 Mar-14 Sep-14 Dec-14 Mar-15 Dec-15
Allahabad Bank 3.92 5.47 5.73 5.36 5.46 5.46 6.4
Andhra Bank 3.71 5.55 5.29 5.99 5.99 5.31 7
Bank of Baroda 2.4 3.32 2.94 3.32 3.85 3.72 9.68
Bank of India 2.99 2.81 3.15 3.54 4.07 5.39 9.18
Bank of Maharashtra 1.49 4.01 3.16 4.83 6.65 6.33 7.97
Canara Bank 2.57 2.79 2.49 2.92 3.35 3.89 5.84
Central Bank of India 4.8 6.48 6.27 6.14 6.2 6.09 8.95
Corporation Bank 1.72 3.08 3.42 4.45 4.88 4.81 7.32
Dena Bank 2.19 2.96 3.33 5.12 5.61 5.45 9.85
IDBI Bank 3.22 5.44 4.9 5.72 5.94 5.88 8.94
Indian Bank 3.36 3.42 3.67 4.21 4.52 4.4 5.61
Indian Overseas Bank 4.02 5.27 4.98 7.35 8.12 8.33 12.64
Oriental Bank of Commerce 3.21 3.87 3.99 4.74 5.43 5.18 7.75
Punjab & Sind Bank 2.96 3.84 4.41 5.08 5.01 4.76 5.29
Punjab National Bank 4.27 4.96 5.25 5.65 5.97 6.55 8.47
Syndicate Bank 1.99 2.8 2.62 3.43 3.6 3.13 4.61
Uco Bank 5.42 5.2 4.32 5.2 6.5 6.76 10.98
Union Bank 2.98 3.85 4.08 4.69 5.08 4.96 7.05
United Bank 4.25 10.85 10.47 10.78 12.03 9.49 9.57
Vijaya Bank 2.17 2.67 2.41 2.85 2.92 2.78 4.32
SBI Group
State Bank of India 4.75 5.73 4.95 4.89 4.9 4.25 5.1
State Bank of Bikaner & Jaipur 3.62 3.97 4.18 4.24 4.38 4.14 4.22
State Bank of Hyderabad 3.46 5.77 5.89 5.73 5.32 4.59 5.28
State Bank of Mysore 4.53 6.56 5.54 5.07 5.09 4 5.48
State Bank of Patiala 3.25 5.32 4.83 5.83 6.95 5.41 7.02
State Bank of Travancore 2.56 4.41 4.35 5.11 4.91 3.37 3.87
Gross NPA by bank (Rs Crore)
  Mar-13 Dec-13 Mar-14 Sep-14 Dec-14 Mar-15 Dec-15
Allahabad Bank 5,137 7,512 8,068 7,674 8,012 8,358 9,802
Andhra Bank 3,714 5,692 5,858 6,884 7,118 6,877 9,501
Bank of Baroda 7,983 11,926 11,876 13,058 15,453 16,261 38,934
Bank of India 8,765 10,023 11,869 14,127 16,694 22,193 36,519
Bank of Maharashtra 1,138 3,515 2,860 4,351 6,187 6,402 8,301
Canara Bank 6,260 8,074 7,570 9,164 10,573 13,040 19,813
Central Bank of India 8,456 11,599 11,500 11,440 11,793 11,873 17,564
Corporation Bank 2,048 3,844 4,737 6,155 6,932 7,107 10,707
Dena Bank 1,452 1,379 2,616 3,861 4,230 4,393 7,916
IDBI Bank 6,450 10,012 9,960 11,559 12,140 12,685 19,615
Indian Bank 3,606 3,835 4,562 5,003 5,461 5,670 7,071
Indian Overseas Bank 6,608 9,168 9,020 13,334 14,500 14,922 22,672
Oriental Bank of Commerce 4,184 5,184 5,618 6,644 7,669 7,666 11,825
Punjab & Sind Bank 1,537 2,196 2,553 3,013 2,996 3,082 3,434
Punjab National Bank 13,466 16,596 18,880 20,752 22,211 25,695 34,338
Syndicate Bank 2,979 4,401 4,611 6,049 6,724 6,442 9,602
Uco Bank 7,130 7,353 6,621 7,447 9,531 10,265 14,931
Union Bank 6,314 8,776 9,564 11,462 12,596 13,030 18,495
United Bank 2,964 8,545 7,118 7,074 7,809 6,553 6,721
Vijaya Bank 1,533 1,953 1,986 2,239 2,311 2,443 3,671
SBI Group              
State Bank of India 51,189 67,799 61,605 60,712 61,991 56,725 72,791
State Bank of Bikaner & Jaipur 2,119 2,413 2,733 2,783 2,960 2,945 3,079
State Bank of Hyderabad 3,186 5,589 5,824 5,654 5,393 4,984 5,831
State Bank of Mysore 2,081 3,032 2,819 2,519 2,583 2,136 2,914
State Bank of Patiala 2,453 4,076 3,758 4,507 5,469 4,360 5,788
State Bank of Travancore 1,750 3,062 3,077 3,544 3,367 2,357 2,604
Gross NPA by bank (% of outstanding loans)
  Mar-13 Dec-13 Mar-14 Sep-14 Dec-14 Mar-15 Dec-15
ICICI Bank 3.22 3.05 3.03 3.12 3.4 3.78 4.72
HDFC Bank 1 1 1 1 1 0.9 0.97
Axis Bank 1.06 1.25 1.22 1.34 1.34 1.34 1.68
Indusind Bank 1.03 1.18 1.12 1.08 1.05 0.81 0.82
Yes Bank 0.2 0.39 0.31 0.36 0.42 0.41 0.66
Federal Bank 3.44 2.83 2.46 2.1 2.19 2.04 3.15

Recommended by Rediff.com

NEXT ARTICLE

NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email