Term plans are the purest form of life insurance. They provide a high sum assured at a relatively low cost (i.e. premium). But somehow, individuals have continued to ignore term plans at the risk of being under insured.
The table given below provide information on term plans across various parameters, which will help individuals in arriving at an informed decision.
Comparative Premium Chart (Sum Assured: Rs 1,000,000)
Life Insurer | Age (Yrs) |
Tenure (Yrs) | |||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
HDFC STANDARD LIFE (TERM ASSURANCE) |
25 | 2,570 | 2,620 | 2,670 | 2,720 | 2,770 | 2,820 | NA | NA |
30 | 2,770 | 2,820 | 2,870 | 2,920 | 3,050 | 3,430 | NA | NA | |
35 | 3,000 | 3,050 | 3,160 | 3,580 | 4,120 | 4,750 | NA | NA | |
40 | 3,710 | 3,840 | 4,380 | 5,110 | 5,970 | NA | NA | NA | |
45 | 5,000 | 5,520 | 6,460 | 7,620 | NA | NA | NA | NA | |
50 | 7,430 | 8,320 | 9,830 | NA | NA | NA | NA | NA | |
55 | 10,960 | 12,600 | NA | NA | NA | NA | NA | NA | |
60 | 16,540 | NA | NA | NA | NA | NA | NA | NA | |
ICICI PRUDENTIAL (LIFEGUARD) |
25 | 2,933 | 2,933 | 2,933 | 2,933 | 2,933 | 3,064 | NA | NA |
30 | 3,032 | 3,032 | 3,032 | 3,032 | 3,334 | 3,905 | NA | NA | |
35 | 3,172 | 3,172 | 3,248 | 3,798 | 4,067 | 4,564 | NA | NA | |
40 | 4,317 | 4,317 | 4,738 | 5,525 | 6,681 | NA | NA | NA | |
45 | 5,267 | 5,807 | 6,875 | 8,258 | NA | NA | NA | NA | |
50 | 7,739 | 8,776 | 10,439 | NA | NA | NA | NA | NA | |
55 | 11,423 | 13,258 | NA | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA | |
LIC (ANMOL JEEVAN I) |
25 | 2,356 | 2,356 | 2,356 | 2,544 | 2,861 | NA | NA | NA |
30 | 2,564 | 2,564 | 2,812 | 3,227 | 3,821 | NA | NA | NA | |
35 | 3,128 | 3,277 | 3,841 | 4,613 | 5,534 | NA | NA | NA | |
40 | 4,287 | 4,703 | 5,752 | 6,940 | 8,306 | NA | NA | NA | |
45 | 6,247 | 7,247 | 8,860 | 10,623 | NA | NA | NA | NA | |
50 | 9,860 | 11,335 | 13,741 | NA | NA | NA | NA | NA | |
55 | 15,068 | 17,384 | NA | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA | |
SBI LIFE (SHIELD) |
25 | 1,954 | 1,954 | 1,954 | 1,954 | 2,180 | NA | NA | NA |
30 | 2,043 | 2,043 | 2,150 | 2,454 | 2,964 | NA | NA | NA | |
35 | 2,454 | 2,552 | 2,895 | 3,542 | 4,375 | NA | NA | NA | |
40 | 3,189 | 3,542 | 4,346 | 5,384 | 6,649 | NA | NA | NA | |
45 | 4,561 | 5,541 | 6,796 | 8,354 | NA | NA | NA | NA | |
50 | 7,344 | 8,814 | 10,657 | NA | NA | NA | NA | NA | |
55 | 11,215 | 13,538 | NA | NA | NA | NA | NA | NA | |
60 | 17,037 | NA | NA | NA | NA | NA | NA | NA | |
KOTAK MAHINDRA OLD MUTUAL (PREFERRED TERM PLAN) |
25 | NA | 2,424 | 2,424 | 2,424 | 2,535 | 2,755 | NA | NA |
30 | NA | 2,645 | 2,645 | 2,755 | 3,086 | 3,416 | NA | NA | |
35 | NA | 3,196 | 3,306 | 3,747 | 4,188 | 4,739 | NA | NA | |
40 | NA | 4,298 | 4,739 | 5,400 | 6,187 | 6,960 | NA | NA | |
45 | NA | 6,077 | 6,761 | 7,797 | 8,970 | NA | NA | NA | |
50 | NA | 9,180 | 10,351 | 11,988 | NA | NA | NA | NA | |
55 | NA | 13,593 | 15,679 | NA | NA | NA | NA | NA | |
60 | NA | 21,668 | NA | NA | NA | NA | NA | NA | |
MAX NEW YORK LIFE | 25 | 2,100 | 2,110 | 2,120 | 2,210 | 2,410 | NA | 2,670 | NA |
30 | 2,160 | 2,280 | 2,430 | 2,700 | 3,050 | 3,220 | NA | NA | |
35 | 2,570 | 2,910 | 3,270 | 3,770 | 4,330 | NA | NA | NA | |
40 | 3,480 | 4,150 | 4,840 | 5,650 | NA | NA | NA | NA | |
45 | 5,040 | 6,360 | 7,450 | NA | NA | NA | NA | NA | |
50 | 7,940 | 9,990 | NA | NA | NA | NA | NA | NA | |
55 | 12,140 | NA | NA | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA | |
AVIVA LIFE INSURANCE (LIFESHIELD) |
25 | 2,580 | 2,580 | 2,600 | 2,690 | 2,880 | 3,190 | 3,610 | 4,100 |
30 | 2,650 | 2,660 | 2,890 | 3,120 | 3,530 | 4,060 | 4,700 | NA | |
35 | 3,110 | 3,240 | 3,620 | 4,120 | 4,800 | 5,620 | NA | NA | |
40 | 3,940 | 4,220 | 4,980 | 5,840 | 6,880 | NA | NA | NA | |
45 | 5,170 | 6,010 | 7,280 | 8,620 | NA | NA | NA | NA | |
50 | 7,840 | 9,230 | 11,140 | NA | NA | NA | NA | NA | |
55 | 11,910 | 14,110 | NA | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA | |
TATA-AIG LIFE (ASSURE LIFELINE) |
25 | 3,100 | 3,160 | 3,340 | 3,640 | 4,080 | NA | 5,040 | NA |
30 | 3,480 | 3,510 | 3,970 | 4,550 | 5,280 | 6,130 | NA | NA | |
35 | 4,650 | 4,670 | 5,520 | 6,580 | 7,820 | NA | NA | NA | |
40 | 6,830 | 6,870 | 8,400 | 10,200 | NA | NA | NA | NA | |
45 | 9,880 | 10,190 | 13,380 | NA | NA | NA | NA | NA | |
50 | 15,800 | 16,240 | NA | NA | NA | NA | NA | NA | |
55 | 24,320 | NA | NA | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA | |
METLIFE (SURAKSHA- TERM ASSURANCE) |
25 | 2,600 | 2,500 | 2,500 | 2,700 | 2,700 | NA | 3,200 | NA |
30 | 2,700 | 2,600 | 2,800 | 3,100 | 3,300 | 3,600 | NA | NA | |
35 | 3,300 | 3,200 | 3,600 | 4,000 | 4,400 | NA | NA | NA | |
40 | 4,500 | 4,300 | 5,000 | 5,700 | 6,300 | NA | NA | NA | |
45 | 6,600 | 6,400 | 7,400 | 8,400 | NA | NA | NA | NA | |
50 | 9,900 | 9,700 | 11,200 | NA | NA | NA | NA | NA | |
55 | 15,000 | 14,700 | NA | NA | NA | NA | NA | NA | |
60 | 21,000 | NA | NA | NA | NA | NA | NA | NA | |
BIRLA SUN LIFE (TERM PLAN) |
25 | 2,890 | 2,890 | 2,890 | 2,890 | 2,890 | NA | NA | NA |
30 | 2,950 | 2,950 | 2,950 | 3,010 | 3,160 | NA | NA | NA | |
35 | 3,290 | 3,310 | 3,510 | 3,720 | 4,030 | NA | NA | NA | |
40 | 4,080 | 4,310 | 4,690 | 5,150 | 5,860 | NA | NA | NA | |
45 | 5,380 | 5,990 | 6,720 | 7,670 | 8,930 | NA | NA | NA | |
50 | 7,710 | 8,790 | 10,180 | 11,960 | NA | NA | NA | NA | |
55 | 11,080 | 13,100 | 15,680 | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA | |
AMP SANMAR (RAKSHA SHREE) |
25 | 2,180 | 2,180 | 2,180 | 2,180 | 2,350 | 2,700 | NA | NA |
30 | 2,230 | 2,230 | 2,290 | 2,600 | 3,070 | 3,640 | NA | NA | |
35 | 2,580 | 2,640 | 3,020 | 3,630 | 4,380 | 5,260 | NA | NA | |
40 | 3,350 | 3,650 | 4,420 | 5,400 | 6,540 | NA | NA | NA | |
45 | 4,680 | 5,520 | 6,750 | 8,220 | NA | NA | NA | NA | |
50 | 7,200 | 8,550 | 10,400 | NA | NA | NA | NA | NA | |
55 | 10,900 | 13,050 | NA | NA | NA | NA | NA | NA | |
60 | 16,580 | NA | NA | NA | NA | NA | NA | NA | |
BAJAJ ALLIANZ (RISK CARE) |
25 | 3,140 | 3,200 | 3,420 | 3,820 | 4,490 | 5,560 | 7,090 | 9,320 |
30 | 3,260 | 3,560 | 4,050 | 4,830 | 6,050 | 7,750 | 10,200 | NA | |
35 | 3,850 | 4,450 | 5,350 | 6,750 | 8,650 | 11,350 | NA | NA | |
40 | 5,040 | 6,100 | 7,710 | 9,850 | 12,850 | NA | NA | NA | |
45 | 7,160 | 9,050 | 11,460 | 14,810 | NA | NA | NA | NA | |
50 | 10,940 | 13,610 | 17,360 | NA | NA | NA | NA | NA | |
55 | NA | NA | NA | NA | NA | NA | NA | NA | |
60 | NA | NA | NA | NA | NA | NA | NA | NA |
The premiums amounts in the table above are for a healthy, non-smoking male for a sum assured of Rs 1,000,000. The information in the tables is sourced from company websites. Individuals are advised to contact the respective life insurance company for further details. Taxes as applicable may be levied on some premium quotes given above. Companies reserve the right to change their policies anytime in the future. |
The 2006 guide to Tax Planning. Download the complete guide today! Click here!