Ajit Mishra, vice president, Research, Religare Broking, answers readers' queries on stocks they own or want to buy.
Here are his replies to some of the 'buy, sell, hold, avoid or exit?' e-mails that we have received.
If you want his advice on your investments, please mail your questions to getahead@rediff.co.in with the subject line, 'Stock Market Query', along with your name, and Ajit Mishra will offer his unbiased views.
Illustration: Uttam Ghosh/Rediff.com
Rahul Dulani: What is your advice on these shares?
Ajit Mishra:
ASHOK LEYLAND LTD (ASHLEY) - 100 Shares @ Rs 81.72 | Hold |
AUROBINDO PHARMA LTD (AURPHA) - 300 Shares @ Rs 76.37 | Hold |
AXIS BANK LIMITED (AXIBAN) - 100 Shares @ Rs 228.63 | Hold |
CIPLA LIMITED (CIPLA) - 20 Shares @ Rs 169.92 | Hold |
COAL INDIA LIMITED (COALIN) - 20 Shares @ Rs 323.42 | Hold |
DISH TV INDIA LIMITED (DISHTV) - 150 Shares @ Rs 62.42 | Exit |
GATEWAY DISTRIPARKS LIMITED (GATDIS) - 112 Shares @ Rs 118.27 | Exit |
RELIANCE ETF GOLD BEES (GOLDEX) - 7700 Shares @ Rs 20.08 | Hold |
HAZOOR MULTI PROJECTS LIMITED (HAZMED) - 2100 Shares @ Rs 5.03 | Exit |
HCL TECHNOLOGIES LIMITED (HCLTEC) - 120 Shares @ Rs 106.05 | Hold |
ICICI BANK LIMITED (ICIBAN) - 82 Shares @ Rs 161.19 | Hold |
INFOSYS LTD (INFTEC) - 241 Shares @ Rs 275.88 | Hold |
JAIN IRRIGATION SYSTEMS LTD (JAIIRR) - 100 Shares @ Rs 96.73 | Exit |
LARSEN AND TOUBRO LIMITED (LARTOU) - 33 Shares @ Rs 709.92 | Hold |
RELIANCE INDUSTRIES (RELIND) - 60 Shares @ Rs 435.47 | Hold |
SBI LIFE INSURANCE COMPANY LTD (SBILIF) - 42 Shares @ Rs 700 | Hold |
SUBEX LTD (SUBSYS) - 150 Shares @ Rs 186.43 | Exit |
SUPREME PETROCHEM LIMITED (SUPPET) - 100 Shares @ Rs 60.15 | Exit |
TATA CONSULTANCY SERVICES LTD (TCS) - 20 Shares @ Rs 514.16 | Hold |
VIJAYA BANK (VIJBAN) - 100 Shares @ Rs 63.36 | Exit |
Sankar: This is my portfolio. Can you please advise which one i can hold and exit?
Ajit Mishra:
ABAOFF | ABAN OFFSHORE LTD | 20 | Exit |
ADATRA | ADANI TRANSMISSION LIMITED | 200 | Exit |
ALLBAN | ALLAHABAD BANK | 240 | Exit |
ANARAJ | ANANT RAJ LIMITED | 1500 | Exit |
ANDBAN | ANDHRA BANK | 100 | Exit |
AURPHA | AUROBINDO PHARMA LTD | 50 | Hold |
AXIBAN | AXIS BANK LIMITED | 0 | Hold |
BARLTD | BARTRONICS INDIA LTD | 0 | Exit |
BATIND | BATA INDIA LIMITED | 40 | Hold |
BDHIND | BDH INDUSTRIES LTD | 0 | Exit |
COALIN | COAL INDIA LIMITED | 50 | Hold |
DECGOL | DECCAN GOLD MINES LTD. | 200 | Exit |
DENBAN | DENA BANK | 100 | Exit |
EDUSOL | EDUCOMP SOLUTIONS LTD | 0 | Exit |
EICMOT | EICHER MOTORS LTD | 2 | Hold |
FUTVEN | FUTURE CONSUMER LIMITED | 2000 | Exit |
GAIL | GAIL (INDIA) LIMITED | 232 | Hold |
HAVIND | HAVELLS INDIA LIMITED | 50 | Hold |
HCLINF | HCL INFOSYSTEMS LTD | 1950 | Exit |
HCLTEC | HCL TECHNOLOGIES LIMITED | 80 | Hold |
HEG | HEG LIMITED | 30 | Exit |
HEXTEC | HEXAWARE TECHNOLOGIES LTD | 530 | Hold |
HINPET | HINDUSTAN PETROLEUM CORP | 100 | Hold |
ICIBAN | ICICI BANK LIMITED | 82 | Hold |
ICISEC | ICICI SECURITIES LTD ISEC | 56 | Hold |
IGAMOT | IGARASHI MOTORS INDIA LIMITED | 22 | Exit |
IMPPOW | IMP POWER LTD | 0 | Exit |
INDCEM | INDIA CEMENTS LTD | 0 | Exit |
INDIBA | INDIAN BANK | 200 | Exit |
INDOIL | INDIAN OIL CORPORATION LIMITED | 300 | Hold |
INFTEC | INFOSYS LTD | 80 | Hold |
ISPIND | JSW ISPAT STEEL LIMITED | 0 | Exit |
ITC | ITC LIMITED | 100 | Hold |
JAIASS | JAIPRAKASH ASSOCIATES LIMITED | 0 | Exit |
JMTAUT | JMT AUTO LIMITED | 2000 | Exit |
JVLAGR | JVL AGRO INDUSTRIES LIMITED | 0 | Exit |
KANST | KANISHK STEEL INDUSTRIES LTD | 0 | Exit |
LANINF | LANCO INFRATECH LTD | 0 | Exit |
LARTOU | LARSEN AND TOUBRO LIMITED | 15 | Hold |
LTFINA | LT FINANCE HOLDINGS LIMITED | 500 | Hold |
MANAFI | MANAPPURAM FINANCE LIMITED | 750 | Hold |
MOLTEK | MOLD-TEK TECHNOLOGIES LTD | 0 | Exit |
NESIND | NESTLE INDIA LIMITED | 5 | Hold |
NIIT | NIIT LIMITED | 450 | Exit |
NTPC | NTPC LIMITED | 180 | Hold |
OMMETA | OM METALS INFRAPROJECTS LTD | 2041 | Exit |
ONGC | OIL AND NATURAL GAS CORPORATIO | 75 | Hold |
ORBCOR | ORBIT CORPORATION LIMITED | 0 | Exit |
POWGRI | POWER GRID CORPORATION OF INDI | 70 | Hold |
PUNBAN | PUNJAB NATIONAL BANK | 350 | Exit |
RELNAT | RELIANCE NATURAL RESOURCES LIM | 0 | Exit |
RELPOW | RELIANCE POWER LIMITED | 0 | Exit |
SAKSUG | SAKTHI SUGARS LTD | 0 | Exit |
SRF | SRF LIMITED | 100 | Exit |
STABAN | STATE BANK OF INDIA | 150 | Hold |
SUNFAS | SUNDARAM FASTENERS LIMITED | 20 | Hold |
SUNPHA | SUN PHARMACEUTICAL INDUSTRIES | 50 | Hold |
TATCO | TATA COFFEE LTD | 100 | Hold |
TATGLO | TATA GLOBAL BEVERAGES LIMITED | 150 | Hold |
TATMOT | TATA MOTORS LIMITED | 60 | Exit |
TCS | TATA CONSULTANCY SERVICES LTD | 448 | Hold |
TECMAH | TECH MAHINDRA LIMITED | 44 | Hold |
THOCOO | THOMAS COOK (INDIA) LTD | 150 | Exit |
TVSMOT | TVS MOTOR COMPANY LIMITED | 20 | Hold |
UNITEC | UNITECH LTD | 0 | Exit |
VOLTAS | VOLTAS LTD | 50 | Hold |
WELIND | WELSPUN INDIA LTD | 10000 | Exit |
WIPRO | WIPRO LTD | 106 | Hold |
ZEEMED | ZEE MEDIA CORPORATION LIMITED | 2000 | Exit |
Abhinav Gupta: I will be really grateful if you can advise me on my portfolio. I have been holding this for a long time. Request your suggestions to rejig and provide a new life to my portfolio.
Ajit Mishra:
ASHOK LEYLAND LTD (ASHLEY) - 100 Shares @ Rs 81.72 | Hold |
AUROBINDO PHARMA LTD (AURPHA) - 300 Shares @ Rs 76.37 | Hold |
AXIS BANK LIMITED (AXIBAN) - 100 Shares @ Rs 228.63 | Hold |
CIPLA LIMITED (CIPLA) - 20 Shares @ Rs 169.92 | Hold |
COAL INDIA LIMITED (COALIN) - 20 Shares @ Rs 323.42 | Hold |
DISH TV INDIA LIMITED (DISHTV) - 150 Shares @ Rs 62.42 | Exit |
GATEWAY DISTRIPARKS LIMITED (GATDIS) - 112 Shares @ Rs 118.27 | Exit |
RELIANCE ETF GOLD BEES (GOLDEX) - 7700 Shares @ Rs 20.08 | Hold |
HAZOOR MULTI PROJECTS LIMITED (HAZMED) - 2100 Shares @ Rs 5.03 | Exit |
HCL TECHNOLOGIES LIMITED (HCLTEC) - 120 Shares @ Rs 106.05 | Hold |
ICICI BANK LIMITED (ICIBAN) - 82 Shares @ Rs 161.19 | Hold |
INFOSYS LTD (INFTEC) - 241 Shares @ Rs 275.88 | Hold |
JAIN IRRIGATION SYSTEMS LTD (JAIIRR) - 100 Shares @ Rs 96.73 | Exit |
LARSEN AND TOUBRO LIMITED (LARTOU) - 33 Shares @ Rs 709.92 | Hold |
RELIANCE INDUSTRIES (RELIND) - 60 Shares @ Rs 435.47 | Hold |
SBI LIFE INSURANCE COMPANY LTD (SBILIF) - 42 Shares @ Rs 700 | Hold |
SUBEX LTD (SUBSYS) - 150 Shares @ Rs 186.43 | Exit |
SUPREME PETROCHEM LIMITED (SUPPET) - 100 Shares @ Rs 60.15 | Exit |
TATA CONSULTANCY SERVICES LTD (TCS) - 20 Shares @ Rs 514.16 | Hold |
VIJAYA BANK (VIJBAN) - 100 Shares @ Rs 63.36 | Exit |
N Swaminathan: I am holding the following shares. Please advise.
Ajit Mishra:
Gmr infra 500 | Hold |
ILFS 3000 | Exit |
Dhfl 300 | Exit |
Maruti Suzuki 20 | Hold |
Sjv n 300 | Exit |
Balakrishna paper 200 | Exit |
Sail 150 | Hold |
HMRC 500 | Exit |
Rahul Dulani: Please advise on these shares:
Ajit Mishra:
Shares | Qty | Rate | |
AB CAPITAL | 15 | 203 | Exit |
AJANTA PHARMA | 9 | 1465 | Hold |
FC CONSUMER | 50 | 62.6 | Exit |
MANGALAM | 7 | 219 | Hold |
NFL | 15 | 78 | Exit |
NCC | 30 | 82 | Hold |
NPRFIN | 20 | 41.72 | Exit |
PNB | 17 | 116.15 | Exit |
PRSMJOHNSN | 40 | 112 | Exit |
RELINFRA | 5 | 563 | Exit |
SIMPLEXINF | 6 | 593 | Exit |
SYNDIBANK | 12 | 40 | Exit |
Anirban Mukherjee: Please give your valuable advice on my below portfolio stocks whether to hold, exit or average
Ajit Mishra:
UPL - 1000 @ 594 | Hold |
Coal India - 100@398 | Hold |
ONGC - 100@297 | Hold |
Lovable - 100@393 | Exit |
Nectar Life - 1000@37.5 | Exit |
Pudumjee Papaer - 1000@34.2 | Exit |
Nectar Life - 1000@37.5 | Exit |
RCF - 300@67 | Exit |
Zee Ent - 1000@329 | Exit |
strides - 50@890 | Hold |
Oil Country Tubular- 100@64 | Exit |
Liberty shoes - 1000@135 | Hold |
Mayur Uniquoters - 38 @235 | Exit |
Kohinoor Foods- 700@57 | Exit |
J.K Tyre - 1000@79 | Hold |
Anshuman Jha: I have below mentioned stock in my portfolio. Please suggest your valuable inputs.
Ajit Mishra:
Ashok Leyland 28 @ 111.68 | Hold |
BHEL 30 @ 67.43 | Exit |
Dewan Housing 10 @ 290 | Exit |
South Ind Bk 100 @ 14 | Exit |
SBI 40 @ 252.50 | Hold |
Tata Motors 10 @ 180.50 | Hold |
Yes Bank 10 @ 226.50 | Hold |
Utkarsh Desai: I hold the following shares in demat form. Please advise whether I should hold or exit.
Ajit Mishra:
AB Capitals -250 Shares brought @239 - 2 Yrs 3 Months back | Exit |
AB Capitals -500 Shares brought @100 - 1 Months back | Exit |
Menon Bearings - 500 Shares brought @110 - 2 Yrs back | Exit |
Equitas Holdings 750 Shares brought @187 - 2 Yrs back | Exit |
Euro Multi vision 200 Shares brought @26 - 9 Yrs back | Exit |
Bandhan Bank 75 Shares brought @522 -1 Months back | Hold |
Ujjivan Finance 110 Shares brought @384 - 2 Yrs back | Hold |
Titan Company 100 Shares brought @1180 - 4 Months back | Hold |
HDFC Bank 100 Shares brought @1170 -3 Months back | Hold |
Star Cement 700 Shares brought @129 - 2 Yrs back | Exit |
HDFC AMC 10 Shares brought @ 3200 - Today | Hold |
Advise me on HDFC Life, Pidilite & Granules India. What will be the best level to enter in these three shares? Also recommend two companies with 3-9 months prospective.
Ajit Mishra:
HDFCLIFE: It’s looking strong on short-term chart, trading near its record high and has the potential to test 670+ mark. Support is at 610.
PIDILITIND: It has been showing strength despite volatility in the broader market. One can hold long position with SL at 1370 and target at 1440
GRANULES: It has been consolidating in a zone for past three months or so while holding firmly above the support zone of multiple moving averages on daily chart. Existing long can be hold with strict SL at 110 for the target of 165.
For 3-9 months of horizon, one can take fresh longs at GSPL and TECHM.
Ramesh: I hold the following stocks, please guide me for long term investment:
Ajit Mishra:
Apollo microsystems @69 | Exit on rise |
Apollo tyres.@180 | Hold |
Arvind Fashion @51 | Exit on rise |
Bank of baroda.@99 | Exit on rise |
BEL@89 | Hold |
BDL@260 | Exit on rise |
BRNL@82 | Exit on rise |
BSOFT@73 | Exit on rise |
Cadilachc@246 | Hold |
Deepak fertilizer @99 | Exit on rise |
DLink@78 | Exit on rise |
SDBL@122 | Exit on rise |
M&M@622 | Hold |
RHFL@26 | Exit on rise |
Reliance infrastructure @121 | Exit on rise |
National Aluminum @49 | Hold |
Neclife@16 | Exit on rise |
SAIL@45 | Hold |
S Mishra: My investment in IPO. Should I hold /exit?
Ajit Mishra:
IRB INFRA | Exit |
POWER GRID CO | Hold |
POWER FINANCE CO | Exit |
ADANI PORT | Hold |
VODA IDEA | Hold |
TATA STEEL | Hold |
REL POWER | Exit |
GEN INS CORPN | Exit |
COAL IND LTD | Hold |
Amit Arora: Please let me know about the following shares - Hold OR exit
Ajit Mishra:
All Cargo 1000/- @95.20 | Exit |
Ballarpur Instt 50,000/- @.49 | Exit |
Gail 1000/- @ 117.68 | Hold |
Kpit 500/- @ 92.25 | Exit |
Karur vysya 1000/- @ 59.10 | Exit |
Mahindra & mahindra 100/- @ 515.43 | Hold |
NBCC 1000/- @ 37.37 | Hold |
Vodfone 1000/- @5.75 | Hold |
Priyank Joseph: Kindly give your recommendation based on long term view on followings stocks.
Ajit Mishra:
ABCL at 156 | Exit |
Apex at 531 | Hold |
Avanti feeds at 572 | Hold |
Asahi at 350 | Exit |
Hindustan zinc at 323 | Hold |
Nocil at 199 | Hold |
Page at 21789 | Hold |
Solar at 1133 | Hold |
Tata steel at 577 | Hold |
Venky at 2264 | Hold |
Helder Groen: I have bought in July 2017 to Dec. 2017 following shares: Please advise what to do next.
Ajit Mishra:
LUPIN @ 850 | Average and Hold |
GLENMARK @ 550 | Hold |
JK TYRE @105 | Average and Hold |
IDFC BANK @ 43 | Exit |
Purnima Kumar: I have been investing in stock market for around 3 years now and so far my consolidated returns have been around 23%. Please advise on following and also will help if you could tell me if I have to put 5 lac more where should I invest? Also advise on following shares:
Ajit Mishra:
Coal India 200 shares@296 Rs buy price | Hold |
Dabur 148@442 | Hold |
Lal Path 100@805 | Hold |
Federal Bank 1500@59 | Hold |
GE Power 100@919 | Exit |
Havell 100@783 | Hold |
HDFC Bank 380@574 | Hold |
IDFC First Bank 1833@52 | Hold |
IDFC Ltd 2568@57 | Exit |
ILFS Investment Manager 37500@15 | Exit |
IOCL 481@138 | Hold |
Infosys 618@538 | Hold |
Interglobe 170@894 | Hold |
ITC 421@251 | Hold |
IRCTC 150@734 | Hold |
Mastek 300@171 | Exit |
Nippon ETF Gold 4900@26 | Hold |
NTPC 240@136 | Exit |
Power Grid 602@166 | Hold |
RBL Bank 100@345 | Exit |
Reliance Power 843@45 | Exit |
Spicejet 1404@68 | Exit |
SBI 2326@220 | Hold |
Sun Pharma 200@414 | Hold |
Tata Motors 100@464 | Hold |
Titan 52@1212 | Hold |
VGuard 560@118 | Hold |
In addition, you can invest in stocks such as Britannia, Gujarat Gas, L&T, Tech Mahindra, Ramco Cements, Marico, Maruti and M&M.
Vimal Mallick: I am holding the following scrips in my portfolio, please give your recommendation on Hold/Sell, I am a long term investor, say 4-8 years.
Ajit Mishra:
ANANT RAJ 1000 @ 70 | Exit on rise |
AUROBINDO PHARMA 125 @ 880 | Hold |
AUTOMOTIVE AXLE 60 @ 1348 | Hold |
AVANTI FEEDS 164 @ 666 | Hold |
D MART 50 @1439 | Hold |
BHARAT DYNAMICS LTD 150 @ 301 | Exit on rise |
IIFL FINANCE 210 @ 609 | Exit on rise |
ION EXCHANGE 64 @ 773 | Exit on rise |
KOTAK MAHINDRA BANK 35 @ 1400 | Hold |
PNB HOUSING FINANCE 135 @ 1422 | Hold |
SOMANY CERAMICS 180 @ 595 | Exit on rise |
YES BANK 1655 @ 163 | Hold |
Pankajj: Please suggest on following stock
Ajit Mishra:
IRCTC | Hold |
BANDHAN BANK | Hold |
HDFC LIFE | Hold |
NATIONAL INSURANCE | Exit on rise |
GENERAL INSURANCE | Hold |
RELIANCE POWER | Exit |
Raj Kapoor: I have following share in my account. Please suggest you advice (time horizon 1.5-2 year)
Ajit Mishra:
Adani Green Energy - 750 @ 89 | Hold |
Mauriya Udyog - 300 @ 269 | Exit on rise |
KEI Industries - 500 @ 310 | Hold |
Maruti Suzuki - 20 @ 5900 | Hold |
Reliance Industries - 26 @ 1110 | Hold |
Ravish Nair: Please advise on the stocks which i have held for long term.
Ajit Mishra:
Everest Kanto Cylinder- 427 shares @ 42 | Exit on rise |
Signet Industries- 245 shares @ 79 | Exit on rise |
Jai corporation- 20 share @ 160 | Exit on rise |
Skipper Ltd- 101 share @ 111 | Exit on rise |
Jaideep Nair: Please advise on the following stocks in my portfolio: Shall I hold or sell? What are the long term prospects for these companies?
Ajit Mishra:
Mastek - 1000 @ Rs. 360 | Hold |
Majesco - 1000 @ Rs. 380 | Exit on rise |
Finolex Cables - 500 @ Rs. 430 | Hold |
Wabco India - 100 @ Rs. 6805 | Hold |
Sundaram Clayton - 100 @ Rs. 3151 | Exit on rise |
Ravi Pedulwar: Following is my holding, please provide your suggestion on this stock, sir please suggest shall I average YES BANK, M&M, GRAPHITE INDIA, & INDIA BULLS HOUSING.
Ajit Mishra:
1-Ashok Leyland - 150 qty - Average Price -82.30 | Hold |
2-BHEL -150 qty - Average price -57.79 | Exit |
3-DHFL -65 QTY -Average price -96.85 | Exit |
4-Graphite india -27 qty -Average price -607.09 | Exit |
5-HDFCAMC -3 QTY -Average price-3226.67 | Hold |
6-IDFC FIST BANK -100qty - Average price - 45.60 | Exit |
7-Indiabulls hous -22 qty Average price - 528.10 | Exit |
8-LT - 3 QTY -Average price -1317.50 | Hold |
9-M&M -60 qty - Average price -635.08 | Average & Hold |
10-Tata power -339 qty -Average price -57.20 | Exit |
11-TATA STEEL - 12 QTY - Average price -502.17 | Hold |
12-Titancompany - 3 qty -Average price -1162.32 | Hold |
13-YES BANK - 300 QTY - Average price -79.44 | Exit |
Satish: I am holding the below mentioned following shares. Should I hold or sell these shares. Also please advise which company shares to buy for long term?
Ajit Mishra:
L & T: 150 shares @ Rs. 1333 per share. Purchased in July 2019 | Hold |
Laxmi Machine: 75 shares @ Rs. 3666 per share. Purchased in July 2019 | Hold |
Tata Steel: 400 shares @ Rs. 363 per share. Purchased in July 2019 | Hold |
Also you can invest in companies such as Britannia, Gujarat Gas, TCS, Tech Mahindra, Ramco Cements, Dabur, Maruti and M&M.
Dotty Lobo: I am holding following shares. Kindly advise whether I should hold or exit:
Ajit Mishra:
VIP Industries 54 shares | Hold |
Suzlon 300 shares | Exit |
Axis Bank 50 shares | Hold |
Castrol 50 shares | Exit |
Vedanta 100 shares | Hold |
ICICI Bank 200 Shares | Hold |
TCS 50 shares | Hold |
Manappuram 100 shares | Hold |
DLF 50 shares | Hol |
Reliance Inds 50 shares | Hold |
Ajit Mishra is vice president, Research, Religare Broking. He can be reached at ajit.mishra@religare.com
Disclaimer: This article is meant for information purpose only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products /investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors /recipients.
Any use of the information /any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
How to discuss money with parents
Got a new job? Check out these five money tips
MFs you must exit, hold or buy
Insurance related questions? Here's expert advice
5 important facts your insurance agent won't tell you