Ajit Mishra, vice president, Research, Religare Broking, answers your queries:
Bhupendra Shah: I'm holding following shares and need your advise whether to hold or quit.
Ajit Mishra:
Stock Name | View |
Apcotex industries | Exit |
Axis bank | Hold |
Idfc first bank | Exit |
Tide water | Hold |
Hdfc bank | Hold |
Bpcl | Exit |
Maskarns pharma | Exit |
Finolex industries | Hold |
Edelwise fin services | Exit |
Granules india | Hold |
Bank of baroda | Exit |
Tata motors | Hold |
Tata power | Hold |
L AndT fin.services | Hold |
Indus tower | Hold |
Debur india | Hold |
Muthoot fin | Hold |
Hcl techno | Hold |
Infosys | Hold |
Tata investment corpn | Hold |
Power fin | Exit |
Castro india | Exit |
Sjvn ltd | Exit |
Redington india | Hold |
Cadilla health | Hold |
Diamines and chemicals | Exit |
Chembond chemicals | Exit |
Zee entertainment | Hold |
L and T | Hold |
Vedanta ltd | Hold |
Sagardeep alloys | Exit |
Sterlite power | Exit |
Gufic bioscience | Exit |
Orient papers | Exit |
Birlasoft ltd. | Hold |
Vandana Ghule: Can you tell me which shares to buy short term as well as long term?
I am new to this. And what is your thought about cryptocurrencies?
Ajit Mishra: For short-term, one can look for Tata Power, Axis Bank, Ashokley and Bhartiartl.
For long term, you can invest in stocks such as Kajaria Ceramics, Berger paints, Metropolis, M&M, Ashok Leyland, Britannia, V-guard, Polycab, Biocon and Birlasoft.
We do not track crypto-currencies so can't comment.
Anil Kumar: Please advise on my portfolio.
Ajit Mishra:
Stock Name | Sector Name | Quantity | Average Cost Price | Value At Cost | CMP | View |
ALOK INDUSTRIES LIMITED | TEXTILES | 500 | 30.11 | 15056 | 23 | Exit |
BURGER KING INDIA LIMITED | QUICK SERVICE RESTAURANT | 50 | 214.51 | 10725.45 | 159.95 | Hold |
DELTA CORP LIMITED | ENTERTAINMENT | 260 | 155.44 | 40415.44 | 234.9 | Hold |
IDFC FIRST BANK LIMITED | BANKS | 450 | 33.63 | 15132.85 | 48.15 | Hold |
KINGFISHER AIRLINES LIMITED | AIR TRANSPORT SERVICE | 500 | 14.6 | 7299 | 1.36 | Exit |
LEMON TREE HOTELS LTD | HOTELS & RESTAURANTS | 200 | 44.31 | 8862.4 | 42.35 | Hold |
MOREPAN LABORATORIES LTD. | PHARMACEUTICALS | 200 | 60.93 | 12185.8 | 57.9 | Hold |
RASHTRIYA CHEM FERT LTD. | FERTILIZERS | 150 | 78.55 | 11782.95 | 74.25 | Exit |
TATA POWER CO LTD | POWER GENERATION & DISTRIBUTION | 100 | 108.77 | 10876.6 | 142.5 | Hold |
TRIDENT LIMITED | TEXTILES | 200 | 6.86 | 1371 | 24.55 | Hold |
VODAFONE IDEA LIMITED | TELECOMM-SERVICE | 500 | 9.12 | 4560 | 10.5 | Hold |
YES BANK LIMITED | BANKS | 850 | 17.66 | 15007 | 13.05 | Hold |
Anil Bhalla: Kindly advise on the following stocks:
Ajit Mishra:
Stock Name | View |
APL Apollo | Hold |
RVNL | Exit |
Adani Power | Exit |
Indraprastha Gas | Hold |
ESCORTS | Hold |
Johnson Controls | Hold |
TATA Steel BSL | Hold |
CESC | Exit |
Tata Consr. | Hold |
IRB Infra | Exit |
Aditya Birla Money | Hold |
Mazagon Dock | Hold |
Rocky Sharma: Please advice about below shares, should I hold or exit.
Ajit Mishra: Hold all the stocks for long term.
Gopalkrishna Pillai: I have the following stocks in my portfolio of 50+ companies and am confused whether I should hold these for the long term or look at alternative options.
Would appreciate your reply at your earliest convenience.
Ajit Mishra:
Company | Quantity | View |
Arti Drugs | 500 | Hold |
Vodafone | 3000 | Hold |
Chemcon Speciality Chemicals | 100 | Hold |
Coal India | 500 | Exit |
Heidelburg Cement | 100 | Hold |
Sirca Paints | 100 | Hold |
SJVN | 1000 | Exit |
Associated Alcohol | 300 | Exit |
IDFC First Bank | 2000 | Exit |
Glenmark Pharma | 50 | Hold |
Alembic Pharma | 200 | Hold |
Granules | 300 | Hold |
South Indian Bank | 15000 | Exit |
Ashok Leyland | 500 | Hold |
V Guard industries | 500 | Hold |
Federal Bank | 300 | Exit |
Shreesh Onkar: Can you please clarify my below queries?
Thanks a lot in advance.
Is it a good option to buy Yes Bank currently (at Rs 13 per share) as a long-term investment?
Will it increase in the future?
Ajit Mishra: We would recommend you prefer major private banking names like ICICI, Kotak and HDFC Bank instead of Yes Bank for fresh investment.
What do you suggest on the upcoming allotment of QuadPro IPO?
Is it a good option to buy this stock, if not allotted (at Rs. 20 per share)?
Will this be a good long-term prospect?
Ajit Mishra: It's a SME IPO. We don't track SME space so can't comment.
Umashankar: I bought 2,000 shares of Unitech Ltd at Rs. 9.45 per share a long ago.
Should I wait for it to reach that level to sell or should I sell it now?
Ajit Mishra: Exit the stock
Sandeep Aich: Kindly review and advise me on my portfolio.
All the shares are purchased with a horizon of 2 Years from now.
Ajit Mishra:
Stock Name | Average Price | Quantity | Total Invested | View |
Deepak Nitrite Ltd. | 1647.2 | 5 | 8236 | Hold |
Endurance Technologies | 1310.13 | 8 | 10481.04 | Hold |
HCL Technologies Ltd | 953.83 | 6 | 5722.98 | Hold |
Hindustan Unilever Ltd | 2329.33 | 3 | 6987.99 | Hold |
IDFC First Bank Ltd | 53.62 | 42 | 2252.04 | Exit |
Yes Bank Limited | 14.5 | 253 | 3668.5 | Hold |
Motherson Sumi Systems | 211.01 | 30 | 6330.3 | Hold |
Indian Railway Ctrng nd Trsm Corp Ltd | 1731.11 | 9 | 15579.99 | Hold |
Computer Age Management Services Ltd | 2780.5 | 4 | 11122 | Hold |
Indian Energy Exchange Ltd | 368.38 | 4 | 1473.52 | Hold |
Indian Railway Finance Corp Ltd | 21.96 | 161 | 3535.56 | Exit |
IndiaMART InterMESH Ltd | 6685 | 1 | 6685 | Hold |
Prince Pipes and Fittings Ltd | 707.03 | 14 | 9898.42 | Hold |
IOL Chemicals and Pharmaceuticals Ltd. | 690 | 2 | 1380 | Hold |
Relaxo Footwears Ltd | 1106 | 3 | 3318 | Hold |
SBICARD | 975 | 3 | 2925 | Hold |
POLYCAB | 1978.9 | 2 | 3957.8 | Hold |
Hindustan Media Ventures Ltd | 88.37 | 13 | 1148.81 | Exit |
Dabur India Ltd. | 596.55 | 2 | 1193.1 | Hold |
Varun Beverages Ltd | 765.6 | 2 | 1531.2 | Hold |
Asian Paint | 3003 | 2 | 6006 | Hold |
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
Feature Presentation: Ashish Narsale/ Rediff.com
ASK AJIT: Will these shares make me rich?
ASK AJIT: 'Facing huge losses in stock market'
ASK AJIT: 'What shares should I buy?'
ASK AJIT: How to get 20% return on shares?
ASK AJIT: 'New to trading, please advise'