'I have 20 lakhs to invest with not a very long term horizon, may be an year or so. Please suggest 10-12 stocks to invest in'
Ajit Mishra, vice president, Research, Religare Broking, answers your queries:
K C Katna: I am holding following stocks. Should I continue or exit.
Ajit Mishra:
RIL.265.@1095 | Hold |
HDFC 240@720 | Hold |
ASHOK LEYLAND.250@84 | Hold |
DEEPAK NITRILE.100@282 | Hold |
ITC.60@280 | Hold |
DABUR.60@276 | Hold |
HUL.20@1994 | Hold |
SINTEX INDUSTRIES.346 @34 | Exit |
SINTEX PLASTICS.346 | Exit |
SBI.95 @ 295 | Hold |
ICICI.38@314 | Hold |
IDBI.370@92 | Exit |
YES BANK.280@47 | Exit |
IRCTC.10@717 | Hold |
NIPPON AMC.100@342 | Hold |
KOTAK MAHINDRA BANK20@875 | Hold |
P Satish Chandra: Two months back I purchased the stocks listed below. I invested in them with my idle amount as a long term investment (more than 10 years also, i can wait). Kindly suggest me to hold or not
And also i am interested in investing one lakh more. so kindly suggest me the stocks to be invest for long term. Is ONGC etc are good stocks?
Ajit Mishra:
Reliance Ind - 60 shares | Hold |
ICICI Bank – 10 | Hold |
Infosys - 5 | Hold |
Cipla 5 | Hold |
HDFC Bank – 5 | Hold |
SBI – 25 | Hold |
ONGC can fetch good dividends but stock appreciation will be minimal.
These stocks have good fundamental and you can keep them for long term. Also you can keep adding these stocks on dips in staggered manner over long term
amit nerkar: Kindly suggest whether to Hold/Buy/Sell for Long term 8-10 yrs.
Ajit Mishra:
HDFC AMC | Buy in staggered manner and Hold for long term |
DMART | |
TCS | |
BAJAJ FINANCE |
h p singh: Kindly advice on the following stocks in my portfolio. Plan to hold for at least 10 years. Also stocks to further invest in for that period. Can also add to already existing?
Ajit Mishra:
HeroHon 10 @2655 | Hold |
BajajFinance 10 @2374 | Hold |
LT Finance 200@145 | Hold |
Indostar Capital Finance 100 @385 | Exit |
Sbi cards 19 @ 755 | Hold |
SBI 100 @179 | Add |
L&T 25 @1360 | Hold |
ITC 255 @ 231 | Add |
Bharti Airtel 25 @510 | Add |
Tata Elxsi 10 @1650 | Hold |
niraj kalra: I am 60 yrs old earning enough for two of us. i have 20 lakhs to invest with not a very long term horizon, may be an year or so. Considering my age pls suggest 10-12 stocks to invest in.
Ajit Mishra: You can invest in stocks such as Dabur, Britannia, M&M (on dips), Inox Leisure, ICICI Bank, Axis Bank, Ambuja cements, Reliance Industries, Ramco cements, Bharti Airtel, IRCTC, Alembic pharma, Natco Pharma.
Ramacharlu Manohar: I had purchased 25 bonds of ITC IN 1982. They were converted into equity shares after some years. Today it has grown to 15000 shares, by rights issues, bonus, splitting, etc. The share remains in a short range. It gives good dividend. Is it worth holding?
Ajit Mishra: Yes you can continue to hold, however if you are in need of money then sell part shares (~10-15% shares of total)
pranab datta: Could you please suggest whether to hold, exit or add the below stocks:
1. IOC 1000 Shares @ Rs.140/- | Hold, if interested in receiving dividend, else Exit |
2. ONGC 30 Shares @ Rs.150/- | Hold, if interested in receiving dividend, else Exit |
3. Tata Steel 10 shares @ Rs.369/-. | Hold |
Chandran Nair: I am a long term investor and would request your views on my portfolio: Thank you.
Ajit Mishra:
Bajaj Holding: 100 @ 887 | Hold |
Godrej Consumer 100 @ 845 | Hold |
Godrej Properties 206 @ 395 | Hold |
HDFC 200 @ 1745 | Hold |
Hindalco 700 @156 | Hold |
Indian Hotels 1020 @ 85 | Hold |
Infosys 500 @ 453 (average) | Hold |
ICICI Bank 200 @ 174 | Hold |
Larsen & Toubro 500 @ 575 | Hold |
L&T Finance Holding 500 @ 53 | Hold |
Reliance Industries 69 @ 602 | Hold |
Reliance Power 50 @185 | Exit |
SBI 100 @ 130 | Hold |
TCS 200 @ 125 (Average) | Hold |
Tata Steel 50 @ 504 | Hold |
UBI 100 @ 328 | Exit |
Yes Bank 125 @ 292 | Exit |
Manish Das: I am holding below stocks. Pl suggest on long term holding. Also suggest if any other stocks that can be added to portfolio for long term - atleast 5 to 7 years. Awaiting your valuable suggestion.
Ajit Mishra:
1) Reliance | Avg 1100, 10 qty | Hold |
2) icici bank | Avg 338, 30 qty | Hold |
3) marico | Avg 330, 25 qty | Hold |
4) sbi life | 838, 12 qty | Hold |
5) L&T | 1200, 5 qty | Hold |
6)poly cab | IPO | Hold |
7) sbi cards | IPO | Hold |
You can invest in stocks such as Dabur, Britannia, M&M (on dips), Inox Leisure, Ambuja cements, Ramco cements, Bharti Airtel, IRCTC, Alembic pharma, Natco Pharma.
Rahul Mulay: I am holding 100 stocks of Equitas Holding Ltd. @ 54.35. What should i do? Please advice.
Ajit Mishra: Exit the stock
Rajesh Singh: I have following stocks:
Coal India @138 --> 505 | Exit |
ITC @ 188 --> 300 | Buy |
Lt foods @53.5 --> 475 | Exit |
Nestle India @ 15825 | Hold |
Ashoka build con @ 68 550 stocks | Exit |
Dabur India @ 516 50STOCKS | Hold |
BASF @1498 20 STOCKS | Hold |
Please suggest what position to take and how much time will it take to give at least 15% return
Ajit Mishra: 15% returns can be earned in 1-2 years depending upon company’s financial performance as well as market trend.
Rafeeq Ali: I am holding with few shares since 2003 and after i moved to Gulf country and still working here and below mention my shares information. please advise me sir for future may be hold or exit above shares in 2 to 3 years. I want to buy some shares best for me 2-5 years hold. please give me advise for me. Awaiting for your kind response as your wish.
IVRCL 150 SHARES
JET AIRWAYS 10 SHARES
BANK OF MAHARASHTRA 100 SHARES
PETRONET LNG 200 SHARES
Ajit Mishra: Exit the above stocks.
Further, you can invest in stocks such as Dabur, Britannia, M&M (on dips), Inox Leisure, ICICI Bank, Axis Bank, Ambuja cements, Reliance Industries, Ramco cements, Bharti Airtel, IRCTC, Alembic pharma, Natco Pharma.
Jaya Ramesh: I would like to invest for long term. Suggest me a few stocks.
Ajit Mishra: You can invest in stocks such as Dabur, Britannia, M&M (on dips), Inox Leisure, ICICI Bank, Axis Bank, Ambuja cements, Reliance Industries, Ramco cements, Bharti Airtel, IRCTC, Alembic pharma, Natco Pharma.
Prashant Satam: Could you please review and suggest for below stocks, hold or exit? I am a short and long term investor.
Future Consumer 500 Shares @ 10.95
Alkali Metals 50 Shares @ 52.85
Ajit Mishra: Exit both the stocks
nazir kazi: Please advice for the following shares.
Ajit Mishra:
1- Asian Paint. 300 @ 2,090 | Hold |
2- ACC. 200 @‘. 1,590 | Hold |
3- United Phosphorus. 200@451 | Hold |
4- GNA Axel. 150@ 254 | Exit |
5- Coal India 300 @ 111 | Exit |
6- Trident 6,000 @7.45 | Exit |
7- Nocil 300 @ 146 | Hold |
8- Federal Bank 300 @ 56 | Hold |
9- sepcility Rest. 600 @ 36 | Hold |
Kishor Choudhari: I am Short term investor and the following are in my portfolio, kindly advice either to hold or come out. I am very thankful you.
Ajit Mishra:
RBLBank: | 30 nos @ 195.57 | Hold with strict SL at 240 |
SOUTHBANK: | 200 nos @ 7.5 | Better to exit |
TATA POWER: | 65 nos @ 59.50 | Book part profit at the current levels and hold rest with strict SL at 85 |
NTPC: | 75 nos @ 97.36 | Hold with strict SL at 92 |
COALINDIA: | 44 nos @ 128 | Partial book at the current levels at 134 and rest can be hold with strict SL at 129.50 |
PFC: | 50 nos @ 99.50 | book part profit around 128 |
ONGC: | 50 nos @ 79.50 | Book profit |
TRIDENT: | 500 nos @ 7.10 | Book profit |
VIKASMCORP: | 200 nos @ 8.30 | Exit |
Suvajit Roy: Please suggest how to improve my portfolio or which I can Buy/Sell
Ajit Mishra:
RIL - 23@ 1314 | Hold |
BajFin - 1 @ 3070 | Hold |
HDFCBANK - 6 @ 1216 | Hold |
Coal India - 20 @ 115.50 | Exit |
Thermax - 10 @ 778 | Exit |
Dmart - 2 @ 2246 | Hold |
Adani green - 3 @ 743 | Exit |
Kitex - 10@109 | Exit |
Sbi - 10 @ 215 | Hold |
Deepak Nitrate - 2 @ 785 | Hold |
GMDC ltd -100 @ 48.27 | Exit |
Airtel - 30 @ 508 | Hold |
Lakhmi Vilas Bank - 1700 @ 19.66 | Exit |
Sunil Kumar: Pls suggest for below stock holding. I have a time frame of 2-3 years.
Ajit Mishra:
HUL 10 shares at 2175/ | Hold |
ITC 50 shares at 172/ | Hold |
Power grid corporation of India 100 shares at 160/ | Hold |
SpiceJet 100 shares at 49/ | Hold |
SAIL 100 shares at 36/ | Exit |
Tata consumer 20 shares at 509/ | Hold |
zeeshan shaikh: I am holding following shares please advise whether to hold or exit
Ajit Mishra:
1)Adaniports 30@206 | Hold |
2)Ajantapharma 10@1582 | Hold |
3)Ashoka buildcon 18@106 | Exit |
4)Ashok Leyland 10@92 | Hold |
5) avanti feed 25@306 | Exit |
6)Bajaj auto 10@2082 | Hold |
7) bharti airtel 20@536 | Hold |
8) Birla tyre 380@44 | Exit |
9) cipla 37@619 | Hold |
10) Coromandel 10@757 | Hold |
11) Dabur 25@467 | Hold |
12)hal 5@1204 | Hold |
13) iol 5@763 | Exit |
14) irctc 20@1487 | Hold |
15) jindalpoly 10@500 | Exit |
16 )Kaveri seeds 25@500 | Hold |
17) laurus labs 350@ 95 | Hold |
18) mgl 32@743 | Hold |
19) sunpharma 10@461 | Hold |
20) swaraj 8@1600 | Exit |
21) syngene 5@480 | Hold |
22) upl 28@307. | Hold |
Dr R K Gupta: I'm holding 200 shares of Hatsun Agro bought @ 671. What shoul I do?
Ajit Mishra: Hold for long term
Shubham Shukla: I am long term investor with following holdings. Your expert view on them…
Ajit Mishra:
LT finance 19@67 | Exit |
Infosys 5@1100 | Hold |
Cadila 5@406 | Hold |
Gmm pfaudler 1@5621 | Hold |
L&t 5@945 | Hold |
Wipro 13@361 | Hold |
Laurus labs 20@309 | Hold |
Alembic 51@96.7 | Hold |
Trident 10@7.9 | Exit |
Yes bank 100@13.9 | Exit |
Hcl 1@857 | Hold |
Aarti drugs 16@793 | Hold |
Motherson sumi 10@110 | Hold |
Idea 145@13 | Exit |
Tata consumer product 1@509 | Hold |
Nbcc 33@29 | Exit |
Sbi life insurance 1@822 | Hold |
Zee entertainment 3@189 | Exit |
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
Ask Ajit: Stocks to buy, hold, sell
MFs for medium and high-risk investors
ASK AJIT: 'How can I make money?'
How to AVOID ONLINE SCAMS
How to retire RICH: Tips for beginners