'I am new to investment.'
'Hence, you will find lot of mistakes in my stock picks and timing.'
'Please suggest my actions, keeping in mind a probable market crash.'
Ajit Mishra, vice president, Research, Religare Broking, answers your queries:
Venkatesh Ramanath: Please advice: Holding 100 shares of I.O.L @877.
Ajit Mishra: Exit the stock
Amit Agarwal: Want suggestions for following whether or hold, sell or average out.
Ajit Mishra:
Tata motors 100@ 135 | Hold |
Karnataka Bank 100@ 87 | Exit |
Meghmani organic 50@ 84 | Exit |
Tamil Nadu petroproducts 300@ 73 | Exit |
Adf food 30@333 | Exit |
Archidply industries 200@115 | Exit |
MEP infrastructure 100@33 | Exit |
Den network 50@ 136 | Exit |
Engineers India 100@ 102 | Exit |
Arindam Datta: I am new to investment. Just a learner. Hence you will find lot of mistakes in my stock picks and timing. Please suggest my actions, keeping in mind a probable market crash. Please suggest your advice.
Ajit Mishra:
Alkyle Amines @ 3081 | Hold |
Bajaj Finance @ 3469 | Hold |
Bajaj Finserve @ 6013 | Hold |
Bharti Airtel @ 493 | Hold |
CCL Product Ind LTD @ 255 | Hold |
Coromandel International @ 736 | Hold |
Deepak Nitrite @ 815 | Hold |
Emmbi Industries Ltd @ 78 | Exit |
Federal Bank @ 56 | Exit |
GMM PFAUDLER @ 4246 | Hold |
Gail India @ 90 | Hold |
Galaxy Surfactant @ 1808 | Hold |
Granules India @ 387 | Hold |
HDFC BANK @ 1090 | Hold |
HDFC LIFE @ 576 | Hold |
HDFC @ 1742 | Hold |
ICICI BANK @ 382 | Hold |
IDBI BANK @ 38.32 | Exit |
Indian Oil Corporation @ 39 | Hold |
Infosys @ 996 | Hold |
Ircon International @ 85 | Exit |
Kalpataru power @ 246 | Exit |
LT Technology Services @ 1762 | Hold |
Motilal Oswal Financial services @ 679 | Hold |
Navin Fluorine @ 1964 | Hold |
Reliance industries @ 2185 | Hold |
Repco Home Finance @ 180 | Exit |
SBI LIFE @ 841 | Hold |
Sonata Software @ 351 | Hold |
Tata Power @ 60 | Hold |
Time Technoplast @ 45 | Exit |
Uflex Limited @ 333 | Hold |
Vodafone Idea @ 8.90 | Exit |
Naresh Kumar: Sir pls suggest of my holding. What is future in next 1 yrs
Bpcl 1575@450
Ibulhouing 1570@184
Ajit Mishra: Hold both
jagadish garudachar: I hold 225 numbers of L&T shares trading now around Rs 950. Should I hold it or sell it or acquire some more?
Ajit Mishra: Hold the stock and also you can add on dips in staggered manner
Istehsan Mirza: I am new to stock market. I have started my stock market journey recently before five months. Kindly have a look at my portfolio and let me know what you think.
Ajit Mishra:
1. AlkylAmine | Hold |
2. AsianPaints | Hold |
3. BhartiAirtel | Hold |
4. Britannia | Hold |
5. DivisLabs | Hold |
6. HclTech | Hold |
7. HdfcAmc | Hold |
8. Hindunilvr | Hold |
9. Infy | Hold |
10. Itc | Add |
11. Kansainer | Hold |
12. LT | Hold |
13. Mindtree | Hold |
14. NTPC | Exit |
15. RIL (25% allocation avg 2170) | Hold |
16. Tata motors | Hold |
17. TCS | Hold |
18. Titan | Hold |
19. Coal India | Exit |
Ravi kumar: Please suggest- I hold some of the following stocks at following price. What should I do?
Ajit Mishra:
PNB @49 per share | Exit |
Yes @19 Rs per share | Exit |
ICICI@400 Rs | Hold |
SBI @216 Rs | Hold |
Jain @26 Rs | Exit |
Bhel @ 28.4 Rs | Exit |
Rel Infra @53 Rs | Exit |
Pankaj Sinha: Please advise with long term prospective
Ajit Mishra:
1.Aurobindo pharma 100@387 | Hold |
2.Advani hotel 100@32 | Exit |
3.Acrycil 50 @ 111 | Exit |
4.Avanti feeds 57 @ 323 | Exit |
5.Bajaj consumer 50 @ 175 | Exit |
6. BEML 46 @ 631 | Hold |
7. Castrol172 @ 108 | Hold |
8.Coal India 125@127 | Exit |
9. Concor100@382 | Hold |
10.DCM Sriram 91 @ 348 | Exit |
Hiten Parekh: Request your views on my holdings:
Ajit Mishra:
Indiamart 51 @ 4958/ | Hold for long term |
Credit Access 230 @ 907/ | |
Bajaj Finance 155 @ 4664/ | |
RIL 45 @ 2241/ |
NISHANT DASH: Sir, I have the following shares in my portfolio. Plz suggest how long will I hold and when to exit. Also plz suggest which one to add more. Kindly suggest which finance shares to buy
Ajit Mishra: Stocks to be hold with minimum time horizon of 1-2 years. In finance you can buy ICICI Bank, Axis Bank and HDFC in a staggered manner
1) Ashok Leyland 50@83 | Hold |
2) Cadilla 50@412 | Hold |
3) Glenmark 100@497 | Hold |
4) Idfc firstbank 500@31 | Exit |
5) Mothersumi 100@105 | Hold |
6)Granules 50@ 380 | Hold |
7) Vedl 100@105. | Exit |
Rahul Patil: Please suggest way forward for my below stock holding...i am beginner at stock market..i read your opinion regards to all stock related queries. please help me for my portfolio.
Ajit Mishra:
Page industries - 1 share @20761.90 | Hold |
UTI amc - 27 shares @554 | Hold |
PVR - 4 shares @ 1316.95 | Hold |
HUL 2 shares @2188.75 | Hold |
Wipro 10 shares @365 - apply for buyback | Hold |
Tata motors 10 shares @138.70 | Hold |
Mazgaon dock 7 shares @ 206.95 | Hold |
Ashok leyland 10 shares @75.95 | Hold |
Edelwiss 10 shares @62.35 | Exit |
Spice jet 10 shares @46.8 | Exit |
Jankit Soni: Kindly advise whether to hold or sell following:
Ajit Mishra:
1. Angel broking 49 nos. @ 306rs | Hold |
2. Bharti Airtel 22 nos. @ 424rs | Hold |
3. Central bank 42nos. @ 16.29rs | Exit |
4. IOCL 28 nos. @ 81.65rs | Exit |
5. idfc first 35nos. @ 29.93rs | Exit |
6. Meghmani Organ. 22nos @ 68rs | Exit |
7. Sail 20nos. @ 41.25rs | Exit |
Om Gupta: I have purchased 100 shares of PI Industries@1700/-. Please advise whether to hold or to exit at current rates to book profits.
Ajit Mishra: You can Hold for long term
bhaskar: What are your long term views on the stocks I hold?
Ajit Mishra:
ITC | Hold |
KJARIA | Hold |
VIP | Hold |
EXIDE | Hold |
Mother-son sumi | Hold |
Bhel | Exit |
Abb | Hold |
Power grid | Hold |
Sagar cements | Hold |
Priyanka Goenka: Right now I am holding following shares: Can you please suggest if I can hold/ switch/sell?
Ajit Mishra:
Sumitomo Chemical India: 10 shares @280.95 | Hold |
VI: 600 shares @9.46 | Exit |
Take solutions: 1971 shares @ 49.28 | Exit |
Ln T finance holding: 43 shares @ 66.77 | Hold |
Coal India: 491 shares @ 130.61 | Exit |
Reliance Infra: 547 shares @30.58 | Exit |
Alok indus: 188 shares @ 26.89 | Exit |
Deccan gold mines: 157 shares @15.51 | Exit |
Tata motors: 79 @143.47 | Hold |
You can invest in stocks such as Dabur, Britannia, M&M (on dips), Inox Leisure, ICICI Bank, Axis Bank, Ambuja cements, Reliance Industries, Ramco cements, Bharti Airtel, IRCTC, Alembic pharma, Natco Pharma for long term.
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
Ask Ajit: 'Advice for small-time investor'
How to retire RICH: Tips for beginners
ASK AJIT: 'How can I make money?'
ASK AJIT: 'Want to invest Rs 20 lakh in 10-12 stocks'
First-time investor: 'Shall I stop buying stocks?'