'I am new to the stock market. Please advise what stocks should I hold and for how long.'
Ajit Mishra, vice president, Research, Religare Broking, answers your queries:
Sarita Dsouza: Kindly let me know whether to hold or exit the below stocks.
Have been holding them since 2007.
Ajit Mishra:
BSOFT: 100 shares @ Rs 211 | Hold |
KPIT TECH: 100 shares @ Rs 65 | Hold |
VEDL: 42 shares @ Rs 124 | Prefer Tata Steel |
Tata Motors: 50 shares @ Rs 800 | Hold |
Ashok Leyland: 100 shares @ Rs 25 | Hold |
Yatin Barapatre: Would like to know your expert views on my portfolio, to hold or to exit.
Ajit Mishra:
1. Tirumala Chemicals: 7 shares @ Rs 105.74 | Exit |
2. DCAL: 105 shares @ Rs 150 | Hold |
3. Parag Milk: 160 shares @ Rs 122.7 | Exit |
4. Bank of India: 325 shares @ Rs 92.7 | Exit |
5. Bank of Maharashtra: 24 shares @ Rs 27.1 | Exit |
6. Sun Pharma: 30 shares @ Rs 643 | Hold |
7. Cupid: 6 shares: @ Rs 230.25 | Exit |
8. JK TYRE: 5 shares @ Rs 132.7 | Hold |
Gagan Biradar: I am holding 1,000 shares MCLEOD RUSSELL INDIA LIMITED bought at Rs 16.65. Please advise if I should hold on to the shares or sell? Is the price of shares going to increase?
Ajit Mishra: Exit the stock.
Manoj: I am new to stock market and currently holding the following stocks. Please advise what stocks should I hold and for how long and what to exit.
Ajit Mishra:
AMBUJACEM: 75 shares @ Rs 278.93 | Hold |
ASHOKLEY: 60 shares @ Rs 130.55 | Hold |
BANDHANBNK: 50 shares @ Rs 325.45 | Hold |
BANKBARODA: 50 shares @ Rs 78.00 | Exit |
BEL: 100 shares @ Rs 151.20 | Hold |
BHARTIARTL: 50 shares @ Rs 566.38 | Hold |
GAIL: 200 shares @ Rs 138.75 | Hold |
GRAPHITE: 20 shares @ Rs 490.05 | Exit |
IBULHSGFIN: 50 shares @ Rs 249.45 | Exit |
ICICIBANK: 65 shares @ Rs 632.60 | Hold |
INDUSINDBK: 50 shares @ Rs 1,075.05 | Hold |
INFY: 25 shares @ Rs 1,285.00 | Hold |
IOC: 25 shares @ Rs 96.50 | Hold |
LT: 18 shares @ Rs 1,530.00 | Hold |
MMTC: 100 shares @ Rs 47.80 | Exit |
NATIONALUM: 200 shares @ Rs 60.50 | Hold |
RBLBANK: 25 shares @ Rs 249.35 | Exit |
RELIANCE: 77 shares @ Rs 2,058.38 | Hold |
SBIN: 75 shares @ 400.63 | Hold |
SOUTHBANK: 500 shares @ Rs 10.65 | Exit |
SPICEJET: 50 shares @ Rs 90.10 | Exit |
TATAMOTORS: 50 shares @ Rs 316.00 | Hold |
TATAPOWER: 100 shares @ Rs 104.00 | Exit |
Sudhakar Dubey: Please suggest to sell them or hold them. I have shares of the following:
Ajit Mishra: Hold both the stocks.
Manish Jain: Please suggest on the below shares:
Ajit Mishra:
BEL: 200 shares at between Rs 130-Rs 155 | Hold |
Castrol: 100 shares @ Rs 130 | Exit |
CESC: 500 shares between Rs 615-Rs 685 | Hold |
FSL: 100 shares @ Rs 105 | Exit |
Heritage Food: 100 shares @ Rs 308 | Hold |
HG Infra: 300 shares between Rs 288-Rs 300 | Hold |
ICICI Bank: 75 shares between Rs 575-Rs 620 | Hold |
IDFC First Bank - 500 shares between Rs 53-Rs 65 | Exit |
IRFC: 575 shares @ Rs 26 | Exit |
Salzer Electronic: 300 shares between Rs 129-Rs 136 | Hold |
UTI AMC: 100 shares between Rs 530 to Rs 600 | Hold |
Zee Ent: 250 shares between Rs 201- Rs 215 | Exit |
Ajanta Pharma: 20 shares @ Rs 1,738 | Hold |
APL Apollo: 10 shares between Rs 1,175-Rs 1,253 | Hold |
BOI: 400 shares between Rs 73-Rs 93 | Exit |
BAL: 75 shares @ Rs 529 | Hold |
FIEM: 450 shares between Rs 550-Rs 605 | Hold |
Glen Pharma: 300 shares between Rs 480-Rs 515 | Hold |
HAL: 40 shares between Rs 1,020-Rs 1,050 | Hold |
Home First: 28 shares @ Rs 518 | Hold |
M&M Financial: 200 shares @ Rs 205 | Hold |
Petronet: 250 shares @ Rs 245 | Hold |
Wipro: 200 shares @ Rs 450 | Hold |
Tata Consumer: 50 shares @ Rs 550 | Hold |
Tata Motors: 100 shares @ Rs 294-Rs 313 | Hold |
Alok Khanna: I want to invest Rs 25,000 (of my wife's pension) per month for eight years (till she reaches 58 yrs of age). Request your guidance.
Ajit Mishra: You can invest in stocks such as Britannia, ICICI Bank, SBI and HDFC Life.
Kingshuk Sen: I am a long term investor with an investment horizon around 8-10 years. Currently, I am holding following shares. Please advise whether to hold them considering my investment philosophy, add more or exit.
Please also advise, if I really need to sell any one or two of these due to some monetary obligations, which one of the following can I sell, ie which ones of the above are comparatively weak.
Ajit Mishra:
Affle India: 18 shares @ Rs 785.24 | Hold |
Aavaas Finances: 3 shares @Rs 877.97 | Hold |
AU Small Fin: 5 shares @ Rs 368.86 | Hold |
CDSL: 16 shares @ Rs 188.37 | Hold |
CAMS: 3 shares @ Rs 1,268.55 | Hold |
Dr Lal Path Lab: 9 shares @ Rs 1,261.05 | Hold |
Endurance Tech: 12 shares @ Rs 578.12 | Hold |
HDFC AMC: 11 shares @ Rs 1,339.33 | Hold |
HDFC Life: 37 shares @Rs 336.27 | Hold |
IRCTC: 32 shares @ Rs 320 | Hold |
Metropolis Healthcare: 4 shares @ Rs 1,172.65 | Hold |
Polycab: 10 shares @Rs 554.25 | Hold |
Route Mobile: 3 shares @ Rs 640.88 | Hold |
SBI Cards: 15 shares @ Rs 499.29 | Hold |
SBI Life: 9 shares @ Rs 531.68 | Hold |
Jagadish Rao: I am new to investing. Kindly check the stocks which I have bought and give your feedback.
Ajit Mishra:
1. Yes Bank: 125 shares | Exit |
2. PNB: 25 shares | Exit |
3. TCS: 8 shares | Hold |
4. Infosys: 6 shares | Hold |
5. TechM: 2 shares | Hold |
6. HCL: 10 Shares | Hold |
7. Colgate: 3 shares | Hold |
8. Tata Consumer: 4 shares | Hold |
9. ITC: 70 Shares | Hold |
10. l&T: 2 shares | Hold |
11. HUL: 2 shares | Hold |
12. BEL: 10 shares | Hold |
13. Ruchi Infra: 100 Shares | Exit |
14. Alok Industries: 30 shares | Exit |
15. Future Consumer: 100 shares | Exit |
16. IOC: 110 shares | Hold |
17. Sun Pharma: 15 shares | Hold |
18. Wipro: 10 shares | Hold |
19. Intentech: 100 shares | Exit |
20. Tata Power: 100 shares | Hold |
21. Titan: 4 shares | Hold |
Sushant Patra: I have some 2000 shares of railtel@155. Should I hold it for long term?
Ajit Mishra: Hold the stock.
Bivas Nag: Please suggest your view regarding these holdings.
Ajit Mishra:
Cadila Healthcare: 250 shares @ Rs 481.36 | Hold |
IndusInd Bank Ltd: 100 shares @ Rs 1,020.79 | Hold |
ICICI Bank Ltd: 150 shares @ Rs 632.97 | Hold |
BPCL: 125 shares @ Rs 465.69 | Hold |
Coromandel Int'l: 50 shares @ Rs 823.88 | Hold |
Indian Railway Finance Corpn: 575 shares @ Rs 26 | Exit |
Vodafone Idea Ltd: 1,000 shares @ Rs 11.61 | Exit |
SBI: 10 shares @ Rs 386.40 | Hold |
Havells India Ltd: 2 shares @ Rs 1,131.07 | Hold |
Mihir Trivedi: I have bought 10,000 shares South Indian Bank @ Rs 14.50. Kindly advise if I should sell or hold.
Ajit Mishra: Exit the stock.
Chandrahas Tiwari: I had the following stocks in my portfolio. Please suggest which ones to hold and which to sell?
Ajit Mishra:
ASHOK LEYLAND: 100 shares @ Rs 120 | Hold |
TATA MOTORS: 20 shares @ Rs 294 | Hold |
BAJAJ AUTO: 1 share @ Rs 3,600 | Hold |
HDFC: 5 shares @ Rs 2,230 | Hold |
HDFC AMC: 5 shares @ Rs 2,330 | Hold |
HDFC LIFE: 20 shares @ Rs 522 | Hold |
SBI: 50 shares @ Rs 194 | Hold |
SBI CARD: 20 shares @ Rs 532 | Hold |
IDFC BANK: 100 shares @ Rs 64 | Exit |
IDBI BANK: 100 shares @ Rs 42 | Exit |
BIRLA CORP: 10 shares @ Rs 612 | Hold |
NAVIN FLUORINE: 2 shares @ Rs 2,500 | Hold |
TATA CHEMICAL: 10 shares @ Rs 572 | Hold |
PFIZER: 1 share @ Rs 5,200 | Hold |
LAURUS LAB: 10 shares @ Rs 300 | Hold |
DIVIS LAB: 2 shares @ Rs 3,500 | Hold |
CADILA: 20 shares @ Rs 424 | Hold |
AARTI DRUGS: 10 shares @ Rs 690 | Hold |
RELIANCE: 35 shares @ Rs 734 | Hold |
L&T: 20 shares @ Rs 780 | Hold |
INDIA MART: 1 share @ Rs 8,100 | Hold |
TRIDENT: 500 shares @ Rs 13 | Exit |
TATA POWER: 100 shares @ Rs 114 | Hold |
NTPC: 100 shares @ Rs 106 | Hold |
BPCL: 100 shares @ Rs 435 | Hold |
IOL: 100 shares @ Rs 98 | Hold |
GAIL: 100 shares @ Rs 92 | Hold |
ONGC: 100 shares @ Rs 69 | Hold |
BHEL: 100 shares @ Rs 48 | Exit |
SAIL: 100 shares @ Rs 74 | Hold |
DILIP BUILD CON: 50 shares @ Rs 265 | Hold |
NBCC: 100 shares @ Rs 42 | Exit |
Anil Agnihotri: Can you please guide if I should invest in the following stocks at the current level?
Ajit Mishra:
Reliance Industries | Buy in staggered manner |
State Bank of India | Buy in staggered manner |
Adani Total Gas | Avoid |
Amber Enterprises | Buy in staggered manner |
Indian Energy Exchange Ltd | Buy during dips |
Infosys | Buy in staggered manner |
Ghanshyam Saxena: I am very new to the Indian stock market and have started investing since a couple of months. Given below is my portfolio with a request for your expert advice. Thank you.
Ajit Mishra:
NTPC: 200 shares @ Rs 105.75 | Hold |
NIACL: 250 shares @ Rs 162.47 | Exit |
GAIL: 200 shares @ Rs 148.98 | Hold |
BHARTI ARTL: 100 shares @ 541.48 | Hold |
SAIL: 200 shares @ 68.53 | Hold |
YESBANK: 1,000 shares @ Rs 16.36 | Exit |
INFY: 50 shares @ Rs 1,293.23 | Hold |
POWERMECH: 25 shares @ Rs 499.31 | Hold |
IBULHSGFIN: 100 shares @ Rs 219.18 | Exit |
BANKOFBARODA: 300 92.18 | Exit |
TATA MOTORS: 100 333.77 | Hold |
ONGC: 200 106.46 | Hold |
BLISSGVS: 200 109.62 | Exit |
Hasmukh Lad: TCS Shares 4 @3446 -- shall I sell the shares>
Ajit Mishra: Fundamentally, the company is strong. You can hold the stock for the long term.
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.