'Kindly advise about the following stocks. Can I hold or exit?'
Ajit Mishra, vice president, Research, Religare Broking, answers your queries:
Baby Nanambath: Kindly advise about the following stocks. Can I hold or exit?
Ajit Mishra:
Company | No of shares | Price | Recommendation |
Amararaja Batt. | 75 | Rs 695 | Hold |
Bharati Infratel | 25 | Rs 110 | Exit |
Delta Corp | 200 | Rs 259 | Hold |
EID Parry | 75 | Rs 209 | Hold |
Elecon Engg. | 300 | Rs 90 | Exit |
Indo Count Inds. | 225 | Rs 105 | Hold |
Infibeam | 2500 | Rs 58 | Exit |
PC Jeweller | 450 | Rs 220 | Exit |
Tin Plate | 250 | Rs 160 | Hold |
Vakarange | 750 | Rs 37 | Exit |
Debashis Biswas: Have 200 Jet Airways shares @ Rs 72.00. Should I hold it or sell?
Ajit Mishra: EXIT.
Vinod Vashisht: I am 37. Earlier, I used to invest randomly, without any specific plan in mind. But recently I have selected a few stocks to invest twice a month Rs 2 lakhs like SIPs. Can you suggest to me the right allocation and which stock to add or ignore in this list? Ie holdings as mentioned against each stock. And which should I accumulate or add and which to sell?
Please suggest.
Ajit Mishra:
Company | No of shares | Price | Recommendation |
CAMS. | 200 | Rs 2,900 | Add on dips |
MARKSANS PHARMA | not holding | Avoid | |
CDSL | 250 | Rs 990 | Add |
HAPPIEST MIND | 420 | Rs 887 | Add |
RELIANCE | 100 | Rs 2,097 | Add |
ASIAN PAINTS | 100 | Rs 3,140 | Add |
QUICKHEAL | 600 | Rs 280 | Avoid |
SUMITOMO | not holding | Add | |
LT INFO | 67 | Rs 4,512 | Add |
PRAJ | 300 | Rs 372 | Add |
RENUKA SUGAR | 1500 | Rs 35 | Avoid |
MOREPEN LABS | 500 | Rs 67 | Avoid |
LAURUS LABS | 350 | Rs 620 | Add |
PI INDS. | not holding | Add | |
PIDILITE | not holding | Add | |
DIXON TECH | not holding | Add | |
RUBFILA | not holding | Avoid | |
CHEVIOT | not holding | Avoid | |
TATA POWER | 4000 | Rs 118 | Add |
BURGER KING | not holding | Add | |
INDIABULLS HSG | 500 | Rs 276 | Avoid |
SAIL | 3000 | Rs 98 | Avoid |
Puthillath Mangaladas: Kindly guide me on following stocks that I have in my portfolio.
Thanking you for your efforts. Much appreciated.
Ajit Mishra:
Company | No of shares | Price | Recommendation |
Adani Power | 100 | Rs 158 | Exit |
AsianTiles | 100 | Rs 193 | Exit |
Bandhan Bank | 200 | Rs 433 | Hold |
BDL | 100 | Rs 440 | Hold |
HappyMnds | 100 | Rs 1,579 | Hold |
IndTonner | 100 | Rs 205 | Exit |
Jindal Steel | 50 | Rs 488 | Hold |
LIIC Hsg Fin | 100 | Rs 512 | Hold |
Nazara | 100 | Rs 1,990 | Hold |
Petronet | 100 | Rs 272 | Hold |
Salzer Elect | 100 | Rs 184 | Hold |
TD Powers | 100 | Rs 233 | Hold |
Fayaz Ahmed: I hold the following stocks. Please let me know which stocks to hold or sell.
Ajit Mishra:
Company | No of shares | Price | Recommendation |
NMDC | 15 | Rs 179 | Exit |
WIPRO | 5 | Rs 577 | Hold |
HAPPIEST MINDS | 10 | Rs 1,414 | Hold |
COMPTRON GREAVES | 10 | Rs 466 | Hold |
HDFC BANK | 5 | Rs 1,529 | Hold |
JUBILANT FOODS | 5 | Rs 3,618 | Hold |
IEX | 5 | Rs 446 | Hold |
MANGALAM CEMENTS | 5 | Rs 455 | Hold |
HCL TECH | 5 | Rs 1,038 | Hold |
TATA STEEL | 5 | Rs 1,263 | Hold |
GODREJ PROPERTY | 3 | Rs 1,549 | Hold |
TATA STEEL | 5 | Rs 1263 | Hold |
Sachin Gopimohan: I hold the following shares listed in the chart. Also please suggest which stocks are good for the short-term and the long term.
Ajit Mishra:
Angel Broking = 10 shares. It's looking fine on the chart. Upside resistance is at 1700 and support is at 1450.
JSW Steel = 3 shares. After consolidating in a narrow range around its support zone, it is now all set for a fresh surge. Support is at 680 and resistance is at 720.
Zomato = 5 shares- Recently listed stock. So we don't have sufficient data.
Keep holding the above stocks for the long-term. Apart from these you can buy stocks like Britannia, Orient Electric, Metropolis, Phillips Carbon, Ramco Cements for the long-term.
For the short-term, you can have positions in Hero Motocorp, Adani Ports, Sun Pharma, SAIL.
Raj Madaan: I am new to the stock market. I have maximum amount of 40 to 50 k at my disposal for a maximum of two years. Kindly suggest the right stocks to invest in.
Please suggest almost zero-risk stocks -- low profits, no issues.
Ajit Mishra: You can invest in stocks like Britannia, Orient Electric, Metropolis, Phillips Carbon, Ramco Cements for the long term.
Mandar: Please advise on following stocks. Is it the right time to buy? And when to buy?
Ajit Mishra: As markets are trading near record high, it is prudent to buy the stocks on dips and in a staggered manner.
Company | Recommendation |
Larson And Toubro | Hold |
Alkyl Amines | Hold |
Balkrishna Industries | Hold |
Bank Of Maharashtra | Exit |
Praj Industries | Hold |
Jamna Auto | Exit |
Motherson Sumi | Exit |
Best of Suger Industries | NA |
Tata Steel | Hold |
SAIL | Exit |
KPR Mills | Hold |
HCL Technology | Hold |
Tapan Achar: Please give me advice on the below stocks. Can I hold or should I sell the stocks?
Ajit Mishra:
Company | No of shares | Price | Recommendation |
TATA MOTORS LIMITED | 90 | Rs 312.75 | Hold |
BANDHAN BANK LIMITED | 200 | Rs 317.65 | Hold |
HDFC ASSET MANAGEMENT CO LTD | 10 | Rs 2881.06 | Hold |
INDIAN ENERGY EXCHANGE LIMITED | 100 | Rs 400.58 | Hold |
INDIABULLS HOUSING FINANCE LTD | 200 | Rs 270.19 | Exit |
LIC HOUSING FINANCE LIMITED | 50 | Rs 362.77 | Hold |
PUNJAB NATIONAL BANK | 2000 | Rs 41.33 | Exit |
STATE BANK OF INDIA | 228 | Rs 186.18 | Hold |
YES BANK LIMITED | 6000 | Rs 12.47 | Exit |
ASIAN GRANITO INDIA LIMITED | 400 | Rs 180.41 | Hold |
IVRCL LIMITED | 135 | Rs 56.07 | Exit |
VIP INDUSTRIES LTD | 150 | Rs 374.95 | Hold |
COFFEE DAY ENTERPRISES LTD | 600 | Rs 42.54 | Exit |
ITC LIMITED | 1000 | Rs 180.5 | Hold |
VAIBHAV GLOBAL LIMITED | 50 | Rs 783.14 | Hold |
DELTA CORP LIMITED | 600 | Rs 179.61 | Hold |
INFOSYS LTD | 20 | Rs 496.15 | Hold |
TAKE SOLUTIONS LTD | 500 | Rs 63.09 | Exit |
COAL INDIA LIMITED | 800 | Rs 123.99 | Exit |
JSW ISPAT SPECIAL PRODUCTS LTD | 500 | Rs 40.53 | Exit |
INNOVATIVE IDEALS SERV IND LTD | 4000 | Rs 12.68 | Exit |
BIOCON LIMITED | 760 | Rs 100.6 | Hold |
LAURUS LABS LIMITED | 50 | Rs 659.7 | Hold |
RATTANINDIA POWER LIMITED | 30 | Rs 2.06 | Exit |
OIL AND NATURAL GAS CORPORATIO | 300 | Rs 120.68 | Exit |
FUTURE LIFESTYLE FASHIONS LTD | 1150 | Rs 141.18 | Exit |
ASIANTILES | 45 | Rs 189.15 | Exit |
ATULAUTO | 260 | Rs 189.13 | Exit |
BAJAJCON | 100 | Rs 296 | Hold |
BECTORFOOD | 200 | Rs 421.3 | Hold |
CEATLTD | 20 | Rs 1352 | Hold |
COFFEEDAY | 190 | Rs 47.1 | Exit |
HATHWAY | 3000 | Rs 27.35 | Exit |
INDUSTOWER | 200 | Rs 253.52 | Hold |
JINDALSTEL | 200 | Rs 379.1 | Hold |
JPPOWER | 3000 | Rs 5.69 | Exit |
M&MFIN | 500 | Rs 158.47 | Hold |
PILANIINVS | 50 | Rs 1684.6 | Hold |
PILITA | 4000 | Rs 10.16 | Exit |
SBICARD | 50 | Rs 946.45 | Hold |
UJJIVANSFB | 2500 | Rs 29.95 | Exit |
UNIONBANK | 2000 | Rs 35.45 | Exit |
Harish J: Kindly advise if it is hold or sell for the stocks below in my portfolio. Looking forward to your valuable advice.
Ajit Mishra:
Company | No of shares | Price | Recommendation |
SBI | 29 | Rs 325.41 | Hold |
Sun Pharma | 5 | Rs 645 | Hold |
Tata Motors | 150 | Rs 286.58 | Hold |
Federalbank | 100 | Rs 72.05 | Hold |
IDFC | 600 | Rs 64.15 | Exit |
IDFC First Bank | 600 | Rs 51.14 | Exit |
Bank of India | 512 | Rs 128.2 | Exit |
Idea cellular | 2138 | Rs 22.09 | Hold |
South Indian Bank | 2200 | Rs 10.89 | Exit |
ILFS Trans | 200 | Rs 73.6 | Exit |
Sintex | 200 | Rs 96.43 | Exit |
SPTL | 200 | Rs 5.5 | Exit |
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
Feature Presentation: Ashish Narsale/ Rediff.com
ASK AJIT: Buy, Sell or Hold?
ASK AJIT: 'Lost Rs 20 lakhs in market crash'
ASK AJIT: 'Should I HOLD these stocks?'
ASK AJIT: 'How Do I Invest Rs 20 lakh?'
ASK AJIT: Are these stocks good to hold?