'Is it advisable to invest in the market with a horizon of 3-4 years period?'
Ajit Mishra, vice president, Research, Religare Broking, answers your queries:
Abraham Zachariah: Currently, the market is on an upward trend. There are various reports the market is due for a correction. Is it advisable to invest further in the market as an investment with a horizon of 3 - 4 yrs period? As I have retired from service, seek your advice on 5-10 fundamentally good stocks to be added as an investment.
My current shares, some of which are in loss or on hold. Please guide me further, what to do and apologies for the long list.
Kindly reply by return mail as per your convenience.
Ajit Mishra: You can invest in stocks such as M&M, Bharti Airtel, Dabur, Britannia, Lupin, Sun Pharma, TCS, Crompton consumer.
Company Name | No of shares | BUY Price | Recommendation |
Ashok Leyland | 8000 | 75.00 | Hold |
Indusind bank | 2500 | 450.00 | Hold |
Torrent Power | 100 | 295.50 | Hold |
Hindustan Copper | 900 | 38.50 | Exit |
NOCIL | 200 | 162.00 | Exit |
Castrol | 200 | 165.45 | Hold |
Axis Bank | 100 | 727.90 | Hold |
Astra Microwave | 500 | 83.44 | Exit |
Karnataka Bank | 500 | 74.75 | Exit |
Narayana Hruda | 100 | 307.70 | Hold |
Ashok Buildcon | 500 | 105.10 | Exit |
Sobha | 100 | 450.00 | Hold |
Titagarh Wagons | 500 | 58.80 | Exit |
HCL Tech | 100 | 597.00 | Hold |
L&T Info | 30 | 1949.25 | Hold |
L&T Finance | 500 | 119.65 | Hold |
Ircon International | 500 | 93.06 | Exit |
Rites (RITLIM) | 100 | 322.50 | Hold |
SBI Card | 38 | 755.00 | Hold |
ICICI Bank | 100 | 495.75 | Hold |
Karur Vysya bank | 300 | 58.65 | Exit |
JK Paper | 400 | 129.00 | Exit |
IRB Infrastructure Developers | 500 | 91.50 | Exit |
Gujarat Gas | 100 | 270.75 | Hold |
HDFC Life | 100 | 617.50 | Hold |
SBI Life | 100 | 990.05 | Hold |
Saji Paulose: These are the stocks that are currently in my portfolio. Kindly advice on what to keep from a long term point of view. 5-year horizon.
Ajit Mishra:
Security Name | Qty | Avg.Cost | Recommendation |
Waterbase Ltd. | 50 | 306.33 | Exit |
Tata Motors Ltd. | 1849 | 68.93 | Hold |
Lasa Supergenerics Ltd. | 500 | 89.55 | Exit |
Larsen & Toubro Ltd. | 37 | 940.29 | Hold |
Aditya Birla Capital Ltd. | 150 | 106.79 | Exit |
Power Finance Corporation Ltd. | 1500 | 93.35 | Exit |
HCL Technologies Ltd. | 50 | 417.81 | Hold |
Infosys Ltd. | 40 | 489.01 | Hold |
Kellton Tech Solutions Ltd. | 300 | 54.55 | Exit |
Wipro Ltd. | 38 | 207.78 | Hold |
Celestial Biolabs Ltd. | 1000 | 14.79 | Exit |
Lupin Ltd. | 60 | 954.62 | Hold |
Natco Pharma Ltd. | 20 | 679.79 | Hold |
Sun Pharmaceutical Industries Ltd. | 90 | 688.33 | Hold |
Wockhardt Ltd. | 75 | 367.18 | Hold |
Hindustan Petroleum Corporation Ltd. | 1000 | 257.96 | Hold |
Lekshminarayanan: I recently purchased Indiamart Intermesh 4 nos. @4830. Is it wise to add at current price of about Rs 5000?
Ajit Mishra: Yes you can add at current price only if you are a long term investor and willing to hold the shares for 2-3 year time horizon.
Jeevesh Pandit: Please advice on the following in my portfolio:
Ajit Mishra:
Gujarat Gas | Hold |
Ambuja Cements | Hold |
ITC | Hold |
Radico Khaitan | Hold |
Reliance | Hold |
IRCON | Exit |
Bharti Airtel | Hold |
Cipla | Hold |
Dabur | Hold |
HDFC Life | Hold |
srikanth: Could you please advise me on the following holdings of mine? Thank you for your time sir.
Ajit Mishra:
ONGC 150 @ Rs. 77 | Hold |
Oil India 200 @ Rs. 90 | Exit |
Power Finance 150 @ Rs. 95 | Exit |
REC 150 @ Rs. 111 | Exit |
Axis Bank 50 @ Rs. 680 | Hold |
PI Industries 10 @ Rs. 1220 | Hold |
Cupid 200 @ Rs. 190 | Exit |
Suprajit Engg 200 @ Rs. 175 | Hold |
Security & Intelligence Services 100 @ Rs. 450 | Exit |
TV18 Broadcast 600 @ Rs. 22 | Exit |
Jagran Prakashan 600 @ Rs. 39 | Exit |
Music Broadcast - 1500 @ Rs. 22.75 | Exit |
Sun TV - 200 @ Rs. 425 | Exit |
Tahir Khan: I am regular reader of your valuable opinions on rediff.
I am a long term investor. I have 75 shares of Indiabulls HOUSING @415. Presently in loss of about 19,000/-. Shall I book loss Sir or wait. I can wait for long also. Pls suggest.
Further, pls suggest in below also. I can hold all for long term.
Pls suggest to sale / hold / accumulate.
Ajit Mishra: Exit the stock
Coal India 120@215 - now at loss of 20,000/- approx | Exit |
ITC 185@240 - now at loss of 13,000/-approx | Hold, if time horizon is 2-3 years |
ONGC 170@134 - now at loss of 11,000/- approx | Exit |
IOC 150@136 - now at loss of 9,000/- approx | Exit |
A K: I am holding the below mentioned stocks from past couple of years. Please let me know if I can continue holding them or exit.
Ajit Mishra:
Can Fin Homes @ 348.43 | Exit |
IDFC First Bank @ 30.41 | Exit |
IGL @ 307.80 | Hold |
M&M @ 507.06 | Hold |
Marksans Pharma @ 24.57 | Exit |
North Eastern @ 23.37 | Exit |
Wipro @ 266.21 | Hold |
Yes Bank @ 31.02 | Exit |
The Mysterious Guy: Sir I am holding Vodafone Idea shares and it is now in loss what should I do? Should I hold it or sell it off? Will it cross 11+ nearby? Please let me know.
Ajit Mishra: Exit the stock
X Kaiser: Need your inputs. I'm planning investment in the following scrips:
Ajit Mishra:
Power Finance Corporation | Avoid |
LIC Housing Fin Ltd | Avoid |
Castrol India | Avoid |
Jyothy Labs | Avoid |
Axis Bank / ICICI Bank | Buy both banks in staggered manner |
Pardeep Kumar: I'm new to the stock market and want to invest in this. I want to invest money in long term as well as some in medium term (3-5 years). Can you please suggest some shares that I can invest in?
Ajit Mishra: You can invest in stocks such as M&M, Bharti Airtel, Dabur, Britannia, Axis Bank, Icici Bank, Lupin, Sun Pharma, TCS, HCL Tech.
yogendra kumar rastogi: Pl advise on following stocks, whether to SELL/HOLD/BUY MORE. I do not have any time limit.
Ajit Mishra:
adani ports 20@160 | Exit |
adani power 196@38 | Exit |
bob 205@130 | Exit |
bata 52@440 | Accumulate |
bpcl 168@120 | Hold |
cpse exchange traded fund 7140@26 | Hold |
coal india 75@233 | Exit |
cumins india 26@425 | Hold |
general insurance co 50@433 | Exit |
havels india 155@107 | Hold |
hcc 1049@38 | Exit |
icici lombard 22@661 | Hold |
jain irrigation 1000@61 | Exit |
kridhan infra 1000@99 | Exit |
L&T Finance 900@77 | Hold |
NBCC 600@26 | Exit |
NHPC 380@30 | Exit |
NTPC 340@120 | Exit |
PTC India financial services 900@27 | Exit |
PFC 114@102 | Exit |
Reliance 58@403 | Hold |
reliance power 600@42 | Exit |
TCS 117@126 | Hold |
Tata motors 291@158 | Exit |
tata steel 79@455 | Hold |
ultratech 24@1971 | Hold |
vedanta 89@332 | Hold |
kotak gold 500@258 | Hold |
uti gold 106@2637 | Hold |
Ramasamy Nagarajan: Kindly advise me to reshuffle my portfolio.
Ajit Mishra:
Scrip | Qty held | BUY AT | |
ASHOKLEY | 100 | 103 | Hold |
DATASOFT | 108 | 18.17 | Exit |
DIGJAMLTD | 300 | 6.19 | Exit |
INDOWIND | 300 | 4.32 | Exit |
IRCON | 100 | 94.38 | Exit |
KESORAMIND | 100 | 135.93 | Exit |
MOIL | 100 | 259.76 | Hold |
NATIONALUM | 900 | 42.95 | Exit |
NHPC | 200 | 20.18 | Exit |
PNB | 110 | 48.87 | Exit |
RCF | 100 | 50.66 | Exit |
RELIANCE | 50 | 512.04 | Hold |
SAIL | 200 | 94.38 | Exit |
SBIN | 10 | 220.92 | Hold |
SUZLON | 400 | 24.46 | Exit |
TATASTEEL | 10 | 566.51 | Hold |
TECHNOE | 40 | 216.52 | Hold |
TPROJECT | 15 | 39.86 | Exit |
Rajaraman Janakiraman: I have the below stocks, please let me know can I hold/accumulate/Exit from these stocks.
Ajit Mishra:
Dolat Investments - 200 @Avg Cost 45.20 | Exit |
Hindustan Oil Corporation - 100 @ Rs.66.37 | Exit |
Infosys Ltd - 10 @ Rs 672.45 | Hold |
LT Finance Holdings Ltd - 100 @ Rs 67.07 | Exit |
Tata Tele Services (Maharashtra) Ltd - 113@ Rs 12.08 | Exit |
TVS Motors - 20 @ RS 315.48 | Hold |
Yes bank - 100 @ Rs 16.76 | Exit |
Ashok Shelgaonkar: I am holding 100 shares of Bosch inherited from our father. Don’t know purchase price. Had sold part at around Rs 23,000. But stock has nosedived subsequently and now around 13,400. What would be your advice now?
Ajit Mishra: You can continue to hold for long term
Please mail your questions to getahead@rediff.co.in with the subject line 'Ask Ajit', along with your name, and Mr Ajit Mishra will offer his unbiased views.
Disclaimer: This article is meant for information purposes only. This article and information do not constitute a distribution, an endorsement, an investment advice, an offer to buy or sell or the solicitation of an offer to buy or sell any securities/schemes or any other financial products/investment products mentioned in this QnA or an attempt to influence the opinion or behaviour of the investors/recipients.
Any use of the information/any investment and investment related decisions of the investors/recipients are at their sole discretion and risk. Any advice herein is made on a general basis and does not take into account the specific investment objectives of the specific person or group of persons. Opinions expressed herein are subject to change without notice.
Ask Ajit: 'Bought shares at peak; please advice'
How to Invest during Covid 2.0
Time to raise gold allocation in your portfolio
Keen to invest in unlisted shares? Read this
Investors: Preserve your money in 2021