Total Number of Votes counted so far: 98,065 | ||
Parliament : Mumbai South Central PC | ||
Candidate Name | Party Name | Votes |
Eknath M. Gaikwad | INC | 42,124Lead Margin : (13817) |
Suresh Anant Gambhir | SHS | 28,307 |
Shweta Vivek Parulkar | MNS | 16,867 |
Barve Pravin Ramchandra | BSP | 5,138 |
Rajendra Ganpat Jadhav | PRCP | 1,165 |
Adv. Anarya Pundlik Pawar | BBM | 675 |
Iqbal Mohammad Sayyad | RJD | 611 |
Dr. Akalpita Paranjpe | BUM | 553 |
Dilip Ramchandra Gandhi | IND | 372 |
Dr. Sailen Ghosh | IND | 342 |
Vikas Kumar | IND | 213 |
Manoj G. Singh | IND | 204 |
Rohan Gawru Tambe | IND | 202 |
Raju Sahebrao Dalvi | IND | 200 |
Kishorkumar Vasantrao Jadhav | IND | 189 |
Kamal Narayan Wagdhare | RPI(K) | 175 |
Triyugi Nath Dubey | IND | 122 |
Mohammed Usman Shaikh | BMSM | 122 |
Shahajirao Dhondiba Thorat | IND | 116 |
Layeek Ahmed Ansari | IND | 114 |
Kishor Bhagwan Jagtap | RSPS | 104 |
Karam Husain Khan | NLHP | 77 |
Garud Milind (M.G.) | RPIE | 73 |
Total Number of Votes counted so far: 78,649 | ||
Parliament : Mumbai South PC | ||
Candidate Name | Party Name | Votes |
Deora Milind Murli | INC | 28,961Lead Margin : (3677) |
Bala Nandgaonkar | MNS | 25,284 |
Mohan Rawale | SHS | 19,187 |
Mohammad Ali Abubakar Shaikh | BSP | 2,408 |
Meera |
IND | 709 |
Dr. Mona Kartik Shah | PRPI | 397 |
Sayed Ather Ali | SP | 387 |
Mukesh Nemichand Jain | IND | 211 |
Chirag Kantilal Jethva | KKJHS | 165 |
Dr. Shaikh Shahid Ahmed | IND | 162 |
Sayyad Salim Sayyad Rahim | IND | 104 |
Firoz Usman Tinwala | DESEP | 98 |
Avdhut Ramchandra Bhise | JD(S) | 86 |
Adv. Rajesh Yeshwant Bhosle | PPOI | 78 |
Khimji Chiman Makwana | IND | 78 |
Ashok Shankar Ambulkar | IND | 76 |
Znyosho Rashtrapati | IND | 72 |
Mohammed Amir Shaikh (Montu) | RPI(D) | 69 |
Adv. Firoz Ahmed Ansari | IND | 65 |
Suryakant Keshav Shinge | IND | 52 |