The Pakistani fans were longing for an encore of 1992 when Imran Khan's team created history at this very venue but batting let Babar Azam's side down as 137 for 8 was never going to be good enough.
The seasoned Ben Stokes (52 not out off 49 balls) just like the 2019 ODI World Cup, anchored the chase despite occasional scratchiness and had a calm Moeen Ali (19) as an ideal foil.
England chased down the target in 19 overs to regain the title they had won in 2010 in the West Indies.
Squad: Babar Azam (captain), Shadab Khan, Asif Ali, Haider Ali, Haris Rauf, Iftikhar Ahmed, Khushdil Shah, Mohammad Hasnain, Mohammad Nawaz, Mohammad Rizwan, Mohammad Wasim, Naseem Shah, Shaheen Shah Afridi, Shan Masood, Fakhar Zaman. Standby Players: Mohammad Haris, Shahnawaz Dahani, Usman Qadir.
Twenty20 Internationals Career Records
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Asif Ali | 55 | 49 | 13 | 544 | 41* | 15.11 | 133.99 | 0 | 0 | 18 | 0 |
Babar Azam | 99 | 94 | 13 | 3355 | 122 | 41.41 | 127.80 | 2 | 29 | 41 | 0 |
Fakhar Zaman | 72 | 66 | 3 | 1369 | 91 | 21.73 | 129.02 | 0 | 8 | 36 | 0 |
Haider Ali | 33 | 30 | 3 | 499 | 68 | 18.48 | 126.32 | 0 | 3 | 7 | 0 |
Haris Rauf | 57 | 14 | 6 | 56 | 13* | 7.00 | 136.58 | 0 | 0 | 14 | 0 |
Iftikhar Ahmed | 43 | 36 | 11 | 654 | 62* | 26.16 | 125.04 | 0 | 1 | 17 | 0 |
Khushdil Shah | 24 | 22 | 7 | 309 | 36* | 20.60 | 110.75 | 0 | 0 | 5 | 0 |
Mohammad Hasnain | 27 | 11 | 10 | 24 | 8* | 24.00 | 92.31 | 0 | 0 | 1 | 0 |
Mohammad Nawaz | 55 | 34 | 10 | 422 | 45* | 17.58 | 130.24 | 0 | 0 | 23 | 0 |
Mohammad Rizwan | 80 | 69 | 15 | 2635 | 104* | 48.79 | 126.62 | 1 | 22 | 40 | 9 |
Mohammad Wasim | 26 | 9 | 5 | 36 | 12* | 9.00 | 78.26 | 0 | 0 | 15 | 0 |
Naseem Shah | 16 | 5 | 2 | 23 | 14* | 7.66 | 209.09 | 0 | 0 | 1 | 0 |
Shadab Khan | 84 | 38 | 13 | 476 | 52 | 19.04 | 143.80 | 0 | 1 | 26 | 0 |
Shaheen Shah Afridi | 47 | 8 | 4 | 41 | 16 | 10.25 | 128.12 | 0 | 0 | 9 | 0 |
Shan Masood | 19 | 17 | 4 | 395 | 65* | 30.38 | 121.91 | 0 | 2 | 5 | 0 |
Standby players:
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Shahnawaz Dhani | 11 | 1 | 0 | 16 | 16 | 16.00 | 266.66 | 0 | 0 | 1 | 0 |
Mohammad Haris | 5 | 5 | 0 | 104 | 31 | 20.80 | 138.66 | 0 | 0 | 3 | 0 |
Usman Qadir | 23 | 8 | 4 | 31 | 18* | 7.75 | 114.81 | 0 | 0 | 5 | 0 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Asif Ali | 55 | 0 | 0 | 0 | - | - | - | 0 |
Babar Azam | 99 | 0 | 0 | 0 | - | - | - | 0 |
Fakhar Zaman | 72 | 1 | 12 | 0 | - | 12.00 | 0-12 | 0 |
Haider Ali | 33 | 0 | 0 | 0 | - | - | - | 0 |
Haris Rauf | 57 | 204.4 | 1652 | 72 | 22.94 | 8.07 | 4-22 | 1 |
Iftikhar Ahmed | 43 | 35.1 | 250 | 4 | 62.50 | 7.10 | 1-7 | 0 |
Khushdil Shah | 24 | 12 | 15 | 0 | - | 7.50 | 0-6 | 0 |
Mohammad Hasnain | 27 | 101 | 853 | 25 | 34.12 | 8.45 | 3-37 | 0 |
Mohammad Nawaz | 55 | 166.4 | 1231 | 47 | 26.19 | 7.38 | 3-5 | 0 |
Mohammad Rizwan | 80 | 0 | 0 | 0 | - | - | - | 0 |
Mohammad Wasim | 26 | 82.1 | 679 | 34 | 19.97 | 8.26 | 4-24 | 2 |
Naseem Shah | 16 | 59.1 | 424 | 14 | 30.28 | 7.16 | 2-7 | 0 |
Shadab Khan | 84 | 299.1 | 2105 | 98 | 21.47 | 7.03 | 4-8 | 3 |
Shaheen Shah Afridi | 47 | 172.2 | 1298 | 58 | 22.37 | 7.52 | 4-22 | 1 |
Shan Masood | 19 | 0 | 0 | 0 | - | - | - | 0 |
Standby players:
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Shahnawaz Dhani | 11 | 35.2 | 320 | 8 | 40.00 | 9.05 | 2-37 | 0 |
Mohammad Haris | 5 | 0 | 0 | 0 | - | 0 | ||
Usman Qadir | 23 | 68 | 553 | 29 | 19.06 | 8.13 | 4-13 | 1 |
Usman Qadir was moved to the list of the standby players after failing to recover from a thumb injury. Fakhar Zaman, who was in the standby list, replaced him.
PIX: England crowned T20 World champions
Clinical England crush Pakistan to win T20 World Cup!
Why England Players Wore Black Armbands
Janaki Easwar Wows MSG Before Final
Imran's Message To Pakistan Team