Rajneesh Gupta presents statistical summary of Royal Challengers Bangalore and much more.
Captain and coach: Virat Kohli and Gary Kirsten
Total players: 24
Number of overseas players: 8
Openers: Devdutt Padikkal, Virat Kohli, Parthiv Patel
Middle-order batsmen: AB de Villiers, Milind Kumar, Himmat Singh, Shimron Hetmyer
Wicketkeepers: Heinrich Klaasen
Allrounders: Moeen Ali, Colin de Grandhomme, Marcus Stoinis, Prayas Ray Barman, Akshdeep Nath, Gurkeerat Singh, Shivam Dube Wrist spinners: Yuzvendra Chahal
Finger spinners: Washington Sundar, Pawan Negi
Fast bowlers: Kulwant Khejroliya, Umesh Yadav, Navdeep Saini, Nathan Coulter-Nile, Mohammad Siraj, Tim Southee
Result Summary In Each Edition
Year | Played | Won | Lost | Tied | NR | Win% | W/L Ratio | Position |
---|---|---|---|---|---|---|---|---|
2008 | 14 | 4 | 10 | 0 | 0 | 28.57 | 0.40 | 7th |
2009 | 16 | 9 | 7 | 0 | 0 | 56.25 | 1.28 | 2nd |
2010 | 16 | 8 | 8 | 0 | 0 | 50.00 | 1.00 | 3rd |
2011 | 17 | 10 | 6 | 0 | 1 | 62.50 | 1.66 | 2nd |
2012 | 16 | 8 | 7 | 0 | 1 | 53.33 | 1.14 | 5th |
2013 | 16 | 8 | 6 | 2 | 0 | 50.00 | 1.33 | 5th |
2014 | 14 | 5 | 9 | 0 | 0 | 35.71 | 0.55 | 7th |
2015 | 16 | 8 | 6 | 0 | 2 | 57.14 | 1.33 | 3rd |
2016 | 16 | 9 | 7 | 0 | 0 | 56.25 | 1.28 | 2nd |
2017 | 14 | 3 | 10 | 0 | 1 | 23.07 | 0.30 | 8th |
2018 | 14 | 6 | 8 | 0 | 0 | 42.85 | 0.75 | 6th |
Result Summary vs Each Opponent
Vs | Played | Won | Lost | Tied | NR | Win% | W/L Ratio |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 22 | 7 | 14 | 0 | 1 | 33.33 | 0.50 |
Deccan Chargers | 11 | 5 | 6 | 0 | 0 | 45.45 | 0.83 |
Delhi Daredevils | 21 | 13 | 6 | 1 | 1 | 65.00 | 2.16 |
Gujarat Lions | 5 | 3 | 2 | 0 | 0 | 60.00 | 1.50 |
Kings XI Punjab | 22 | 10 | 12 | 0 | 0 | 45.45 | 0.83 |
Kochi Tuskers Kerala | 2 | 2 | 0 | 0 | 0 | 100.00 | |
Kolkata Knight Riders | 22 | 9 | 13 | 0 | 0 | 40.90 | 0.69 |
Mumbai Indians | 23 | 9 | 14 | 0 | 0 | 39.13 | 0.64 |
Pune Warriors | 5 | 5 | 0 | 0 | 0 | 100.00 | |
Rajasthan Royals | 19 | 8 | 9 | 0 | 2 | 47.05 | 0.88 |
Rising Pune Supergiant | 4 | 2 | 2 | 0 | 0 | 50.00 | 1.00 |
Sunrisers Hyderabad | 13 | 5 | 6 | 1 | 1 | 41.66 | 0.83 |
Note: Royal Challengers Bangalore’ match vs Rajasthan Royals in 2011 and Sunrisers Hyderabad in 2017 were abandoned without a toss (included in the above tally for reference purpose). In 2013 Royal Challengers Bangalore lost to Sunrisers Hyderabad, but beat Delhi Daredevils in Super Over
Highest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
263-5 | 20 | Pune Warriors India | Bengaluru | 2013 | Won |
248-3 | 20 | Gujarat Lions | Bengaluru | 2016 | Won |
235-1 | 20 | Mumbai Indians | Mumbai | 2015 | Won |
227-4 | 20 | Sunrisers Hyderabad | Bengaluru | 2016 | Won |
226-3 | 20 | Kings XI Punjab | Bengaluru | 2015 | Won |
218-6 | 20 | Sunrisers Hyderabad | Bengaluru | 2018 | Won |
215-1 | 20 | Delhi Daredevils | Delhi | 2012 | Won |
213-2 | 20 | Gujarat Lions | Rajkot | 2017 | Won |
211-3 | 15 | Kings XI Punjab | Bengaluru | 2016 | Won |
205-6 | 20 | Kings XI Punjab | Bengaluru | 2011 | Won |
205-8 | 20 | Chennai Super Kings | Chennai | 2012 | Lost |
205-8 | 20 | Chennai Super Kings | Bengaluru | 2018 | Lost |
204-2 | 18.5 | Kings XI Punjab | Bengaluru | 2010 | Won |
200-7 | 20 | Rajasthan Royals | Bengaluru | 2015 | No Res |
200-7 | 20 | Sunrisers Hyderabad | Bengaluru | 2016 | Lost |
Lowest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
49 | 9.4 | Kolkata Knight Riders | Kolkata | 2017 | Lost |
70 | 15 | Rajasthan Royals | Abu Dhabi | 2014 | Lost |
82 | 15.1 | Kolkata Knight Riders | Bengaluru | 2008 | Lost |
87 | 15.2 | Chennai Super Kings | Port Elizabeth | 2009 | Lost |
96-9 | 20 | Rising Pune Supergiant | Pune | 2017 | Lost |
105 | 20 | Rajasthan Royals | Centurion | 2009 | Lost |
115-9 | 20 | Kolkata Knight Riders | Ranchi | 2013 | Lost |
119 | 19 | Kings XI Punjab | Bengaluru | 2017 | Lost |
121 | 17 | Kings XI Punjab | Dharamsala | 2011 | Lost |
Highest Individual Innings
Score | Player | Vs | Venue | Year |
---|---|---|---|---|
175* | CH Gayle | Pune Warriors India | Bengaluru | 2013 |
133* | AB de Villiers | Mumbai Indians | Mumbai | 2015 |
129* | AB de Villiers | Gujarat Lions | Bengaluru | 2016 |
128* | CH Gayle | Delhi Daredevils | Delhi | 2012 |
117 | CH Gayle | Kings XI Punjab | Bengaluru | 2015 |
114* | MK Pandey | Deccan Chargers | Centurion | 2009 |
113 | V Kohli | Kings XI Punjab | Bengaluru | 2016 |
109 | V Kohli | Gujarat Lions | Bengaluru | 2016 |
108* | V Kohli | Rising Pune Supergiants | Bengaluru | 2016 |
107 | CH Gayle | Kings XI Punjab | Bengaluru | 2011 |
102* | CH Gayle | Kolkata Knight Riders | Kolkata | 2011 |
100* | V Kohli | Gujarat Lions | Rajkot | 2016 |
Leading Batsmen
Player | Mts | Runs | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|
V Kohli | 163 | 4948 | 38.35 | 130.76 | 4 | 34 |
AB de Villiers | 113 | 3282 | 41.54 | 160.33 | 2 | 25 |
CH Gayle | 85 | 3163 | 43.32 | 152.72 | 5 | 19 |
JH Kallis | 42 | 1132 | 31.44 | 112.19 | 0 | 10 |
R Dravid | 43 | 898 | 26.41 | 122.84 | 0 | 4 |
Mandeep Singh | 40 | 597 | 22.11 | 128.94 | 0 | 2 |
TM Dilshan | 25 | 587 | 27.95 | 109.92 | 0 | 5 |
RV Uthappa | 31 | 549 | 23.86 | 141.49 | 0 | 4 |
LRPL Taylor | 22 | 517 | 30.41 | 142.03 | 0 | 2 |
Best Bowling
Bowling | Player | Vs | Venue | Year |
---|---|---|---|---|
5-5 | A Kumble | Rajasthan Royals | Cape Town | 2009 |
5-25 | JD Unadkat | Delhi Daredevils | Delhi | 2013 |
4-9 | S Badree | Mumbai Indians | Bengaluru | 2017 |
4-11 | CJ Jordan | Gujarat Lions | Bengaluru | 2016 |
4-14 | S Aravind | Kings XI Punjab | Bengaluru | 2011 |
4-15 | MA Starc | Kings XI Punjab | Bengaluru | 2015 |
4-16 | A Kumble | Deccan Chargers | Johannesburg | 2009 |
4-16 | A Kumble | Deccan Chargers | Mumbai-DP | 2010 |
4-17 | Z Khan | Chennai Super Kings | Bengaluru | 2013 |
4-19 | KP Appanna | Rajasthan Royals | Jaipur | 2012 |
4-25 | YS Chahal | Kings XI Punjab | Bengaluru | 2016 |
Leading Bowlers
Player | Mts | Wkts | Avg | RPO | 4W |
---|---|---|---|---|---|
YS Chahal | 69 | 82 | 23.14 | 7.76 | 1 |
R Vinay Kumar | 64 | 72 | 25.30 | 8.37 | 1 |
Z Khan | 44 | 49 | 26.77 | 7.85 | 1 |
S Aravind | 38 | 45 | 23.08 | 8.20 | 2 |
A Kumble | 42 | 45 | 23.51 | 6.57 | 3 |
MA Starc | 27 | 34 | 20.38 | 7.16 | 1 |
HV Patel | 36 | 34 | 28.55 | 8.53 | 0 |
P Kumar | 38 | 34 | 33.52 | 8.18 | 0 |
DW Steyn | 28 | 27 | 26.66 | 6.79 | 0 |
SR Watson | 24 | 25 | 29.20 | 8.76 | 1 |
Captains
Player | Mts | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
V Kohli | 96 | 44 | 47 | 2 | 3 | 48.38 |
A Kumble | 26 | 15 | 11 | 0 | 0 | 57.69 |
DL Vettori | 22 | 12 | 10 | 0 | 0 | 54.54 |
R Dravid | 14 | 4 | 10 | 0 | 0 | 28.57 |
KP Pietersen | 6 | 2 | 4 | 0 | 0 | 33.33 |
SR Watson | 3 | 1 | 2 | 0 | 0 | 33.33 |
Most Appearances
Player | Mts |
---|---|
V Kohli | 163 |
AB de Villiers | 113 |
CH Gayle | 85 |
YS Chahal | 69 |
R Vinay Kumar | 64 |
Zaheer Khan | 44 |
R Dravid | 43 |
JH Kallis | 42 |
A Kumble | 42 |
Mandeep Singh | 40 |
SS Tiwary | 40 |
PHOTOS: Kohli, AB unveil RCB's jersey for IPL 12
Gambhir reckons RCB captain Kohli given long rope
What RCB plans to do with IPL fans
Kirsten reckons IPL before World Cup is advantage India
De Villiers on why Kohli is simply the BEST...