Rajneesh Gupta presents statistical summary of Rajasthan Royals and much more.
Captain and coach: Ajinkya Rahane and Paddy Upton
Total players: 25
Number of overseas players: 8
Openers: Ajinkya Rahane, Rahul Tripathi
Middle-order batsmen: Steven Smith, Aryaman Birla, Manan Vohra
Wicketkeepers: Jos Buttler, Sanju Samson, Prashant Chopra
Allrounders: Ben Stokes, Stuart Binny, Jofra Archer, Krishnappa Gowtham, Mahipal Lomror, Riyan Parag, Shashank Singh, Liam Livingstone, Ashton Turner, Shubham Ranjane
Wrist spinners: Shreyas Gopal, Sudhesan Midhun, Ish Sodhi
Finger spinners: None
Fast bowlers: Jaydev Unadkat, Dhawal Kulkarni, Varun Aaron, Oshane Thomas
Result Summary In Each Edition
Year | Played | Won | Lost | Tied | NR | Win% | W/L Ratio | Position |
---|---|---|---|---|---|---|---|---|
2008 | 16 | 13 | 3 | 0 | 0 | 81.25 | 4.33 | 1st |
2009 | 14 | 5 | 7 | 1 | 1 | 38.46 | 0.71 | 6th |
2010 | 14 | 6 | 8 | 0 | 0 | 42.85 | 0.75 | 7th |
2011 | 14 | 6 | 7 | 0 | 1 | 46.15 | 0.85 | 6th |
2012 | 16 | 7 | 9 | 0 | 0 | 43.75 | 0.77 | 7th |
2013 | 18 | 11 | 7 | 0 | 0 | 61.11 | 1.57 | 3rd |
2014 | 14 | 6 | 7 | 1 | 0 | 42.85 | 0.85 | 5th |
2015 | 15 | 7 | 5 | 1 | 2 | 53.84 | 1.40 | 4th |
2016 | Suspended | |||||||
2017 | Suspended | |||||||
2018 | 15 | 7 | 8 | 0 | 0 | 46.66 | 0.87 | 4th |
Result Summary vs Each Opponent
Vs | Played | Won | Lost | Tied | NR | Win% | W/L Ratio |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 19 | 7 | 12 | 0 | 0 | 36.84 | 0.58 |
Deccan Chargers | 9 | 7 | 2 | 0 | 0 | 77.77 | 3.50 |
Delhi Daredevils | 18 | 11 | 7 | 0 | 0 | 61.11 | 1.57 |
Kings XI Punjab | 17 | 10 | 6 | 1 | 0 | 58.82 | 1.66 |
Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 0 | 50.00 | 1.00 |
Kolkata Knight Riders | 19 | 7 | 9 | 2 | 1 | 38.88 | 0.77 |
Mumbai Indians | 19 | 8 | 10 | 0 | 1 | 44.44 | 0.80 |
Pune Warriors | 5 | 4 | 1 | 0 | 0 | 80.00 | 4.00 |
Royal Challengers Bangalore | 19 | 9 | 8 | 0 | 2 | 52.94 | 1.12 |
Sunrisers Hyderabad | 9 | 4 | 5 | 0 | 0 | 44.44 | 0.80 |
Note: In 2009 Rajasthan Royals’ match vs Mumbai Indians was abandoned without a toss (included in the above tally for reference purpose). In 2009 and 2014 Rajasthan Royals beat Kolkata Knight Riders and lost to Kings XI Punjab in 2015 in Super Over after a tie.
Highest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
223-5 | 20 | Chennai Super Kings | Chennai | 2010 | Lost |
217-7 | 19.5 | Deccan Chargers | Hyderabad | 2008 | Won |
217-4 | 20 | Royal Challengers Bangalore | Bengaluru | 2018 | Won |
211-5 | 20 | Chennai Super Kings | Chennai | 2008 | Won |
211-4 | 20 | Kings XI Punjab | Durban | 2009 | Won |
208-7 | 20 | Mumbai Indians | Mumbai BS | 2010 | Lost |
201-6 | 20 | Delhi Daredevils | Ahmedabad | 2014 | Won |
199-6 | 20 | Kolkata Knight Riders | Mumbai BS | 2015 | Won |
197-1 | 20 | Royal Challengers Bangalore | Jaipur | 2008 | Won |
197-5 | 19.4 | Deccan Chargers | Jaipur | 2012 | Won |
Lowest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
58 | 15.1 | Royal Challengers Bangalore | Cape Town | 2009 | Lost |
81 | 15.2 | Kolkata Knight Riders | Kolkata | 2011 | Lost |
92 | 19.5 | Royal Challengers Bangalore | Bengaluru | 2010 | Lost |
97 | 18.3 | Kochi Tuskers Kerala | Indore | 2011 | Lost |
101-9 | 20 | Kolkata Knight Riders | Durban | 2009 | Lost |
102 | 19.5 | Sunrisers Hyderabad | Ahmedabad | 2014 | Lost |
103 | 16.2 | Mumbai Indians | Mumbai DYP | 2008 | Lost |
109 | 19 | Royal Challengers Bangalore | Pune | 2015 | Lost |
112-7 | 20 | Kings XI Punjab | Cape Town | 2009 | Lost |
113 | 19.3 | Deccan Chargers | Kimberley | 2009 | Lost |
113-9 | 20 | Sunrisers Hyderabad | Hyderabad | 2013 | Lost |
Highest Individual Innings
Score | Player | Vs | Venue | Year |
---|---|---|---|---|
104* | SR Watson | Kolkata Knight Riders | Mumbai BS | 2015 |
103* | AM Rahane | Royal Challengers Bangalore | Bengaluru | 2012 |
101 | SR Watson | Chennai Super Kings | Chennai | 2013 |
100 | YK Pathan | Mumbai Indians | Mumbai BS | 2010 |
98* | SR Watson | Sunrisers Hyderabad | Jaipur | 2013 |
98 | AM Rahane | Kings XI Punjab | Jaipur | 2012 |
95* | JC Buttler | Chennai Super Kings | Jaipur | 2018 |
94* | NV Ojha | Chennai Super Kings | Chennai | 2010 |
94* | JC Buttler | Mumbai Indians | Mumbai | 2018 |
92* | SV Samson | Royal Challengers Bangalore | Bengaluru | 2018 |
Leading Batsmen
Player | Mts | Runs | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|
AM Rahane | 86 | 2417 | 34.52 | 120.48 | 1 | 16 |
SR Watson | 78 | 2372 | 36.49 | 141.27 | 2 | 14 |
R Dravid | 46 | 1276 | 29.67 | 110.86 | 0 | 7 |
SV Samson | 53 | 1190 | 26.44 | 127.4 | 0 | 7 |
YK Pathan | 43 | 1011 | 26.60 | 161.24 | 1 | 6 |
GC Smith | 25 | 697 | 31.68 | 112.96 | 0 | 4 |
STR Binny | 64 | 661 | 20.03 | 126.38 | 0 | 0 |
BJ Hodge | 33 | 639 | 35.50 | 137.41 | 0 | 1 |
JC Buttler | 13 | 548 | 54.80 | 155.24 | 0 | 5 |
NV Ojha | 22 | 545 | 28.68 | 127.03 | 0 | 4 |
KK Nair | 25 | 511 | 24.33 | 135.54 | 0 | 4 |
Best Bowling
Bowling | Player | Vs | Venue | Year |
---|---|---|---|---|
6-14 | Sohail Tanvir | Chennai Super Kings | Jaipur | 2008 |
5-16 | JP Faulkner | Sunrisers Hyderabad | Hyderabad | 2013 |
5-20 | JP Faulkner | Sunrisers Hyderabad | Jaipur | 2013 |
4-13 | A Chandila | Pune Warriors India | Jaipur | 2012 |
4-14 | Sohail Tanvir | Mumbai Indians | Jaipur | 2008 |
4-16 | R Shreyas Gopal | Royal Challengers Bangalore | Jaipur | 2018 |
4-19 | Amit Singh | Royal Challengers Bangalore | Centurion | 2009 |
4-20 | PV Tambe | Royal Challengers Bangalore | Abu Dhabi | 2014 |
4-21 | SK Warne | Deccan Chargers | Nagpur | 2010 |
4-23 | CH Morris | Kolkata Knight Riders | Mumbai BS | 2015 |
4-25 | SK Trivedi | Royal Challengers Bangalore | Bengaluru | 2012 |
4-26 | KK Cooper | Kings XI Punjab | Jaipur | 2012 |
Leading Bowlers
Player | Mts | Wkts | Avg | RPO | 4W |
---|---|---|---|---|---|
SK Trivedi | 76 | 65 | 29.29 | 7.58 | 1 |
SR Watson | 78 | 61 | 27.88 | 7.49 | 0 |
SK Warne | 55 | 57 | 25.38 | 7.27 | 1 |
JP Faulkner | 42 | 47 | 27.06 | 8.41 | 0 |
KK Cooper | 25 | 33 | 22.93 | 7.88 | 1 |
MM Patel | 30 | 33 | 23.60 | 7.57 | 0 |
A Singh | 23 | 28 | 22.14 | 7.86 | 1 |
Captains
Player | Mts | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
SK Warne | 55 | 30 | 24 | 1 | 0 | 55.45 |
R Dravid | 34 | 18 | 16 | 0 | 0 | 52.94 |
SR Watson | 21 | 7 | 11 | 2 | 1 | 40.00 |
AM Rahane | 15 | 7 | 8 | 0 | 0 | 46.66 |
SPD Smith | 8 | 6 | 2 | 0 | 0 | 75.00 |
Most Appearances
Player | Mts |
---|---|
AM Rahane | 86 |
SR Watson | 78 |
SK Trivedi | 76 |
STR Binny | 64 |
SK Warne | 55 |
SV Samson | 53 |
R Dravid | 46 |
YK Pathan | 43 |
JP Faulkner | 42 |
IPL: Rajasthan Royals owner set to sell stakes
Meet the new head coach of Rajasthan Royals
Warne back as Rajasthan Royals go Pink
What Shane Warne has learnt from the IPL
Meet India's likely World Cup team