Rajneesh Gupta presents statistical summary of Chennai Super Kings and much more.
Captain and coach: MS Dhoni and Stephen Fleming
Total players: 25
Number of overseas players: 8
Openers: Faf du Plessis, Shane Watson, M Vijay
Middle-order batsmen: Suresh Raina, Kedar Jadhav, Ambati Rayudu, Chaitanya Bishnoi, Sam Billings, Dhruv Shorey, Ruturaj Gaikwad
Wicketkeepers: MS Dhoni, N Jagadeesan
Allrounders: Ravindra Jadeja, Dwayne Bravo, Monu Kumar, David Willey
Wrist spinners: Karn Sharma, Imran Tahir
Finger spinners: Harbhajan Singh, Mitchell Santner
Fast bowlers: Shardul Thakur, Deepak Chahar, KM Asif, Lungi Ngidi, Mohit Sharma
Result Summary In Each Edition
Year | Played | Won | Lost | Tied | NR | Win% | W/L Ratio | Position |
---|---|---|---|---|---|---|---|---|
2008 | 16 | 9 | 7 | 0 | 0 | 56.25 | 1.28 | 2nd |
2009 | 15 | 8 | 6 | 0 | 1 | 57.14 | 1.33 | 4th |
2010 | 16 | 9 | 6 | 1 | 0 | 56.25 | 1.50 | 1st |
2011 | 16 | 11 | 5 | 0 | 0 | 68.75 | 2.20 | 1st |
2012 | 19 | 10 | 8 | 0 | 1 | 55.55 | 1.25 | 2nd |
2013 | 18 | 12 | 6 | 0 | 0 | 66.66 | 2.00 | 2nd |
2014 | 16 | 10 | 6 | 0 | 0 | 62.50 | 1.66 | 3rd |
2015 | 17 | 10 | 7 | 0 | 0 | 58.82 | 1.42 | 2nd |
2016 | Suspended | |||||||
2017 | Suspended | |||||||
2018 | 16 | 11 | 5 | 0 | 0 | 68.75 | 2.20 | 1st |
Result Summary vs Each Oponent
Vs | Played | Won | Lost | Tied | NR | Win% | W/L Ratio |
---|---|---|---|---|---|---|---|
Deccan Chargers | 10 | 6 | 4 | 0 | 0 | 60.00 | 1.50 |
Delhi Daredevils | 18 | 12 | 6 | 0 | 0 | 66.66 | 2.00 |
Kings XI Punjab | 19 | 11 | 7 | 1 | 0 | 57.89 | 1.57 |
Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 0 | 50.00 | 1.00 |
Kolkata Knight Riders | 19 | 11 | 7 | 0 | 1 | 61.11 | 1.57 |
Mumbai Indians | 24 | 11 | 13 | 0 | 0 | 45.83 | 0.84 |
Pune Warriors | 6 | 4 | 2 | 0 | 0 | 66.66 | 2.00 |
Rajasthan Royals | 19 | 12 | 7 | 0 | 0 | 63.15 | 1.71 |
Royal Challengers Bangalore | 22 | 14 | 7 | 0 | 1 | 66.66 | 2.00 |
Sunrisers Hyderabad | 10 | 8 | 2 | 0 | 0 | 80.00 | 4.00 |
Note: In 2009 Chennai Super Kings’ match against Kolkata Knight Riders was abandoned without toss (included in above tally for reference purpose)
In 2010 Chennai Super Kings lost to Kings XI Punjab in the Super Over after a tie
Highest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
246-5 | 20 | Rajasthan Royals | Chennai | 2010 | Won |
240-5 | 20 | Kings XI Punjab | Mohali | 2008 | Won |
223-3 | 20 | Sunrisers Hyderabad | Hyderabad | 2013 | Won |
222-5 | 20 | Delhi Daredevils | Chennai | 2012 | Won |
211-4 | 20 | Delhi Daredevils | Pune | 2018 | Won |
209-4 | 20 | Sunrisers Hyderabad | Chennai | 2015 | Won |
208-5 | 20 | Mumbai Indians | Chennai | 2008 | Won |
208-5 | 20 | Royal Challengers Bangalore | Chennai | 2012 | Won |
207-5 | 19.4 | Royal Challengers Bangalore | Bengaluru | 2018 | Won |
205-5 | 20 | Royal Challengers Bangalore | Chennai | 2011 | Won |
205-4 | 20 | Kings XI Punjab | Abu Dhabi | 2014 | Lost |
205-5 | 19.5 | Kolkata Knight Riders | Chennai | 2018 | Won |
Lowest Totals
Score | Overs | Vs | Venue | Year | Result |
---|---|---|---|---|---|
79 | 15.2 | Mumbai Indians | Mumbai WS | 2013 | Lost |
109 | 19 | Rajasthan Royals | Jaipur | 2008 | Lost |
112 | 19.5 | Mumbai Indians | Chennai | 2012 | Lost |
110-8 | 20 | Delhi Daredevils | Delhi | 2012 | Lost |
112-8 | 20 | Royal Challengers Bangalore | Chennai | 2008 | Lost |
112-9 | 20 | Delhi Daredevils | Chennai | 2010 | Lost |
114-4 | 20 | Kolkata Knight Riders | Kolkata | 2011 | Lost |
116-9 | 20 | Kings XI Punjab | Durban | 2009 | Won |
119-6 | 20 | Delhi Daredevils | Raipur | 2015 | Lost |
120-7 | 20 | Kings XI Punjab | Dharamsala | 2012 | Lost |
Highest Individual Innings
Score | Player | Vs | Venue | Year |
---|---|---|---|---|
127 | M Vijay | Rajasthan Royals | Chennai | 2010 |
117* | SR Watson | Sunrisers Hyderabad | Mumbai | 2018 |
116* | MEK Hussey | Kings XI Punjab | Mohali | 2008 |
113 | M Vijay | Delhi Daredevils | Chennai | 2012 |
106 | SR Watson | Rajasthan Royals | Pune | 2018 |
100* | SK Raina | Kings XI Punjab | Chennai | 2013 |
100* | BB McCullum | Sunrisers Hyderabad | Chennai | 2015 |
100* | AT Rayudu | Sunrisers Hyderabad | Pune | 2018 |
Leading Batsmen
Player | Mat | Runs | Hs | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
SK Raina | 147 | 4144 | 100* | 34.53 | 138.96 | 1 | 29 |
MS Dhoni | 145 | 3442 | 79* | 41.97 | 140.71 | 0 | 18 |
MEK Hussey | 50 | 1768 | 116* | 42.09 | 123.63 | 1 | 13 |
M Vijay | 65 | 1612 | 127 | 26.42 | 127.83 | 2 | 7 |
S Badrinath | 95 | 1441 | 71* | 30.65 | 118.89 | 0 | 11 |
F du Plessis | 51 | 1243 | 73 | 30.31 | 127.88 | 0 | 7 |
ML Hayden | 32 | 1107 | 93 | 36.90 | 137.51 | 0 | 8 |
Best Bowling
Bowling | Player | Vs | Venue | Year |
---|---|---|---|---|
5-16 | RA Jadeja | Deccan Chargers | Visakhapatnam | 2012 |
5-24 | L Balaji | Kings XI Punjab | Chennai | 2008 |
4-10 | A Nehra | Royal Challengers Bangalore | Bengaluru | 2015 |
4-10 | LT Ngidi | Kings XI Punjab | Pune | 2018 |
4-11 | RA Jadeja | Rajasthan Royals | Chennai | 2015 |
4-12 | RA Jadeja | Kolkata Knight Riders | Ranchi | 2014 |
4-13 | DE Bollinger | Deccan Chargers | Mumbai DYP | 2010 |
4-14 | MM Sharma | Mumbai Indians | Dubai | 2014 |
4-21 | M Ntini | Kolkata Knight Riders | Kolkata | 2008 |
4-21 | L Balaji | Rajasthan Royals | Centurion | 2009 |
Leading Bowlers
Player | Mts | Wkts | Avg | RPO | 4W |
---|---|---|---|---|---|
DJ Bravo | 77 | 93 | 22.31 | 8.43 | 1 |
R Ashwin | 97 | 90 | 24.22 | 6.45 | 0 |
JA Morkel | 78 | 76 | 27.07 | 8.09 | 1 |
RA Jadeja | 86 | 66 | 25.33 | 7.73 | 4 |
MM Sharma | 47 | 57 | 22.08 | 7.79 | 1 |
SB Jakati | 50 | 45 | 26.22 | 7.75 | 2 |
M Muralitharan | 40 | 40 | 24.85 | 6.37 | 0 |
DE Bollinger | 27 | 37 | 18.72 | 7.21 | 1 |
L Balaji | 29 | 31 | 26.09 | 8.63 | 2 |
A Nehra | 20 | 30 | 19.70 | 7.67 | 1 |
Captains
Player | Mts | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
MS Dhoni | 145 | 89 | 55 | 0 | 1 | 61.80 |
SK Raina | 3 | 1 | 1 | 1 | 0 | 50.00 |
Most Appearances
Player | Mts |
---|---|
SK Raina | 147 |
MS Dhoni | 145 |
R Ashwin | 97 |
S Badrinath | 95 |
RA Jadeja | 86 |
JA Morkel | 78 |
DJ Bravo | 77 |
M Vijay | 65 |
F du Plessis | 51 |
MEK Hussey | 50 |
SB Jakati | 50 |
CSK to donate proceeds from IPL opener to Pulwama martyrs' families
For me, match-fixing bigger crime than murder: Dhoni
Why India's spinners love Dhoni...
Dhoni breaks his silence on 2013 IPL fixing scandal
Captain Dhoni will bat at No 4 for CSK in IPL-12