Semi-finalists six times. Runner-up in 2015.
Rajneesh Gupta highlights important numbers for the New Zealand team from World Cups.
Result Summary
Year | Mts | Won | Lost | Tied | NR | Remarks |
---|---|---|---|---|---|---|
1975 | 4 | 2 | 2 | 0 | 0 | Lost in semi final |
1979 | 4 | 2 | 2 | 0 | 0 | Lost in semi final |
1983 | 6 | 3 | 3 | 0 | 0 | Could not qualify for semi finals |
1987 | 6 | 2 | 4 | 0 | 0 | Could not qualify for semi finals |
1992 | 9 | 7 | 2 | 0 | 0 | Lost in semi final |
1996 | 6 | 3 | 3 | 0 | 0 | Lost in quarter-final |
1999 | 9 | 4 | 4 | 0 | 1 | Lost in semi final |
2003 | 8 | 5 | 3 | 0 | 0 | Knocked out in Super-Six |
2007 | 10 | 7 | 3 | 0 | 0 | Lost in semi final |
2011 | 8 | 5 | 3 | 0 | 0 | Lost in semi final |
2015 | 9 | 8 | 1 | 0 | 0 | Runner-up |
Total | 79 | 48 | 30 | 0 | 1 |
Playing Record
Versus | Mts | Won | Lost | Tied | NR |
---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0 | 0 |
Australia | 10 | 3 | 7 | 0 | 0 |
Bangladesh | 4 | 4 | 0 | 0 | 0 |
England | 8 | 5 | 3 | 0 | 0 |
India | 7 | 4 | 3 | 0 | 0 |
Pakistan | 8 | 2 | 6 | 0 | 0 |
South Africa | 7 | 5 | 2 | 0 | 0 |
Sri Lanka | 10 | 4 | 6 | 0 | 0 |
West Indies | 7 | 4 | 3 | 0 | 0 |
Highest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
393/6 | West Indies | Wellington | 2015 |
363/5 | v Canada | Gros Islet | 2007 |
358/6 | v Canada | Mumbai | 2011 |
331/7 | Kenya | Gros Islet | 2007 |
331/6 | Sri Lanka | Christchurch | 2015 |
Lowest Team Totals
Total | Vs | Venue | Year |
---|---|---|---|
112 | Australia | Port Elizabeth | 2003 |
133 | Australia | St George's | 2007 |
146 | India | Centurion | 2003 |
153 | Sri Lanka | Mumbai | 2011 |
156 | West Indies | Southampton | 1999 |
Highest Individual Innings
Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
237* | Martin Guptill | West Indies | Wellington | 2015 |
171* | Glenn Turner | v East Africa | Birmingham | 1975 |
141 | Scott Styris | Sri Lanka | Bloemfontein | 2003 |
134* | Stephen Fleming | South Africa | Johannesburg | 2003 |
131* | Ross Taylor | Pakistan | Pallekele | 2011 |
130 | Chris Harris | Australia | Madras | 1996 |
114* | Glenn Turner | India | Manchester | 1975 |
111* | Scott Styris | Sri Lanka | St George's | 2007 |
105 | Martin Guptill | Bangladesh | Hamilton | 2015 |
102* | Nathan Astle | Zimbabwe | Bloemfontein | 2003 |
102* | Stephen Fleming | Bangladesh | North Sound | 2007 |
101 | Brendon McCullum | v Canada | Mumbai | 2011 |
101 | Nathan Astle | England | Ahmedabad | 1996 |
101 | Lou Vincent | v Canada | Gros Islet | 2007 |
100* | Martin Crowe | Australia | Auckland | 1992 |
LEADING BATSMEN
Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 | |
---|---|---|---|---|---|---|---|
Stephen Fleming | 33 | 1,075 | 134* | 35.83 | 76.89 | 2 | 5 |
Scott Styris | 26 | 909 | 141 | 53.47 | 88.59 | 2 | 6 |
Martin Crowe | 21 | 880 | 100* | 55.00 | 83.49 | 1 | 8 |
Martin Guptill | 17 | 809 | 237* | 57.78 | 89.39 | 2 | 3 |
Brendon McCullum | 34 | 742 | 101 | 33.72 | 120.84 | 1 | 6 |
Ross Taylor | 23 | 652 | 131* | 36.22 | 73.34 | 1 | 3 |
Glenn Turner | 14 | 612 | 171* | 61.20 | 63.35 | 2 | 2 |
Chris Cairns | 28 | 565 | 60 | 33.23 | 83.57 | 0 | 3 |
Craig McMillan | 25 | 506 | 75 | 23.00 | 70.37 | 0 | 2 |
Highest Partnership for each wicket
Wicket | Runs | Players | Venue | Year |
---|---|---|---|---|
1st | 166* | Martin Guptill and Brendon McCullum | Zimbabwe (Ahmedabad) | 2011 |
2nd | 140* | Stephen Fleming and Nathan Astle | South Africa (Johannesburg) | 2003 |
3rd | 149 | Glenn Turner and John Parker | v East Africa (Birmingham) | 1975 |
4th | 168 | Lee Germon and Chris Harris | Australia (Madras) | 1996 |
5th | 148 | Roger Twose and Chris Cairns | Australia (Cardiff) | 1999 |
6th | 85* | Jacob Oram and Brendon McCullum | v Canada (Gros Islet) | 2007 |
7th | 85 | Ross Taylor and Jacob Oram | Pakistan (Pallekele) | 2011 |
8th | 71 | Brendon McCullum and James Franklin | Ireland (Providence) | 2007 |
9th | 59 | Jeremy Coney and John Bracewell | Pakistan (Nottingham) | 1983 |
10th | 65 | Martin Snedden and Ewan Chatfield | Sri Lanka (Derby) | 1983 |
Best Bowling in a match
Wicket/Runs | Player | Vs | Venue | Year |
---|---|---|---|---|
7/33 | Tim Southee | England | Wellington | 2015 |
6/23 | Shane Bond | Australia | Port Elizabeth | 2002/03 |
5/25 | Richard Hadlee | Sri Lanka | Bristol | 1983 |
5/27 | Trent Boult | Australia | Auckland | 2015 |
Leading Bowlers
Matches | Wickets | Average | Runs Per Over | Best | 4W | |
---|---|---|---|---|---|---|
Jcaob Oram | 23 | 36 | 21.33 | 4.21 | 4/39 | 2 |
Daniel Vettori | 32 | 36 | 32.44 | 4.14 | 4/18 | 2 |
Tim Southee | 17 | 33 | 23.75 | 5.11 | 7/33 | 1 |
Chris Harris | 28 | 32 | 26.90 | 4.43 | 4/7 | 1 |
Shane Bond | 16 | 30 | 17.26 | 3.50 | 6/23 | 1 |
Trent Boult | 9 | 22 | 16.86 | 4.36 | 5/27 | 2 |
Richard Hadlee | 13 | 22 | 19.13 | 2.88 | 5/25 | 1 |
Geoff Allott | 9 | 20 | 16.25 | 3.70 | 4/37 | 2 |
Most Appearances
Mts | Years | |
---|---|---|
Brendon McCullum | 34 | 2003-2015 |
Stephen Fleming | 33 | 1996-2007 |
Daniel Vettori | 32 | 2003-2015 |
Chris Harris | 28 | 1992-2003 |
Chris Cairns | 28 | 1992-2003 |
Scott Styris | 26 | 2003-2011 |
Craig McMillan | 25 | 1999-2007 |
Most Captaincies
Captain | Played | Won | Lost | Tied | NR | Win% |
---|---|---|---|---|---|---|
Stephen Fleming | 27 | 16 | 10 | 0 | 1 | 61.53 |
Brendon McCullum | 9 | 8 | 1 | 0 | 0 | 88.88 |
Martin Crowe | 9 | 7 | 2 | 0 | 0 | 77.77 |
Jeff Crowe | 6 | 2 | 4 | 0 | 0 | 33.33 |
Kiwis happy to fly under the radar at World Cup
World Cup: Dark horse New Zealand aiming to shed tag
How many Indians have scored a World Cup century?
Who's the most successful World Cup captain?
Australia, the World Cup's Champion of Champions