IPL 2020 kicks off in the UAE on Saturday, September 19, with defending champions Mumbai Indians taking on last year's runners-up, Chennai Super Kings.
Mumbai Indians, who have won the IPL four times, are the most successful team in IPL history, having won 109 matches.
Chennai Super Kings are second with 100 wins.
Rajneesh Gupta presents a complete statistical IPL dossier:
Result of the Finals
Year | Teams | Venue |
---|---|---|
2008 | Rajasthan Royals beat Chennai Super Kings by 3 wickets | Mumbai DYP |
2009 | Deccan Chargers beat Royal Challengers Bangalore by 6 runs | Johannesburg |
2010 | Chennai Super Kings beat Mumbai Indians by 22 runs | Mumbai DYP |
2011 | Chennai Super Kings beat Royal Challengers Bangalore by 58 runs | Chennai |
2012 | Kolkata Knight Riders beat Chennai Super Kings by 5 wickets | Chennai |
2013 | Mumbai Indians beat Chennai Super Kings by 23 runs | Kolkata |
2014 | Kolkata Knight Riders beat Kings XI Punjab by 3 wickets | Bangalore |
2015 | Mumbai Indians beat Chennai Super Kings by 41 runs | Kolkata |
2016 | Sunrisers Hyderabad beat Royal Challengers Bangalore by 8 runs | Bangalore |
2017 | Mumbai Indians beat Rising Pune Supergiant by 1 run | Hyderabad |
2018 | Chennai Super Kings beat Sunrisers Hyderabad by 8 wickets | Mumbai WS |
2019 | Mumbai Indians beat Chennai Super Kings by 1 run | Hyderabad |
IPL Winners
Times | Team |
---|---|
Four | Mumbai Indians |
Thrice | Chennai Super Kings |
Twice | Kolkata Knight Riders |
Once | Rajasthan Royals, Deccan Chargers and Sunrisers Hyderabad |
Team Records
Highest team total
Score | Teams | Venue | Year |
---|---|---|---|
263/5 | Royal Challengers Bangalore v Pune Warriors India | Bangalore | 2013 |
248/3 | Royal Challengers Bangalore v Gujarat Lions | Bangalore | 2016 |
246/5 | Chennai Super Kings v Rajasthan Royals | Chennai | 2010 |
245/6 | Kolkata Knight Riders v Kings XI Punjab | Indore | 2018 |
240/5 | Chennai Super Kings v Kings XI Punjab | Mohali | 2008 |
Highest Team Total Batting Second
Score | Teams | Venue | Year |
---|---|---|---|
223/5 | Rajasthan Royals v Chennai Super Kings | Chennai | 2010 |
223/6 | Mumbai Indians v Kings XI Punjab | Mumbai WS | 2017 |
217/7 | Rajasthan Royals v Deccan Chargers | Hyderabad | 2008 + |
214/3 | Delhi Daredevils v Gujarat Lions | Delhi | 2017 + |
214/8 | Kings XI Punjab v Kolkata Knight Riders | Indore | 2018 |
Lowest Team Total
Score | Teams | Venue | Year |
---|---|---|---|
49 | Royal Challengers Bangalore v Kolkata Knight Riders | Kolkata | 2017 |
58 | Rajasthan Royals v Royal Challengers Bangalore | Cape Town | 2009 |
66 | Delhi Daredevils v Mumbai Indians | Delhi | 2017 |
67 | Delhi Daredevils v Kings XI Punjab | Mohali | 2017 |
67 | Kolkata Knight Riders v Mumbai Indians | Mumbai WS | 2008 |
Highest Powerplay Score
Score | Teams | Venue | Year |
---|---|---|---|
105-0 | Kolkata Knight Riders v Royal Challengers Bangalore | Bangalore | 2017 |
100-2 | Chennai Super Kings v Kings XI Punjab | Mumbai WS | 2014 |
90-0 | Chennai Super Kings v Mumbai Indians | Mumbai WS | 2015 |
Lowest 6-Over Powerplay Score
Score | Teams | Venue | Year |
---|---|---|---|
14-2 | Rajasthan Royals v Royal Challengers Bangalore | Cape Town | 2009 |
15-2 | Chennai Super Kings v Kolkata Knight Riders | Kolkata | 2011 |
16-1 | Chennai Super Kings v Delhi Daredevils | Raipur | 2015 |
16-1 | Chennai Super Kings v Royal Challengers Bangalore | Chennai | 2019 |
Most Wins (including wins after ties)
Wins | Team |
---|---|
109 | Mumbai Indians (in 187 matches) |
100 | Chennai Super Kings (in 165 matches) |
92 | Kolkata Knight Riders (in 178 matches) |
84 | Royal Challengers Bangalore (in 181 matches) |
82 | Kings XI Punjab (in 176 matches) |
Most Losses (including losses after ties)
Times | Team |
---|---|
98 | Delhi Capitals (formerly Delhi Daredevils) (in 177 matches) |
94 | Kings XI Punjab (in 176 matches) |
93 | Royal Challengers Bangalore (in 181 matches) |
86 | Kolkata Knight Riders (in 178 matches) |
78 | Mumbai Indians (in 187 matches) |
Biggest Wins (by runs)
Runs | Teams | Venue | Year |
---|---|---|---|
146 | Mumbai Indians beat Delhi Daredevils | Delhi | 2017 |
144 | Royal Challengers Bangalore beat Gujarat Lions | Bangalore | 2016 |
140 | Kolkata Knight Riders beat Royal Challengers Bangalore | Bangalore | 2008 |
138 | Royal Challengers Bangalore beat Kings XI Punjab | Bangalore | 2015 |
130 | Royal Challengers Bangalore beat Pune Warriors | Bangalore | 2013 |
Biggest Wins (by wickets)
10 wickets - 11 instances (Most-3 by Royal Challengers Bangalore)
Biggest Wins (by balls to spare)
Balls | Teams | Venue | Year |
---|---|---|---|
87 | Mumbai Indians beat Kolkata Knight Riders | Mumbai WS | 2008 |
76 | Kochi Tuskers Kerala beat Rajasthan Royals | Indore | 2011 |
73 | Kings XI Punjab beat Delhi Daredevils | Mohali | 2017 |
71 | Royal Challengers Bangalore beat Kings XI Punjab | Indore | 2018 |
57 | Royal Challengers Bangalore beat Delhi Daredevils | Delhi | 2015 |
Narrowest Wins (by runs)
1 run - on 10 occasions (Most-3 by Mumbai Indians, 2- Kings XI Punjab & Royal Challengers Bangalore)
Narrowest Wins (by wickets)
Wicket | Teams | Venue | Year |
---|---|---|---|
1 wicket | Kolkata Knight Riders beat Kings XI Punjab | Kolkata | 2015 |
1 wicket | Chennai Super Kings beat Mumbai Indians | Mumbai WS | 2018 |
1 wicket | Sunrisers Hyderabad beat Mumbai Indians | Hyderabad | 2018 |
Narrowest Wins (off the last ball - for chasing side)
26 instances (Most- 5 by Chennai Super Kings & Mumbai Indians)
TIED GAMES : 9
Teams | Venue | Year |
---|---|---|
Rajasthan Royals (150/6) v Kolkata Knight Riders (150/8) | Cape Town | 2009 |
[Rajasthan Royals won the one-over eliminator] | ||
Kings XI Punjab (136/8) v Chennai Super Kings (136/7) | Chennai | 2010 |
[Kings XI Punjab won the one-over eliminator] | ||
Royal Challengers Bangalore (130/8) v Sunrisers Hyderabad (130/7) | Hyderabad | 2013 |
[Sunrisers Hyderabad won the one-over eliminator] | ||
Delhi Daredevils (152/5) v Royal Challengers Bangalore (152/7) | Bangalore | 2013 |
[Royal Challengers Bangalore won the one-over eliminator] | ||
Rajasthan Royals (152/5) v Kolkata Knight Riders (152/8) | Abu Dhabi | 2014 |
[Rajasthan Royals won the one-over eliminator on higher boundary count] | ||
Rajasthan Royals (191/6) v Kings XI Punjab (191/6) | Ahmedabad | 2015 |
[Kings XI Punjab won the one-over eliminator] | ||
Gujarat Lions (153/9) v Mumbai Indians (153) | Rajkot | 2017 |
[Mumbai Indians won the one-over eliminator] | ||
Kolkata Knight Riders (185/8) v Delhi Capitals (185/6) | Delhi | 2019 |
[Delhi Capitals won the one-over eliminator] | ||
Mumbai Indians (162/5) v Sunrisers Hyderabad (162/6) | Mumbai WS | 2019 |
[Mumbai Indians won the one-over eliminator] |
Batting
Highest Individual Innings
Runs | Player | Team | Vs | Venue | Year |
---|---|---|---|---|---|
175* | Chris Gayle | RCB | PWI | Bangalore | 2013 |
158* | Brendon McCullum | KKR | RCB | Bangalore | 2008 |
133* | AB de Villiers | RCB | MI Mumbai | WS | 2015 |
129* | AB de Villiers | RCB | GL | Bangalore | 2016 |
128* | Chris Gayle | RCB | DD | Delhi | 2012 |
128* | Rishabh Pant | DD | SRH | Delhi | 2018 |
127 | Murali Vijay | CSK | RR | Chennai | 2010 |
126 | David Warner | SRH | KKR | Hyderabad | 2017 |
122 | Virender Sehwag | KXIP | CSK | Mumbai WS | 2014 |
120* | Paul Valthaty | KXIP | CSK | Mohali | 2011+ |
+ in a chase
A total of 58 hundreds have been scored in the IPL
Most Hundreds
Hundreds | Player |
---|---|
6 | Chris Gayle |
5 | Virat Kohli |
4 | David Warner |
4 | Shane Watson |
3 | AB de Villiers |
Most 50+ Scores
50s | Player |
---|---|
48 | David Warner |
41 | Virat Kohli |
39 | Suresh Raina |
37 | Shikhar Dhawan |
37 | Rohit Sharma |
36 | AB de Villiers |
36 | Gautam Gambhir |
Most Runs in a Single IPL
Team | Runs | Mts | Avg | Year | |
---|---|---|---|---|---|
Virat Kohli | RCB | 973 | 16 | 81.08 | 2016 |
David Warner | SRH | 848 | 17 | 60.57 | 2016 |
Kane Williamson | SRH | 735 | 17 | 52.50 | 2018 |
Chris Gayle | RCB | 733 | 15 | 61.08 | 2012 |
Mike Hussey | CSK | 733 | 17 | 52.35 | 2013 |
Chris Gayle | CSK | 708 | 16 | 59.00 | 2013 |
Leading Run-scorer in each Edition
Team | Runs | Mts | Avg | Year | |
---|---|---|---|---|---|
Shaun Marsh | KXIP | 616 | 11 | 68.44 | 2008 |
Matthew Hayden | CSK | 572 | 12 | 52.00 | 2009 |
Sachin Tendulkar | MI | 618 | 15 | 47.53 | 2010 |
Chris Gayle | RCB | 608 | 12 | 67.55 | 2011 |
Chris Gayle | RCB | 733 | 15 | 61.08 | 2012 |
Mike Hussey | CSK | 733 | 17 | 52.35 | 2013 |
Robin Uthappa | KKR | 660 | 16 | 44.00 | 2014 |
David Warner | SRH | 562 | 14 | 43.23 | 2015 |
Virat Kohli | RCB | 973 | 16 | 81.08 | 2016 |
David Warner | SRH | 641 | 14 | 58.27 | 2017 |
Kane Williamson | SRH | 735 | 17 | 52.50 | 2018 |
David Warner | SRH | 692 | 12 | 69.20 | 2019 |
Leading Run-scorers
Player | Teams | Runs | Mts | Avg | SR | 100s |
---|---|---|---|---|---|---|
Virat Kohli | RCB | 5412 | 177 | 37.84 | 131.61 | 5 |
Suresh Raina | CSK, GL | 5368 | 193 | 33.34 | 137.11 | 1 |
Rohit Sharma | DC, MI | 4898 | 188 | 31.60 | 130.82 | 1 |
David Warner | DD, SRH | 4706 | 126 | 43.17 | 142.39 | 4 |
Shikhar Dhawan | DC, DD, MI, SRH | 4579 | 159 | 33.42 | 124.80 | 0 |
Chris Gayle | KXIP, KKR, RCB | 4484 | 125 | 41.13 | 151.02 | 6 |
MS Dhoni | CSK, RPS | 4432 | 190 | 42.20 | 137.85 | 0 |
Robin Uthappa | KKR, MI, PWI, RCB | 4411 | 177 | 28.83 | 130.50 | 0 |
AB de Villiers | DD, RCB | 4395 | 154 | 39.95 | 151.23 | 3 |
Gautam Gambhir | DD, KKR | 4217 | 154 | 31.00 | 123.88 | 0 |
Highest Career Average (Minimum 500 runs)
Average | Player | Matches |
---|---|---|
44.38 | Hashim Amla | 16 matches |
43.17 | David Warner | 126 matches |
42.20 | MS Dhoni | 190 matches |
42.06 | KL Rahul | 67 matches |
41.13 | Chris Gayle | 125 matches |
Highest Career Strike-rate (Minimum 500 runs)
Strike Rate | Player | Matches |
---|---|---|
186.41 | Andre Russell | 64 matches |
168.34 | Sunil Narine | 100 matches |
162.69 | Rishabh Pant | 54 matches |
161.13 | Glenn Maxwell | 69 matches |
157.62 | Chris Morris | 61 matches |
155.44 | Virender Sehwag | 104 matches |
154.78 | Hardik Pandya | 66 matches |
151.23 | AB de Villiers | 154 matches |
151.02 | Chris Gayle | 125 matches |
150.81 | Jos Buttler | 45 matches |
Fastest Fifty
Balls | Player | For | Against | Venue | Year |
---|---|---|---|---|---|
14 | KL Rahul | Kings XI Punjab | Delhi Daredevils | Mohali | 2018 |
15 | Yusuf Pathan | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 2014 |
15 | Sunil Narine | Kolkata Knight Riders | Royal Challengers Bangalore | Bangalore | 2017 |
16 | Suresh Raina | Chennai Super Kings | Kings XI Punjab | Mumbai WS | 2014 |
Slowest Fifty
55 balls, JP Duminy, Mumbai Indians v Kings XI Punjab (Durban 2009)
Fastest Hundred
Balls | Player | For | Against | Venue | Year |
---|---|---|---|---|---|
30 | Chris Gayle | Royal Challengers Bangalore | Pune Warriors India | Bangalore | 2013 |
37 | Yusuf Pathan | Rajasthan Royals | Mumbai Indians | Mumbai BS | 2010 |
38 | David Miller | Kings XI Punjab | Royal Challengers Bangalore | Mohali | 2013 |
42 | Adam Gilchrist | Deccan Chargers | Mumbai Indians | Mumbai DYP | 2008 |
43 | AB de Villiers | Royal Challengers Bangalore | Gujarat Lions | Bangalore | 2016 |
43 | David Warner | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 2017 |
Slowest Hundred
67 Manish Pandey, Royal Challengers Bangalore v Deccan Chargers (Centurion 2009)
Most Sixes in a Match
Sixes | Player | For | Against | Venue | Year |
---|---|---|---|---|---|
17 | Chris Gayle | Royal Challengers Bangalore | Pune Warriors India | Bangalore | 2013 |
13 | Brendon McCullum | Kolkata Knight Riders | Royal Challengers Bangalore | Bangalore | 2008 |
13 | Chris Gayle | Royal Challengers Bangalore | Delhi Daredevils | Delhi | 2012 |
12 | Chris Gayle | Royal Challengers Bangalore | Kings XI Punjab | Bangalore | 2015 |
12 | AB de Villiers | Royal Challengers Bangalore | Gujarat Lions | Bangalore | 2016 |
Most Sixes in IPL
Sixes | Player | Team |
---|---|---|
326 | Chris Gayle | Kolkata Knight Riders, Royal Challengers Bangalore, Kings XI Punjab |
212 | AB de Villiers | Delhi Daredevils, Royal Challengers Bangalore |
209 | MS Dhoni | Chennai Super Kings, Rising Pune Supergiant |
194 | SK Raina | Chennai Super Kings, Gujarat Lions |
194 | Rohit Sharma | Deccan Chargers, Mumbai Indians |
190 | Virat Kohli | Royal Challengers Bangalore |
181 | David Warner | Delhi Daredevils, Sunrisers Hyderabad |
MOST DUCKS
Ducks | Player | Team |
---|---|---|
13 | Harbhajan Singh | Chennai Super Kings, Mumbai Indians |
13 | Parthiv Patel | Chennai Super Kings, Kochi Tuskers Kerala, Deccan Chargers, Sunrisers Hyderabad, Royal Challengers Bangalore & Mumbai Indians |
Partnerships
Highest Partnership for each wicket
Wkt | Runs | Partners | For | Vs | Venue | Year | |
---|---|---|---|---|---|---|---|
1 | 185 | JM Bairstow | DA Warner | SRH | RCB | Hyderabad | 2019 |
2 | 229 | V Kohli | AB de Villiers | RCB | GL | Bangalore | 2016 |
3 | 157 | CL White | KC Sangakkara | DC | PWI | Cuttack | 2012 |
4 | 144 | SO Hetmyer | Gurkeerat Singh | RCB | SRH | Bangalore | 2019 |
5 | 134* | Shakib Al Hasan | YK Pathan | KKR | GL | Kolkata | 2016 |
6 | 122* | AT Rayudu | KA Pollard | MI | RCB | Bangalore | 2012 |
7 | 100 | J Suchith | Harbhajan Singh | MI | KXIP | Mumbai WS | 2015 |
8 | 69 | BJ Hodge | JP Faulkner | RR | MI | Ahmedabad | 2014 |
9 | 41 | MS Dhoni | R Ashwin | CSK | MI | Kolkata | 2013 |
9 | 41 | DJ Bravo | Imran Tahir | CSK | MI | Mumbai WS | 2018 |
10 | 29* | SK Trivedi | MM Patel | RR | DD | Bloemfontein | 2009 |
10 | 29* | AD Russell | HF Gurney | KKR | CSK | Chennai | 2019 |
Highest Partnerships
Runs | Wkt | Partners | For | Vs | Venue | Year | |
---|---|---|---|---|---|---|---|
229 | 2 | V Kohli | AB de Villiers | RCB | GL | Bangalore | 2016 |
215* | 2 | V Kohli | AB de Villiers | RCB | MI | Mumbai WS | 2015 |
206 | 2 | AC Gilchrist | SE Marsh | KXIP | RCB | Dharamsala | 2011 |
204* | 2 | CH Gayle | V Kohli | RCB | DD | Delhi | 2012 |
189* | 2 | DA Warner | NV Ojha | DD | DC | Hyderabad | 2012 |
185 | 1 | JM Bairstow | DA Warner | SRH | RCB | Hyderabad | 2019 |
184* | 1 | G Gambhir | CA Lynn | KKR | GL | Rajkot | 2017 |
176* | 2 | S Dhawan | KS Williamson | SRH | DD | Delhi | 2018 |
Bowling
Best Bowling in a match
Bowling | Player | For | Against | Venue | Year |
---|---|---|---|---|---|
6-12 | Alzarri Josepth | MI | SRH | Hyderabad | 2019 |
6-14 | Sohail Tanvir | RR | CSK | Jaipur | 2008 |
6-19 | Adam Zampa | RPS | SRH | Visakhapatnam | 2016 |
5-5 | Anil Kumble | RCB | RR | Cape Town | 2009 |
5-12 | Ishant Sharma | DC | KTK | Kochi | 2011 |
5-13 | Lasith Malinga | MI | DD | Delhi | 2011 |
5-14 | Ankit Rajpoot | KXIP | SRH | Hyderabad | 2018 |
5-16 | Ravindra Jadeja | CSK | DC | Visakhapatnam | 2012 |
5-16 | James Faulkner | RR | SRH | Hyderabad | 2013 |
A total of 20 five-wicket hauls have been taken in the IPL
Most Five-Wicket hauls
2: James Faulkner
2: Jaydev Unadkat
Most hauls of 4+ Wickets
Times | Player |
---|---|
7 | Sunil Narine |
7 | Lasith Malinga |
4 | Andrew Tye |
4 | Lakshmipathy Balaji |
4 | Amit Mishra |
4 | Ravindra Jadeja |
A total of 19 hat-tricks have been taken by 16 bowlers in the IPL
Most Hat-tricks
3: Amit Mishra (for Delhi Daredevils, Deccan Chargers & Sunrisers Hyderabad)
2: Yuvraj Singh (for Kings XI Punjab)
Most Wickets in a single IPL
Team | Wkts | Mts | Avg | Year | |
---|---|---|---|---|---|
Dwayne Bravo | CSK | 32 | 18 | 15.53 | 2013 |
Lasith Malinga | MI | 28 | 16 | 13.39 | 2011 |
James Faulkner | RR | 28 | 16 | 15.25 | 2013 |
Dwayne Bravo | CSK | 26 | 17 | 16.38 | 2015 |
Bhuvneshwar Kumar | SRH | 26 | 14 | 14.19 | 2017 |
Imran Tahir | CSK | 26 | 17 | 16.57 | 2019 |
Morne Morkel | DD | 25 | 16 | 18.12 | 2012 |
Leading Wicket-taker in each IPL
Team | Wkts | Mts | Avg | Year | |
---|---|---|---|---|---|
Sohail Tanvir | RR | 22 | 11 | 12.09 | 2008 |
RP Singh | DC | 23 | 16 | 18.13 | 2009 |
PP Ojha | DC | 21 | 16 | 20.42 | 2010 |
Lasith Malinga | MI | 28 | 16 | 13.39 | 2011 |
Morne Morkel | DD | 25 | 16 | 18.12 | 2012 |
Dwayne Bravo | CSK | 32 | 18 | 15.53 | 2013 |
Mohit Sharma | CSK | 23 | 16 | 19.65 | 2014 |
Dwayne Bravo | CSK | 26 | 17 | 16.38 | 2015 |
Bhuvneshwar Kumar | SRH | 23 | 17 | 21.30 | 2016 |
Bhuvneshwar Kumar | SRH | 26 | 14 | 14.19 | 2017 |
Andrew Tye | KXIP | 24 | 14 | 18.66 | 2018 |
Imran Tahir | CSK | 26 | 17 | 16.57 | 2019 |
Leading Wicket-takers
Teams | Wkts | Mts | Avg | RPO | 4I | |
---|---|---|---|---|---|---|
Lasith Malinga | MI | 170 | 122 | 19.79 | 7.14 | 7 |
Amit Mishra | DC, DD*, SRH | 157 | 147 | 24.17 | 7.34 | 4 |
Harbhajan Singh | CSK, MI | 150 | 160 | 26.44 | 7.05 | 2 |
Piyush Chawla | KXIP, KKR | 150 | 157 | 27.14 | 7.82 | 2 |
Dwayne Bravo | CSK, GL, MI | 147 | 134 | 24.61 | 8.39 | 2 |
Bhuvneshwar Kumar | PWI, SRH | 133 | 117 | 23.71 | 7.24 | 3 |
R Ashwin | CSK, KXIP, RPS | 125 | 139 | 26.47 | 6.79 | 1 |
Sunil Narine | KKR | 122 | 110 | 23.31 | 6.67 | 7 |
Umesh Yadav | DD, KKR, RCB | 119 | 119 | 29.37 | 8.45 | 2 |
Ravindra Jadeja | RR, KTK, CSK, GL | 108 | 170 | 29.18 | 7.58 | 4 |
Ashish Nehra | CSK, DD, MI, PWI, SRH | 106 | 88 | 23.53 | 7.84 | 1 |
R Vinay Kumar | KTK, KKR, MI, RCB | 105 | 105 | 28.24 | 8.39 | 1 |
Zaheer Khan | DD, MI, RCB | 102 | 100 | 27.27 | 7.58 | 1 |
Yuzvendra Chahal | MI, RCB | 100 | 84 | 23.18 | 7.78 | 2 |
*The figures include matches played for Delhi Capitals
Best Career Average (minimum 25 wickets)
Avg | Wkts | Player | Teams | Mts |
---|---|---|---|---|
17.93 | 31 | Kagiso Rabada | DC | 18 |
18.72 | 37 | Doug Bollinger | CSK | 27 |
19.25 | 27 | Farveez Maharoof | DD | 20 |
19.39 | 38 | R Shreyas Gopal | MI, RR | 31 |
19.79 | 170 | Lasith Malinga | MI | 122 |
19.97 | 36 | Nathan Coulter-Nile | MI, DD, KKR | 26 |
Best Career economy (minimum 100 overs)
RPO | Overs | Player | Teams | Mts |
---|---|---|---|---|
6.55 | 182 | Rashid Khan | SRH | 46 |
6.57 | 160.5 | Anil Kumble | RCB | 42 |
6.67 | 426.1 | Sunil Narine | KKR | 110 |
6.67 | 254 | Muttiah Muralitharan | CSK, KTK, RCB | 66 |
6.76 | 351 | Dale Steyn | RCB, DC, SRH, GL, RCB | 92 |
6.78 | 129.3 | Daniel Vettori | DD, RCB | 34 |
6.79 | 487.2 | R Ashwin | CSK, RPS, KXIP | 139 |
Most Economical Figures in a match
Figures | RPO | Player | For | Against | Venue | Year |
---|---|---|---|---|---|---|
4-1-6-0 | 1.50 | Fidel Edwards | DC | KKR | Cape Town | 2009 |
4-1-6-1 | 1.50 | Ashish Nehra | DD | KXIP | Bloemfontein | 2009 |
4-1-6-1 | 1.50 | Yuzvendra Chahal | RCB | CSK | Chennai | 2019 |
4-0-7-2 | 1.75 | Rahul Sharma | PWI | MI | Mumbai WS | 2011 |
4-1-7-2 | 1.75 | Lockie Ferguson | RPS | RCB | Pune | 2017 |
Most Expensive figures in a match
Figures | RPO | Player | For | Against | Venue | Year |
---|---|---|---|---|---|---|
4-0-70-0 | 17.50 | Basil Thampi | SRH | RCB | Bangalore | 2018 |
4-0-66-0 | 16.50 | Ishant Sharma | SRH | CSK | Hyderabad | 2013 |
4-0-66-0 | 16.50 | Mujeeb Ur Rahman | KXIP | SRH | Hyderabad | 2019 |
4-0-65-0 | 16.25 | Umesh Yadav | DD | RCB | Delhi | 2013 |
4-0-65-1 | 16.25 | Sandeep Sharma | KXIP | SRH | Hyderabad | 2014 |
Most Runs conceded in an over
Runs | Bowler | For | Against | Venue | Year |
---|---|---|---|---|---|
37 | P Parameswaran | KTK | RCB | Bangalore | 2011 |
33 | Ravi Bopara | KXIP | KKR | Kolkata | 2010 |
33 | Parvinder Awana | KXIP | CSK | Mumbai WS | 2014 |
31 | Rahul Sharma | PWI | RCB | Bangalore | 2012 |
Most Sixes connceded
Sixes | Bowler |
---|---|
171 | Piyush Chawla |
170 | Amit Mishra |
142 | Harbhajan Singh |
135 | Dwayne Bravo |
131 | Ravindra Jadeja |
121 | R Ashwin |
119 | Yuzvendra Chahal |
113 | Umesh Yadav |
104 | Praveen Kumar |
Fielding and Wicket-Keeping
Most Catches in a match
Cts | Name | For | Against | Venue | Year |
---|---|---|---|---|---|
4 | Sachin Tendulkar | Mumbai Indians | Kolkata Knight Riders | Mumbai WS | 2008 |
4 | David Warner | Delhi Daredevils | Rajasthan Royals | Delhi | 2010 |
4 | Jacques Kallis | Kolkata Knight Riders | Deccan Chargers | Kolkata | 2011 |
4 | Rahul Tewatia | Delhi Capitals | Mumbai Indians | Mumbai WS | 2019 |
4 | David Miller | Kings XI Punjab | Mumbai Indians | Mumbai WS | 2019 |
4 | Faf du Plessis | Chennai Super Kings | Kolkata Knight Riders | Kolkata | 2019 |
Most Catches in a Single edition
Player | Team | Cts | Mts | Year |
---|---|---|---|---|
AB de Villiers | Royal Challengers Bangalore | 19 | 16 | 2016 |
Kieron Pollard | Mumbai Indians | 15 | 17 | 2017 |
Dwayne Bravo | Chennai Super Kings | 14 | 18 | 2013 |
David Miller | Kings XI Punjab | 14 | 16 | 2014 |
Most Catches in the IPL
Cts | Fielder | Teams | Mts |
---|---|---|---|
102 | Suresh Raina | Chennai Super Kings, Gujarat Lions | 193 |
84 | AB de Villiers | Delhi Daredevils, Royal Challengers Bangalore | 154 |
83 | Rohit Sharma | Deccan Chargers, Mumbai Indians | 188 |
82 | Kieron Pollard | Mumbai Indians | 148 |
Most Dismissals in a match
Five dismissals (all caught) by Kumar Sangakkara for Deccan Chargers vs Royal Challenges Bangalore at Hyderabad in 2011.
There have been 14 other instances of a keeper making four dismissals in a match.
Most Dismissals in a single edition
Dismissals | Ct | St | Wicketkeeper | Team | Mts | Year |
---|---|---|---|---|---|---|
24 | 18 | 6 | Rishabh Pant | Delhi Capitals | 16 | 2019 |
19 | 17 | 2 | Kumar Sangakkara | Deccan Chargers | 13 | 2011 |
19 | 17 | 2 | Quinton de Kock | Mumbai Indians | 16 | 2019 |
18 | 10 | 8 | Adam Gilchrist | Deccan Chargers | 16 | 2009 |
18 | 14 | 4 | Dinesh Karthik | Royal Challengers Bangalore | 15 | 2015 |
18 | 18 | 0 | Naman Ojha | Sunrisers Hyderabad | 17 | 2016 |
18 | 14 | 4 | Dinesh Karthik | Kolkata Knight Riders | 16 | 2018 |
Most Dismissals in the IPL
Dismissals | Ct | St | Wicketkeeper | Mts* |
---|---|---|---|---|
132 | 94 | 38 | MS Dhoni | 183 |
131 | 101 | 30 | Dinesh Karthik | 166 |
90 | 58 | 32 | Robin Uthappa | 114 |
82 | 66 | 16 | Parthiv Patel | 122 |
75 | 65 | 10 | Naman Ojha | 111 |
74 | 55 | 19 | Wriddhiman Saha | 100 |
General
Most Matches
Mts | Player | Teams |
---|---|---|
193 | Suresh Raina | Chennai Super Kings, Gujarat Lions |
190 | MS Dhoni | Chennai Super Kings, Rising Pune Supergiant |
188 | Rohit Sharma | Deccan Chargers, Mumbai Indians |
182 | Dinesh Karthik | Delhi Daredevils, Kings XI Punjab, Mumbai Indians, Royal Challengers Bangalore, Gujarat Lions, Kolkata Knight Riders |
177 | Robin Uthappa | Mumbai Indians, Royal Challengers Bangalore, Pune Warriors India, Kolkata Knight Riders |
177 | Virat Kohli | Royal Challengers Bangalore |
174 | Yusuf Pathan | Rajasthan Royals, Kolkata Knight Riders, Sunrisers Hyderabad |
170 | Ravindra Jadeja | Rajasthan Royals, Kochi Tuskers Kerala, Chennai Super Kings, Gujarat Lions |
Most Matches as Captain
Captain | Teams | Mts | Won | Lost | NR | Win% |
---|---|---|---|---|---|---|
MS Dhoni | Chennai Super Kings, Rising Pune Supergiant | 174 | 104 | 69 | 1 | 59.77 |
Gautam Gambhir | Delhi Daredevils, Kolkata Knight Riders | 129 | 71 | 58 | 0 | 55.04 |
Virat Kohli | Royal Challengers Bangalore | 110 | 50 | 56 | 4 | 45.45 |
Rohit Sharma | Mumbai Indians | 104 | 62 | 42 | 0 | 59.62 |
Adam Gilchrist | Deccan Chargers, Kings XI Punjab | 74 | 35 | 39 | 0 | 47.30 |
Shane Warne | Rajasthan Royals | 55 | 31 | 24 | 0 | 56.36 |
Virender Sehwag | Delhi Daredevils, Kings XI Punjab | 53 | 29 | 24 | 0 | 54.72 |
Sachin Tendulkar | Mumbai Indians | 51 | 30 | 21 | 0 | 58.82 |
Most Player of Match awards
Awards | Player |
---|---|
21 | Chris Gayle |
20 | AB de Villiers |
17 | MS Dhoni |
17 | Rohit Sharma |
17 | David Warner |
16 | Yusuf Pathan |
15 | Shane Watson |
Why Mumbai Indians start as favourites against CSK
IPL 2020: Meet the Chennai Super Kings
IPL 2020: Meet Royal Challengers Bangalore
IPL 2020: Meet the Kolkata Knight Riders
IPL 2020: Meet Kings XI Punjab