Rajneesh Gupta brings you all the numbers from the first 26 games in IPL-12.
Standings
Rank | Team | Played | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Chennai Super Kings (4) | 7 | 6 | 1 | +0.299 | 12 |
2 | Kolkata Knight Riders (2) | 7 | 4 | 3 | +0.434 | 8 |
3 | Mumbai Indians (6) | 6 | 4 | 2 | +0.290 | 8 |
4 | Delhi Capitals (5) | 7 | 4 | 3 | +0.197 | 8 |
5 | Kings XI Punjab (3) | 7 | 4 | 3 | -0.057 | 8 |
6 | Sunrisers Hyderabad (1) | 6 | 3 | 3 | +0.810 | 6 |
7 | Rajasthan Royals (7) | 6 | 1 | 5 | -0.725 | 2 |
8 | Royal Challengers Bangalore (8) | 6 | 0 | 6 | -1.453 | 0 |
Note: The positions after second week are in the parenthesis.
Total Matches: 26
Won by batting first: 10 (38%)
Won by batting second: 15 (58%)
Won in Super Over: 1 (4%)
Teams' batting
Team | Games | Runs scored | Wickets Lost | Runs/Wicket | Runs/Over |
---|---|---|---|---|---|
Chennai Super Kings | 7 | 955 | 32 | 29.84 | 7.09 |
Delhi Capitals | 7 | 1,158 | 45 | 25.73 | 8.45 |
Kings XI Punjab | 7 | 1,203 | 32 | 37.59 | 8.68 |
Kolkata Knight Riders | 7 | 1,218 | 39 | 31.23 | 9.18 |
Mumbai Indians | 6 | 1,043 | 43 | 24.25 | 8.74 |
Rajasthan Royals | 6 | 989 | 32 | 30.90 | 8.25 |
Royal Challengers Bangalore | 6 | 876 | 40 | 21.90 | 7.48 |
Sunrisers Hyderabad | 6 | 990 | 29 | 34.13 | 8.59 |
Teams bowling
Team | Mts | Runs conceded | Wickets Taken | Runs/Wicket | Runs/Over |
---|---|---|---|---|---|
Chennai Super Kings | 7 | 951 | 50 | 19.02 | 6.93 |
Delhi Capitals | 7 | 1,135 | 50 | 22.70 | 8.25 |
Kings XI Punjab | 7 | 1,224 | 44 | 27.81 | 8.78 |
Kolkata Knight Riders | 7 | 1,191 | 25 | 47.64 | 8.74 |
Mumbai Indians | 6 | 997 | 35 | 28.48 | 8.57 |
Rajasthan Royals | 6 | 1,013 | 26 | 38.96 | 8.97 |
Royal Challengers Bangalore | 6 | 1,011 | 27 | 37.44 | 8.75 |
Sunrisers Hyderabad | 6 | 910 | 35 | 26.00 | 7.62 |
Run-scoring in different phases
Overs | Overs | Runs | Dismissals | Average | Runs Per Over |
---|---|---|---|---|---|
1 to 6 | 312 | 2,357 | 70 | 33.67 | 7.55 |
7 to 15 | 466.5 | 3,680 | 101 | 36.43 | 7.88 |
16 to 20 | 235.2 | 2,395 | 121 | 19.79 | 10.17 |
Total | 1014.1 | 8,432 | 292 | 28.87 | 8.31 |
Highest totals
Total | Overs | For | Vs | Venue |
---|---|---|---|---|
231/2 | 20 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
218/4 | 20 | Kolkata Knight Riders | Kings XI Punjab | Kolkata |
213/6 | 20 | Delhi Capitals | Mumbai Indians | Mumbai |
206/5+ | 19.1 | Kolkata Knight Riders | Royal Challengers Bangalore | Bengaluru |
205/3 | 20 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
201/5+ | 19 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
+ Batting second
Lowest totals
Total | Overs | For | Vs | Venue |
---|---|---|---|---|
70 | 17.1 | Royal Challengers Bangalore | Chennai Super Kings | Chennai |
96 | 17.4 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
108/9 | 20 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
113 | 19.5 | Royal Challengers Bangalore | Sunrisers Hyderabad | Chennai |
Total sixes hit: 319
Team | For | Vs |
---|---|---|
KKR | 69 | 37 |
KXIP | 47 | 48 |
MI | 43 | 45 |
DC | 36 | 42 |
CSK | 35 | 26 |
SRH | 32 | 38 |
RCB | 31 | 41 |
RR | 26 | 42 |
Highest individual scores
Score | Balls | Player | For | Vs | Venue |
---|---|---|---|---|---|
114 | 56 | J M Bairstow | SRH | RCB | Hyderabad |
102* | 55 | S V Samson | RR | SRH | Hyderabad |
100* | 55 | D A Warner | SRH | RCB | Hyderabad |
100* | 64 | K L Rahul | KXIP | MI | Mumbai |
99 | 55 | P P Shaw | DC | KKR | Delhi |
97* | 63 | S Dhawan | DC | KKR | Kolkata |
85 | 53 | D A Warner | SRH | KKR | Kolkata |
84 | 49 | V Kohli | RCB | KKR | Bengaluru |
83 | 31 | K A Pollard | MI | KXIP | Mumbai |
81 | 52 | Q de Kock | MI | RR | Mumbai |
Leading run-scorers
Player | For | Games | Runs | Highest Score | Average | Strike Rate | 100 | 50 |
---|---|---|---|---|---|---|---|---|
D A Warner | SRH | 6 | 349 | 100* | 87.25 | 146.63 | 1 | 3 |
K L Rahul | KXIP | 7 | 317 | 100* | 79.25 | 131.53 | 1 | 3 |
A D Russell | KKR | 7 | 302 | 62 | 100.66 | 212.67 | 0 | 2 |
J M Bairstow | SRH | 6 | 263 | 114 | 43.83 | 161.34 | 1 | 0 |
S Dhawan | DC | 7 | 249 | 97* | 41.50 | 128.35 | 0 | 2 |
C H Gayle | KXIP | 6 | 223 | 79 | 37.16 | 158.15 | 0 | 2 |
R R Pant | DC | 7 | 222 | 78* | 37.00 | 166.91 | 0 | 1 |
S S Iyer | DC | 7 | 221 | 67 | 31.57 | 122.09 | 0 | 1 |
M S Dhoni | CSK | 7 | 214 | 75* | 107.00 | 127.38 | 0 | 2 |
R V Uthappa | KKR | 7 | 211 | 67* | 42.20 | 129.44 | 0 | 1 |
V Kohli | RCB | 6 | 203 | 84 | 33.83 | 126.08 | 0 | 1 |
Highest strike-rate (Minimum 50 runs)
Strike Rate | Player | For | Games | Runs | Highest Score | Average | 100 | 50 |
---|---|---|---|---|---|---|---|---|
212.67 | A D Russell | KKR | 7 | 302 | 62 | 100.66 | 0 | 2 |
194.56 | K A Pollard | MI | 6 | 179 | 83 | 44.75 | 0 | 1 |
185.10 | S P Narine | KKR | 5 | 87 | 47 | 21.75 | 0 | 0 |
172.85 | H H Pandya | MI | 6 | 121 | 32* | 30.25 | 0 | 0 |
171.11 | Mandeep Singh | KXIP | 7 | 77 | 33* | 77.00 | 0 | 0 |
166.91 | R R Pant | DC | 7 | 222 | 78* | 37.00 | 0 | 1 |
161.34 | J M Bairstow | SRH | 6 | 263 | 114 | 43.83 | 1 | 0 |
158.15 | C H Gayle | KXIP | 6 | 223 | 79 | 37.16 | 0 | 2 |
157.27 | A B de Villiers | RCB | 6 | 173 | 70* | 34.60 | 0 | 2 |
155.08 | P P Shaw | DC | 7 | 183 | 99 | 26.14 | 0 | 1 |
152.08 | S V Samson | RR | 4 | 146 | 102* | 48.66 | 1 | 0 |
Fastest 50s
Balls | Player | Score | For | Vs | Venue |
---|---|---|---|---|---|
18 | R R Pant | 78* | DC | MI | Mumbai |
22 | K A Pollard | 83 | MI | KXIP | Mumbai |
23 | A D Russell | 62 | KKR | DC | Delhi |
26 | D A Warner | 69 | SRH | RR | Hyderabad |
28 | M A Agarwal | 58 | KXIP | KKR | Kolkata |
28 | N Rana | 63 | KKR | KXIP | Kolkata |
28 | J M Bairstow | 114 | SRH | RCB | Hyderabad |
28 | A B de Villiers | 63 | RCB | KKR | Bengaluru |
Slowest 50: 49 balls, DA Warner, SRH v KXIP, Mohali
Fastest 100s
Balls | Player | Score | For | Vs | Venue |
---|---|---|---|---|---|
52 | J M Bairstow | 114 | SRH | RCB | Hyderabad |
54 | S V Samson | 102* | RR | SRH | Hyderabad |
54 | D A Warner | 100* | SRH | RCB | Hyderabad |
Slowest 100: 63 balls, K L Rahul, KXIP v MI
Most runs in one over
Runs | Batsmen | Bowler | For | Vs | Venue |
---|---|---|---|---|---|
29 | K A Pollard/H H Pandya | D J Bravo | MI | CSK | Mumbai |
29 | Shubman Gill/A D Russell | T G Southee | KKR | RCB | Bengaluru |
28 | MS Dhoni/RA Jadeja | J D Unadkat | CSK | RR | Chennai |
Most sixes
Player | Six | Balls | Balls/Six |
---|---|---|---|
A D Russell | 29 | 142 | 4.90 |
C H Gayle | 18 | 141 | 7.83 |
K A Pollard | 17 | 92 | 5.41 |
N Rana | 13 | 120 | 9.23 |
R R Pant | 12 | 133 | 11.08 |
D A Warner | 11 | 238 | 21.64 |
A B de Villiers | 11 | 110 | 10.00 |
K L Rahul | 10 | 241 | 24.10 |
J M Bairstow | 10 | 163 | 16.30 |
Best bowling in a match
Figures | Overs | Player | For | Vs | Venue |
---|---|---|---|---|---|
6/12 | 3.4 | A S Joseph | MI | SRH | Hyderabad |
4/11 | 4 | Mohammad Nabi | SRH | RCB | Hyderabad |
4/11 | 2.2 | SM Curran | KXIP | DC | Mohali |
4/21 | 4 | K Rabada | DC | RCB | Bengaluru |
4/38 | 4 | Y S Chahal | RCB | MI | Bengaluru |
Leading wicket-takers
Player | Team | Games | Balls | Maidens | Runs | Wickets | Average | Runs Per Over | Best | 4W |
---|---|---|---|---|---|---|---|---|---|---|
K Rabada | DC | 7 | 163 | 0 | 217 | 13 | 16.69 | 7.98 | 4/21 | 1 |
D L Chahar | CSK | 7 | 162 | 1 | 170 | 10 | 17.00 | 6.29 | 3/20 | 0 |
Imran Tahir | CSK | 7 | 156 | 1 | 146 | 9 | 16.22 | 5.61 | 3/9 | 0 |
Y S Chahal | RCB | 6 | 144 | 1 | 165 | 9 | 18.33 | 6.87 | 4/38 | 1 |
Mohammed Shami | KXIP | 7 | 168 | 0 | 238 | 9 | 26.44 | 8.50 | 3/21 | 0 |
R Shreyas Gopal | RR | 6 | 120 | 1 | 133 | 8 | 16.62 | 6.65 | 3/12 | 0 |
C H Morris | DC | 5 | 114 | 0 | 157 | 8 | 19.62 | 8.26 | 3/30 | 0 |
S Sharma | SRH | 6 | 137 | 0 | 165 | 8 | 20.62 | 7.22 | 3/19 | 0 |
R Ashwin | KXIP | 7 | 168 | 0 | 214 | 8 | 26.75 | 7.64 | 3/23 | 0 |
Best economy (Minimum 4 overs)
RPO | Player | Team | Mts | Balls | Maidens | Runs | Wickets | Average | Best | 4W |
---|---|---|---|---|---|---|---|---|---|---|
5.12 | Harbhajan Singh | CSK | 4 | 96 | 1 | 82 | 7 | 11.71 | 3/20 | 0 |
5.49 | Mohammad Nabi | SRH | 4 | 95 | 0 | 87 | 7 | 12.42 | 4/11 | 1 |
5.50 | R A Jadeja | CSK | 7 | 144 | 1 | 132 | 7 | 18.85 | 2/15 | 0 |
5.61 | Imran Tahir | CSK | 7 | 156 | 1 | 146 | 9 | 16.22 | 3/9 | 0 |
5.83 | Rashid Khan | SRH | 6 | 144 | 0 | 140 | 5 | 28.00 | 1/18 | 0 |
5.90 | R D Chahar | MI | 3 | 60 | 0 | 59 | 2 | 29.50 | 2/21 | 0 |
6.00 | A S Joseph | MI | 2 | 34 | 1 | 34 | 6 | 5.66 | 6/12 | 1 |
Bowlers conceding most sixes
Player | Six | Balls | Balls/Six |
---|---|---|---|
H H Pandya | 13 | 114 | 8.77 |
S Kaul | 12 | 140 | 11.67 |
Mohammed Shami | 11 | 169 | 15.36 |
R Ashwin | 10 | 168 | 16.80 |
S Lamichhane | 9 | 96 | 10.67 |
S M Curran | 9 | 110 | 12.22 |
J D Unadkat | 8 | 78 | 9.75 |
Y S Chahal | 8 | 144 | 18.00 |
R Shreyas Gopal | 8 | 120 | 15.00 |
All statistics are updated up to and including Match 26 Kolkata Knight Riders vs Delhi Capitals
IPL 12 Week Two: All the important numbers
WATCH: Dhoni's fun time with kids...
IPL: Andre Russell Most Valuable Player
PIX: When 'Captain Cool' lost his cool....
PHOTOS: Pollard's late blast helps MI edge past Punjab