Rajneesh Gupta presents all the fascinating career numbers of players in the World Cup.
Afghanistan: ODI career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aftab Alam | 24 | 66 | 16 | * | 13.20 | 69.47 | 0 | 0 | 6 | 37 | 4/25 | 24.81 | 4.84 | 1 |
Asghar Afghan | 102 | 2078 | 101 | 23.88 | 64.75 | 1 | 11 | 24 | 3 | 1/1 | 30.33 | 3.92 | 0 | |
Dawlat Zadran | 77 | 502 | 47 | * | 20.08 | 79.68 | 0 | 0 | 15 | 107 | 4/22 | 29.29 | 5.32 | 3 |
Gulbadin Naib (captain) | 55 | 830 | 82 | * | 21.84 | 71.24 | 0 | 5 | 11 | 50 | 6/43 | 30.40 | 5.15 | 3 |
Hamid Hassan | 33 | 92 | 17 | 7.07 | 53.80 | 0 | 0 | 4 | 58 | 5/45 | 20.82 | 4.59 | 3 | |
Hashmatullah Shahidi | 31 | 865 | 97 | * | 34.60 | 65.62 | 0 | 7 | 7 | 0 | - | 8.33 | 0 | |
Hazratullah Zazai | 8 | 183 | 67 | 22.87 | 92.89 | 0 | 1 | 1 | 0 | - | 0 | |||
Mohammad Nabi | 112 | 2,592 | 116 | 29.12 | 87.39 | 1 | 13 | 50 | 118 | 4/30 | 31.96 | 4.26 | 2 | |
Mohammad Shahzad (wicket-keeper) | 82 | 2,720 | 131 | * | 34.43 | 88.65 | 6 | 14 | 61/26 | 0 | - | 0 | ||
Mujeeb ur Rahman | 30 | 41 | 15 | 5.85 | 87.23 | 0 | 0 | 4 | 51 | 5/50 | 20.01 | 3.76 | 3 | |
Najibullah Zadran | 56 | 1,270 | 104 | * | 30.23 | 90.39 | 1 | 9 | 34 | 0 | - | 6.00 | 0 | |
Noor Ali Zadran | 48 | 1,153 | 114 | 25.06 | 63.31 | 1 | 7 | 15 | 0 | - | 0 | |||
Rahmat Shah | 61 | 2,001 | 114 | 36.38 | 70.83 | 4 | 14 | 14 | 13 | 5/32 | 33.46 | 5.85 | 1 | |
Rashid Khan (vice-captain) | 59 | 798 | 60 | * | 22.80 | 101.26 | 0 | 4 | 20 | 125 | 7/18 | 15.33 | 3.90 | 8 |
Samiullah Shinwari | 81 | 1,737 | 96 | 28.47 | 64.98 | 0 | 11 | 21 | 46 | 4/31 | 36.91 | 4.93 | 1 |
Afghanistan: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aftab Alam | 1 | 14 | 14 | 14.00 | 116.66 | 0 | 0 | 0 | 2 | 2/55 | 27.50 | 6.11 | 0 | |
Asghar Afghan | 5 | 72 | 54 | 14.40 | 75.78 | 0 | 1 | 0 | 0 | - | 7.20 | 0 | ||
Dawlat Zadran | 5 | 14 | 9 | 3.50 | 35.89 | 0 | 0 | 0 | 6 | 3/29 | 41.33 | 6.04 | 0 | |
Gulbadin Naib | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 1/53 | 53.00 | 5.88 | 0 | |
Hamid Hassan | 6 | 38 | 16 | 9.50 | 44.18 | 0 | 0 | 1 | 8 | 3/45 | 32.62 | 5.11 | 0 | |
Mohammad Nabi | 6 | 90 | 44 | 15.00 | 78.26 | 0 | 0 | 3 | 3 | 1/38 | 87.00 | 5.71 | 0 | |
Najibullah Zadran | 6 | 123 | 56 | 24.60 | 78.84 | 0 | 1 | 3 | 0 | - | 0 | |||
Samiullah Shinwari | 6 | 254 | 96 | 42.33 | 57.20 | 0 | 2 | 2 | 0 | - | 5.94 | 0 |
Australia: ODI career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Behrendorff | 6 | 7 | 6 | * | 175.00 | 0 | 0 | 2 | 7 | 3/63 | 41.42 | 5.33 | 0 | |
Alex Carey (wicket-keeper) | 19 | 429 | 55 | 30.64 | 83.46 | 0 | 1 | 16/3 | 0 | - | 0 | |||
Nathan Coulter-Nile | 27 | 154 | 34 | 12.83 | 81.05 | 0 | 0 | 7 | 48 | 4/48 | 26.56 | 5.47 | 1 | |
Pat Cummins (vice-captain) | 48 | 183 | 36 | 11.43 | 70.38 | 0 | 0 | 9 | 82 | 5/70 | 26.53 | 5.18 | 6 | |
Aaron Finch (captain) | 109 | 4,052 | 153 | * | 39.33 | 88.12 | 13 | 21 | 54 | 3 | 1/2 | 73.00 | 5.29 | 0 |
Nathan Lyon | 25 | 69 | 30 | 23.00 | 94.52 | 0 | 0 | 6 | 26 | 4/44 | 44.34 | 4.86 | 1 | |
Shaun Marsh | 71 | 2,747 | 151 | 41.62 | 81.53 | 7 | 15 | 22 | 0 | - | 0 | |||
Glenn Maxwell | 100 | 2,700 | 102 | 33.33 | 121.95 | 1 | 19 | 61 | 50 | 4/46 | 44.62 | 5.56 | 2 | |
Kane Richardson | 20 | 50 | 19 | 10.00 | 90.90 | 0 | 0 | 5 | 29 | 5/68 | 32.82 | 5.50 | 1 | |
Steve Smith | 108 | 3,431 | 164 | 41.84 | 86.35 | 8 | 19 | 62 | 27 | 3/16 | 34.48 | 5.34 | 0 | |
Mitchell Starc | 75 | 280 | 52 | * | 12.72 | 89.45 | 0 | 1 | 19 | 145 | 6/28 | 21.44 | 4.96 | 14 |
Marcus Stoinis | 33 | 963 | 146 | * | 38.52 | 93.49 | 1 | 6 | 9 | 26 | 3/16 | 46.23 | 6.14 | 0 |
Usman Khawaja | 31 | 1,238 | 104 | 44.21 | 83.08 | 2 | 10 | 8 | 0 | - | 0 | |||
David Warner | 106 | 4,343 | 179 | 43.43 | 96.55 | 14 | 17 | 49 | 0 | - | 8.00 | 0 | ||
Adam Zampa | 44 | 99 | 22 | 7.07 | 63.46 | 0 | 0 | 9 | 60 | 4/43 | 35.45 | 5.59 | 1 |
Australia: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Cummins | 2 | 7 | 7 | * | 23.33 | 0 | 0 | 2 | 5 | 3/42 | 16.00 | 6.07 | 0 | |
Aaron Finch | 8 | 280 | 135 | 35.00 | 92.10 | 1 | 1 | 6 | 0 | - | 0 | |||
Glenn Maxwell | 8 | 324 | 102 | 64.80 | 182.02 | 1 | 2 | 1 | 6 | 2/43 | 36.33 | 5.73 | 0 | |
Steve Smith | 14 | 455 | 105 | 56.87 | 92.85 | 1 | 4 | 5 | 1 | 1/44 | 158.00 | 5.44 | 0 | |
Mitchell Starc | 8 | 0 | 0 | * | 0.00 | 0.00 | 0 | 0 | 5 | 22 | 6/28 | 10.18 | 3.50 | 2 |
David Warner | 8 | 345 | 178 | 49.28 | 120.20 | 1 | 0 | 5 | 0 | - | 0 |
Bangladesh: ODI career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abu Jayed | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5/58 | 22.80 | 6.33 | 1 | |||
Liton Das (wicket-keeper) | 28 | 584 | 121 | 21.62 | 82.95 | 1 | 2 | 18/3 | 0 | - | 0 | |||
Mahmudullah | 175 | 3,757 | 128 | * | 34.15 | 76.05 | 3 | 20 | 58 | 76 | 3/4 | 46.06 | 5.16 | 0 |
Mashrafe Mortaza (captain) | 209 | 1,752 | 51 | * | 14.01 | 87.51 | 0 | 1 | 58 | 265 | 6/26 | 31.70 | 4.82 | 8 |
Mehedi Hasan Miraz | 28 | 291 | 51 | 20.78 | 71.85 | 0 | 1 | 7 | 29 | 4/29 | 34.93 | 4.38 | 1 | |
Mohammad Mithun (wicket-keeper) | 18 | 420 | 63 | 32.30 | 76.64 | 0 | 4 | 6 | 0 | - | 0 | |||
Mohammad Saifuddin | 13 | 175 | 50 | 29.16 | 70.00 | 0 | 1 | 1 | 11 | 3/45 | 44.72 | 5.23 | 0 | |
Mosaddek Hossain | 26 | 407 | 52 | * | 33.91 | 85.50 | 0 | 2 | 10 | 11 | 3/13 | 45.00 | 4.93 | 0 |
Mushfiqur Rahim (wicket-keeper) | 205 | 5,558 | 144 | 34.95 | 78.14 | 6 | 33 | 169/42 | 0 | - | 0 | |||
Mustafizur Rahman | 46 | 57 | 18 | * | 9.50 | 50.44 | 0 | 0 | 9 | 83 | 6/43 | 22.27 | 4.88 | 6 |
Rubel Hossain | 97 | 123 | 17 | 4.73 | 54.42 | 0 | 0 | 17 | 123 | 6/26 | 33.00 | 5.62 | 8 | |
Sabbir Rahman | 61 | 1,219 | 102 | 25.93 | 91.51 | 1 | 5 | 32 | 3 | 1/12 | 108.33 | 6.72 | 0 | |
Shakib Al Hasan (vice-captain) | 198 | 5,717 | 134 | * | 35.73 | 81.58 | 7 | 42 | 47 | 249 | 5/47 | 29.95 | 4.44 | 9 |
Soumya Sarkar | 44 | 1,467 | 127 | * | 36.67 | 99.93 | 2 | 10 | 23 | 1 | 1/19 | 138.00 | 5.75 | 0 |
Tamim Iqbal | 193 | 6,636 | 154 | 36.26 | 78.11 | 11 | 46 | 48 | 0 | - | 13.00 | 0 |
Mohammad Mithun is also known as Mithun Ali.
Bangladesh: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahmudullah | 10 | 397 | 128 | * | 56.71 | 77.69 | 2 | 1 | 2 | 4 | 1/30 | 65.00 | 5.65 | 0 |
Mashrafe Mortaza | 16 | 165 | 37 | 15.00 | 79.32 | 0 | 0 | 2 | 18 | 4/38 | 36.05 | 4.94 | 1 | |
Mushfiqur Rahim | 21 | 510 | 89 | 31.87 | 72.03 | 0 | 4 | 13/5 | 0 | - | 0 | |||
Rubel Hossain | 12 | 11 | 8 | * | 5.50 | 37.93 | 0 | 0 | 2 | 13 | 4/53 | 39.53 | 5.70 | 1 |
Sabbir Rahman | 6 | 182 | 53 | 36.40 | 98.37 | 0 | 1 | 3 | 1 | 1/47 | 104.00 | 6.50 | 0 | |
Shakib Al Hasan | 21 | 540 | 63 | 30.00 | 70.86 | 0 | 5 | 5 | 23 | 4/55 | 35.78 | 4.99 | 1 | |
Soumya Sarkar | 6 | 175 | 51 | 29.16 | 88.38 | 0 | 1 | 6 | 0 | - | 4.57 | 0 | ||
Tamim Iqbal | 21 | 483 | 95 | 23.00 | 73.85 | 0 | 3 | 9 | 0 | - | 0 |
England: ODI career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | 96 | 1,691 | 128 | 26.01 | 103.74 | 3 | 5 | 29 | 79 | 4/46 | 48.84 | 5.26 | 1 | |
Jofra Archer | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1/6 | 36.00 | 4.90 | 0 | |||
Jonny Bairstow (wicket-keeper) | 63 | 2,329 | 141 | * | 47.53 | 107.03 | 7 | 9 | 25/2 | 0 | - | 0 | ||
Jos Buttler (vice-captain/wicket-keeper) | 131 | 3,531 | 150 | 41.54 | 119.57 | 8 | 18 | 159/29 | 0 | - | 0 | |||
Tom Curran | 17 | 178 | 47 | * | 44.50 | 107.22 | 0 | 0 | 4 | 27 | 5/35 | 29.81 | 6.33 | 2 |
Liam Dawson | 3 | 14 | 10 | 7.00 | 82.35 | 0 | 0 | 0 | 3 | 2/70 | 32.00 | 6.85 | 0 | |
Eoin Morgan (captain) | 222 | 6,977 | 124 | * | 39.64 | 90.38 | 12 | 45 | 79 | 0 | - | 0 | ||
Liam Plunkett | 82 | 584 | 56 | 19.46 | 99.31 | 0 | 1 | 25 | 124 | 5/52 | 30.14 | 5.90 | 7 | |
Adil Rashid | 88 | 543 | 69 | 20.11 | 101.30 | 0 | 1 | 27 | 132 | 5/27 | 30.46 | 5.61 | 9 | |
Joe Root | 132 | 5300 | 133 | * | 50.47 | 87.15 | 14 | 30 | 61 | 20 | 3/52 | 65.45 | 5.80 | 0 |
Jason Roy | 76 | 2,938 | 180 | 40.80 | 106.29 | 8 | 14 | 30 | 0 | - | 0 | |||
Ben Stokes | 84 | 2,217 | 102 | * | 37.57 | 94.10 | 3 | 15 | 42 | 63 | 5/61 | 42.44 | 6.15 | 2 |
James Vince | 10 | 225 | 51 | 28.12 | 90.72 | 0 | 1 | 4 | 0 | - | 0 | |||
Chris Woakes | 88 | 1,052 | 95 | * | 26.30 | 90.14 | 0 | 4 | 36 | 126 | 6/45 | 30.80 | 5.64 | 12 |
Mark Wood | 41 | 45 | 13 | 9.00 | 88.23 | 0 | 0 | 11 | 43 | 4/33 | 44.69 | 5.63 | 2 |
England: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | 5 | 192 | 128 | 38.40 | 105.49 | 1 | 0 | 0 | 4 | 2/47 | 50.25 | 5.28 | 0 | |
Jos Buttler | 6 | 141 | 65 | 35.25 | 135.57 | 0 | 1 | 8 | 0 | - | 0 | |||
Eoin Morgan | 18 | 301 | 63 | 17.70 | 65.72 | 0 | 2 | 12 | 0 | - | 0 | |||
Liam Plunkett | 3 | 31 | 29 | * | 31.00 | 83.78 | 0 | 0 | 1 | 4 | 2/46 | 40.00 | 6.95 | 0 |
Joe Root | 6 | 202 | 121 | 40.40 | 84.16 | 1 | 0 | 7 | 1 | 1/27 | 56.00 | 6.22 | 0 | |
Chris Woakes | 5 | 90 | 42 | * | 30.00 | 95.74 | 0 | 0 | 1 | 5 | 2/8 | 46.80 | 6.21 | 0 |
India: ODI career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 105 | 523 | 53 | * | 15.38 | 75.03 | 0 | 1 | 25 | 118 | 5/42 | 35.66 | 5.01 | 4 |
Jasprit Bumrah | 49 | 18 | 10 | * | 3.60 | 42.85 | 0 | 0 | 16 | 85 | 5/27 | 22.15 | 4.51 | 5 |
Yuzvendra Chahal | 41 | 34 | 18 | * | 8.50 | 50.74 | 0 | 0 | 10 | 72 | 6/42 | 24.61 | 4.89 | 3 |
Shikhar Dhawan | 128 | 5,355 | 143 | 44.62 | 93.79 | 16 | 27 | 61 | 0 | - | 0 | |||
M S Dhoni (wicket-keeper) | 341 | 10,500 | 183 | * | 50.72 | 87.55 | 10 | 71 | 314/120 | 1 | 1-14 | 31.00 | 5.16 | 0 |
Ravindra Jadeja | 151 | 2,035 | 87 | 29.92 | 84.23 | 0 | 10 | 53 | 174 | 5/36 | 35.89 | 4.88 | 8 | |
Kedar Jadhav | 59 | 1,174 | 120 | 43.48 | 102.53 | 2 | 5 | 26 | 27 | 3/23 | 34.70 | 5.15 | 0 | |
Dinesh Karthik (wicket-keeper) | 91 | 1,742 | 79 | 31.10 | 73.84 | 0 | 9 | 61/7 | 0 | - | 0 | |||
Virat Kohli (captain) | 227 | 10,843 | 183 | 59.57 | 92.96 | 41 | 49 | 111 | 4 | 1/15 | 166.25 | 6.22 | 0 | |
Mohammed Shami | 63 | 131 | 25 | 8.73 | 86.18 | 0 | 0 | 21 | 113 | 4/35 | 26.11 | 5.48 | 6 | |
Hardik Pandya | 45 | 731 | 83 | 29.24 | 116.58 | 0 | 4 | 19 | 44 | 3/31 | 39.72 | 5.53 | 0 | |
K L Rahul | 14 | 343 | 100 | * | 34.30 | 80.89 | 1 | 2 | 7 | 0 | - | 0 | ||
Vijay Shankar | 9 | 165 | 46 | 33.00 | 96.49 | 0 | 0 | 5 | 2 | 2/15 | 94.00 | 5.61 | 0 | |
Rohit Sharma (vice-captain) | 206 | 8,010 | 264 | 47.39 | 87.95 | 22 | 41 | 73 | 8 | 2/27 | 64.37 | 5.21 | 0 | |
Kuldeep Yadav | 44 | 100 | 19 | 12.50 | 58.47 | 0 | 0 | 5 | 87 | 6/25 | 21.74 | 4.93 | 5 |
K L Rahul can also keep wickets
India: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/19 | 19.00 | 3.80 | 0 | |||
Shikhar Dhawan | 8 | 412 | 137 | 51.50 | 91.75 | 2 | 1 | 7 | 0 | - | 0 | |||
M S Dhoni | 20 | 507 | 91 | * | 42.25 | 91.18 | 0 | 3 | 27/5 | 0 | - | 0 | ||
Ravindra Jadeja | 8 | 57 | 23 | * | 14.25 | 96.61 | 0 | 0 | 1 | 9 | 2/23 | 39.66 | 5.35 | 0 |
Virat Kohli | 17 | 587 | 107 | 41.92 | 81.86 | 2 | 1 | 8 | 0 | - | 6.33 | 0 | ||
Mohammed Shami | 7 | 8 | 4 | * | 88.88 | 0 | 0 | 5 | 17 | 4/35 | 17.29 | 4.81 | 1 | |
Rohit Sharma | 8 | 330 | 137 | 47.14 | 91.66 | 1 | 2 | 3 | 0 | - | 7.00 | 0 |
New Zealand: ODI records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Blundell (wicket-keeper) | 0 | |||||||||||||
Trent Boult | 79 | 144 | 21 | * | 9.60 | 75.78 | 0 | 0 | 23 | 147 | 7/34 | 24.70 | 5.07 | 10 |
Colin de Grandhomme | 28 | 443 | 74 | * | 29.53 | 110.47 | 0 | 1 | 8 | 18 | 3/26 | 46.33 | 5.05 | 0 |
Lockie Ferguson | 27 | 58 | 19 | 8.28 | 48.73 | 0 | 0 | 8 | 46 | 5/45 | 28.47 | 5.61 | 2 | |
Martin Guptill | 169 | 6,440 | 237 | * | 43.51 | 87.44 | 16 | 34 | 82 | 4 | 2/6 | 24.50 | 5.39 | 0 |
Matt Henry | 43 | 193 | 48 | * | 19.30 | 103.76 | 0 | 0 | 14 | 78 | 5/30 | 26.21 | 5.52 | 8 |
Tom Latham (vice-captain/wicket-keeper) | 85 | 2,395 | 137 | 33.73 | 83.15 | 4 | 14 | 58/7 | 0 | - | 0 | |||
Colin Munro | 51 | 1,146 | 87 | 24.91 | 105.52 | 0 | 7 | 20 | 7 | 2/10 | 67.42 | 5.18 | 0 | |
James Neesham | 49 | 1,015 | 74 | 30.75 | 105.07 | 0 | 5 | 19 | 44 | 4/42 | 34.59 | 6.31 | 2 | |
Henry Nicholls | 41 | 1,029 | 124 | * | 35.48 | 85.04 | 1 | 8 | 16 | 0 | - | 0 | ||
Mitchell Santner | 59 | 826 | 67 | 27.53 | 89.58 | 0 | 2 | 22 | 63 | 5/50 | 34.71 | 4.90 | 1 | |
Ish Sodhi | 30 | 62 | 24 | 6.20 | 73.80 | 0 | 0 | 7 | 39 | 4/58 | 35.76 | 5.53 | 1 | |
Tim Southee | 139 | 669 | 55 | 12.62 | 99.85 | 0 | 1 | 39 | 185 | 7/33 | 34.07 | 5.42 | 7 | |
Ross Taylor | 218 | 8,026 | 181 | * | 48.34 | 83.37 | 20 | 47 | 137 | 0 | - | 5.00 | 0 | |
Kane Williamson (captain) | 139 | 5,555 | 145 | * | 45.90 | 82.62 | 11 | 37 | 54 | 35 | 4/22 | 35.60 | 5.42 | 1 |
New Zealand: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 9 | 0 | 0 | * | 0.00 | 0 | 0 | 1 | 22 | 5/27 | 16.86 | 4.36 | 2 | |
Martin Guptill | 17 | 809 | 237 | * | 57.78 | 89.39 | 2 | 3 | 5 | 0 | - | 0 | ||
Matt Henry | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 2/46 | 43.00 | 5.00 | 0 | |
Tim Southee | 17 | 37 | 12 | * | 7.40 | 94.87 | 0 | 0 | 3 | 33 | 7/33 | 23.75 | 5.11 | 1 |
Ross Taylor | 23 | 652 | 131 | * | 36.22 | 73.34 | 1 | 3 | 11 | 0 | - | 0 | ||
Kane Williamson | 13 | 333 | 57 | 37.00 | 84.94 | 0 | 1 | 3 | 0 | - | 6.00 | 0 |
Pakistan: ODI career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asif Ali | 16 | 342 | 52 | 31.09 | 131.03 | 0 | 3 | 4 | 0 | - | 10.80 | 0 | ||
Babar Azam (vice-captain) | 64 | 2,739 | 125 | * | 51.67 | 85.96 | 9 | 12 | 31 | 0 | - | 0 | ||
Fakhar Zaman | 36 | 1,642 | 210 | * | 51.31 | 98.14 | 4 | 10 | 16 | 1 | 1/19 | 111.00 | 4.93 | 0 |
Haris Sohail | 34 | 1,320 | 130 | 47.14 | 83.12 | 2 | 10 | 13 | 11 | 3/45 | 55.72 | 5.72 | 0 | |
Hasan Ali | 49 | 237 | 59 | 13.16 | 106.27 | 0 | 2 | 12 | 80 | 5/34 | 26.56 | 5.42 | 4 | |
Imad Wasim | 46 | 778 | 63 | * | 40.94 | 107.60 | 0 | 5 | 10 | 39 | 5/14 | 42.02 | 4.82 | 1 |
Imam-ul Haq | 28 | 1,387 | 151 | 60.30 | 81.58 | 6 | 5 | 5 | 0 | - | 0 | |||
Mohammad Amir | 51 | 352 | 73 | * | 19.55 | 81.86 | 0 | 2 | 6 | 60 | 4/28 | 32.85 | 4.78 | 1 |
Mohammad Hafeez | 210 | 6,362 | 140 | * | 32.96 | 76.20 | 11 | 37 | 80 | 137 | 4/41 | 38.03 | 4.14 | 1 |
Mohammad Hasnain | 5 | 28 | 28 | 14.00 | 155.55 | 0 | 0 | 1 | 5 | 2/52 | 60.60 | 7.39 | 0 | |
Sarfaraz Ahmed (captain-wicket-keeper) | 106 | 2,128 | 105 | 34.88 | 88.18 | 2 | 10 | 99/23 | 0 | - | 7.50 | 0 | ||
Shadab Khan | 34 | 294 | 54 | 29.40 | 65.04 | 0 | 3 | 7 | 47 | 4/28 | 27.74 | 4.80 | 3 | |
Shaheen Afridi | 14 | 41 | 19 | * | 20.50 | 70.68 | 0 | 0 | 2 | 24 | 4/38 | 25.54 | 5.73 | 3 |
Shoaib Malik | 284 | 7,526 | 143 | 35.00 | 81.91 | 9 | 44 | 96 | 157 | 4/19 | 39.13 | 4.66 | 1 | |
Wahab Riaz | 79 | 589 | 54 | * | 13.69 | 82.37 | 0 | 2 | 23 | 102 | 5/46 | 34.34 | 5.68 | 5 |
Mohammad Amir is also shown as Mohammad Aamer.
Pakistan: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haris Sohail | 6 | 177 | 70 | 29.50 | 72.24 | 0 | 1 | 4 | 3 | 2/62 | 44.33 | 6.33 | 0 | |
Mohammad Hafeez | 10 | 230 | 61 | * | 25.55 | 76.92 | 0 | 1 | 2 | 11 | 2/16 | 22.45 | 3.63 | 0 |
Sarfaraz Ahmed | 3 | 160 | 101 | * | 80.00 | 84.65 | 1 | 0 | 6 | 0 | - | 0 | ||
Shoaib Malik | 3 | 92 | 62 | 30.66 | 82.88 | 0 | 1 | 1 | 1 | 1/9 | 33.00 | 6.60 | 0 | |
Wahab Riaz | 12 | 91 | 54 | * | 15.16 | 89.21 | 0 | 1 | 5 | 24 | 5/46 | 21.91 | 5.26 | 2 |
South Africa: ODI records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hashim Amla | 174 | 7,910 | 159 | 49.74 | 89.22 | 27 | 37 | 83 | 0 | - | 0 | |||
Quinton de Kock (vice-captain-wicket-keeper) | 106 | 4,602 | 178 | 45.56 | 95.81 | 14 | 21 | 149/8 | 0 | - | 0 | |||
Jean-Paul Duminy | 194 | 5,047 | 150 | * | 37.38 | 84.39 | 4 | 27 | 80 | 68 | 4/16 | 45.32 | 5.34 | 1 |
Faf du Plessis (captain) | 134 | 5,120 | 185 | 46.54 | 88.53 | 11 | 32 | 71 | 2 | 1/8 | 94.50 | 5.90 | 0 | |
Imran Tahir | 98 | 147 | 29 | 8.16 | 70.33 | 0 | 0 | 23 | 162 | 7/45 | 24.21 | 4.62 | 9 | |
Aiden Markram | 18 | 503 | 67 | * | 29.58 | 88.40 | 0 | 2 | 7 | 2 | 2/18 | 28.00 | 7.00 | 0 |
David Miller | 120 | 2,922 | 139 | 38.96 | 100.86 | 5 | 12 | 59 | 0 | - | 0 | |||
Chris Morris | 34 | 393 | 62 | 19.65 | 97.27 | 0 | 1 | 6 | 35 | 4/31 | 40.42 | 5.61 | 2 | |
Lungi Ngidi | 18 | 40 | 19 | * | 20.00 | 72.72 | 0 | 0 | 5 | 34 | 4/51 | 21.64 | 5.33 | 2 |
Andile Phehlukwayo | 43 | 416 | 69 | * | 32.00 | 91.63 | 0 | 1 | 10 | 54 | 4/22 | 29.62 | 5.62 | 3 |
Dwaine Pretorius | 19 | 132 | 50 | 18.85 | 94.96 | 0 | 1 | 5 | 24 | 3/5 | 29.95 | 4.88 | 0 | |
Kagiso Rabada | 66 | 201 | 26 | 14.35 | 76.42 | 0 | 0 | 19 | 106 | 6/16 | 26.43 | 4.98 | 7 | |
Tabraiz Shamsi | 15 | 0 | 0 | * | 0.00 | 0.00 | 0 | 0 | 5 | 19 | 4/33 | 35.89 | 5.30 | 1 |
Dale Steyn | 125 | 365 | 60 | 9.35 | 64.94 | 0 | 1 | 28 | 196 | 6/39 | 25.95 | 4.87 | 7 | |
Hendrik van der Dussen | 9 | 353 | 93 | 88.25 | 75.58 | 0 | 4 | 6 | 0 | - | 0 |
South Africa: World Cup career records
Matches | Runs | Highest Score | Average | SR | SR | 50s | Ct/St | Wickets | Best | Average | Runs Per Over | 4W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hashim Amla | 15 | 639 | 159 | 42.60 | 91.41 | 2 | 3 | 7 | 0 | - | 0 | |||
Quinton de Kock | 8 | 145 | 78 | * | 20.71 | 82.85 | 0 | 1 | 9/1 | 0 | - | 0 | ||
Jean-Paul Duminy | 13 | 388 | 115 | * | 43.11 | 99.74 | 1 | 1 | 7 | 8 | 3/29 | 35.87 | 5.51 | 0 |
Faf du Plessis | 14 | 539 | 109 | 53.90 | 84.48 | 1 | 4 | 6 | 1 | 1/22 | 85.00 | 5.66 | 0 | |
