Australia will look to make most of the home advantage as they attempt to become the first team to defend the T20 World Cup title.
With 14 of the 15 members of the triumphant 2021 squad back in the team, the Aussies no doubt will be hard to beat in their own backyard.
Squad: Aaron Finch (captain), Ashton Agar, Pat Cummins, Tim David, Josh Hazlewood, Josh Inglis, Mitchell Marsh, Glenn Maxwell, Kane Richardson, Steven Smith, Mitchell Starc, Marcus Stoinis, Matthew Wade, David Warner, Adam Zampa.
Twenty20 Internationals Career Records
Batting & Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Agar | 46 | 28 | 5 | 277 | 29 | 12.04 | 101.47 | 0 | 0 | 31 | 0 |
Pat Cummins | 50 | 23 | 11 | 116 | 21 | 9.66 | 123.40 | 0 | 0 | 15 | 0 |
Tim David | 11 | 9 | 1 | 182 | 54 | 22.75 | 162.50 | 0 | 1 | 3 | 0 |
Aaron Finch | 103 | 103 | 12 | 3120 | 172 | 34.28 | 142.53 | 2 | 19 | 50 | 0 |
Josh Hazlewood | 41 | 7 | 5 | 22 | 13* | 11.0 | 157.14 | 0 | 0 | 8 | 0 |
Cameron Green | 8 | 8 | 0 | 139 | 61 | 17.37 | 173.75 | 0 | 2 | 3 | 0 |
Mitchell Marsh | 46 | 44 | 7 | 1086 | 77* | 29.35 | 127.01 | 0 | 6 | 20 | 0 |
Glenn Maxwell | 98 | 90 | 14 | 2159 | 145* | 28.40 | 150.97 | 3 | 10 | 41 | 0 |
Kane Richardson | 35 | 7 | 3 | 17 | 9 | 4.25 | 100 | 0 | 0 | 14 | 0 |
Steve Smith | 63 | 51 | 11 | 1008 | 90 | 25.20 | 118.88 | 0 | 4 | 39 | 0 |
Mitchell Starc | 58 | 19 | 9 | 94 | 14 | 9.40 | 101.07 | 0 | 0 | 15 | 0 |
Marcus Stoinis | 51 | 42 | 15 | 803 | 78 | 29.74 | 147.33 | 0 | 2 | 16 | 0 |
Matthew Wade (w/k) | 75 | 55 | 16 | 1018 | 80 | 24.82 | 132.03 | 0 | 3 | 47 | 6 |
David Warner | 99 | 99 | 11 | 2894 | 100* | 32.88 | 141.30 | 1 | 24 | 56 | 0 |
Adam Zampa | 72 | 16 | 8 | 48 | 13* | 6.00 | 82.75 | 0 | 0 | 10 | 0 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Ashton Agar | 47 | 165.4 | 1073 | 48 | 22.35 | 6.47 | 6-30 | 2 |
Pat Cummins (v/c) | 50 | 183 | 1350 | 55 | 24.54 | 7.37 | 3-15 | 0 |
Tim David | 11 | - | - | - | - | - | - | - |
Aaron Finch (c) | 103 | 2 | 27 | 0 | - | 13.5 | 0-9 | 0 |
Josh Hazlewood | 41 | 143.4 | 1181 | 58 | 20.36 | 7.68 | 4-12 | 4 |
Cameron Green | 7 | 18 | 165 | 5 | 33.00 | 9.16 | 2-16 | 0 |
Mitchell Marsh | 46 | 44 | 348 | 15 | 23.20 | 7.90 | 3-24 | 0 |
Glenn Maxwell | 98 | 144.1 | 1076 | 39 | 27.58 | 7.46 | 3-10 | 0 |
Kane Richardson | 35 | 123 | 1025 | 44 | 23.29 | 8.33 | 4-30 | 1 |
Steve Smith | 63 | 48.3 | 377 | 17 | 22.17 | 7.77 | 3-20 | 0 |
Mitchell Starc | 58 | 219 | 1673 | 73 | 22.91 | 7.63 | 4-20 | 1 |
Marcus Stoinis | 51 | 71.2 | 614 | 18 | 34.11 | 8.60 | 3-34 | 0 |
Matthew Wade (w/k) | 75 | - | 0 | 0 | - | - | - | 0 |
David Warner | 98 | - | 0 | 0 | - | - | - | 0 |
Adam Zampa | 72 | 256.5 | 1781 | 82 | 21.71 | 6.93 | 5-19 | 1 |
(Cameron Green replaced the injured Josh Inglis on October 20, 2022)
What went WRONG for Australia against India in warm-up
Cummins takes over as Australia ODI captain
REWIND: T20 World Cups: How India Fared
Finch gets in the groove ahead of T20 WC
T20 World Cup: Which keeper has most dismissals