Cricket is a team sport but individual brilliance goes a long way in helping the team to victory.
The West Indies won their first World Twenty20 title on the back of some good performances from their leading players.
Rajneesh Gupta presents a statistical analysis of the top individual performances in the tournament.
Highest individual innings:
Runs | Opposition | Venue | Date | |
BB McCullum (NZ) | 123 | v Bangladesh | Pallekele | 21-09-2012 |
LJ Wright (Eng) | 99* | v Afghanistan | Colombo RPS | 21-09-2012 |
Shakib Al Hasan (Ban) | 84 | v Pakistan | Pallekele | 25-09-2012 |
J Charles (WI) | 84 | v England | Pallekele | 27-09-2012 |
V Kohli (Ind) | 78* | v Pakistan | Colombo RPS | 30-09-2012 |
M Samuels (WI) | 78 | v Sri Lanka | Colombo RPS | 07-10-2012 |
TM Dilshan (SL) | 76 | v New Zealand | Pallekele | 27-09-2012 |
LJ Wright (Eng) | 76 | v New Zealand | Pallekele | 29-09-2012 |
CH Gayle (WI) | 75* | v Australia | Colombo RPS | 05-10-2012 |
Imran Nazir (Pak) | 72 | v Bangladesh | Pallekele | 25-09-2012 |
SR Watson (Aus) | 72 | v India | Colombo RPS | 28-09-2012 |
EJG Morgan (Eng) | 71* | v West Indies | Pallekele | 27-09-2012 |
SR Watson (Aus) | 70 | v South Africa | Colombo RPS | 30-09-2012 |
Leading run scorers:
Mts | Runs | Hs | Avg | SR | 100 | 50 | |
SR Watson (Aus) | 6 | 249 | 72 | 49.80 | 150.00 | 0 | 3 |
DPMD Jayawardene (SL) | 7 | 243 | 65* | 40.50 | 116.26 | 0 | 1 |
MN Samuels (WI) | 7 | 230 | 78 | 38.33 | 132.94 | 0 | 3 |
CH Gayle (WI) | 7 | 222 | 75* | 44.40 | 150.00 | 0 | 3 |
BB McCullum (NZ) | 5 | 212 | 123 | 42.40 | 159.39 | 1 | 0 |
LJ Wright (Eng) | 5 | 193 | 99* | 48.25 | 169.29 | 0 | 2 |
V Kohli (Ind) | 5 | 185 | 78* | 46.25 | 122.51 | 0 | 2 |
TM Dilshan (SL) | 7 | 179 | 76 | 25.57 | 120.94 | 0 | 1 |
KC Sangakkara (SL) | 7 | 170 | 44 | 28.33 | 126.86 | 0 | 0 |
Mohammad Hafeez (Pak) | 6 | 164 | 45 | 27.33 | 98.20 | 0 | 0 |
MEK Hussey (Aus) | 6 | 155 | 54* | 77.50 | 123.01 | 0 | 1 |
Imran Nazir (Pak) | 6 | 153 | 72 | 25.50 | 150.00 | 0 | 1 |
Fastest innings: (50 runs and more)
SR | Batsman | Runs | Balls | Opposition | Venue | Date |
217.24 | GJ Bailey (Aus) | 63 | 29 | v West Indies | Colombo RPS | 05-10-2012 |
212.06 | BB McCullum (NZ) | 123 | 58 | v Bangladesh | Pallekele | 21-09-2012 |
200.00 | Imran Nazir (Pak) | 72 | 36 | v Bangladesh | Pallekele | 25-09-2012 |
197.22 | EJG Morgan (Eng) | 71* | 36 | v West Indies | Pallekele | 27-09-2012 |
182.92 | CH Gayle (WI) | 75* | 41 | v Australia | Colombo RPS | 05-10-2012 |
180.00 | LJ Wright (Eng) | 99* | 55 | v Afghanistan | Colombo RPS | 21-09-2012 |
176.74 | LJ Wright (Eng) | 76 | 43 | v New Zealand | Pallekele | 29-09-2012 |
Fastest half-century:
Balls | Player | Runs | Vs | Venue | Date |
23 | GJ Bailey (Aus) | 63 | WI | Colombo RPS | 05-10-2012 |
25 | Imran Nazir (Pak) | 72 | Ban | Pallekele | 25-09-2012 |
25 | EJG Morgan (Eng) | 71* | WI | Pallekele | 27-09-2012 |
26 | CH Gayle (WI) | 54 | Aus | Colombo RPS | 22-09-2012 |
27 | Nasir Jamshed (Pak) | 56 | NZ | Pallekele | 23-09-2012 |
28 | SR Watson (Aus) | 51 | Ire | Colombo RPS | 19-09-2012 |
28 | SR Watson (Aus) | 72 | Ind | Colombo RPS | 28-09-2012 |
29 | BB McCullum (NZ) | 123 | Ban | Pallekele | 21-09-2012 |
29 | CH Gayle (WI) | 58 | Eng | Pallekele | 27-09-2012 |
29 | F du Plessis (SA) | 65 | Ind | Colombo RPS | 02-10-2012 |
29 | CH Gayle (WI) | 75* | Aus | Colombo RPS | 05-10-2012 |
Most runs scored from boundary in an innings:
Runs | 4s | 6s | Batsman | Runs | Opposition | Venue | Date |
86 | 11 | 7 | BB McCullum (NZ) | 123 | v Bangladesh | Pallekele | 21-09-2012 |
68 | 8 | 6 | LJ Wright (Eng) | 99* | v Afghanistan | Colombo RPS | 21-09-2012 |
58 | 10 | 3 | J Charles (WI) | 84 | v England | Pallekele | 27-09-2012 |
56 | 11 | 2 | Shakib Al Hasan (Ban) | 84 | v Pakistan | Pallekele | 25-09-2012 |
56 | 5 | 6 | CH Gayle (WI) | 75* | v Australia | Colombo RPS | 05-10-2012 |
54 | 9 | 3 | Imran Nazir (Pak) | 72 | v Bangladesh | Pallekele | 25-09-2012 |
50 | 2 | 7 | SR Watson (Aus) | 72 | v India | Colombo RPS | 28-09-2012 |
50 | 5 | 5 | LJ Wright (Eng) | 76 | v New Zealand | Pallekele | 29-09-2012 |
Most ducks:
0s | Inns | |
WTS Porterfield (Ire) | 2 | 2 |
C Kieswetter (Eng) | 2 | 4 |
Shahid Afridi (Pak) | 2 | 5 |
TM Dilshan (SL) | 2 | 7 |
Most dot balls in the tournament:
Dots | Player | Balls | % |
95 | DPMD Jayawardene (SL) | 209 | 45.45 |
83 | Mohammad Hafeez (Pak) | 167 | 49.70 |
70 | MN Samuels (WI) | 173 | 40.46 |
67 | J Charles (WI) | 116 | 57.76 |
66 | CH Gayle (WI) | 148 | 44.59 |
59 | SR Watson (Aus) | 166 | 35.54 |
52 | DA Warner (Aus) | 103 | 50.49 |
52 | V Kohli (Ind) | 151 | 34.44 |
50 | TM Dilshan (SL) | 148 | 33.78 |
Batsmen hitting most boundaries in the tournament:
Player | 4s |
DPMD Jayawardene (SL) | 29 |
Imran Nazir (Pak) | 24 |
BB McCullum (NZ) | 20 |
V Kohli (Ind) | 20 |
CH Gayle (WI) | 19 |
SR Watson (Aus) | 19 |
KC Sangakkara (SL) | 18 |
J Charles (WI) | 18 |
TM Dilshan (SL) | 17 |
Batsmen hitting most sixes in the tournament:
Player | 6s |
CH Gayle (WI) | 16 |
SR Watson (Aus) | 15 |
MN Samuels (WI) | 15 |
LJ Wright (Eng) | 13 |
BB McCullum (NZ) | 10 |
Nasir Jamshed (Pak) | 8 |
EJG Morgan (Eng) | 7 |
DJ Bravo (WI) | 7 |
Batsmen not hitting a six despite playing most balls:
Player | Balls |
SK Raina (Ind) | 87 |
G Gambhir (Ind) | 72 |
Shoaib Malik (Pak) | 65 |
RE Levi (SA) | 60 |
H Masakadza (Zim) | 40 |
KS Williamson (NZ) | 40 |
Highest partnership for each wicket:
Wkt | Runs | Partners | Opposition | Venue | Date |
1st | 133 | SR Watson-DA Warner (Aus) | v India | Colombo RPS | 28-09-2012 |
2nd | 108* | DPMD Jayawardene-KC Sangakkara (SL) | v West Indies | Pallekele | 29-09-2012 |
3rd | 89 | LJ Wright-EJG Morgan (Eng) | v New Zealand | Pallekele | 29-09-2012 |
4th | 107 | AD Hales-EJG Morgan (Eng) | v West Indies | Pallekele | 27-09-2012 |
5th | 52 | NJ O'Brien-KJ O'Brien (Ire) | v Australia | Colombo RPS | 19-09-2012 |
6th | 60* | F Behardien-RJ Peterson (SA) | v Australia | Colombo RPS | 30-09-2012 |
7th | 68 | GJ Bailey-PJ Cummins (Aus) | v West Indies | Colombo RPS | 05-10-2012 |
8th | 51 | SR Patel-GP Swann (Eng) | v Sri Lanka | Pallekele | 01-10-2012 |
9th | 44 | Gulbodin Naib-Shapoor Zadran (Afg) | v England | Colombo RPS | 21-09-2012 |
10th | 20 | ST Finn-JW Dernbach (Eng) | v India | Colombo RPS | 23-09-2012 |
Highest partnerships:
Runs | Wkt | Partners | Opposition | Venue | Date |
133 | 1st | SR Watson-DA Warner (Aus) | v India | Colombo RPS | 28-09-2012 |
124 | 1st | Mohammad Hafeez-Imran Nazir (Pak) | v Bangladesh | Pallekele | 25-09-2012 |
108* | 2nd | DPMD Jayawardene-KC Sangakkara (SL) | v West Indies | Pallekele | 29-09-2012 |
107 | 4th | AD Hales-EJG Morgan (Eng) | v West Indies | Pallekele | 27-09-2012 |
103 | 1st | J Charles-CH Gayle (WI) | v England | Pallekele | 27-09-2012 |
99 | 2nd | SR Watson-MEK Hussey (Aus) | v South Africa | Colombo RPS | 30-09-2012 |
94* | 1st | RE Levi-HM Amla (SA) | v Zimbabwe | Hambantota | 20-09-2012 |
94 | 4th | KC Sangakkara-BMAJ Mendis (SL) | v Zimbabwe | Hambantota | 18-09-2012 |
94 | 2nd | JEC Franklin-BB McCullum (NZ) | v Bangladesh | Pallekele | 21-09-2012 |
89 | 3rd | LJ Wright-EJG Morgan (Eng) | v New Zealand | Pallekele | 29-09-2012 |
83 | 3rd | CH Gayle-DJ Bravo (WI) | v Australia | Colombo RPS | 05-10-2012 |
80 | 1st | DPMD Jayawardene-TM Dilshan (SL) | v New Zealand | Pallekele | 27-09-2012 |
79 | 3rd | Nasir Jamshed-amran Akmal (Pak) | v Australia | Colombo RPS | 02-10-2012 |
78 | 3rd | BB McCullum-LRPL Taylor (NZ) | v Bangladesh | Pallekele | 21-09-2012 |
76 | 2nd | Mohammad Hafeez-Nasir Jamshed (Pak) | v New Zealand | Pallekele | 23-09-2012 |
Best bowling figures:
Figures | Team | Opposition | Venue | Date | |
BAW Mendis | 6-8 | Sri Lanka | v Zimbabwe | Hambantota | 18-09-2012 |
SL Malinga | 5-31 | Sri Lanka | v England | Pallekele | 01-10-2012 |
Harbhajan Singh | 4-12 | India | v England | Colombo RPS | 23-09-2012 |
BAW Mendis | 4-12 | Sri Lanka | v West Indies | Colombo RPS | 07-10-2012 |
JH Kallis | 4-15 | South Africa | v Zimbabwe | Hambantota | 20-09-2012 |
Saeed Ajmal | 4-30 | Pakistan | v New Zealand | Pallekele | 23-09-2012 |
SP Narine | 3-9 | West Indies | v Sri Lanka | Colombo RPS | 07-10-2012 |
TG Southee | 3-16 | New Zealand | v Bangladesh | Pallekele | 21-09-2012 |
ST Finn | 3-16 | England | v New Zealand | Pallekele | 29-09-2012 |
R Rampaul | 3-16 | West Indies | v Australia | Colombo RPS | 05-10-2012 |
Saeed Ajmal | 3-17 | Pakistan | v Australia | Colombo RPS | 02-10-2012 |
L Balaji | 3-19 | India | v Afghanistan | Colombo RPS | 19-09-2012 |
Best bowling figures:
Mts | Wkts | Best | Avg | RPO | 4WI | |
BAW Mendis (SL) | 6 | 15 | 6-8 | 9.80 | 6.12 | 2 |
SR Watson (Aus) | 6 | 11 | 3-26 | 16.00 | 7.33 | 0 |
MA Starc (Aus) | 6 | 10 | 3-20 | 16.40 | 6.83 | 0 |
L Balaji (Ind) | 4 | 9 | 3-19 | 9.77 | 7.33 | 0 |
SP Narine (WI) | 7 | 9 | 3-9 | 15.44 | 5.63 | 0 |
Saeed Ajmal (Pak) | 6 | 9 | 4-30 | 18.11 | 6.79 | 1 |
R Rampaul (WI) | 7 | 9 | 3-16 | 21.00 | 7.93 | 0 |
Yuvraj Singh (Ind) | 5 | 8 | 3-24 | 10.12 | 5.92 | 0 |
ST Finn (Eng) | 5 | 8 | 3-16 | 15.37 | 6.15 | 0 |
TG Southee (NZ) | 5 | 8 | 3-16 | 18.00 | 8.00 | 0 |
SL Malinga (SL) | 7 | 8 | 5-31 | 25.87 | 8.44 | 1 |
Leading wicket-takers:
RPO | Bowler | O | M | R | W | Opposition | Venue | Date |
2.00 | BAW Mendis (SL) | 4 | 2 | 8 | 6 | v Zimbabwe | Hambantota | 18-09-2012 |
2.00 | SR Patel (Eng) | 3 | 0 | 6 | 2 | v Afghanistan | Colombo RPS | 21-09-2012 |
2.25 | DW Steyn (SA) | 4 | 0 | 9 | 1 | v Zimbabwe | Hambantota | 20-09-2012 |
2.50 | JP Duminy (SA) | 2 | 0 | 5 | 1 | v Pakistan | Colombo RPS | 28-09-2012 |
3.00 | Harbhajan Singh (Ind) | 4 | 2 | 12 | 4 | v England | Colombo RPS | 23-09-2012 |
3.00 | BAW Mendis (SL) | 4 | 1 | 12 | 2 | v West Indies | Pallekele | 29-09-2012 |
3.25 | PP Chawla (Ind) | 4 | 1 | 13 | 2 | v England | Colombo RPS | 23-09-2012 |
3.33 | SCJ Broad (Eng) | 3 | 1 | 10 | 2 | v Afghanistan | Colombo RPS | 21-09-2012 |
3.50 | Raza Hasan (Pak) | 4 | 0 | 14 | 2 | v Australia | Colombo RPS | 02-10-2012 |
3.50 | AD Mathews (SL) | 2 | 0 | 7 | 0 | v Zimbabwe | Hambantota | 18-09-2012 |
Most economical figures in a match:
O | M | R | W | RPO | Opposition | Venue | Date | |
Izatullah Dawlatzai (Afg) | 3 | 0 | 56 | 2 | 18.66 | v England | Colombo RPS | 21-09-2012 |
SL Malinga (SL) | 4 | 0 | 54 | 0 | 13.50 | v West Indies | Colombo RPS | 07-10-2012 |
CB Mpofu (Zim) | 4 | 0 | 49 | 0 | 12.25 | v Sri Lanka | Hambantota | 18-09-2012 |
BAW Mendis (SL) | 4 | 0 | 48 | 1 | 12.00 | v New Zealand | Pallekele | 27-09-2012 |
XJ Doherty (Aus) | 3 | 0 | 48 | 1 | 16.00 | v West Indies | Colombo RPS | 05-10-2012 |
Mohammad Nabi (Afg) | 4 | 0 | 46 | 0 | 11.50 | v England | Colombo RPS | 21-09-2012 |
JW Dernbach (Eng) | 4 | 0 | 45 | 1 | 11.25 | v India | Colombo RPS | 23-09-2012 |
JDP Oram (NZ) | 4 | 0 | 44 | 2 | 11.00 | v Pakistan | Pallekele | 23-09-2012 |
TG Southee (NZ) | 4 | 0 | 44 | 0 | 11.00 | v Sri Lanka | Pallekele | 27-09-2012 |
Umar Gul (Pak) | 3 | 0 | 43 | 0 | 14.33 | v Bangladesh | Pallekele | 25-09-2012 |
JW Dernbach (Eng) | 4 | 0 | 42 | 0 | 10.50 | v Sri Lanka | Pallekele | 01-10-2012 |
PJ Cummins (Aus) | 4 | 0 | 42 | 1 | 10.50 | v Pakistan | Colombo RPS | 02-10-2012 |
PJ Cummins (Aus) | 4 | 1 | 41 | 1 | 10.25 | v West Indies | Colombo RPS | 22-09-2012 |
RJ Peterson (SA) | 4 | 0 | 41 | 1 | 10.25 | v Australia | Colombo RPS | 30-09-2012 |
Shakib Al Hasan (Ban) | 4 | 0 | 40 | 0 | 10.00 | v New Zealand | Pallekele | 21-09-2012 |
BAW Mendis (SL) | 4 | 0 | 40 | 0 | 10.00 | v England | Pallekele | 01-10-2012 |
Bowlers delivering most dot balls in the tournament:
Dots | Player | Balls | % |
73 | BAW Mendis (SL) | 144 | 50.69 |
72 | KMDN Kulasekara (SL) | 133 | 54.14 |
70 | SP Narine (WI) | 151 | 46.36 |
66 | MA Starc (Aus) | 144 | 45.83 |
65 | ST Finn (Eng) | 120 | 54.17 |
63 | DW Steyn (SA) | 102 | 61.76 |
61 | R Rampaul (WI) | 145 | 42.07 |
59 | PJ Cummins (Aus) | 145 | 40.69 |
58 | SR Watson (Aus) | 144 | 40.28 |
57 | SCJ Broad (Eng) | 115 | 49.57 |
57 | Saeed Ajmal (Pak) | 144 | 39.58 |
Bowlers conceding most boundaries:
Player | 4s |
Umar Gul (Pak) | 22 |
PJ Cummins (Aus) | 21 |
Saeed Ajmal (Pak) | 19 |
SL Malinga (SL) | 18 |
KMDN Kulasekara (SL) | 18 |
R Rampaul (WI) | 18 |
KD Mills (NZ) | 17 |
SCJ Broad (Eng) | 17 |
Bowlers conceding most sixes:
Player | 6s |
XJ Doherty (Aus) | 9 |
JW Dernbach (Eng) | 7 |
SR Patel (Eng) | 6 |
SR Watson (Aus) | 6 |
R Rampaul (WI) | 6 |
PJ Cummins (Aus) | 6 |
Bowlers not conceding a six in most balls:
Player | Balls |
ST Finn (Eng) | 120 |
DW Steyn (SA) | 102 |
Dawlat Zadran (Afg) | 48 |
KM Jarvis (Zim) | 43 |
AG Cremer (Zim) | 37 |
P Utseya (Zim) | 36 |
Most dismissals by a wicketkeeper in a match:
AB de Villiers (SA) | 4 (all ct) | v Zimbabwe | Hambantota | 20-09-2012 |
MS Dhoni (Ind) | 4 (all ct) | v Pakistan | Colombo RPS | 30-09-2012 |
AB de Villiers (SA) | 3 (1 ct, 2 st) | v Pakistan | Colombo RPS | 28-09-2012 |
MS Wade (Aus) | 3 (2 ct, 1 st) | v South Africa | Colombo RPS | 30-09-2012 |
KC Sangakkara (SL) | 2 (2 st) | v Zimbabwe | Hambantota | 18-09-2012 |
Kamran Akmal (Pak) | 2 (1 ct, 1 st) | v South Africa | Colombo RPS | 28-09-2012 |
KC Sangakkara (SL) | 2 (1 ct, 1 st) | v West Indies | Pallekele | 29-09-2012 |
KC Sangakkara (SL) | 2 (2 st) | v Pakistan | Colombo RPS | 04-10-2012 |
D Ramdin (WI) | 2 (1 ct, 1 st) | v Australia | Colombo RPS | 05-10-2012 |
Leading wicketkeepers in the tournament:
Mts | Dismissals | Ct | St | |
AB de Villiers (SA) | 5 | 9 | 7 | 2 |
KC Sangakkara (SL) | 7 | 7 | 1 | 6 |
MS Dhoni (Ind) | 5 | 6 | 5 | 1 |
D Ramdin (WI) | 7 | 6 | 4 | 2 |
MS Wade (Aus) | 6 | 5 | 4 | 1 |
Leading fielders in the tournament:
Mts | Catches | |
SK Raina (Ind) | 5 | 6 |
DA Warner (Aus) | 6 | 5 |
KS Williamson (NZ) | 4 | 4 |
JM Bairstow (Eng) | 5 | 4 |
G Gambhir (Ind) | 5 | 4 |
LRPL Taylor (NZ) | 5 | 4 |
GJ Bailey (Aus) | 6 | 4 |
TM Dilshan (SL) | 7 | 4 |
Most man of the match awards:
Awards | Player | Mts |
4 | SR Watson (Aus) | 6 |
2 | DPMD Jayawardene (SL) | 7 |
2 | V Kohli (Ind) | 5 |
2 | LJ Wright (Eng) | 5 |
Player of the series:
Player | Mts | Runs | Avg | SR | Wkts | Avg | RPO | Ct |
SR Watson (Aus) | 6 | 249 | 31.00 | 150.00 | 11 | 16.00 | 7.33 | 3 |
World T20: Which team hit the most 6s and 4s?
ICC World Twenty20 Schedule
Chance for Indians to redeem themselves in CLT20
PHOTOS: Sri Lanka thrash England to enter semis
Tucker, Kettleborough to officiate Indo-Pak match