India and England will play three ODI games beginning Sunday.
Rajneesh Gupta surveys the career figures of the players who will head to battle in Pune.
India: Batting & Fielding
Matches | Inns | Not Out | Runs | Hs | Avg | 100 | 50 | 0 | SR | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli, Captain | 176 | 168 | 25 | 7,570 | 183 | 52.94 | 26 | 38 | 10 | 90.43 | 85 |
Ravichandran Ashwin | 102 | 58 | 18 | 658 | 65 | 16.45 | 0 | 1 | 6 | 86.58 | 30 |
Jasprit Bumrah | 8 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 2 |
Shikhar Dhawan | 74 | 73 | 3 | 3078 | 137 | 43.97 | 9 | 17 | 2 | 90.26 | 34 |
M S Dhoni | 283 | 246 | 67 | 9,110 | 183* | 50.89 | 9 | 61 | 8 | 88.80 | 267/92 |
Ravindra Jadeja | 126 | 87 | 30 | 1,849 | 87 | 32.44 | 0 | 10 | 5 | 84.89 | 43 |
Kedar Jadhav | 12 | 8 | 3 | 236 | 105* | 47.20 | 1 | 0 | 1 | 105.36 | 7 |
Bhuvneshwar Kumar | 57 | 30 | 8 | 207 | 31 | 9.41 | 0 | 0 | 6 | 74.19 | 17 |
Amit Mishra | 36 | 11 | 3 | 43 | 14 | 5.38 | 0 | 0 | 2 | 52.44 | 5 |
Manish Pandey | 12 | 9 | 3 | 261 | 104* | 43.50 | 1 | 1 | 1 | 96.31 | 2 |
Hardik Pandya | 4 | 2 | 0 | 45 | 36 | 22.50 | 0 | 0 | 0 | 100.00 | 2 |
Ajinkya Rahane | 72 | 70 | 2 | 2,236 | 111 | 32.88 | 2 | 16 | 6 | 78.98 | 42 |
Lokesh Rahul | 3 | 3 | 2 | 196 | 100* | 196.00 | 1 | 1 | 0 | 83.40 | 3 |
Umesh Yadav | 62 | 21 | 13 | 77 | 18* | 9.63 | 0 | 0 | 2 | 59.69 | 17 |
Yuvraj Singh | 293 | 268 | 39 | 8329 | 139 | 36.37 | 13 | 51 | 18 | 87.24 | 93 |
India: Bowling
Matches | Balls | Maidens | Runs | Wkts | Best | Avg | SR | Runs Per Over | 4W | |
---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 176 | 611 | 1 | 636 | 4 | 1/15 | 159.00 | 152.75 | 6.25 | 0 |
Ravichandran Ashwin | 102 | 5,571 | 34 | 4,507 | 142 | 4/25 | 31.74 | 39.23 | 4.85 | 1 |
Jasprit Bumrah | 8 | 411 | 4 | 249 | 17 | 4/22 | 14.65 | 24.18 | 3.64 | 2 |
Shikhar Dhawan | 74 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
M S Dhoni | 283 | 36 | 0 | 31 | 1 | 1/14 | 31.00 | 36.00 | 5.17 | 0 |
Ravindra Jadeja | 126 | 6,254 | 44 | 5,080 | 147 | 5/36 | 34.56 | 42.54 | 4.87 | 6 |
Kedar Jadhav | 12 | 108 | 0 | 73 | 6 | 3/29 | 12.17 | 18.00 | 4.06 | 0 |
Bhuvneshwar Kumar | 57 | 2,819 | 44 | 2,298 | 60 | 4/8 | 38.30 | 46.98 | 4.89 | 2 |
Amit Mishra | 36 | 1,917 | 19 | 1,511 | 64 | 6/48 | 23.61 | 29.95 | 4.73 | 4 |
Manish Pandey | 12 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Hardik Pandya | 4 | 156 | 0 | 141 | 4 | 3/31 | 35.25 | 39.00 | 5.42 | 0 |
Ajinkya Rahane | 72 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Lokesh Rahul | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Umesh Yadav | 62 | 2,915 | 20 | 2,902 | 87 | 4/31 | 33.36 | 33.51 | 5.97 | 3 |
Yuvraj Singh | 293 | 4,988 | 18 | 4,238 | 111 | 5/31 | 38.18 | 44.94 | 5.10 | 3 |
Note: The figures include performances for multinational teams.
Indiavs England: Batting & Fielding
Matches | Innings | NO | Runs | Highest Score | Avg | 100 | 50 | 0 | SR | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 23 | 23 | 4 | 736 | 112* | 38.74 | 2 | 3 | 3 | 85.98 | 11 |
Ravichandran Ashwin | 20 | 12 | 4 | 112 | 36* | 14.00 | 0 | 0 | 1 | 121.74 | 7 |
Shikhar Dhawan | 7 | 7 | 1 | 225 | 97* | 37.50 | 0 | 1 | 0 | 85.23 | 1 |
M S Dhoni | 41 | 38 | 10 | 1,260 | 96 | 45.00 | 0 | 10 | 1 | 87.62 | 34/14 |
Ravindra Jadeja | 19 | 15 | 7 | 426 | 87 | 53.25 | 0 | 3 | 1 | 102.16 | 8 |
Bhuvneshwar Kumar | 11 | 5 | 2 | 58 | 31 | 19.33 | 0 | 0 | 0 | 105.45 | 2 |
Ajinkya Rahane | 19 | 19 | 0 | 689 | 106 | 36.26 | 1 | 3 | 3 | 78.83 | 5 |
Umesh Yadav | 6 | 2 | 2 | 0 | 0* | - | 0 | 0 | 0 | 0.00 | 1 |
Yuvraj Singh | 34 | 33 | 6 | 1,313 | 138* | 48.63 | 3 | 7 | 2 | 100.77 | 15 |
India vs England: Bowling
Matches | Balls | Maidens | Runs | Wkts | Best | Avg | SR | Runs Per Over | 4W | |
---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 23 | 150 | 0 | 138 | 2 | 1/20 | 69.00 | 75.00 | 5.52 | 0 |
Ravichandran Ashwin | 20 | 986 | 3 | 792 | 32 | 3/28 | 24.75 | 30.81 | 4.82 | 0 |
Shikhar Dhawan | 7 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
M S Dhoni | 41 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Ravindra Jadeja | 19 | 921 | 3 | 741 | 33 | 4/28 | 22.45 | 27.91 | 4.83 | 2 |
Bhuvneshwar Kumar | 11 | 492 | 10 | 367 | 9 | 3/29 | 40.78 | 54.67 | 4.48 | 0 |
Ajinkya Rahane | 19 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Umesh Yadav | 6 | 224 | 0 | 251 | 6 | 2/32 | 41.83 | 37.33 | 6.72 | 0 |
Yuvraj Singh | 34 | 822 | 3 | 716 | 18 | 4/28 | 39.78 | 45.67 | 5.23 | 1 |
England: Batting & Fielding
Career | Matches | Innings | Not Out | Runs | Highest Score | Avg | 100 | 50 | 0 | SR | Ct/St |
---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Morgan, Captain | 170 | 159 | 24 | 5,020 | 124* | 37.19 | 8 | 31 | 12 | 87.29 | 68 |
Moeen Ali | 46 | 42 | 6 | 942 | 128 | 26.17 | 2 | 3 | 1 | 97.01 | 17 |
Jonny Bairstow | 22 | 18 | 3 | 458 | 83* | 30.53 | 0 | 2 | 1 | 86.58 | 15/2 |
Jake Ball | 3 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | 127.27 | 0 |
Sam Billings | 6 | 5 | 0 | 152 | 62 | 30.40 | 0 | 1 | 0 | 110.95 | 1 |
Jos Buttler | 81 | 69 | 12 | 2,217 | 129 | 38.89 | 4 | 12 | 7 | 120.29 | 101/12 |
Liam Dawson | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 76.92 | 0 |
Alex Hales | 38 | 36 | 1 | 1,322 | 171 | 37.77 | 4 | 6 | 3 | 94.50 | 10 |
Liam Plunkett | 44 | 32 | 12 | 445 | 56 | 22.25 | 0 | 1 | 2 | 99.11 | 15 |
Adil Rashid | 37 | 18 | 6 | 327 | 69 | 27.25 | 0 | 1 | 1 | 106.51 | 10 |
Joe Root | 78 | 73 | 7 | 3,017 | 125 | 45.71 | 8 | 17 | 3 | 85.52 | 35 |
Jason Roy | 32 | 31 | 2 | 1,109 | 162 | 38.24 | 3 | 5 | 3 | 103.74 | 8 |
Ben Stokes | 47 | 41 | 4 | 1,034 | 101 | 27.95 | 1 | 6 | 5 | 94.43 | 21 |
David Willey | 22 | 12 | 5 | 84 | 13* | 12.00 | 0 | 0 | 1 | 63.64 | 11 |
Chris Woakes | 55 | 41 | 12 | 665 | 95* | 22.93 | 0 | 1 | 5 | 84.28 | 26 |
England: Bowling
Career | Matches | Balls | Maidens | Runs | Wkts | Best | Avg | SR | Runs Per Over | 4W |
---|---|---|---|---|---|---|---|---|---|---|
Eoin Morgan | 170 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Moeen Ali | 46 | 2,296 | 5 | 1907 | 43 | 3/32 | 44.35 | 53.40 | 4.98 | 0 |
Jonny Bairstow | 22 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Jake Ball | 3 | 155 | 0 | 139 | 7 | 5/51 | 19.86 | 22.14 | 5.38 | 1 |
Sam Billings | 6 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Jos Buttler | 81 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Liam Dawson | 1 | 48 | 0 | 70 | 2 | 2/70 | 35.00 | 24.00 | 8.75 | 0 |
Alex Hales | 38 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Liam Plunkett | 44 | 2143 | 7 | 2,093 | 60 | 3/24 | 34.88 | 35.72 | 5.86 | 0 |
Adil Rashid | 37 | 1922 | 2 | 1,794 | 51 | 4/43 | 35.18 | 37.69 | 5.60 | 4 |
Joe Root | 78 | 888 | 2 | 855 | 13 | 2/15 | 65.77 | 68.31 | 5.78 | 0 |
Jason Roy | 32 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Ben Stokes | 47 | 1,472 | 3 | 1,474 | 39 | 5/61 | 37.79 | 37.74 | 6.01 | 2 |
David Willey | 22 | 1,042 | 13 | 961 | 29 | 4/34 | 33.14 | 35.93 | 5.53 | 1 |
Chris Woakes | 55 | 2,646 | 19 | 2,503 | 72 | 6/45 | 34.76 | 36.75 | 5.68 | 7 |
Note: The figures include performances for multinational teams.
England vs India: Batting & Fielding
Matches | Inns | Not Out | Runs | Highest Score | Avg | 100 | 50 | 0 | SR | Ct/St | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Morgan | 13 | 11 | 1 | 213 | 41 | 21.30 | 0 | 0 | 1 | 67.83 | 6 |
Moeen Ali | 4 | 4 | 0 | 101 | 67 | 25.25 | 0 | 1 | 0 | 97.12 | 1 |
Jonny Bairstow | 6 | 5 | 1 | 90 | 41* | 22.50 | 0 | 0 | 0 | 87.38 | 3 |
Jos Buttler | 9 | 7 | 0 | 185 | 67 | 26.43 | 0 | 1 | 1 | 84.47 | 12/2 |
Alex Hales | 4 | 4 | 0 | 92 | 42 | 23.00 | 0 | 0 | 0 | 68.66 | 1 |
Liam Plunkett | 5 | 5 | 0 | 42 | 18 | 8.40 | 0 | 0 | 1 | 56.76 | 2 |
Joe Root | 12 | 10 | 1 | 336 | 113 | 37.33 | 1 | 1 | 0 | 81.55 | 4 |
Ben Stokes | 7 | 5 | 1 | 85 | 33* | 21.25 | 0 | 0 | 0 | 84.16 | 3 |
Chris Woakes | 8 | 6 | 1 | 58 | 20 | 11.60 | 0 | 0 | 1 | 65.17 | 3 |
England vs India: Bowling
Matches | Balls | Maidens | Runs | Wkts | Best | Avg | SR | Runs Per Over | 4W | |
---|---|---|---|---|---|---|---|---|---|---|
Eoin Morgan | 13 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Moeen Ali | 4 | 204 | 0 | 140 | 5 | 2/34 | 28.00 | 40.80 | 4.12 | 0 |
Jonny Bairstow | 6 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Jos Buttler | 9 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Alex Hales | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Liam Plunkett | 5 | 228 | 5 | 172 | 6 | 2/22 | 28.67 | 38.00 | 4.53 | 0 |
Joe Root | 12 | 168 | 0 | 155 | 0 | 0/5 | - | - | 5.54 | 0 |
Ben Stokes | 7 | 120 | 0 | 132 | 4 | 3/47 | 33.00 | 30.00 | 6.60 | 0 |
Chris Woakes | 8 | 397 | 5 | 383 | 9 | 4/52 | 42.56 | 44.11 | 5.79 | 1 |
Where should Dhoni bat in ODIs?
What makes Dhoni India's best captain ever!
Yuvraj, the Comeback Man!
'Cricket needs to wake up. But how?'
You'll always be my captain Dhoni Bhai: Kohli