The Most Valuable Player race would witness a direct face-off between Kolkata Knight Riders' Robin Uthappa and Kings XI Punjab's Glenn Maxwell, the top two in the IPL's MVP standings during the final match in Bangalore, on Sunday. Purnendu Maji and Srinivas Bhogle present the top 50 players in the MVP list of IPL 7, which also calculates the Paisa Vasool Index.
The seventh edition of the Indian Premier League will end with a high-voltage title clash between Kings XI Punjab and Kolkata Knight Riders -- the two best teams in the league stages, in Bangalore on Sunday.
The MVPI collapses a player’s batting, bowling and fielding performances into a one-dimensional ‘run equivalent’.
After his amazing innings (87 from 25 balls) at an unbelievable strike rate during the Chennai Super Kings vs Kings XI Punjab Qualifier 2 match in Mumbai on Friday, Suresh Raina jumped to third place.
Raina’s innings was arguably one of the best knocks in this year's IPL, but Virender Sehwag's blazing century surely gave us the greatest joy!
With his second IPL century, Punjab opener Sehwag has climbed to seventh place.
The table below also lists the PVI – that measures how much a player earns for every 'run equivalent' that he contributes. Expensive players have to play consistently well to be considered paisa vasool.
The high cost players who offered low value this year (over $5000 per 'run') include Dinesh Karthik, Virat Kohli, Shikhar Dhawan, Kevin Pietersen, Gautam Gambhir, Dale Steyn, Stuart Binny, Ishant Sharma, Amit Mishra and Pragyan Ojha -- but the year's biggest disappointment was Chris Gayle, who had a below-par season with the bat for Royal Challengers Bangalore.
Table: The Most Valuable Player
Player | Team | From | Runs | 6s | Strike Rate | Wkt | Eco | Mat | MVPI | Price (US $) | $ per 'run' | Rs per 'run' | |
1 | RV Uthappa | KKR | IND | 655 | 18 | 137.6 | 0 | - | 15 | 771 | 833333 | 1081 | 64851 |
2 | GJ Maxwell | KXI | AUS | 552 | 36 | 188.4 | 1 | 12 | 15 | 733 | 1000000 | 1364 | 81855 |
3 | SK Raina | CSK | IND | 523 | 19 | 145.7 | 1 | 7.4 | 16 | 666 | 1583333 | 2377 | 142643 |
4 | DR Smith | CSK | WI | 566 | 34 | 136.1 | 4 | 9.5 | 16 | 651 | 750000 | 1152 | 69124 |
5 | DA Warner | SH | AUS | 528 | 24 | 140.8 | 0 | - | 14 | 612 | 916667 | 1498 | 89869 |
6 | DA Miller | KXI | SA | 445 | 21 | 149.3 | 0 | - | 15 | 553 | 2083333 | 3767 | 226040 |
7 | V Sehwag | KXI | IND | 448 | 18 | 146.9 | 0 | - | 16 | 514 | 533333 | 1038 | 62257 |
8 | Yuvraj Singh | RCB | IND | 376 | 28 | 135.3 | 5 | 8.3 | 14 | 500 | 2333333 | 4667 | 280000 |
9 | JP Duminy | DD | SA | 410 | 20 | 134.4 | 3 | 7.3 | 14 | 495 | 366667 | 741 | 44444 |
10 | Sakib Al Hasan | KKR | BAN | 215 | 7 | 148.3 | 11 | 6.7 | 12 | 488 | 466667 | 956 | 57377 |
11 | AB de Villiers | RCB | SA | 395 | 24 | 158.6 | 0 | - | 14 | 488 | 1250000 | 2561 | 153689 |
12 | SP Narine | KKR | WI | 8 | 0 | 80.0 | 20 | 6 | 15 | 468 | 1583333 | 3383 | 202991 |
13 | RA Jadeja | CSK | IND | 146 | 5 | 132.7 | 19 | 8.2 | 16 | 466 | 1250000 | 2682 | 160944 |
14 | MS Dhoni | CSK | IND | 371 | 20 | 148.4 | 0 | - | 16 | 461 | 2083333 | 4519 | 271150 |
15 | AR Patel | KXI | IND | 62 | 1 | 103.3 | 17 | 6.2 | 16 | 458 | 125000 | 273 | 16376 |
16 | RG Sharma | MI | IND | 390 | 16 | 129.1 | 1 | 8.7 | 15 | 440 | 2083333 | 4735 | 284091 |
17 | BB McCullum | CSK | NZ | 405 | 19 | 121.6 | 0 | - | 14 | 420 | 541667 | 1290 | 77381 |
18 | LMP Simmons | MI | WI | 394 | 14 | 135.4 | 1 | 11.3 | 8 | 416 | 50000 | 120 | 7212 |
19 | B Kumar | SH | IND | 1 | 0 | 25.0 | 20 | 6.7 | 14 | 414 | 708333 | 1711 | 102657 |
20 | SV Samson | RR | IND | 339 | 17 | 124.2 | 0 | - | 13 | 405 | 666667 | 1646 | 98765 |
21 | AT Rayudu | MI | IND | 361 | 8 | 125.8 | 0 | - | 15 | 385 | 666667 | 1732 | 103896 |
22 | KD Karthik | DD | IND | 325 | 11 | 126.0 | 0 | - | 14 | 383 | 2083333 | 5440 | 326371 |
23 | KK Nair | RR | IND | 330 | 9 | 142.2 | 0 | - | 11 | 379 | 125000 | 330 | 19789 |
24 | V Kohli | RCB | IND | 359 | 14 | 122.1 | 0 | - | 14 | 369 | 2083333 | 5646 | 338753 |
25 | F du Plessis | CSK | SA | 303 | 7 | 128.9 | 0 | - | 15 | 366 | 750000 | 2049 | 122951 |
26 | JP Faulkner | RR | AUS | 181 | 16 | 192.6 | 11 | 9.7 | 13 | 364 | 1583333 | 4350 | 260989 |
27 | MA Starc | RCB | AUS | 85 | 0 | 101.2 | 14 | 7.5 | 14 | 362 | 833333 | 2302 | 138122 |
28 | R Ashwin | CSK | IND | 45 | 0 | 100.0 | 16 | 7.3 | 16 | 357 | 916667 | 2568 | 154062 |
29 | S Dhawan | SH | IND | 377 | 9 | 118.2 | 0 | - | 14 | 354 | 2083333 | 5885 | 353107 |
30 | GJ Bailey | KXI | AUS | 256 | 10 | 136.2 | 0 | - | 16 | 352 | 541667 | 1539 | 92330 |
31 | SR Watson | RR | AUS | 240 | 14 | 122.4 | 7 | 7.9 | 13 | 349 | 2083333 | 5969 | 358166 |
32 | H Singh | MI | IND | 28 | 2 | 112.0 | 14 | 6.5 | 14 | 346 | 916667 | 2649 | 158960 |
33 | MM Sharma | CSK | IND | 1 | 0 | 33.3 | 22 | 8.6 | 16 | 342 | 333333 | 975 | 58480 |
34 | CJ Anderson | MI | NZ | 265 | 15 | 146.4 | 4 | 10.2 | 12 | 333 | 750000 | 2252 | 135135 |
35 | KV Sharma | SH | IND | 42 | 3 | 144.8 | 15 | 7.4 | 14 | 331 | 625000 | 1888 | 113293 |
36 | MG Johnson | KXI | AUS | 56 | 3 | 112.0 | 15 | 8.1 | 13 | 330 | 1083333 | 3283 | 196970 |
37 | AM Rahane | RR | IND | 339 | 3 | 116.5 | 0 | - | 13 | 328 | 1250000 | 3811 | 228659 |
38 | YK Pathan | KKR | IND | 232 | 16 | 162.2 | 0 | 10 | 14 | 317 | 541667 | 1709 | 102524 |
39 | R Bhatia | RR | IND | 67 | 3 | 126.4 | 12 | 7.4 | 12 | 317 | 283333 | 894 | 53628 |
40 | NV Ojha | SH | IND | 232 | 17 | 144.1 | 0 | - | 11 | 316 | 83333 | 264 | 15823 |
41 | SL Malinga | MI | SL | 2 | 0 | 50.0 | 16 | 6.5 | 10 | 315 | 1583333 | 5026 | 301587 |
42 | AJ Finch | SH | AUS | 309 | 8 | 117.5 | 0 | - | 13 | 313 | 666667 | 2130 | 127796 |
43 | R Dhawan | KXI | IND | 82 | 1 | 109.3 | 13 | 7.7 | 13 | 309 | 500000 | 1618 | 97087 |
44 | WP Saha | KXI | IND | 247 | 10 | 127.3 | 0 | - | 16 | 303 | 366667 | 1210 | 72607 |
45 | MK Pandey | KKR | IND | 307 | 4 | 105.9 | 0 | - | 15 | 298 | 283333 | 951 | 57047 |
46 | KA Pollard | MI | WI | 273 | 15 | 134.5 | 2 | 10.5 | 15 | 296 | 1250000 | 4223 | 253378 |
47 | M Vohra | KXI | IND | 257 | 14 | 142.0 | 0 | - | 7 | 291 | 666667 | 2291 | 137457 |
48 | KP Pietersen | DD | ENG | 294 | 7 | 126.2 | 0 | - | 11 | 287 | 1500000 | 5226 | 313589 |
49 | PV Tambe | RR | IND | 5 | 0 | 55.6 | 15 | 7.3 | 13 | 284 | 16667 | 59 | 3521 |
50 | VR Aaron | RCB | IND | 35 | 1 | 102.9 | 16 | 8.2 | 10 | 275 | 333333 | 1212 | 72727 |
Image: Robin Uthappa, Glenn Maxwell.
Photograph: BCCI
IPL: Maxwell leads MVP standings, Gambhir gets $7664 for every run!
Sanjay Bangar is as calm as Gary, says Sehwag
IPL final or Country: What will Sunil Narine choose?
Shah Rukh Khan wins the Veer-Zaara match, goes on a hugging spree
IPL PHOTOS: Sehwag guides Kings past Super Kings to maiden IPL final