David Warner's blazing century sent him on top of Rediff.com's MVP table, with KKR's wicketkeeper-batsman Robin Uthappa not that far behind.
Srinivas Bhogle and Purnendu Maji present the MVP rankings after Game 37.
David Warner's whirlwind century against the Kolkata Knight Riders in Hyderabad on Sunday, April 30, sent him zooming to the top of the MVPI table with a rating of 545.
MVPI, the most valuable player index, collapses every player's batting, bowling and fielding performance into a single 'run equivalent'.
To have the best MVPI, players must score a lot of runs at high strike rates, and take a lot of wickets at low economy rates. More catches and run outs help even more.
KKR's wicketkeeper-batsman Robin Uthappa (516) is not far behind, followed by his captain Gautam Gambhir (421) and Sunrisers Hyderabad pace bowler Bhuvneshwar Kumar (388).
The table below, updated after the 37th match of IPL 10 between Hyderabad and Kolkata on Sunday, April 30, tells the complete story.
The players with the best Paisa Vasool Index (PVI), not surprisingly, are young Indian players bought at the lowest IPL price of Rs 10 lakhs (about $14,000).
Recall that PVI tells you how much the franchise pays (in US$ or Rs) for every 'run equivalent' contributed by the player.
The PVI of players like Nitish Rana, Rahul Tripathi is ridiculously low; they will surely command at least a ten fold hike when the next IPL comes along.
Rank | Player's Name | Team | From | Runs | Top Score | 4's | 6's | Str Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI(US$) | PVI(INR) | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | SRH | AUS | 459 | 126 | 43 | 22 | 151 | 0 | - | 9 | 545 | 820000 | 1075 | 72084 | 30 |
2 | Robin Uthappa | KKR | IND | 384 | 87 | 36 | 21 | 170.7 | 0 | - | 10 | 516 | 746000 | 1033 | 69214 | 31 |
3 | Gautam Gambhir | KKR | IND | 387 | 76 | 52 | 3 | 135.3 | 0 | - | 10 | 421 | 1865000 | 3164 | 212080 | 36 |
4 | Bhuvi Kumar | SRH | IND | 4 | 4 | 0 | 0 | 133.3 | 20 | 6.4 | 9 | 388 | 634000 | 1167 | 78240 | 27 |
5 | Chris Morris | DD | SA | 139 | 52 | 14 | 5 | 159.8 | 12 | 7.6 | 8 | 382 | 1044000 | 1562 | 104712 | 30 |
6 | Suresh Raina | GL | IND | 310 | 84 | 32 | 8 | 140.3 | 1 | 7.8 | 9 | 359 | 1865000 | 3340 | 223836 | 30 |
7 | Manish Pandey | KKR | IND | 304 | 81 | 21 | 11 | 140.1 | 0 | - | 10 | 351 | 253000 | 515 | 34595 | 28 |
8 | B McCullum | GL | NZ | 273 | 72 | 24 | 16 | 146 | 0 | - | 9 | 341 | 820000 | 1546 | 103687 | 36 |
9 | Steven Smith | RPS | WI | 320 | 84 | 31 | 8 | 136.2 | 0 | - | 8 | 339 | 820000 | 1555 | 104298 | 28 |
10 | Sanju Samson | DD | IND | 289 | 102 | 28 | 11 | 138.3 | 0 | - | 8 | 331 | 626000 | 1081 | 72508 | 22 |
11 | Hashim Amla | KXI | SA | 315 | 104 | 32 | 12 | 140 | 0 | - | 8 | 330 | 149000 | 290 | 19481 | 34 |
12 | Shikhar Dhawan | SH | IND | 341 | 77 | 38 | 5 | 123.1 | 0 | - | 9 | 329 | 1865000 | 4049 | 271385 | 31 |
13 | Glenn Maxwell | KXI | AUS | 193 | 44 | 15 | 15 | 178.7 | 3 | 6.6 | 9 | 328 | 895000 | 1754 | 117596 | 29 |
14 | Axar Patel | KXI | IND | 138 | 44 | 7 | 7 | 136.6 | 10 | 7.7 | 9 | 328 | 111000 | 218 | 14699 | 23 |
15 | Krunal Pandya | MI | IND | 134 | 37 | 11 | 5 | 138.1 | 8 | 6.4 | 8 | 312 | 298000 | 614 | 41209 | 26 |
16 | Sunil Narine | KKR | WI | 142 | 42 | 24 | 5 | 171.1 | 6 | 7.1 | 10 | 307 | 1417000 | 3297 | 221033 | 29 |
17 | Nitish Rana | MI | IND | 285 | 62 | 16 | 17 | 133.8 | 0 | - | 9 | 298 | 14000 | 17 | 1198 | 23 |
18 | Rahul Tripathi | RPS | IND | 253 | 59 | 28 | 9 | 150.6 | 0 | 12 | 7 | 290 | 14000 | 31 | 2217 | 26 |
19 | Rashid Khan | SRH | AFG | 8 | 6 | 0 | 1 | 160 | 12 | 6.9 | 9 | 288 | 597000 | 1481 | 99206 | 19 |
20 | Andrew Tye | GL | AUS | 53 | 25 | 4 | 3 | 176.7 | 12 | 6.7 | 6 | 285 | 74000 | 167 | 11278 | 30 |
21 | Jos Buttler | MI | ENG | 239 | 77 | 23 | 15 | 153.2 | 0 | - | 9 | 274 | 567000 | 1330 | 89155 | 27 |
22 | Kedar Jadhav | RCB | IND | 213 | 69 | 21 | 9 | 152.1 | 0 | - | 9 | 271 | 324000 | 854 | 57196 | 32 |
23 | Parthiv Patel | MI | IND | 239 | 70 | 32 | 4 | 136.6 | 0 | - | 9 | 261 | 208000 | 512 | 34483 | 32 |
24 | Hardik Pandya | MI | IND | 137 | 35 | 9 | 10 | 173.4 | 4 | 8.2 | 9 | 258 | 14000 | 35 | 2492 | 24 |
25 | Ben Stokes | RPS | ENG | 127 | 50 | 10 | 4 | 136.6 | 6 | 7.4 | 7 | 257 | 2164000 | 5413 | 362702 | 26 |
26 | Kane Williamson | SRH | NZ | 204 | 89 | 16 | 8 | 174.4 | 0 | - | 4 | 256 | 89000 | 248 | 16741 | 27 |
27 | Aaron Finch | GL | AUS | 186 | 72 | 14 | 14 | 167.6 | 0 | - | 8 | 240 | 149000 | 399 | 26786 | 30 |
28 | Pawan Negi | RCB | IND | 70 | 32 | 3 | 4 | 122.8 | 8 | 6.4 | 8 | 236 | 149000 | 451 | 30266 | 24 |
29 | Kieron Pollard | MI | WI | 214 | 70 | 16 | 11 | 130.5 | 0 | 16.4 | 9 | 230 | 1417000 | 3961 | 265528 | 30 |
30 | Dinesh Karthik | GL | IND | 192 | 58 | 16 | 4 | 130.6 | 0 | - | 9 | 224 | 343000 | 984 | 66008 | 32 |
31 | Virat Kohli | RCB | IND | 219 | 64 | 19 | 6 | 123 | 0 | - | 6 | 221 | 1865000 | 6028 | 404008 | 28 |
32 | Manoj Tiwary | RPS | IND | 182 | 44 | 19 | 6 | 152.9 | 0 | - | 8 | 213 | 74000 | 223 | 15091 | 31 |
33 | Jasprit Bumrah | MI | IND | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 9 | 211 | 179000 | 545 | 36561 | 23 |
34 | Manan Vohra | KXI | IND | 179 | 95 | 18 | 8 | 155.7 | 0 | - | 8 | 209 | 597000 | 1836 | 123035 | 24 |
35 | Moises Henriques | SRH | AUS | 200 | 55 | 19 | 4 | 140.8 | 1 | 10 | 8 | 209 | 149000 | 509 | 34176 | 30 |
36 | Rishabh Pant | DD | IND | 150 | 57 | 10 | 10 | 154.6 | 0 | - | 8 | 207 | 283000 | 781 | 52450 | 20 |
37 | Imran Tahir | RPS | SA | 0 | 0 | 0 | 0 | 0 | 13 | 8.1 | 9 | 207 | 716000 | 2224 | 149068 | 38 |
38 | MS Dhoni | RPS | IND | 173 | 61 | 11 | 8 | 121 | 0 | - | 9 | 199 | 1865000 | 6025 | 403805 | 36 |
39 | Ajinkya Rahane | RPS | IND | 211 | 60 | 21 | 6 | 121.3 | 0 | - | 9 | 194 | 1417000 | 4696 | 314801 | 29 |
40 | Pat Cummins | DD | AUS | 25 | 12 | 3 | 0 | 119 | 9 | 7.4 | 7 | 185 | 671000 | 2073 | 138996 | 24 |
41 | N Coulter-Nile | KKR | AUS | 2 | 2 | 0 | 0 | 66.7 | 11 | 8.3 | 5 | 183 | 522000 | 2037 | 136612 | 30 |
42 | Sandeep Sharma | KXI | IND | 7 | 5 | 0 | 0 | 116.7 | 11 | 8.7 | 8 | 172 | 126000 | 471 | 31769 | 24 |
43 | Yuzvendra Chahal | RCB | IND | 9 | 4 | 0 | 0 | 40.9 | 10 | 7.5 | 9 | 172 | 14000 | 58 | 4153 | 27 |
44 | Yuvraj Singh | SRH | IND | 117 | 62 | 12 | 5 | 160.3 | 1 | 6 | 8 | 171 | 1044000 | 4361 | 292398 | 35 |
45 | Shreyas Iyer | DD | IND | 157 | 50 | 18 | 3 | 138.9 | 0 | - | 6 | 167 | 388000 | 1328 | 88965 | 22 |
46 | Chris Woakes | KKR | ENG | 37 | 18 | 4 | 0 | 97.4 | 11 | 9.7 | 10 | 166 | 626000 | 2694 | 180723 | 28 |
47 | Chris Lynn | KKR | AUS | 125 | 93 | 9 | 9 | 192.3 | 0 | - | 2 | 163 | 194000 | 850 | 56968 | 27 |
48 | AB de Villiers | RCB | SA | 153 | 89 | 6 | 12 | 125.4 | 0 | - | 6 | 163 | 1417000 | 6209 | 416301 | 33 |
49 | Harbhajan Singh | MI | IND | 13 | 7 | 0 | 1 | 144.4 | 5 | 5.9 | 8 | 162 | 820000 | 3254 | 218254 | 37 |
50 | Ravindra Jadeja | GL | IND | 81 | 28 | 6 | 2 | 120.9 | 4 | 9.3 | 7 | 160 | 1417000 | 5693 | 381696 | 28 |
Earlier MVP rankings:
The good of the IPL
PHOTOS: Warner blasts century as Sunrisers destroy KKR
'We dropped Warner and that's what cost us'
What's wrong with RCB's batting?
Angry Dravid slams Delhi batsmen after flop show