Srinivas Bhogle and Purnendu Maji identify Rediff.com's Most Valuable Players in IPL 10, after Wednesday's Eliminator game.
Rediff.com's 50 Most Valuable Players in IPL 10, updated after the Eliminator match between the Kolkata Knight Riders and Sunrisers Hyderabad on May 17, 2017.
Rank | Player's Name | Team | From | Run | Top Score | 4's | 6's | Str Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI(US$) | PVI(INR) | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | SH | AUS | 641 | 126 | 63 | 26 | 141.8 | 0 | - | 14 | 727 | 820000 | 1128 | 75653 | 30 |
2 | Ben Stokes | RPS | ENG | 316 | 103 | 22 | 15 | 143 | 12 | 7.2 | 12 | 609 | 2164000 | 3553 | 238095 | 26 |
3 | Glenn Maxwell | KXI | AUS | 310 | 47 | 19 | 26 | 173.2 | 7 | 6.6 | 14 | 548 | 895000 | 1633 | 109489 | 29 |
4 | Axar Patel | KXI | IND | 227 | 44 | 11 | 11 | 140.1 | 15 | 7.5 | 14 | 536 | 111000 | 207 | 13993 | 23 |
5 | Robin Uthappa | KKR | IND | 387 | 87 | 36 | 21 | 166.8 | 0 | - | 13 | 529 | 746000 | 1410 | 94518 | 31 |
6 | Suresh Raina | GL | IND | 442 | 84 | 42 | 13 | 144 | 1 | 8.5 | 14 | 517 | 1865000 | 3607 | 241779 | 30 |
7 | Bhuvneshwar Kumar | SH | IND | 4 | 4 | 0 | 0 | 100 | 26 | 7.1 | 14 | 508 | 634000 | 1248 | 83661 | 27 |
8 | Gautam Gambhir | KKR | IND | 486 | 76 | 60 | 7 | 129.9 | 0 | - | 15 | 505 | 1865000 | 3693 | 247525 | 36 |
9 | Sunil Narine | KKR | WI | 214 | 54 | 34 | 9 | 178.3 | 10 | 7.1 | 15 | 493 | 1417000 | 2874 | 192698 | 29 |
10 | Rishabh Pant | DD | IND | 366 | 97 | 28 | 24 | 165.6 | 0 | - | 14 | 489 | 283000 | 579 | 38855 | 20 |
11 | Shikhar Dhawan | SH | IND | 479 | 77 | 53 | 9 | 127.4 | 0 | - | 14 | 485 | 1865000 | 3845 | 257732 | 31 |
12 | Pawan Negi | RCB | IND | 144 | 35 | 10 | 7 | 129.7 | 16 | 6.1 | 12 | 476 | 149000 | 313 | 21008 | 24 |
13 | Hashim Amla | KXI | SA | 420 | 104 | 40 | 17 | 145.8 | 0 | - | 10 | 456 | 149000 | 327 | 21930 | 34 |
14 | Rahul Tripathi | RPS | IND | 388 | 93 | 43 | 17 | 149.8 | 0 | 12 | 13 | 447 | 14000 | 31 | 2237 | 26 |
15 | Sanju Samson | DD | IND | 386 | 102 | 32 | 19 | 141.4 | 0 | - | 14 | 440 | 626000 | 1423 | 95455 | 22 |
16 | Jaydev Unadkat | RPS | IND | 2 | 2 | 0 | 0 | 40 | 22 | 7.2 | 11 | 437 | 44000 | 101 | 6865 | 26 |
17 | Steven Smith | RPS | WI | 421 | 84 | 36 | 10 | 124.9 | 0 | - | 14 | 429 | 820000 | 1911 | 128205 | 28 |
18 | Dinesh Karthik | GL | IND | 361 | 65 | 30 | 11 | 139.4 | 0 | - | 14 | 425 | 343000 | 807 | 54118 | 32 |
19 | Parthiv Patel | MI | IND | 377 | 70 | 46 | 8 | 135.6 | 0 | - | 14 | 423 | 208000 | 492 | 33097 | 32 |
20 | Hardik Pandya | MI | IND | 240 | 35 | 11 | 19 | 158.9 | 6 | 8.4 | 15 | 422 | 14000 | 33 | 2370 | 24 |
21 | Kieron Pollard | MI | WI | 369 | 70 | 25 | 21 | 138.7 | 0 | 16.4 | 15 | 416 | 1417000 | 3406 | 228365 | 30 |
22 | Manish Pandey | KKR | IND | 396 | 81 | 28 | 12 | 128.6 | 0 | - | 14 | 413 | 253000 | 613 | 41162 | 28 |
23 | Rashid Khan | SH | AFG | 11 | 6 | 0 | 1 | 122.2 | 17 | 6.6 | 14 | 408 | 597000 | 1463 | 98039 | 19 |
24 | Chris Morris | DD | SA | 154 | 52 | 15 | 6 | 163.8 | 12 | 7.7 | 9 | 403 | 1044000 | 2591 | 173697 | 30 |
25 | Brendon McCullum | GL | NZ | 319 | 72 | 29 | 18 | 147 | 0 | - | 11 | 397 | 820000 | 2065 | 138539 | 36 |
26 | Aaron Finch | GL | AUS | 299 | 72 | 25 | 19 | 166.1 | 0 | - | 13 | 394 | 149000 | 378 | 25381 | 30 |
27 | Chris Lynn | KKR | AUS | 291 | 93 | 25 | 19 | 187.7 | 0 | - | 6 | 383 | 194000 | 507 | 33943 | 27 |
28 | Shreyas Iyer | DD | IND | 338 | 96 | 36 | 10 | 139.1 | 0 | - | 12 | 372 | 388000 | 1043 | 69892 | 22 |
29 | Krunal Pandya | MI | IND | 151 | 37 | 13 | 5 | 136 | 10 | 6.6 | 11 | 369 | 298000 | 808 | 54201 | 26 |
30 | Manoj Tiwary | RPS | IND | 317 | 60 | 30 | 11 | 139 | 0 | - | 14 | 350 | 74000 | 211 | 14286 | 31 |
31 | MS Dhoni | RPS | IND | 280 | 61 | 14 | 16 | 118.1 | 0 | - | 15 | 344 | 1865000 | 5422 | 363372 | 36 |
32 | Kedar Jadhav | RCB | IND | 267 | 69 | 25 | 10 | 143.5 | 0 | - | 13 | 342 | 324000 | 947 | 63450 | 32 |
33 | Pat Cummins | DD | AUS | 77 | 24 | 5 | 4 | 145.3 | 15 | 8.1 | 12 | 340 | 671000 | 1974 | 132353 | 24 |
34 | Nitish Rana | MI | IND | 333 | 62 | 24 | 17 | 126.1 | 0 | - | 13 | 330 | 14000 | 15 | 1082 | 23 |
35 | Jasprit Bumrah | MI | IND | 16 | 16 | 0 | 1 | 133.3 | 15 | 7.8 | 14 | 324 | 179000 | 552 | 37037 | 23 |
36 | Ajinkya Rahane | RPS | IND | 338 | 60 | 30 | 9 | 118.6 | 0 | - | 15 | 324 | 1417000 | 4373 | 293210 | 29 |
37 | Jos Buttler | MI | ENG | 272 | 77 | 27 | 16 | 153.7 | 0 | - | 10 | 312 | 567000 | 1817 | 121795 | 27 |
38 | Virat Kohli | RCB | IND | 308 | 64 | 23 | 11 | 122.2 | 0 | - | 10 | 308 | 1865000 | 6055 | 405844 | 28 |
39 | Rohit Sharma | MI | IND | 283 | 67 | 26 | 8 | 124.7 | 0 | - | 15 | 303 | 1865000 | 6155 | 412541 | 30 |
40 | Imran Tahir | RPS | SA | 0 | 0 | 0 | 0 | 0 | 18 | 7.9 | 12 | 300 | 716000 | 2387 | 160000 | 38 |
41 | Yuvraj Singh | SH | IND | 252 | 70 | 30 | 8 | 142.4 | 1 | 11 | 12 | 298 | 1044000 | 3503 | 234899 | 35 |
42 | Karun Nair | DD | IND | 281 | 64 | 39 | 6 | 124.3 | 0 | - | 14 | 293 | 597000 | 2038 | 136519 | 25 |
43 | Ishan Kishan | GL | IND | 277 | 61 | 29 | 13 | 134.5 | 0 | - | 11 | 291 | 52000 | 179 | 12027 | 19 |
44 | Chris Woakes | KKR | ENG | 46 | 18 | 4 | 1 | 97.9 | 17 | 8.8 | 13 | 291 | 626000 | 2151 | 144330 | 28 |
45 | Kane Williamson | SH | NZ | 256 | 89 | 20 | 10 | 151.5 | 0 | - | 7 | 291 | 89000 | 306 | 20619 | 27 |
46 | Ravindra Jadeja | GL | IND | 158 | 28 | 13 | 4 | 139.8 | 5 | 9.2 | 12 | 288 | 1417000 | 4920 | 329861 | 28 |
47 | Daniel Christian | RPS | AUS | 75 | 17 | 5 | 5 | 159.6 | 9 | 7.3 | 12 | 287 | 149000 | 519 | 34843 | 34 |
48 | Andrew Tye | GL | AUS | 53 | 25 | 4 | 3 | 176.7 | 12 | 6.7 | 6 | 285 | 74000 | 260 | 17544 | 30 |
49 | Shaun Marsh | KXI | AUS | 264 | 84 | 36 | 5 | 136.1 | 0 | - | 9 | 277 | 328000 | 1184 | 79422 | 34 |
50 | Sandeep Sharma | KXI | IND | 7 | 5 | 0 | 0 | 116.7 | 17 | 8.3 | 13 | 276 | 126000 | 457 | 30797 | 24 |
All you need to know about IPL 10!
IN PICS: KKR's lucky charm SRK
IPL 10: 6 foreign players who made a mark
IPL 10: TOP 10 young players
IPL 10 Cheerleaders: Who do you like best?