The guy revises the record books every game.
Rajneesh Gupta gives us the latest numbers on the Indian skipper's awesome exploits on the cricket field.
Virat Kohli hit his second successive Test century on day three of the ongoing second Test against Sri Lanka in Nagpur on Sunday, November 26.
The hundred in Nagpur is his 12th as captain and he surpassed the legendary Sunil Gavaskar's record of most Test hundreds scored by an Indian captain.
It took Virat 25 fewer innings to overtake the great Gavaskar!
Most hundreds by Indian Captains:
100s | Innings | Innings/100 | |
---|---|---|---|
Virat Kohli | 12 | 49 | 4.08 |
Sunil Gavaskar | 11 | 74 | 6.73 |
Mohammad Azharuddin | 9 | 68 | 7.56 |
Sachin Tendulkar | 7 | 43 | 6.14 |
M A K 'Tiger' Pataudi | 5 | 73 | 14.60 |
Sourav Ganguly | 5 | 75 | 15.00 |
M S Dhoni | 5 | 96 | 19.20 |
The century in Nagpur is Virat's 10th in all international cricket this year.
He now holds the record of most hundreds scored by a captain in a single year in international cricket, going past South Africa's Graeme Smith and Australia's Ricky Ponting who had nine centuries each.
Most 100s by captains in a single year in international cricket:
100s | Innings | Innings/100 | Year | |
---|---|---|---|---|
Virat Kohli | 10 | 50 | 5.00 | 2017 |
Graeme Smith | 9 | 44 | 4.89 | 2005 |
Ricky Ponting | 9 | 58 | 6.44 | 2005 |
Ricky Ponting | 9 | 43 | 4.78 | 2006 |
Brian Lara | 7 | 34 | 4.86 | 2003 |
Mahela Jayawardene | 7 | 47 | 6.71 | 2007 |
Graeme Smith | 7 | 37 | 5.29 | 2008 |
Steve Smith | 7 | 50 | 7.14 | 2016 |
Virat has crossed the 50 run mark as many as 16 times in 31 Tests in which he has captained India.
He has converted 12 of them into a hundred -- that's a staggering conversion percentage of 75.
Among all players who have scored 10 or more hundreds as captains, Virat has the highest conversion rate of fifties to hundreds!
Highest conversion rate of 50s to 100s as captain (At least 10 Test hundreds as captain):
Player | Tests | All 50+ scores | 100s | Conversion Rate |
---|---|---|---|---|
Virat Kohli | 31 | 16 | 12 | 75.00 |
Don Bradman | 24 | 21 | 14 | 66.66 |
Michael Clarke | 47 | 21 | 14 | 66.66 |
Steve Waugh | 57 | 25 | 15 | 60.00 |
Mahela Jayawardene | 38 | 24 | 14 | 58.33 |
'There is a uniqueness about Kohli'
Virat breaks one record after another
Kohli on his late father's influence, Tendulkar and Indo-Pak cricket
Dhoni and Virat: Record after Record!
Why you will fall in love with Virat Kohli... again!