SPORTS

Top 20 batsmen and bowlers in 2011

November 10, 2011

England's Ian Bell continues to be the leading run-scorer in 2011, thanks to his exploits on India's tour of England. His tally is 950 from eight matches, with an amazing average of 118.75, includes five centuries and two fifties.

India's top run-getter this year Rahul Dravid dropped a place to fourth despite a good showing in the first Test against the West Indies. His place was taken by Sri Lanka's Kumar Sangakkara, who jumped two rungs after a splendind showing with the bat against Pakistan in the just-concluded series in the UAE.

On the bowling front, Pakistan off-spinner Saeed Ajmal leaped five places to No 1 after the series against Sri Lanka. He displaced Ishant Sharma, who dropped to second.

A look at the leading batsmen and bowlers in 2011.

Top-20 batsmen:

# Batsman For Mts Inns Runs Hs Avg 100 50 0
1 IR Bell Eng 8 11 950 235 118.75 5 2 1
2 AN Cook Eng 8 11 927 294 84.27 4 2 0
3 KC Sangakkara SL 9 17 923 211 54.29 3 4 0
4 R Dravid Ind 9 18 833 146* 55.53 4 2 0
5 KP Pietersen Eng 8 11 731 202* 73.10 2 4 0
6 Misbah-ul-Haq Pak 8 13 669 102* 74.33 1 6 0
7 Taufeeq Umar Pak 8 16 637 236 42.47 2 2 2
8 Azhar Ali Pak 8 15 615 100 47.31 1 6 1
9 S Chanderpaul WI 7 13 595 118 59.50 2 1 0
10 DM Bravo WI 8 16 569 195 37.93 1 3 0
11 VVS Laxman Ind 9 18 531 87 35.40 0 6 1
12 TM Dilshan SL 8 14 526 193 37.57 1 3 0
13 NT Paranavitana SL 9 18 523 76* 32.69 0 5 4
14 MJ Prior Eng 8 10 519 126 64.88 3 2 1
15 SR Tendulkar Ind 6 12 516 146 46.91 1 3 0
16 MEK Hussey Aus 4 8 509 142 63.62 2 2 0
17 Younis Khan Pak 6 9 500 122 62.50 1 4 0
18 AD Mathews SL 6 11 449 105* 64.14 1 4 0
19 Mohammad Hafeez Pak 8 16 443 119 34.08 1 2 1
20 DPMD Jayawardene SL 9 17 427 105 25.12 1 2 0

Top-20 bowlers:

# Bowler For Mts Wkts Best Avg SR RpO 5WI 10WM
1 Saeed Ajmal Pak 6 41 6-42 23.41 58.02 2.42 3 1
2 I Sharma Ind 9 38 6-55 33.66 60.21 3.35 2 1
3 JM Anderson Eng 7 35 5-65 24.86 50.80 2.94 1 0
= D Bishoo WI 8 35 5-90 31.09 60.63 3.08 1 0
5 SCJ Broad Eng 7 33 6-46 22.30 49.15 2.72 1 0
6 HMRKB Herath SL 8 32 7-157 31.97 74.38 2.58 2 0
7 FH Edwards WI 6 29 5-63 25.24 40.34 3.75 3 0
8 Umar Gul Pak 6 27 4-61 24.41 49.07 2.98 0 0
= P Kumar Ind 6 27 5-106 25.81 59.67 2.60 1 0
= GP Swann Eng 8 27 6-106 34.22 64.30 3.19 1 0
11 C Welegedara SL 8 26 5-87 32.62 60.31 3.24 1 0
= DJG Sammy WI 8 26 5-29 25.04 63.46 2.37 1 0
13 R Rampaul WI 7 25 4-48 25.00 58.20 2.58 0 0
= Abdur Rehman Pak 6 25 4-65 29.28 79.12 2.22 0 0
15 CT Tremlett Eng 5 23 6-48 27.17 54.17 3.01 1 0
16 TT Bresnan Eng 4 21 5-48 19.10 39.86 2.87 1 0
17 Harbhajan Singh Ind 6 20 7-120 38.05 77.90 2.93 1 0
18 RAS Lakmal SL 8 15 3-55 56.80 91.73 3.72 0 0
19 Mohammad Hafeez Pak 8 14 4-31 23.14 62.14 2.23 0 0
= DL Vettori NZ 3 14 5-70 24.71 81.93 1.81 1 0
= Shakib Al Hasan Ban 3 14 5-63 25.07 53.00 2.84 1 0

Note: All statistics up to and including the first Test between India and West Indies in New Delhi.

COMPILED BY RAJNEESH GUPTA

Recommended by Rediff.com

NEXT ARTICLE

NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email