New Zealand fell at the final hurdle last year, losing to Australia in a thrilling title decider at the T20 World Cup in Dubai.
The Black Caps have had heartbreaking stories in mega-events but this time around they have a squad capable of going one step further.
Team: Kane Williamson, Tim Southee, Ish Sodhi, Mitchell Santner, Glenn Phillips, Jimmy Neesham, Daryl Mitchell, Adam Milne, Martin Guptill, Lachlan Ferguson, Devon Conway, Mark Chapman, Michael Bracewell, Trent Boult, Finn Allen.
Twenty20 Internationals Career Records
Batting and Fielding
GAMES | INNINGS | NOT OUT | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE | 100 | 50 | CAUGHT | STUMPED | |
---|---|---|---|---|---|---|---|---|---|---|---|
Finn Allen | 22 | 22 | 0 | 560 | 101 | 25.45 | 165.68 | 1 | 2 | 9 | 0 |
Trent Boult | 54 | 12 | 7 | 32 | 8 | 6.40 | 76.19 | 0 | 0 | 20 | 0 |
Michael Bracewell | 13 | 8 | 5 | 90 | 61* | 30.00 | 183.67 | 0 | 1 | 5 | 0 |
Mark Chapman | 21 | 17 | 3 | 369 | 83 | 26.35 | 141.92 | 0 | 2 | 15 | 0 |
Devon Conway | 32 | 29 | 8 | 1065 | 99* | 50.71 | 132.29 | 0 | 7 | 20 | 3 |
Lockie Ferguson | 25 | 4 | 2 | 15 | 14 | 7.50 | 136.36 | 0 | 0 | 6 | 0 |
Martin Guptill | 122 | 118 | 7 | 3531 | 105 | 31.81 | 135.70 | 2 | 20 | 68 | 0 |
Adam Milne | 33 | 10 | 9 | 34 | 10* | 34.00 | 103.03 | 0 | 0 | 8 | 0 |
Daryl Mitchell | 38 | 13.5 | 8 | 713 | 72* | 25.46 | 138.71 | 0 | 2 | 18 | 0 |
James Neesham | 57 | 45 | 16 | 672 | 48* | 23.17 | 162.71 | 0 | 0 | 20 | 0 |
Glenn Phillips | 53 | 46 | 8 | 1289 | 108 | 33.92 | 147.99 | 1 | 6 | 34 | 2 |
Mitchell Santner | 77 | 51 | 24 | 488 | 77* | 18.07 | 130.83 | 0 | 1 | 31 | 0 |
Ish Sodhi | 85 | 19 | 7 | 124 | 19 | 10.33 | 112.72 | 0 | 0 | 25 | 0 |
Tim Southee | 104 | 40 | 18 | 255 | 39 | 11.59 | 140.88 | 0 | 0 | 51 | 0 |
Kane Williamson | 85 | 83 | 11 | 2357 | 95 | 32.73 | 123.46 | 0 | 15 | 41 | 0 |
Bowling
GAMES | OVERS | RUNS | WICKETS | AVERAGE | RUNS PER OVER | BEST | 4W | |
---|---|---|---|---|---|---|---|---|
Finn Allen | 22 | 0 | 0 | 0 | - | - | - | 0 |
Trent Boult | 54 | 205.3 | 1614 | 72 | 22.41 | 7.85 | 4-13 | 2 |
Michael Bracewell | 13 | 31.5 | 167 | 17 | 9.82 | 5.25 | 3-5 | 0 |
Mark Chapman | 21 | 3 | 18 | 1 | 18.00 | 6.00 | 1-9 | 0 |
Devon Conway | 32 | 0 | 0 | 0 | - | - | - | 0 |
Lockie Ferguson | 25 | 90.2 | 638 | 39 | 16.35 | 7.06 | 5-21 | 2 |
Martin Guptill | 122 | 1 | 11 | 0 | - | 11.00 | 0-11 | 0 |
Adam Milne | 33 | 114.5 | 890 | 35 | 25.43 | 7.75 | 4-37 | 1 |
Daryl Mitchell | 35 | 13.5 | 142 | 7 | 20.28 | 10.26 | 2-27 | 0 |
James Neesham | 57 | 81.3 | 744 | 25 | 29.76 | 9.12 | 3-16 | 0 |
Glenn Phillips | 53 | 10.3 | 87 | 2 | 43.50 | 8.28 | 1-11 | 0 |
Mitchell Santner | 77 | 266.2 | 1895 | 88 | 21.53 | 7.11 | 4-11 | 2 |
Ish Sodhi | 85 | 297.1 | 2394 | 109 | 21.96 | 8.05 | 4-28 | 3 |
Tim Southee | 104 | 379 | 3094 | 129 | 23.98 | 8.16 | 5-18 | 1 |
Kane Williamson | 85 | 19.4 | 164 | 6 | 27.33 | 8.33 | 2-16 | 0 |
T20 WC: NZ thrash Ireland, inch closer to semis
PIX: Little 'trick' leaves large mark on T20 World Cup
What India Must Do To Enter Semis
What a great comeback from Pak, lauds Shoaib Akhtar
'Kohli is a freak!'