There was not much action in Twenty20 International cricket, with domestic leagues hogging the limelight in top nations like India, England, South Africa and Australia.
Big burly Australian all-rounder Shane Watson was the top run-getter in T20s in 2011, scoring with 195 runs in five matches, while Pakistan's Mohammad Hafeez scalped the most wickets (10 in five matches) in the year.
A look at the top-20 batsmen and bowlers in Twenty20 Internationals in 2011.
Top-20 batsmen in T20Is in 2011:
Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | |
SR Watson (Aus) | 5 | 5 | 0 | 195 | 59 | 39.00 | 172.56 | 0 | 3 |
DPMD Jayawardene (SL) | 3 | 3 | 1 | 169 | 86 | 84.50 | 129.00 | 0 | 2 |
Mohammad Hafeez (Pak) | 5 | 5 | 0 | 163 | 71 | 32.60 | 120.74 | 0 | 2 |
EJG Morgan (Eng) | 4 | 4 | 0 | 153 | 49 | 38.25 | 135.39 | 0 | 0 |
KP Pietersen (Eng) | 5 | 5 | 0 | 153 | 53 | 30.60 | 150.00 | 0 | 1 |
BB McCullum (NZ) | 2 | 2 | 1 | 145 | 81* | 145.00 | 174.69 | 0 | 2 |
TM Dilshan (SL) | 3 | 3 | 1 | 136 | 104* | 68.00 | 174.35 | 1 | 0 |
DA Warner (Aus) | 6 | 6 | 0 | 129 | 53 | 21.50 | 114.15 | 0 | 1 |
MN Samuels (WI) | 5 | 5 | 1 | 128 | 58 | 32.00 | 102.40 | 0 | 1 |
Asad Shafiq (Pak) | 5 | 5 | 0 | 124 | 38 | 24.80 | 118.09 | 0 | 0 |
CL White (Aus) | 6 | 6 | 0 | 119 | 39 | 19.83 | 121.42 | 0 | 0 |
SK Raina (Ind) | 4 | 4 | 0 | 115 | 41 | 28.75 | 149.35 | 0 | 0 |
CJ Chibhabha (Zim) | 4 | 4 | 0 | 112 | 65 | 28.00 | 128.73 | 0 | 1 |
Umar Akmal (Pak) | 5 | 5 | 1 | 111 | 41 | 27.75 | 112.12 | 0 | 0 |
MJ Guptill (NZ) | 2 | 2 | 1 | 107 | 67 | 107.00 | 130.48 | 0 | 1 |
KC Sangakkara (SL) | 4 | 4 | 1 | 106 | 43* | 35.33 | 123.25 | 0 | 0 |
C Kieswetter (Eng) | 5 | 5 | 1 | 102 | 58* | 25.50 | 115.90 | 0 | 1 |
LMP Simmons (WI) | 3 | 3 | 0 | 97 | 65 | 32.33 | 125.97 | 0 | 1 |
DM Bravo (WI) | 3 | 3 | 0 | 90 | 42 | 30.00 | 112.50 | 0 | 0 |
Misbah-ul-Haq (Pak) | 5 | 4 | 2 | 84 | 48* | 42.00 | 116.66 | 0 | 0 |
Top-20 bowlers in T20Is in 2011:
Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RpO | 4W | |
Mohammad Hafeez (Pak) | 5 | 15.2 | 0 | 75 | 10 | 4-10 | 7.50 | 4.89 | 1 |
RS Bopara (Eng) | 5 | 13.4 | 1 | 78 | 8 | 4-10 | 9.75 | 5.70 | 1 |
SR Watson (Aus) | 5 | 16 | 0 | 99 | 8 | 4-15 | 12.37 | 6.18 | 1 |
BAW Mendis (SL) | 2 | 7 | 1 | 36 | 7 | 6-16 | 5.14 | 5.14 | 1 |
JW Dernbach (Eng) | 5 | 17.4 | 0 | 105 | 7 | 4-22 | 15.00 | 5.94 | 1 |
Aizaz Cheema (Pak) | 3 | 9 | 0 | 60 | 6 | 4-30 | 10.00 | 6.66 | 1 |
D Bishoo (WI) | 4 | 15.4 | 0 | 98 | 6 | 4-17 | 16.33 | 6.25 | 1 |
DJG Sammy (WI) | 5 | 16 | 0 | 101 | 6 | 4-16 | 16.83 | 6.31 | 1 |
KM Jarvis (Zim) | 4 | 15 | 0 | 113 | 6 | 3-15 | 18.83 | 7.53 | 0 |
MG Johnson (Aus) | 4 | 16 | 0 | 138 | 6 | 3-29 | 23.00 | 8.62 | 0 |
NL McCullum (NZ) | 2 | 6 | 0 | 40 | 5 | 3-23 | 8.00 | 6.66 | 0 |
PJ Cummins (Aus) | 2 | 8 | 1 | 52 | 5 | 3-25 | 10.40 | 6.50 | 0 |
R Rampaul (WI) | 3 | 11.5 | 0 | 97 | 5 | 3-31 | 19.40 | 8.19 | 0 |
Saeed Ajmal (Pak) | 5 | 18 | 1 | 107 | 5 | 2-35 | 21.40 | 5.94 | 0 |
SR Patel (Eng) | 5 | 16 | 0 | 110 | 5 | 2-22 | 22.00 | 6.87 | 0 |
TT Bresnan (Eng) | 6 | 21 | 1 | 145 | 5 | 2-19 | 29.00 | 6.90 | 0 |
B Lee (Aus) | 4 | 16 | 0 | 147 | 5 | 3-39 | 29.40 | 9.18 | 0 |
MH Yardy (Eng) | 2 | 8 | 0 | 47 | 4 | 2-19 | 11.75 | 5.87 | 0 |
Shakib Al Hasan (Ban) | 2 | 8 | 1 | 49 | 4 | 2-24 | 12.25 | 6.12 | 0 |
DAJ Bracewell (NZ) | 2 | 7.5 | 0 | 51 | 4 | 3-25 | 12.75 | 6.51 | 0 |
MM Patel (Ind) | 3 | 10 | 0 | 86 | 4 | 2-25 | 21.50 | 8.60 | 0 |
J Theron (SA) | 3 | 11.3 | 0 | 109 | 4 | 2-28 | 27.25 | 9.47 | 0 |
GP Swann (Eng) | 7 | 24 | 0 | 174 | 4 | 2-19 | 43.50 | 7.25 | 0 |
Watson unlikely to play in second Test
2nd Test PIX: Bracewell's fiery spell helps Kiwis win thriller
Hafeez, Younus sizzle, Pakistan in control
'Sessions with Simmons have helped me improve'
Difficult to stop India on a winning run: Sammy