After 30 games, Srinivas Bhogle and Purnendu Maji's most valuable player formula reveals that Chris Morris is still the Most Valuable Player in the Indian Premier League's season 10.
Delhi Daredevils' campaign has been derailed following a string of shoddy batting performances.
The Daredevils have once again flattered to deceive, having lost four out of six matches. Their inexperienced batting line-up's ability to chase modest targets has come under the scanner.
Delhi are currently sixth in the table with just four points.
Chris Morris of the Delhi Daredevils continues to be the most valuable player with a MVPI of 388.
After Wednesday's game, Robin Uthappa of the Kolkata Knight Riders is emerging as a strong rival with a MVPI of 373.
MVP is the most valuable player index.
MVPI collapses every player's batting, bowling and fielding performance into a single 'run equivalent'.
To have the best MVPI, players must score a lot of runs at a high strike rate, and take a lot of wickets at a low economy rate.
More catches and run outs help even more.
PVI is the player's Paisa Vasool Index.
Consider, for example, the Paisa Vasool Index. The PVI tells you how much the franchise pays (in US$ or Rs) for every 'run equivalent' contributed by the player.
Check out Chris Morris (DD), Hashim Amla (KXIP), Mitchell McClenaghan (MI), Sam Billings (DD), Andrew Tye (GL), Moise Henriques (SRH), Aaron Finch (RPS) and Kane Williamson (SRH) among the foreign players.
Among the Indian players the following offer incredible value for money: Nitish Rana (MI), Rahul Tripathy (RPS), Hardik Pandya (MI), Yuzvendra Chahal (RCB), Kuldeep Yadav (KKR), Manoj Tiwary (RPS) and Axar Patel (KXIP).
PVI points to the massive inequality between Indian and foreign players on the one hand (with some exceptions), and 'established' Indian and 'emerging' Indian players on the other hand.
But the money is so big that everyone still wants to be in the queue.
Notice too that Indian players with the highest MVPI are often not regulars in India's regular T20 team.
This could be a freak occurrence (recall that Virat Kohli set MVPI levels last year that will be impossible to surpass), but there could also be a hidden story within. We also mustn't forget that many Indian first team players are injured.
There are more observations. The average strike rate (par assumed to be 133) of the best players is rising to 140+ levels.
The best bowlers have an economy rate of just around 6.5 (par assumed to be 8).
Leg spinners are taking a lot of wickets.
Fast bowlers with speeds over 135 km/h take many more wickets.
To succeed in the IPL you should probably have an age up in the 30s (probably no longer playing international cricket) or low in the 20s (trying hard to make your mark).
The table below tells the complete story"
Rank | Player's Name | Team | From | Runs | Top Score | 4's | 6's | Str Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI(US$) | PVI(INR) | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Morris | DD | SA | 126 | 52 | 13 | 5 | 175 | 12 | 6.9 | 6 | 388 | 1044000 | 1153 | 77320 | 30 |
2 | Robin Uthappa | KKR | IND | 272 | 87 | 27 | 13 | 165.9 | 0 | - | 8 | 373 | 746000 | 1143 | 76599 | 31 |
3 | G Gambhir | KKR | IND | 305 | 76 | 39 | 3 | 136.8 | 0 | - | 8 | 329 | 1865000 | 3239 | 217108 | 36 |
4 | Suresh Raina | GL | IND | 275 | 84 | 28 | 7 | 146.3 | 1 | 8.3 | 7 | 325 | 1865000 | 2869 | 192308 | 30 |
5 | Hashim Amla | KXI | SA | 299 | 104 | 31 | 12 | 145.9 | 0 | - | 7 | 325 | 149000 | 229 | 15385 | 34 |
6 | B McCullum | GL | NZ | 264 | 72 | 23 | 16 | 149.2 | 0 | - | 7 | 320 | 820000 | 1281 | 85938 | 36 |
7 | Bhuvi Kumar | SRH | IND | 4 | 4 | 0 | 0 | 133.3 | 16 | 6.3 | 7 | 312 | 634000 | 1161 | 77839 | 27 |
8 | Manish Pandey | KKR | IND | 260 | 81 | 17 | 11 | 141.3 | 0 | - | 8 | 307 | 253000 | 471 | 31643 | 28 |
9 | Sunil Narine | KKR | WI | 137 | 42 | 23 | 5 | 182.7 | 5 | 6.7 | 8 | 298 | 1417000 | 2717 | 182167 | 29 |
10 | David Warner | SRH | AUS | 282 | 76 | 29 | 10 | 129.4 | 0 | - | 7 | 293 | 820000 | 1599 | 107265 | 30 |
11 | Steven Smith | RPS | WI | 275 | 84 | 26 | 7 | 135.5 | 0 | - | 7 | 283 | 820000 | 1656 | 111055 | 28 |
12 | Nitish Rana | MI | IND | 266 | 62 | 15 | 16 | 135 | 0 | - | 8 | 281 | 14000 | 18 | 1271 | 23 |
13 | Sanju Samson | DD | IND | 224 | 102 | 23 | 8 | 142.7 | 0 | - | 6 | 271 | 626000 | 990 | 66421 | 22 |
14 | Axar Patel | KXI | IND | 122 | 44 | 5 | 7 | 132.6 | 8 | 7.6 | 7 | 268 | 111000 | 207 | 13993 | 23 |
15 | Jos Buttler | MI | ENG | 230 | 77 | 21 | 14 | 154.4 | 0 | - | 8 | 265 | 567000 | 1223 | 81941 | 27 |
16 | Ben Stokes | RPS | ENG | 127 | 50 | 10 | 4 | 136.6 | 6 | 7.4 | 7 | 257 | 2164000 | 4812 | 322401 | 26 |
17 | Glenn Maxwell | KXI | AUS | 193 | 44 | 15 | 15 | 182.1 | 0 | 12.5 | 7 | 256 | 895000 | 1748 | 117188 | 29 |
18 | Rahul Tripathi | RPS | IND | 216 | 59 | 24 | 8 | 154.3 | 0 | 12 | 6 | 253 | 14000 | 32 | 2259 | 26 |
19 | Hardik Pandya | MI | IND | 133 | 35 | 9 | 10 | 179.7 | 4 | 8.2 | 8 | 252 | 14000 | 32 | 2268 | 24 |
20 | Rashid Khan | SRH | AFG | 8 | 6 | 0 | 1 | 160 | 10 | 7 | 7 | 234 | 597000 | 1458 | 97680 | 19 |
21 | Kedar Jadhav | RCB | IND | 175 | 69 | 16 | 8 | 159.1 | 0 | - | 7 | 231 | 324000 | 801 | 53680 | 32 |
22 | Shikhar Dhawan | SRH | IND | 235 | 70 | 27 | 3 | 118.1 | 0 | - | 7 | 221 | 1865000 | 4822 | 323206 | 31 |
23 | M Henriques | SRH | AUS | 193 | 55 | 19 | 4 | 141.9 | 1 | 9.1 | 6 | 221 | 149000 | 385 | 25856 | 30 |
24 | Dinesh Karthik | GL | IND | 190 | 58 | 16 | 4 | 136.7 | 0 | - | 7 | 211 | 343000 | 813 | 54502 | 32 |
25 | Manan Vohra | KXI | IND | 176 | 95 | 18 | 8 | 161.5 | 0 | - | 6 | 211 | 597000 | 1415 | 94787 | 24 |
26 | Krunal Pandya | MI | IND | 105 | 37 | 9 | 4 | 136.4 | 5 | 7 | 7 | 210 | 298000 | 811 | 54422 | 26 |
27 | Kieron Pollard | MI | WI | 199 | 70 | 14 | 11 | 130.1 | 0 | 16.4 | 8 | 207 | 1417000 | 3912 | 262250 | 30 |
28 | Rishabh Pant | DD | IND | 141 | 57 | 9 | 10 | 162.1 | 0 | - | 6 | 202 | 283000 | 600 | 40311 | 20 |
29 | Ajinkya Rahane | RPS | IND | 205 | 60 | 21 | 6 | 123.5 | 0 | - | 8 | 193 | 1417000 | 4195 | 281273 | 29 |
30 | Y Chahal | RCB | IND | 4 | 3 | 0 | 0 | 36.4 | 10 | 6.8 | 7 | 190 | 14000 | 42 | 3008 | 27 |
31 | Andrew Tye | GL | AUS | 28 | 22 | 2 | 1 | 155.6 | 9 | 7.5 | 4 | 184 | 74000 | 201 | 13587 | 30 |
32 | Pat Cummins | DD | AUS | 25 | 12 | 3 | 0 | 119 | 9 | 7.4 | 6 | 183 | 671000 | 1571 | 105386 | 24 |
33 | Parthiv Patel | MI | IND | 169 | 39 | 23 | 3 | 129 | 0 | - | 8 | 175 | 208000 | 679 | 45714 | 32 |
34 | M McClenaghan | MI | NZ | 1 | 1 | 0 | 0 | 50 | 12 | 8.7 | 8 | 172 | 44000 | 146 | 9967 | 31 |
35 | MS Dhoni | RPS | IND | 152 | 61 | 10 | 7 | 120.6 | 0 | - | 8 | 172 | 1865000 | 6196 | 415282 | 36 |
36 | Virat Kohli | RCB | IND | 154 | 64 | 15 | 4 | 131.6 | 0 | - | 4 | 172 | 1865000 | 6196 | 415282 | 28 |
37 | Manoj Tiwary | RPS | IND | 138 | 40 | 15 | 5 | 164.3 | 0 | - | 7 | 168 | 74000 | 252 | 17007 | 31 |
38 | AB de Villiers | RCB | SA | 145 | 89 | 6 | 12 | 140.8 | 0 | - | 4 | 165 | 1417000 | 4907 | 329004 | 33 |
39 | Jasprit Bumrah | MI | IND | 0 | 0 | 0 | 0 | - | 9 | 8 | 8 | 164 | 179000 | 624 | 41812 | 23 |
40 | Chris Lynn | KKR | AUS | 125 | 93 | 9 | 9 | 192.3 | 0 | - | 2 | 163 | 194000 | 680 | 45574 | 27 |
41 | Pawan Negi | RCB | IND | 35 | 13 | 0 | 2 | 112.9 | 6 | 6.1 | 6 | 163 | 149000 | 522 | 35057 | 24 |
42 | Sam Billings | DD | ENG | 138 | 55 | 19 | 1 | 135.3 | 0 | - | 5 | 156 | 44000 | 121 | 8242 | 26 |
43 | Yuvraj Singh | SRH | IND | 96 | 62 | 10 | 5 | 174.5 | 1 | 6 | 6 | 153 | 1044000 | 3899 | 261438 | 35 |
44 | Chris Woakes | KKR | ENG | 31 | 18 | 3 | 0 | 88.6 | 10 | 9.7 | 8 | 148 | 626000 | 2417 | 162162 | 28 |
45 | Chris Gayle | RCB | WI | 144 | 77 | 11 | 11 | 129.7 | 0 | - | 5 | 148 | 1119000 | 4320 | 289575 | 38 |
46 | Kuldeep Yadav | KKR | IND | 4 | 4 | 0 | 0 | 57.1 | 8 | 7.7 | 7 | 147 | 59000 | 229 | 15549 | 22 |
47 | Imran Tahir | RPS | SA | 0 | 0 | 0 | 0 | 0 | 10 | 8.5 | 8 | 145 | 716000 | 2822 | 189163 | 38 |
48 | Aaron Finch | GL | AUS | 114 | 33 | 9 | 8 | 154.1 | 0 | - | 6 | 141 | 149000 | 528 | 35461 | 30 |
49 | Harbhajan Singh | MI | IND | 13 | 7 | 0 | 1 | 162.5 | 4 | 5.9 | 7 | 138 | 820000 | 3395 | 227743 | 37 |
50 | Kane Williamson | SRH | NZ | 110 | 89 | 7 | 6 | 169.2 | 0 | - | 2 | 133 | 89000 | 382 | 25779 | 27 |
Morris leads MVP rankings; Rana best paisa vasool player
How Dravid has helped this England batsman cope with pressure
Watch out for KKR! They can chase any target
Why teams need to manage workload of bowlers in IPL
''World class' Bumrah a good bowler in all formats'