Points Table: ICC T20 World Cup 2021
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
England (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +2.464 |
Australia (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +1.216 |
South Africa | 5 | 4 | 1 | 0 | 0 | 8 | +0.739 |
Sri Lanka | 5 | 2 | 3 | 0 | 0 | 4 | -0.269 |
West Indies | 5 | 1 | 4 | 0 | 0 | 2 | -1.641 |
Bangladesh | 5 | 0 | 5 | 0 | 0 | 0 | -2.383 |
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Pakistan (Q) | 5 | 5 | 0 | 0 | 0 | 10 | +1.583 |
New Zealand (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +1.162 |
India | 5 | 3 | 2 | 0 | 0 | 6 | +1.619 |
Afghanistan | 5 | 2 | 3 | 0 | 0 | 4 | +1.053 |
Namibia | 5 | 1 | 4 | 0 | 0 | 2 | -1.890 |
Scotland | 5 | 0 | 5 | 0 | 0 | 0 | -3.543 |
Qualifying Round:
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +3.754 |
Namibia | 3 | 2 | 1 | 0 | 0 | 4 | -0.523 |
Ireland | 3 | 1 | 2 | 0 | 0 | 2 | -0.853 |
Netherlands | 3 | 0 | 3 | 0 | 0 | 0 | -2.460 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Scotland | 3 | 3 | 0 | 0 | 0 | 6 | +0.775 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | +1.733 |
Oman | 3 | 1 | 2 | 0 | 0 | 2 | -0.025 |
Papa New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | -2.655 |
The T20 World Cup Schedule
Why Pakistan are favourites for T20 WC
Why Was Boom At ManU?
Pakistan will have to be fearless vs India: Miandad
Why Rahul will be a key player for India at World Cup