Points Table: Indian Premier League 2024
Team | M | W | L | N/R | NRR | Points |
---|---|---|---|---|---|---|
Kolkata Knight Riders (Q) | 14 | 9 | 3 | 2 | 1.428 | 20 |
SunRisers Hyderabad (Q) | 14 | 8 | 5 | 2 | 0.414 | 17 |
Rajasthan Royals (Q) | 14 | 8 | 5 | 2 | 0.273 | 17 |
Royal Challengers Bengaluru (Q) | 14 | 7 | 7 | 0 | 0.459 | 14 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 0.392 | 14 |
Delhi Capitals | 14 | 7 | 7 | 0 | -0.377 | 14 |
Lucknow Super Giants | 14 | 7 | 7 | 0 | -0.667 | 14 |
Gujarat Titans | 14 | 5 | 7 | 2 | -1.063 | 12 |
Punjab Kings | 14 | 5 | 9 | 0 | -0.353 | 10 |
Mumbai Indians | 14 | 4 | 10 | 0 | -0.318 | 8 |
(Q=Qualified for Play-offs)
Vintage RCB Batting Lights Up Stadium
'Thala Forever'!
Is This The Last Time We Will See Him?
Performance is my only currency: Virat Kohli
Had packed my bags: Kohli on RCB's disastrous start