Points Table: Indian Premier League 2022
Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
Rajasthan Royals (Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
Lucknow Super Giants (Q) | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
Royal Challengers Bangalore (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
(Q: Qualified for play-offs)
Bigger and bolder, IPL returns to Indian shores
IPL 2022: When the two Kiwi coaches met...
IPL 2022: What's Dhoni upto?
Kolkata's Mumbaikars!
Kohli has 'Butterflies in stomach'