Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
Sunrisers Hyderabad (Q) | 14 | 9 | 5 | 0 | 0 | 18 | +0.28 |
Chennai Super Kings (Q) | 14 | 9 | 5 | 0 | 0 | 18 | +0.25 |
Kolkata Knight Riders (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | +0.31 |
Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | +0.13 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.50 |
Delhi Daredevils | 14 | 5 | 9 | 0 | 0 | 10 | -0.22 |
Why advertisers are spellbound by IPL
PHOTOS: Spectacular opening to IPL 11
IPL PHOTOS: Rahul blitzkrieg blows away Delhi
IPL-11: How the teams measure up
'Everyone starts as underdogs at the start of a new IPL season'