Points Table: Indian Premier League 2020
Team | M | W | L | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|
Mumbai Indians (Q) | 14 | 9 | 5 | 0 | 0 | 18 | +1.10 |
Delhi Capitals (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.11 |
SunRisers Hyderabad (Q) | 14 | 7 | 7 | 0 | 0 | 14 | +0.60 |
Royal Challengers Bangalore (Q) | 14 | 7 | 7 | 0 | 0 | 14 | -0.17 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | - 0.21 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.16 |
Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.45 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.57 |
PIX: Preity cheers for Kings XI in Dubai
Mayank crestfallen after Kings XI lose thriller
IN PIX: The New Normal in IPL 2020
'Dhoni is a genius'
IPL: A special century for CSK captain Dhoni