Team | P | W | L | N/R | Tied | NRR | Points |
---|---|---|---|---|---|---|---|
India (Q) | 9 | 7 | 1 | 1 | 0 | +0.809 | 15 |
Australia (Q) | 9 | 7 | 2 | 0 | 0 | +0.868 | 14 |
England (Q) | 9 | 6 | 3 | 0 | 0 | +1.152 | 12 |
New Zealand )Q) | 9 | 5 | 3 | 1 | 0 | +0.175 | 11 |
Pakistan | 9 | 5 | 3 | 1 | 0 | -0.430 | 11 |
Sri Lanka | 9 | 3 | 4 | 2 | 0 | -0.919 | 8 |
South Africa | 9 | 3 | 5 | 1 | 0 | -0.030 | 7 |
Bangladesh | 9 | 3 | 5 | 1 | 0 | -0.410 | 7 |
West Indies | 9 | 2 | 6 | 1 | 0 | -0.225 | 5 |
Afghanistan | 9 | 0 | 9 | 0 | 0 | -1.322 | 0 |
Check out 2019 World Cup schedule
Exclusive! Kohli will do something special: Sachin
PIX: Kohli meets Queen Elizabeth, Prince Harry
Dhoni lays foundations for another Indian fairytale
How much do you know about World Cup batting records?