World Cup 2023: Points Table
Team | P | W | L | N/R | Tied | NRR | Points |
---|---|---|---|---|---|---|---|
India (Q) | 9 | 9 | 0 | 0 | 0 | +2.570 | 18 |
South Africa (Q) | 9 | 7 | 2 | 0 | 0 | +1.261 | 14 |
Australia (Q) | 9 | 7 | 2 | 0 | 0 | +0.841 | 14 |
New Zealand (Q) | 9 | 5 | 4 | 0 | 0 | +0.743 | 10 |
Pakistan | 9 | 4 | 5 | 0 | 0 | -0.199 | 8 |
Afghanistan | 9 | 4 | 5 | 0 | 0 | -0.336 | 8 |
England | 9 | 3 | 6 | 0 | 0 | -0.572 | 6 |
Bangladesh | 9 | 2 | 7 | 0 | 0 | -1.087 | 4 |
Sri Lanka | 9 | 2 | 7 | 0 | 0 | -1.419 | 4 |
Netherlands | 9 | 2 | 7 | 0 | 0 | -1.825 | 4 |
I Don't Get This Indian Cricket Team
Team India Celebrate Diwali
Kohli replays his six off Rauf that broke the Internet
'What sets Virat apart is his mental strength'
Big Hayden and Little Hayden!