Srinivas Bhogle and Purnendu Maji present Rediff.com's Most Valuable Player standings after the 23rd game in IPL 10.
The Indian Premier League juggernaut rolls on...
Day after day, match after match!
So who is IPL's top performer at this stage? And at what price?
Currently, it is Chris Morris of the Delhi Daredevils with a MVP of 340 and a PVI of 1097.
MVP is the most valuable player index. MVPI collapses every player's batting, bowling and fielding performance into a single 'run equivalent'.
To have the best MVPI, players must score a lot of runs at a high strike rate, and take a lot of wickets at a low economy rate.
More catches and run outs help even more.
Morris has 12 wickets, at a better-than-par economy rate of 6.6 (the par economy rate is eight runs conceded per over) and scored 74 runs at a staggering strike rate of almost 240 (the par strike rate is 133 runs in 100 balls).
PVI is the player's Paisa Vasool Index.
If we look at Morris again, he was bought by Delhi for Rs 7 crores (approximately $1,044,000) to be available for at least 14 matches.
He has played five out of these 14 matches so far, and so earned 5/14th of the money equaling $372,857.
In return, Morris has offered the DD franchise 340 'runs'.
So, for every 'run' DD get from Morris they pay him $372,857/340 = $1,097. This is Morris' PVI.
Amongst the current top IPL performers the player with the best (lowest) PVI is Nitish Rana of the Mumbai Indians with a MVPI of 283.
Bought for just Rs 10 lakhs ($14,000), the franchise earns a 'run' from Rana for just $18!
Just to get a better feel for these numbers, Ajinkya Rahane of Rising Pune Supergiant has a MVPI of 127 and a PVI of 3985.
Rahane has offered RPS 127 'runs' so far and they have had to pay him $3,985 per 'run'.
The table below indicates the MVPI and the PVI for the top 50 players in IPL10.
This data was updated after the 23rd game on April 21, 2017.
Rank | Player's Name | Team | From | Runs | Top score | 4's | 6's | Str Rate | W | Eco | M | MVPI | Money Offered (US $) | PVI(US$) | PVI(INR) | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Morris | DD | SA | 74 | 38 | 8 | 4 | 238.7 | 12 | 6.6 | 5 | 340 | 1044000 | 1097 | 73529 | 30 |
2 | Brendon McCullum | GL | NZ | 258 | 72 | 22 | 16 | 150.9 | 0 | - | 6 | 312 | 820000 | 1126 | 75549 | 36 |
3 | Bhuvneshwar Kumar | SH | IND | 4 | 4 | 0 | 0 | 133.3 | 15 | 5.7 | 6 | 303 | 634000 | 897 | 60113 | 27 |
4 | Suresh Raina | GL | IND | 243 | 84 | 24 | 7 | 148.2 | 1 | 8.8 | 6 | 287 | 1865000 | 2785 | 186660 | 30 |
5 | Nitish Rana | MI | IND | 255 | 62 | 14 | 16 | 142.5 | 0 | - | 6 | 283 | 14000 | 18 | 1262 | 23 |
6 | Manish Pandey | KKR | IND | 245 | 81 | 16 | 11 | 145.8 | 0 | - | 6 | 282 | 253000 | 385 | 25836 | 28 |
7 | David Warner | SH | AUS | 239 | 76 | 26 | 9 | 134.3 | 0 | - | 6 | 261 | 820000 | 1346 | 90312 | 30 |
8 | Gautam Gambhir | KKR | IND | 229 | 76 | 32 | 1 | 138 | 0 | - | 6 | 253 | 1865000 | 3159 | 211745 | 36 |
9 | Hashim Amla | KXI | SA | 234 | 104 | 22 | 10 | 141.8 | 0 | - | 6 | 248 | 149000 | 257 | 17281 | 34 |
10 | Sanju Samson | DD | IND | 215 | 102 | 21 | 8 | 142.4 | 0 | - | 5 | 241 | 626000 | 928 | 62241 | 22 |
11 | Robin Uthappa | KKR | IND | 174 | 72 | 18 | 7 | 161.1 | 0 | - | 6 | 232 | 746000 | 1378 | 92365 | 31 |
12 | Sunil Narine | KKR | WI | 87 | 42 | 14 | 4 | 185.1 | 4 | 6.4 | 6 | 221 | 1417000 | 2748 | 184228 | 29 |
13 | Jos Buttler | MI | ENG | 185 | 77 | 15 | 12 | 156.8 | 0 | - | 6 | 217 | 567000 | 1120 | 75049 | 27 |
14 | Kedar Jadhav | RCB | IND | 166 | 69 | 14 | 8 | 161.2 | 0 | - | 6 | 215 | 324000 | 646 | 43256 | 32 |
15 | Glenn Maxwell | KXI | AUS | 162 | 44 | 14 | 12 | 184.1 | 0 | 12.5 | 6 | 214 | 895000 | 1792 | 120160 | 29 |
16 | Manan Vohra | KXI | IND | 174 | 95 | 18 | 8 | 165.7 | 0 | - | 5 | 212 | 597000 | 1207 | 80863 | 24 |
17 | Shikhar Dhawan | SH | IND | 205 | 70 | 22 | 3 | 120.6 | 0 | - | 6 | 199 | 1865000 | 4017 | 269203 | 31 |
18 | Krunal Pandya | MI | IND | 88 | 37 | 8 | 4 | 144.3 | 5 | 6.9 | 6 | 198 | 298000 | 645 | 43290 | 26 |
19 | Axar Patel | KXI | IND | 88 | 44 | 2 | 5 | 117.3 | 6 | 7.3 | 6 | 195 | 111000 | 244 | 16484 | 23 |
20 | Rishabh Pant | DD | IND | 141 | 57 | 9 | 10 | 167.9 | 0 | - | 5 | 194 | 283000 | 521 | 34978 | 20 |
21 | Hardik Pandya | MI | IND | 96 | 35 | 7 | 8 | 240 | 3 | 8.3 | 6 | 191 | 14000 | 31 | 2244 | 24 |
22 | Rashid Khan | SH | AFG | 8 | 6 | 0 | 1 | 160 | 9 | 7.4 | 6 | 187 | 597000 | 1368 | 91673 | 19 |
23 | Kieron Pollard | MI | WI | 164 | 70 | 9 | 11 | 142.6 | 0 | 16.4 | 6 | 183 | 1417000 | 3319 | 222482 | 30 |
24 | Steven Smith | RPS | WI | 180 | 84 | 19 | 4 | 135.3 | 0 | - | 4 | 183 | 820000 | 1600 | 107338 | 28 |
25 | Ben Stokes | RPS | ENG | 100 | 50 | 7 | 4 | 138.9 | 4 | 7.6 | 5 | 179 | 2164000 | 4318 | 289306 | 26 |
26 | Virat Kohli | RCB | IND | 154 | 64 | 15 | 4 | 132.8 | 0 | - | 3 | 169 | 1865000 | 4730 | 316991 | 28 |
27 | Chris Lynn | KKR | AUS | 125 | 93 | 9 | 9 | 192.3 | 0 | - | 2 | 163 | 194000 | 510 | 34181 | 27 |
28 | Chris Gayle | RCB | WI | 137 | 77 | 10 | 11 | 145.7 | 0 | - | 4 | 157 | 1119000 | 3055 | 204732 | 38 |
29 | Sam Billings | DD | ENG | 138 | 55 | 19 | 1 | 135.3 | 0 | - | 5 | 156 | 44000 | 101 | 6868 | 26 |
30 | AB de Villiers | RCB | SA | 137 | 89 | 4 | 12 | 141.2 | 0 | - | 3 | 153 | 1417000 | 3969 | 266106 | 33 |
31 | Yuvraj Singh | SH | IND | 96 | 62 | 10 | 5 | 174.5 | 1 | 6 | 6 | 153 | 1044000 | 2924 | 196078 | 35 |
32 | Dinesh Karthik | GL | IND | 132 | 48 | 10 | 4 | 138.9 | 0 | - | 6 | 149 | 343000 | 987 | 66155 | 32 |
33 | Moises Henriques | SH | AUS | 138 | 52 | 13 | 2 | 127.8 | 1 | 9.6 | 5 | 144 | 149000 | 443 | 29762 | 30 |
34 | Parthiv Patel | MI | IND | 128 | 39 | 18 | 3 | 137.6 | 0 | - | 6 | 140 | 208000 | 637 | 42857 | 32 |
35 | Pat Cummins | DD | AUS | 21 | 12 | 3 | 0 | 131.3 | 7 | 7.9 | 5 | 134 | 671000 | 1788 | 119936 | 24 |
36 | Imran Tahir | RPS | SA | 0 | 0 | 0 | 0 | 0 | 8 | 8.1 | 5 | 128 | 716000 | 1998 | 133929 | 38 |
37 | Zaheer Khan | DD | IND | 1 | 1 | 0 | 0 | 100 | 7 | 8.1 | 5 | 127 | 597000 | 1679 | 112486 | 39 |
38 | Aaron Finch | GL | AUS | 101 | 33 | 9 | 7 | 162.9 | 0 | - | 5 | 127 | 149000 | 503 | 33746 | 30 |
39 | Andrew Tye | GL | AUS | 6 | 6 | 0 | 0 | 100 | 7 | 7.1 | 3 | 127 | 74000 | 250 | 16873 | 30 |
40 | Ajinkya Rahane | RPS | IND | 119 | 60 | 12 | 4 | 138.4 | 0 | - | 5 | 127 | 1417000 | 3985 | 267154 | 29 |
41 | Yuzvendra Chahal | RCB | IND | 4 | 3 | 0 | 0 | 44.4 | 7 | 7.3 | 6 | 125 | 14000 | 48 | 3429 | 27 |
42 | Pawan Negi | RCB | IND | 33 | 13 | 0 | 2 | 117.9 | 4 | 6.5 | 5 | 122 | 149000 | 523 | 35129 | 24 |
43 | Yusuf Pathan | KKR | IND | 97 | 59 | 9 | 3 | 140.6 | 1 | 8.5 | 6 | 121 | 485000 | 1718 | 115112 | 34 |
44 | Mitchell McClenaghan | MI | NZ | 0 | 0 | 0 | 0 | 0 | 9 | 9.1 | 6 | 120 | 44000 | 157 | 10714 | 31 |
45 | Manoj Tiwary | RPS | IND | 98 | 40 | 8 | 5 | 160.7 | 0 | - | 4 | 119 | 74000 | 222 | 15006 | 31 |
46 | Shreyas Iyer | DD | IND | 98 | 50 | 12 | 2 | 150.8 | 0 | - | 3 | 113 | 388000 | 1226 | 82174 | 22 |
47 | Kuldeep Yadav | KKR | IND | 0 | 0 | 0 | 0 | - | 6 | 7.6 | 5 | 111 | 59000 | 228 | 15444 | 22 |
48 | Kane Williamson | SH | NZ | 89 | 89 | 6 | 5 | 174.5 | 0 | - | 1 | 110 | 89000 | 347 | 23377 | 27 |
49 | Shahbaz Nadeem | DD | IND | 0 | 0 | 0 | 0 | 0 | 4 | 4.9 | 3 | 104 | 126000 | 433 | 29190 | 28 |
50 | Samuel Badree | RCB | WI | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | 2 | 102 | 74000 | 311 | 21008 | 36 |
The good of the IPL
Don't let statistics ruin the story of cricket
IPL PHOTOS: Dhoni 'the finisher' powers Pune to victory
Is IPL no longer the world's top T-20 contest?
Will we see the end of big hitters?