Lara, record holder of the highest Test and first-class scores, 400 not out and 501 respectively, became only the fourth man to score 10,000 Test runs.
The Trinidadian joins Australians Allan Border and Steve Waugh, and Indian Sunil Gavaskar in the elite club.
The latest feather in his cap is made all the more remarkable by the fact he passed the 10,000 run-mark much faster than the other three players, all of whom have retired.
A detailed statistical look at the Test career of the master batsman:
Performance against each country
| Opponent | Tests | Inns | NO | Runs | Hs1 | Hs2 | Hs3 | Ave | 100 | 50 | 0 |
| Australia | 27 | 50 | 2 | 2,470 | 277 | 213 | 182 | 51.46 | 8 | 11 | 5 |
| Bangladesh | 2 | 2 | - | 173 | 120 | 53 | - | 86.50 | 1 | 1 | - |
| England | 29 | 49 | 3 | 2,889 | 400* | 375 | 179 | 62.80 | 7 | 10 | 4 |
| India | 13 | 21 | - | 791 | 103 | 91 | 83 | 37.67 | 1 | 6 | 2 |
| New Zealand | 8 | 12 | - | 614 | 147 | 75 | 74 | 51.17 | 1 | 4 | - |
| Pakistan | 7 | 13 | - | 394 | 96 | 51 | 44 | 30.31 | - | 2 | - |
| South Africa | 15 | 30 | - | 1322 | 202 | 115 | 91 | 44.07 | 2 | 9 | 1 |
| Sri Lanka | 8 | 14 | 1 | 1125 | 221 | 209 | 178 | 86.54 | 5 | 2 | 1 |
| Zimbabwe | 2 | 4 | - | 222 | 191 | 29 | 1 | 55.50 | 1 | - | - |
| Home | 56 | 94 | 5 | 5,282 | 400* | 375 | 213 | 59.35 | 12 | 26 | 6 |
| Away | 55 | 101 | 1 | 4,718 | 277 | 221 | 202 | 47.18 | 14 | 19 | 7 |
| TOTAL | 111 | 195 | 6 | 10,000 | 400* | 375 | 277 | 52.91 | 26 | 45 | 13 |
Scoring pattern
| Opponent | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-89 | 90-99 | 100-149 | 150-199 | 200-249 | 250-299 | 300-349 | 350- |
| Australia | 17 | 5 | 4 | 2 | 3 | 10 | 1 | 4 | 2 | 1 | 1 | - | - |
| England | 11 | 6 | 5 | 4 | 6 | 8 | 2 | 2 | 3 | - | - | - | 2 |
| India | 5 | 4 | - | 2 | 3 | 5 | 1 | 1 | - | - | - | - | - |
| New Zealand | 2 | - | 2 | 1 | 2 | 4 | - | 1 | - | - | - | - | - |
| Pakistan | 4 | 2 | - | 3 | 2 | 1 | 1 | - | - | - | - | - | - |
| South Africa | 7 | 7 | - | 3 | 2 | 8 | 1 | 1 | - | 1 | - | - | - |
| Sri Lanka | 3 | 2 | - | - | 2 | 2 | - | 2 | 1 | 2 | - | - | - |
| Zimbabwe | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Bangladesh | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| TOTAL (195) | 51 | 26 | 12 | 15 | 20 | 39 | 6 | 12 | 7 | 4 | 1 | - | 2 |
Mode of dismissals
| Opponent | B | CF | CW | C&B | St | LBW | RO | HW | Nemeses |
| Australia | 5 | 20 | 13 | - | 1 | 6 | 2 | 1 | GD McGrath 13, AJ Bichel 5 |
| England | 5 | 22 | 9 | - | - | 9 | 1 | - | ARC Fraser 7, AR Caddick 6, D Gough 6 |
| India | 3 | 7 | 8 | 1 | - | 2 | - | - | SLV Raju 4, A Kumble 3, A Nehra 3 |
| New Zealand | 4 | 3 | 4 | - | - | 1 | - | - | DK Morrison 3, DL Vettori 3 |
| Pakistan | 3 | 5 | 1 | 1 | 1 | 2 | - | - | Waqar Younis 3, Wasim Akram 2, Saqlain Mushtaq 2 |
| South Africa | 5 | 15 | 4 | 1 | - | 4 | - | 1 | AA Donald 6, A Nel 5 |
| Sri Lanka | 2 | 4 | 4 | 1 | - | 2 | - | - | M Muralitharan 5 |
| Zimbabwe | 1 | 2 | - | - | - | 1 | - | - | HH Streak 2, RW Price 1,AM Blignaut 1 |
| Bangladesh | - | - | 2 | - | - | - | - | - | Mushfiqur Rahman 1, Mohammad Rafique 1 |
| TOTAL (189) | 28 | 78 | 45 | 4 | 2 | 27 | 3 | 2 |
Performance at each position
| Position | Inns | NO | Runs | Ave | Hs | 100 | 50 | 0 |
| Opening | 2 | 0 | 111 | 55.50 | 91 | 0 | 1 | 0 |
| #3 | 59 | 4 | 3,244 | 58.98 | 400* | 7 | 12 | 3 |
| #4 | 120 | 1 | 6,109 | 51.33 | 277 | 18 | 29 | 8 |
| #5 | 12 | 1 | 514 | 46.73 | 153* | 1 | 3 | 2 |
| #6 | 1 | 0 | 8 | 8.00 | 8 | 0 | 0 | 0 |
| #7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| #8 | 1 | 0 | 14 | 14.00 | 14 | 0 | 0 | 0 |
| #9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| #10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| #11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Total | 195 | 6 | 10,000 | 52.91 | 400* | 26 | 45 | 13 |
Fastest to 10000 runs
| Batsman | For | Reached on | Tests | Inns |
| BC Lara | WI | v England,Manchester,2004 | 111 | 195 |
| SM Gavaskar | Ind | v Pakistan,Ahmedabad,1986-87 | 124 | 212 |
| AR Border | Aus | v West Indies,Sydney,1992-93 | 136 | 235 |
| SR Waugh | Aus | v England,Sydney,2002-03 | 156 | 244 |