The players auctions for this year's IPL is scheduled for Monday, February 20.
Rajneesh Gupta looks at the players retained and released by the teams for IPL 2017.
The player auctions for the 10th edition of the Indian Premier League is likely to be held later this month.
Even though the tournament will be played in April and May, the real action begins at the IPL players auction itself.
The IPL auctions give teams the chance to pick the players according to their needs, re-align their strategies and have their core sorted.
As teams have a cap of spending a maximum of Rs 66 crores (Rs 660 million) on the players' salaries, it is imperative that the teams prune their player lists before the IPL auctions -- discarding the players who don't fit into their scheme of things or whose performance has not been up to the mark the previous season -- so that they have enough cash available to buy talented players at the auction.
The window for the teams to retain or release players for the Indian Premier League 2017 was open till December 15, 2016.
Some big names -- Dale Steyn, Eoin Morgan, Mitchell Johnson etc -- have been released by their respective teams.
Most of the Indian players released are the ones who hardly got any chance to prove their mettle.
Players like Pawan Negi -- the most expensive buy last year -- and Ishant Sharma will once again go under the hammer.
The status of players retained and released by eight teams is in the table below.
Rising Pune Supergiants -- which ended second last in 2016 -- have released the most players.
What is surprising is that Kings XI Punjab -- which ended at the bottom in 2016 -- have released only four players.
Players retained and released by the teams for IPL 2017
Team | Players retained | Players released | Purse Spent (Rs in crores) | Balance Purse (Rs in crores) |
---|---|---|---|---|
Delhi Daredevils | 18 | 7 | 44.500 | 21.500 |
Gujarat Lions | 16 | 8 | 51.650 | 14.350 |
Kings XI Punjab | 19 | 4 | 42.650 | 23.350 |
Kolkata Knight Riders | 14 | 9 | 46.250 | 19.750 |
Mumbai Indians | 20 | 8 | 54.445 | 11.555 |
Rising Pune Supergiants | 16 | 11 | 46.900 | 19.100 |
Royal Challengers Bangalore | 20 | 10 | 53.175 | 12.825 |
Sunrisers Hyderabad | 17 | 6 | 45.100 | 20.900 |
Total | 140 | 63 | 384.670 | 143.330 |
The complete list of players released by the teams along with their 2016 price and their performance in IPL 2016 to help you judge if the players deserve to be sacked or not. The asterisk (*) denotes an overseas player.
Delhi Daredevils
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
Pawan Negi | 85,000,000 | 8 | 57 | 28.50 | 96.61 | 1 | 84.00 | 9.33 |
Nathan Coulter-Nile* | 42,500,000 | 4 | 9 | - | 64.29 | 3 | 38.00 | 7.60 |
Imran Tahir* | 10,000,000 | 4 | 5 | 5.00 | 71.43 | 5 | 27.60 | 8.63 |
Joel Paris* | 3,000,000 | 0 | ||||||
Pawan Suyal | 1,000,000 | 0 | ||||||
Akhil Herwadkar | 1,000,000 | 0 | ||||||
Mahipal Lomror | 1,000,000 | 0 |
Gujarat Lions
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
Dale Steyn* | 23,000,000 | 1 | 1 | 1.00 | 50.00 | 0 | - | 8.50 |
Eklavya Dwivedi | 10,000,000 | 4 | 24 | 12.00 | 171.43 | - | - | - |
Pravin Tambe | 2,000,000 | 7 | 7 | - | 36.84 | 5 | 28.60 | 8.94 |
Paras Dogra | 1,000,000 | 0 | ||||||
Sarabjeet Ladda | 1,000,000 | 1 | 0 | - | - | 0 | - | 10.50 |
Umang Sharma | 1,000,000 | 0 | ||||||
Amit Mishra | 1,000,000 | 0 | ||||||
Aksh Deep Nath | 1,000,000 | 4 | 20 | 6.67 | 74.07 | - | - | - |
Kings XI Punjab
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
Mitchell Johnson* | 65,000,000 | 3 | 5 | 2.50 | 35.71 | 2 | 53.00 | 9.64 |
Rishi Dhawan | 30,000,000 | 2 | 14 | - | 233.33 | 2 | 28.00 | 8.00 |
Kyle Abbott* | 21,000,000 | 5 | 13 | 13.00 | 162.50 | 2 | 88.50 | 11.06 |
Farhaan Behardien* | 3,000,000 | 3 | 14 | 7.00 | 107.69 | - | - | - |
Kolkata Knight Riders
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
Morne Morkel* | 28,000,000 | 10 | 1 | - | 100.00 | 10 | 29.70 | 8.37 |
Jaydev Unadkat | 16,000,000 | 1 | 0 | - | - | 0 | - | 16.33 |
John Hastings* | 13,000,000 | 2 | 0 | - | - | 2 | 18.50 | 5.55 |
Shaun Tait* | 10,000,000 | 0 | ||||||
Jason Holder* | 7,000,000 | 4 | 22 | 5.50 | 115.79 | 2 | 51.50 | 7.92 |
Brad Hogg* | 5,000,000 | 5 | 0 | - | - | 4 | 35.50 | 8.88 |
Colin Munro* | 3,000,000 | 4 | 30 | 10.00 | 100.00 | 0 | - | 7.50 |
Rajagopal Sathish | 2,000,000 | 4 | 24 | 8.00 | 100.00 | 1 | 59.00 | 9.83 |
Manan Sharma | 1,000,000 | 0 |
Mumbai Indians
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
Corey Anderson* | 45,000,000 | 0 | ||||||
Nathu Singh | 32,000,000 | 0 | ||||||
Kishore Kamath | 14,000,000 | 0 | ||||||
Unmukt Chand | 7,500,000 | 1 | 0 | 0.00 | 0.00 | - | - | - |
Martin Guptill* | 5,000,000 | 3 | 57 | 19.00 | 103.64 | - | - | - |
Jerome Taylor* | 5,000,000 | 0 | ||||||
Marchant De Lange* | 3,000,000 | 0 | ||||||
Akshay Wakhare | 1,000,000 | 0 |
Rising Pune Supergiants
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
M Ashwin | 45,000,000 | 10 | 0 | 0.00 | 0.00 | 7 | 34.43 | 8.46 |
Ishant Sharma | 38,000,000 | 4 | 0 | - | - | 3 | 49.33 | 9.87 |
Irfan Pathan | 10,000,000 | 4 | 11 | 3.67 | 84.62 | 0 | - | 7.63 |
Thisara Perera* | 10,000,000 | 12 | 150 | 21.43 | 161.29 | 9 | 36.22 | 9.83 |
George Bailey* | 10,000,000 | 6 | 84 | 21.00 | 85.71 | - | - | - |
Saurabh Tiwary | 7,300,000 | 10 | 170 | 24.29 | 120.57 | - | - | - |
Scott Boland* | 5,000,000 | 2 | 0 | - | - | 2 | 27.00 | 7.71 |
Albie Morkel* | 3,250,000 | 2 | 16 | 16.00 | 177.78 | 2 | 33.00 | 13.20 |
R P Singh | 3,000,000 | 4 | 0 | - | - | 3 | 37.00 | 9.25 |
Peter Handscomb* | 3,000,000 | 2 | 6 | 6.00 | 50.00 | - | - | - |
Royal Challengers Bangalore
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
David Wiese* | 28,000,000 | 1 | 5 | - | 125.00 | 0 | - | 12.25 |
Varun Aaron | 20,000,000 | 8 | 0 | - | - | 2 | 113.50 | 9.59 |
Kane Richardson* | 20,000,000 | 4 | 1 | - | 100.00 | 7 | 19.43 | 9.71 |
Chris Jordan* | 20,000,000 | 9 | 3 | 3.00 | 75.00 | 11 | 23.45 | 9.21 |
Parvez Rasool | 9,500,000 | 4 | 10 | 10.00 | 111.11 | 1 | 129.00 | 9.21 |
Praveen Dubey | 3,500,000 | 0 | ||||||
Abu Nechim Ahmed | 3,000,000 | 0 | ||||||
Vikramjeet Malik | 2,000,000 | 0 | ||||||
Akshay Karnewar | 1,000,000 | 0 | ||||||
Vikas Tokas | 1,000,000 | 0 |
Sunrisers Hyderabad
Price | Matches | Runs | Avg | S/R | Wickets | Avg | Runs Per Over | |
---|---|---|---|---|---|---|---|---|
Trent Boult* | 38,000,000 | 1 | 0 | - | - | 1 | 39.00 | 9.75 |
Karn Sharma | 37,500,000 | 5 | 36 | - | 120.00 | 0 | - | 10.47 |
Eoin Morgan* | 15,000,000 | 7 | 123 | 24.60 | 117.14 | - | - | - |
Aditya Tare | 12,000,000 | 3 | 8 | 4.00 | 53.33 | - | - | - |
Ashish Reddy | 2,000,000 | 4 | 47 | 23.50 | 162.07 | 1 | 39.00 | 10.17 |
Tirumalasetti Suman | 1,000,000 | 0 |
Record after record, why Virat is Super-Sensational
The amazing Kohli in numbers
What makes Dhoni India's best captain ever!
Yuvraj, the Comeback Man!
If Dhoni didn't care for you as a player, then...