Chris Morris on Friday surpassed Yuvraj Singh to become the most expensive buy in the Indian Premier League auction history with Rajasthan Royals shelling out Rs 16.25 crore for the South African all-rounder.
At the auction being held in Chennai on Thursday, Morris's big pay day came after another all-rounder and perennial under-performer, Australian Glenn Maxwell, once again managed to attract a winning Rs 14.25 crore bid from Royal Challengers Bangalore.
Here's the complete list of which team bagged who, and for how much!
Chennai Super Kings | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Krishnappa Gowtham | All-Rounder | 9,25,00,000 |
Moeen Ali | All-Rounder | 7,00,00,000 |
Cheteshwar Pujara | Batsman | 50,00,000 |
K.Bhagath Varma | All-Rounder | 20,00,000 |
C Hari Nishaanth | Batsman | 20,00,000 |
M. Harisankar Reddy | Bowler | 20,00,000 |
Delhi Capitals | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Tom Curran | All-Rounder | 5,25,00,000 |
Steven Smith | Batsman | 2,20,00,000 |
Sam Billings | Wicket Keeper | 2,00,00,000 |
Umesh Yadav | Bowler | 1,00,00,000 |
Ripal Patel | All-Rounder | 20,00,000 |
Vishnu Vinod | Wicket Keeper | 20,00,000 |
Lukman Hussain Meriwala | Bowler | 20,00,000 |
M Siddharth | Bowler | 20,00,000 |
Kolkata Knight Riders | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Shakib Al Hasan | All-Rounder | 3,20,00,000 |
Harbhajan Singh | Bowler | 2,00,00,000 |
Ben Cutting | All-Rounder | 75,00,000 |
Karun Nair | Batsman | 50,00,000 |
Pawan Negi | All-Rounder | 50,00,000 |
Venkatesh Iyer | All-Rounder | 20,00,000 |
Sheldon Jackson | Wicket Keeper | 20,00,000 |
Vaibhav Arora | Bowler | 20,00,000 |
Mumbai Indians | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Nathan Coulter-Nile | Bowler | 5,00,00,000 |
Adam Milne | Bowler | 3,20,00,000 |
Piyush Chawla | Bowler | 2,40,00,000 |
James Neesham | All-Rounder | 50,00,000 |
Yudhvir Charak | All-Rounder | 20,00,000 |
Marco Jansen | All-Rounder | 20,00,000 |
Arjun Tendulkar | All-Rounder | 20,00,000 |
Punjab Kings | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Jhye Richardson | Bowler | 14,00,00,000 |
Riley Meredith | Bowler | 8,00,00,000 |
Shahrukh Khan | All-Rounder | 5,25,00,000 |
Moises Henriques | All-Rounder | 4,20,00,000 |
Dawid Malan | All-Rounder | 1,50,00,000 |
Fabian Allen | All-Rounder | 75,00,000 |
Jalaj Saxena | All-Rounder | 30,00,000 |
Saurabh Kumar | All-Rounder | 20,00,000 |
Utkarsh Singh | All-Rounder | 20,00,000 |
Rajasthan Royals | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Christopher Morris | All-Rounder | 16,25,00,000 |
Shivam Dube | All-Rounder | 4,40,00,000 |
Chetan Sakariya | Bowler | 1,20,00,000 |
Mustafizur Rahman | Bowler | 1,00,00,000 |
Liam Livingstone | All-Rounder | 75,00,000 |
K.C Cariappa | Bowler | 20,00,000 |
Akash Singh | Bowler | 20,00,000 |
Kuldip Yadav | Bowler | 20,00,000 |
Royal Challengers Bangalore | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Kyle Jamieson | All-Rounder | 15,00,00,000 |
Glenn Maxwell | All-Rounder | 14,25,00,000 |
Dan Christian | All-Rounder | 4,80,00,000 |
Sachin Baby | Batsman | 20,00,000 |
Rajat Patidar | Batsman | 20,00,000 |
Mohammed Azharudeen | Wicket Keeper | 20,00,000 |
Suyash Prabhudesai | All-Rounder | 20,00,000 |
Kona Srikar Bharat | Wicket Keeper | 20,00,000 |
Sunrisers Hyderabad | ||
PLAYER | TYPE | PRICE PAID (in Rs) |
Kedar Jadhav | All-Rounder | 2,00,00,000 |
Mujeeb Zadran | Bowler | 1,50,00,000 |
J Suchith | Bowler | 30,00,000 |
Morris costliest buy in IPL history; Maxi goes to RCB
Why Morris, Maxwell hit jackpot in this IPL auction
4 uncapped players who struck it big at IPL auction
This Shahrukh Khan too aims to carve his own identity
Maxwell cannot wait to help RCB win IPL