Delhi Daredevils captain Virender Sehwag (MVPI of 597) continues to be the most valuable player in the ongoing fifth edition of the Indian Premier League but his close friend and Kolkata Knight Riders skipper Gautam Gambhir (551) is hot on his heels.
Indeed, Gambhir also seems poised to grab the Orange cap from Sehwag although Rajasthan Royals opener Ajinkya Rahane could also re-enter the contest.
Rahane (PVI of 60) and Mandeep Singh (58) are still IPL's most paisa vasool players costing franchise owners less than US $100 per 'run equivalent'.
The other Indian paisa vasool players are Shikhar Dhawan (540), Ambati Rayadu (208), Rajat Bhatia (228), Mayank Agarwal (84) and Shahbaz Nadeem (166).
Even veteran Rahul Dravid is offering excellent returns on his $500,000 price (PVI 957).
The foreign players offering excellent value for money include Dwayne Bravo (345), Faf du Plessis (215), Steven Smith (381), Owais Shah (437), Azhar Mahmood (459), Kevon Cooper (141), Jesse Ryder (471) and Marlon Samuels (333).
Generally speaking, an auctioned player offers 'outstanding' value if his paisa vasool index (PVI) is below 500 (*****); 'excellent' value if the PVI lies between 500-1000 (****), 'very good' value for a PVI between 1000-1500 (***) and 'good' value for a PVI between 1500-2000 (**).
MVPI and PVI rankings as on 8.5.2012 (after 51 matches):
Player | Team | From | Run | S/R | W | Eco | M | MVPI | Money Offered ($) | PVI | |
1 | Virender Sehwag | DD | IND | 468 | 166.5 | 0 | 8.0 | 11 | 597 | 1800000 | 2072 |
2 | Gautam Gambhir | KKR | IND | 457 | 146.9 | 0 | - | 11 | 551 | 2400000 | 3265 |
3 | Ajinkya Rahane ***** | RR | IND | 463 | 137.4 | 0 | - | 11 | 505 | 44000 | 60 |
4 | Chris Gayle **** | BRC | WI | 433 | 151.4 | 0 | 13.5 | 9 | 478 | 550000 | 792 |
5 | Dwayne Bravo ***** | CSK | WI | 236 | 136.4 | 9 | 8.0 | 11 | 434 | 200000 | 345 |
6 | Lasith Malinga **** | MI | SL | 30 | 96.8 | 20 | 5.4 | 8 | 434 | 500000 | 793 |
7 | AB de Villiers ** | BRC | SA | 290 | 170.6 | 0 | - | 10 | 421 | 1100000 | 1795 |
8 | Faf du Plessis ***** | CSK | SA | 385 | 133.7 | 0 | 16.0 | 11 | 418 | 120000 | 215 |
9 | Steven Smith ***** | PWI | AUS | 283 | 149.7 | 0 | - | 12 | 394 | 200000 | 381 |
10 | Robin Uthappa | PWI | IND | 340 | 118.5 | 0 | - | 12 | 393 | 2100000 | 4004 |
11 | Cameron White ** | DC | AUS | 337 | 156.0 | 0 | 8.0 | 8 | 390 | 1100000 | 1939 |
12 | Shikhar Dhawan **** | DC | IND | 375 | 122.5 | 1 | 10.0 | 10 | 382 | 300000 | 540 |
13 | Piyush Chawla ** | KXI | IND | 87 | 126.1 | 14 | 7.0 | 11 | 368 | 900000 | 1681 |
14 | Morne Morkel **** | DD | SA | 3 | 75.0 | 20 | 7.0 | 11 | 368 | 475000 | 888 |
15 | Rahul Dravid **** | RR | IND | 379 | 116.3 | 0 | - | 11 | 359 | 500000 | 957 |
16 | Kevin Pietersen *** | DD | ENG | 305 | 147.3 | 0 | 8.8 | 8 | 357 | 650000 | 1024 |
17 | Jacques Kallis | KKR | SA | 214 | 100.0 | 10 | 7.1 | 11 | 347 | 1100000 | 2380 |
18 | Sunil Narine ** | KKR | WI | 0 | 0.0 | 15 | 5.3 | 9 | 344 | 700000 | 1528 |
19 | Kieron Pollard ** | MI | WI | 123 | 135.2 | 11 | 7.8 | 8 | 338 | 900000 | 1829 |
20 | Ravindra Jadeja | CSK | IND | 158 | 131.7 | 9 | 7.8 | 11 | 321 | 2000000 | 4673 |
21 | Rohit Sharma | MI | IND | 293 | 122.6 | 0 | - | 11 | 315 | 2000000 | 4360 |
22 | Owais Shah ***** | RR | ENG | 280 | 145.1 | 0 | - | 10 | 315 | 200000 | 437 |
23 | Suresh Raina | CSK | IND | 265 | 126.8 | 2 | 7.3 | 11 | 311 | 1300000 | 3132 |
24 | David Hussey | KXI | AUS | 263 | 128.9 | 1 | 6.0 | 11 | 298 | 1400000 | 3230 |
25 | Shaun Marsh **** | KXI | AUS | 290 | 121.8 | 0 | - | 10 | 295 | 400000 | 933 |
26 | Irfan Pathan | DD | IND | 129 | 151.8 | 6 | 7.7 | 11 | 274 | 1900000 | 4773 |
27 | Mandeep Singh ***** | KXI | IND | 284 | 118.3 | 0 | - | 11 | 260 | 22000 | 58 |
28 | Brad Hodge *** | RR | AUS | 198 | 148.9 | 1 | 10.5 | 10 | 254 | 475000 | 1287 |
29 | MS Dhoni | CSK | IND | 226 | 121.5 | 0 | - | 11 | 252 | 1800000 | 5357 |
30 | Harbhajan Singh | MI | IND | 86 | 138.7 | 5 | 6.8 | 11 | 250 | 1300000 | 3570 |
31 | Azhar Mahmood ***** | KXI | PAK | 87 | 142.6 | 8 | 7.5 | 6 | 245 | 200000 | 459 |
32 | Kevon Cooper ***** | RR | WI | 38 | 190.0 | 10 | 7.3 | 6 | 243 | 50000 | 141 |
33 | Dale Steyn | DC | SA | 19 | 90.5 | 11 | 6.8 | 9 | 240 | 1200000 | 3433 |
34 | Jesse Ryder ***** | PWI | NZ | 233 | 125.3 | 1 | 9.2 | 9 | 239 | 150000 | 471 |
35 | James Franklin ***** | MI | NZ | 206 | 101.0 | 5 | 7.9 | 9 | 237 | 50000 | 145 |
36 | Marlon Samuels ***** | PWI | WI | 124 | 100.8 | 8 | 7.5 | 8 | 225 | 100000 | 333 |
37 | Umesh Yadav | DD | IND | 0 | - | 11 | 7.4 | 11 | 222 | 750000 | 2323 |
38 | Brett Lee *** | KKR | AUS | 42 | 210.0 | 7 | 7.1 | 8 | 220 | 400000 | 1362 |
39 | Ambati Rayudu ***** | MI | IND | 208 | 125.3 | 0 | - | 11 | 219 | 66000 | 208 |
40 | Rajat Bhatia ***** | KKR | IND | 22 | 110.0 | 8 | 7.0 | 11 | 217 | 66000 | 228 |
41 | Munaf Patel | MI | IND | 2 | 28.6 | 12 | 7.6 | 9 | 216 | 700000 | 2228 |
42 | R Ashwin | CSK | IND | 18 | 128.6 | 6 | 6.5 | 11 | 211 | 850000 | 3017 |
43 | Sourav Ganguly *** | PWI | IND | 247 | 102.5 | 2 | 9.8 | 12 | 211 | 400000 | 1424 |
44 | Brad Hogg **** | RR | AUS | 15 | 93.8 | 10 | 7.0 | 8 | 206 | 180000 | 602 |
45 | Daniel Christian | DC | AUS | 121 | 112.0 | 6 | 8.8 | 6 | 196 | 900000 | 3157 |
46 | Albie Morkel ** | CSK | IND | 75 | 141.5 | 7 | 8.1 | 9 | 193 | 500000 | 1940 |
47 | Naman Ojha **** | DD | IND | 101 | 116.1 | 0 | - | 11 | 190 | 270000 | 977 |
48 | Brendon McCullum | KKR | NZ | 179 | 105.3 | 0 | - | 8 | 187 | 900000 | 3603 |
49 | Angelo Mathews | PWI | SL | 89 | 132.8 | 5 | 8.4 | 6 | 183 | 950000 | 3250 |
50 | Shahbaz Nadeem ***** | DD | IND | 0 | 0.0 | 8 | 6.8 | 11 | 182 | 44000 | 166 |
51 | Sachin Tendulkar | MI | IND | 202 | 121.0 | 0 | - | 7 | 181 | 1800000 | 6824 |
52 | Kumar Sangakkara | DC | SL | 176 | 119.7 | 0 | - | 8 | 180 | 700000 | 2431 |
53 | Mayank Agarwal ***** | BRC | IND | 160 | 127.0 | 0 | - | 10 | 180 | 22000 | 84 |
54 | Dinesh Karthik | MI | IND | 151 | 116.2 | 0 | - | 11 | 173 | 900000 | 3583 |
Stats: McCullum posts first fifty in IPL 5
Punjab aim to continue good form against Rajasthan
Clinical Rajasthan beat Kings XI by 43 runs
Royals will look to avenge loss to Daredevils
Sehwag slams bowlers, fielders for sloppy job