SPORTS

Who has most sixes in the IPL? Check out the stats

By Rajneesh Gupta
April 02, 2012 09:04 IST
Highest individual innings:
Runs For Vs Venue Year
BB McCullum 158* KKR RCB Bangalore 2008
M Vijay 127 CSK RR Chennai 2010
PC Valthaty 120* KXIP CSK Mohali 2011
V Sehwag 119 DD DC Hyderabad 2011
A Symonds 117* DC RR Hyderabad 2008
MEK Hussey 116* CSK KXIP Mohali 2008
SE Marsh 115 KXIP RR Mohali 2008
ST Jayasuriya 114* MI CSK Mumbai WS 2008
MK Pandey 114* RCB DC Centurion 2009
DPMD Jayawardene 110* KXIP KKR Kolkata 2010
AC Gilchrist 109* DC MI Navi Mumbai 2008
DA Warner 107* DD KKR Delhi 2010
CH Gayle 107 RCB KXIP Bangalore 2011
AC Gilchrist 106 KXIP RCB Dharamsala 2011
AB de Villiers 105* DD CSK Durban 2009
CH Gayle 102* RCB KKR Kolkata 2011
SR Tendulkar 100* MI KTK Mumbai WS 2011
YK Pathan 100 RR MI Mumbai BS 2010

Most runs in a tournament:

For Year Mts Runs Hs Avg 100 50 SR
SR Tendulkar MI 2010 15 618 89* 47.54 0 5 132.62
SE Marsh KXIP 2008 11 616 115 68.44 1 5 139.68
CH Gayle RCB 2011 12 608 107 67.55 2 3 183.13
ML Hayden CSK 2009 12 572 89 52.00 0 5 144.81
JH Kallis RCB 2010 16 572 89* 47.67 0 6 115.79
V Kohli RCB 2011 16 557 71 46.41 0 4 121.08
SR Tendulkar MI 2011 16 553 100* 42.53 1 2 113.31
G Gambhir DD 2008 14 534 86 41.08 0 5 140.90
SK Raina CSK 2010 16 520 83* 47.27 0 4 142.86
ST Jayasuriya MI 2008 14 514 114* 42.83 1 2 166.34
SE Marsh KXIP 2011 14 504 95 42.00 0 4 146.51

Leading run scorers:

Mts Runs Hs Avg SR 100 50
SK Raina (CSK) 62 1813 98 36.26 140.32 0 13
SR Tendulkar (MI) 51 1723 100* 40.06 120.15 1 10
AC Gilchrist (DC/KXIP) 60 1603 109* 27.16 142.74 2 9
JH Kallis (RCB/KKR) 57 1556 89* 32.41 112.18 0 14
RG Sharma (DC/MI) 61 1542 87 31.46 129.90 0 11
G Gambhir (DD/KKR) 55 1475 86 32.06 123.84 0 10
MS Dhoni (CSK) 59 1425 70* 39.58 138.61 0 8
V Sehwag (DD) 50 1384 119 29.44 169.60 1 9
KC Sangakkara (KXIP/DC) 50 1367 94 30.37 127.51 0 9
YK Pathan (RR/KKR) 58 1294 100 26.95 156.28 1 6
V Kohli (RCB) 61 1275 71 28.33 121.66 0 6
SE Marsh (KXIP) 29 1267 115 52.79 140.93 1 11
R Dravid (RCB/RR) 55 1241 75* 27.57 118.75 0 5
Yuvraj Singh (KXIP/PWI) 57 1237 66* 26.31 131.87 0 5
DPMD Jayawardene (KXIP/KTK) 49 1136 110* 31.55 133.49 1 5
RV Uthappa (MI/RCB/PWI) 59 1133 68* 26.97 129.33 0 4
S Badrinath (CSK) 62 1121 71* 33.96 123.18 0 10
ML Hayden (CSK) 32 1107 93 36.90 137.51 0 8
SC Ganguly (KKR/PWI) 44 1081 91 28.44 108.97 0 7
CH Gayle (KKR/RCB) 28 1071 107 44.62 162.51 2 5

Highest batting average: (Minimum 10 innings)

Avg Batsman For Mts Runs Hs SR 100 50
52.79 SE Marsh KXIP 29 1267 115 140.93 1 11
44.62 CH Gayle KKR/RCB 28 1071 107 162.51 2 5
43.56 MEK Hussey CSK 21 697 116* 124.91 1 4
40.06 SR Tendulkar MI 51 1723 100* 120.15 1 10

Highest strike rate: (Minimum 100 balls)

SR Batsman For Mts Runs Hs Avg 100 50
169.60 V Sehwag DD 50 1384 119 29.44 1 9
162.51 CH Gayle KKR/RCB 28 1071 107 44.62 2 5
157.84 Harbhajan Singh MI 46 322 49* 18.94 0 0
156.28 YK Pathan RR/KKR 58 1294 100 26.95 1 6
149.64 KA Pollard MI 30 419 45* 19.04 0 0
145.57 SR Watson RR 32 987 89* 39.48 0 7

Fastest fifties:

Balls Batsman For Vs Venue Year
17 AC Gilchrist DC DD Centurion 2009
19 RV Uthappa RCB KXIP Bangalore 2010
21 YK Pathan RR DC Hyderabad 2008
21 BB McCullum KKR CSK Centurion 2009
21 YK Pathan RR MI Mumbai BS 2010
21 V Sehwag DD RR Ahmedabad 2010
21 SR Watson RR CSK Chennai 2010

Fastest hundreds:

Balls Batsman For Vs Venue Year
37 YK Pathan RR MI Mumbai BS 2010
42 AC Gilchrist DC MI Navi Mumbai 2008
45 ST Jayasuriya MI CSK Mumbai WS 2008

Most sixes in an innings:

Sixes Batsman For Vs Venue Year
13 BB McCullum (158*) KKR RCB Bangalore 2008
11 ST Jayasuriya (114*) MI CSK Mumbai WS 2008
11 M Vijay (127) CSK RR Chennai 2010
10 AC Gilchrist (109*) DC MI Navi Mumbai 2008
9 MEK Hussey (116*) CSK KXIP Mohali 2008
9 CH Gayle (107) RCB KXIP Bangalore 2011
9 AC Gilchrist (106) KXIP RCB Dharamsala 2011

Most fours in an innings:

Fours Batsman For Vs Venue Year
19 PC Valthaty (120*) KXIP CSK Mohali 2011
16 MJ Lumb (83) RR KXIP Jaipur 2010
14 DPMD Jayawardene (110*) KXIP KKR Kolkata 2010
14 S Dhawan (95*) DC KXIP Dharamsala 2011
13 KC Sangakkara (94) KXIP MI Mohali 2008
13 DPMD Jayawardene (93*) KXIP DC Dharamsala 2010
13 V Sehwag (119) DD DC Hyderabad 2011

Most runs from boundaries in an innings:

Runs (4 + 6) Batsman Runs 4s 6s SR For Vs Venue Year
118 BB McCullum 158* 10 13 216.43 KKR RCB Bangalore 2008
102 ST Jayasuriya 114* 9 11 237.50 MI CSK Mumbai WS 2008
98 M Vijay 127 8 11 226.78 CSK RR Chennai 2010
96 AC Gilchrist 109* 9 10 231.91 DC MI Navi Mumbai 2008
94 CH Gayle 107 10 9 218.36 RCB KXIP Bangalore 2011

Highest strike rate in an innings: (Minimum 25 innings)

SR Runs Balls 4s 6s For Vs Venue Year
385.71 B Akhil 27* 7 2 3 RCB DC Hyderabad 2008
346.15 KA Pollard 45* 13 2 5 MI DD Mumbai BS 2010
316.66 CH Gayle 38 12 6 2 RCB KKR Bangalore 2011
306.25 Yuvraj Singh 49 16 2 6 Pun RR Mohali 2008
282.35 ST Jayasuriya 48* 17 6 3 MI KKR Mumbai 2008
280.00 JA Morkel 28* 10 1 3 CSK RCB Mumbai 2011
275.00 CH Gayle 44 16 3 5 RCB KTK Bangalore 2011
275.00 RA Jadeja 33 12 5 1 RR KXIP Durban 2009
275.00 AC Gilchrist 33 12 4 2 DC KXIP Cuttack 2010

Most sixes in a career:

For 6s Inns 6s/Inns
AC Gilchrist DC/KXIP 82 60 1.37
SK Raina CSK 78 60 1.30
YK Pathan RR/KKR 74 53 1.40
CH Gayle KKR/RCB 70 28 2.50
Yuvraj Singh KXIP/PWI 67 55 1.22
RG Sharma DC/MI 64 58 1.10
V Sehwag DD 60 50 1.20
MS Dhoni CSK 55 51 1.08
SE Marsh KXIP 52 28 1.86

Batsmen with lowest percentage of dot balls:
(Minimum 100 balls faced)

Dot % Dots Balls Player
30.25 311 1028 MS Dhoni
30.77 44 143 AC Voges
30.82 49 159 DT Christian
31.06 41 132 MN van Wyk
31.82 35 110 OA Shah
32.35 77 238 J Botha
32.62 152 466 JA Morkel
32.87 425 1293 SK Raina

Batsmen with highest percentage of dot balls:
(Minimum 100 balls faced)

Dot % Dots Balls Player
52.94 54 102 RJ Quiney
52.81 122 231 K Goel
51.63 95 184 SP Goswami
50.27 92 183 P Kumar
49.11 55 112 NK Patel
49.06 131 267 MS Bisla
48.64 287 590 NV Ojha
48.29 169 350 PC Valthaty
48.17 79 164 SP Fleming

Batsmen with most dots:

Dots Balls Dot % Player
570 1387 41.10 JH Kallis
562 1433 39.22 SR Tendulkar
513 1123 45.68 AC Gilchrist
476 992 47.98 SC Ganguly
428 1191 35.94 G Gambhir
425 1293 32.87 SK Raina
424 1187 35.72 RG Sharma
400 1048 38.17 V Kohli

Most ducks:

For Ducks Inns Inns/Duck
SK Warne RR 7 29 4.14
M Manhas DD/PWI 6 24 4.00
A Mishra DC/DD 6 24 4.00
PA Patel CSK/KTK 6 39 6.50
AC Gilchrist DC/KXIP 6 60 10.00

Highest partnership for each wicket:

Wkt Runs Batsmen For Vs Venue Year
1st 159 MEK Hussey & M Vijay CSK RCB Chennai 2011
2nd 206 AC Gilchrist & SE Marsh KXIP RCB Dharamsala 2011
3rd 152 M Vijay & JA Morkel CSK RR Chennai 2010
4th 128 DA Warner & PD Collingwood DD KKR Delhi 2010
5th 130* OA Shah & AD Mathews KKR DC Navi Mumbai 2010
6th 104 DJ Hussey & WP Saha KKR KXIP Mohali 2008
7th 60 RA Jadeja & SK Warne RR KXIP Cape Town 2009
8th 53* R McLaren & Harbhajan Singh MI DC Navi Mumbai 2010
9th 36 Harbhajan Singh & AN Ahmed MI CSK Chennai 2010
10th 29* SK Trivedi & MM Patel RR DD Bloemfontein 2009

Highest partnerships:

Runs Wkt Batsmen For Vs Venue Year
206 2nd AC Gilchrist & SE Marsh KXIP RCB Dharamsala 2011
159 1st MEK Hussey & M Vijay CSK RCB Chennai 2011
155* 1st AC Gilchrist & VVS Laxman DC MI Navi Mumbai 2008
152* 2nd JH Kallis & G Gambhir KKR RR Jaipur 2011
152 3rd M Vijay & JA Morkel CSK RR Chennai 2010
146 1st DA Warner & V Sehwag DD KXIP Delhi 2011
142* 3rd SK Raina & S Badrinath CSK MI Mumbai BS 2010
137* 2nd M Vijay & SK Raina CSK KKR Chennai 2010
137 2nd MEK Hussey & SK Raina CSK RR Chennai 2011
136 1st AC Gilchrist & PC Valthaty KXIP DC Hyderabad 2011
135 1st NV Ojha & GC Smith RR KXIP Durban 2009

Best bowling figures:

Figures For Vs Venue Year
Sohail Tanvir 6-14 RR CSK Jaipur 2008
A Kumble 5-5 RCB RR Cape Town 2009
I Sharma 5-12 DC KTK Kochi 2011
SL Malinga 5-13 MI DD Delhi 2011
A Mishra 5-17 DD DC Delhi 2008
Harbhajan Singh 5-18 MI CSK Mumbai WS 2011
MM Patel 5-21 MI KXIP Mohali 2011
L Balaji 5-24 CSK KXIP Chennai 2008
RG Sharma 4-6 DC MI Centurion 2009
A Mishra 4-9 DC KXIP Dharamsala 2011
Shoaib Akhtar 4-11 KKR DD Kolkata 2008
DE Bollinger 4-13 CSK DC Navi Mumbai 2010
BJ Hodge 4-13 KTK RR Indore 2011
Sohail Tanvir 4-14 RR MI Jaipur 2008
S Aravind 4-14 RCB KXIP Bangalore 2011
R Bhatia 4-15 DD DC Durban 2009
A Kumble 4-16 RCB DC Johannesburg 2009
A Kumble 4-16 RCB DC Navi Mumbai 2010
Harbhajan Singh 4-17 MI DD Centurion 2009
PP Chawla 4-17 KXIP RCB Dharamsala 2011
CRD Fernando 4-18 MI RCB Bangalore 2008
A Singh 4-19 RR RCB Centurion 2009
AD Mathews 4-19 KKR RCB Kolkata 2010
M Ntini 4-21 CSK KKR Kolkata 2008
L Balaji 4-21 CSK RR Centurion 2009
SK Warne 4-21 RR DC Nagpur 2010
RP Singh 4-22 DC KKR Cape Town 2009
SB Jakati 4-22 CSK DC East London 2009
SL Malinga 4-22 MI KXIP Mumbai BS 2010
BA Bhatt 4-22 KXIP MI Mohali 2011
Umar Gul 4-23 KKR KXIP Kolkata 2008
SB Jakati 4-24 CSK DD Johannesburg 2009
MR Marsh 4-25 Pune DC Hyderabad 2011
RP Singh 4-25 KTK KXIP Indore 2011
GD McGrath 4-29 DD RCB Delhi 2008
PC Valthaty 4-29 KXIP DC Hyderabad 2011
Yuvraj Singh 4-29 Pune DD Mumbai 2011
YA Abdulla 4-31 KXIP RCB Durban 2009
JA Morkel 4-32 CSK RCB Chennai 2008
VY Mahesh 4-36 DD MI Delhi 2008
YA Abdulla 4-36 KXIP RCB Durban 2009
R Vinay Kumar 4-40 RCB CSK Bangalore 2010

Hat-tricks:

Bowler For Vs Venue Year
L Balaji (5-24) CSK KXIP Chennai 2008
A Mishra (5-17) DD DC Delhi 2008
M Ntini (4-21) CSK KKR Kolkata 2008
Yuvraj Singh (3-22) KXIP RCB Durban 2009
RG Sharma (4-6) DC MI Centurion 2009
Yuvraj Singh (3-13) KXIP DC Johannesburg 2009
Praveen Kumar (3-18) RCB RR Bangalore 2010
A Mishra (4-9) DC KXIP Dharamsala 2011

Most wickets in a tournament:

For Year Mts Wkts Best Avg 5WI RPO
SL Malinga MI 2011 16 28 5-13 13.39 1 5.95
RP Singh DC 2009 16 23 4-22 18.13 0 6.99
Sohail Tanvir RR 2008 11 22 6-14 12.09 1 6.46
MM Patel MI 2011 15 22 5-21 16.27 1 6.58
A Kumble RCB 2009 16 21 5-5 16.52 1 5.86
S Aravind RCB 2011 13 21 4-14 17.52 0 8.00
PP Ojha DC 2010 16 21 3-26 20.43 0 7.29
R Ashwin CSK 2011 16 20 3-16 19.40 0 6.15
A Nehra DD 2009 13 19 3-27 18.21 0 6.78
A Mishra DC 2011 14 19 4-9 18.84 0 6.71
SK Warne RR 2008 15 19 3-19 21.26 0 7.77
S Sreesanth KXIP 2008 15 19 3-29 23.26 0 8.64
SL Malinga MI 2009 13 18 3-11 17.33 0 6.30
PP Ojha DC 2009 15 18 3-21 19.33 0 6.50

Leading wicket-takers:

For Mts Wkts Best Avg SR RpO 5W
RP Singh DC/KTK 56 64 4-22 24.59 19.03 7.75 0
SL Malinga MI 42 61 5-13 16.90 15.89 6.38 1
A Mishra DD/DC 45 61 5-17 18.90 16.56 6.85 1
PP Ojha DC 54 60 3-21 22.15 18.62 7.14 0
IK Pathan KXIP/DD 56 58 3-24 26.02 20.22 7.72 0
PP Chawla KXIP 55 57 4-17 24.56 19.16 7.69 0
SK Warne RR 55 57 4-21 25.39 20.95 7.27 0
JA Morkel CSK 54 56 4-32 27.04 19.36 8.38 0
MM Patel RR/MI 45 55 5-21 20.67 17.15 7.23 1
Harbhajan Singh MI 46 48 5-18 22.60 20.06 6.76 1
Zaheer Khan RCB/MI 46 48 3-21 27.71 21.29 7.81 0
A Kumble RCB 42 45 5-5 23.51 21.44 6.58 1
P Kumar RCB/KXIP 51 44 3-18 33.75 25.27 8.01 0
M Muralitharan CSK/KTK 45 42 3-11 27.02 25.00 6.49 0
R Vinay Kumar RCB/KTK 46 42 4-40 28.19 20.88 8.10 0
DW Steyn RCB/DC 40 41 3-16 24.85 22.17 6.73 0
L Balaji CSK/KKR 43 41 5-24 28.78 20.22 8.54 1
SK Trivedi RR 45 40 3-15 27.85 20.88 8.00 0

Best bowling average: (Minimum 10 wickets)

Avg Bowler For Mts Wkts Best SR RpO 5WI
12.09 Sohail Tanvir RR 11 22 6-14 11.23 6.46 1
14.38 CK Langeveldt KKR/RCB 7 13 3-15 12.00 7.19 0
15.33 Umar Gul KKR 6 12 4-23 11.25 8.18 0
15.91 Shakib Al Hasan KKR 7 11 3-28 13.91 6.86 0
16.90 SL Malinga MI 42 61 5-13 15.89 6.38 1
17.22 Amit Singh RR 14 18 4-19 15.33 6.74 0
17.44 BJ Hodge KKR/KTK 33 16 4-13 13.50 7.75 0
17.52 S Aravind RCB 13 21 4-14 13.14 8.00 0
17.53 CRD Fernando MI 10 17 4-18 13.76 7.64 0
18.48 DE Bollinger CSK 21 29 4-13 16.14 6.87 0
18.83 AD Mascarenhas RR 8 12 3-20 15.67 7.21 0
18.90 A Mishra DD/DC 45 61 5-17 16.56 6.85 1
19.26 MF Maharoof DD 20 27 3-34 15.56 7.43 0
19.72 WPUJC Vaas DC 13 18 3-21 15.67 7.55 0
19.83 R Ashwin CSK 30 35 3-16 19.71 6.03 0

Best strike rate: (Minimum 10 wickets)

SR Bowler For Mts Wkts Best Avg RpO 5WI
11.23 Sohail Tanvir RR 11 22 6-14 12.09 6.46 1
11.25 Umar Gul KKR 6 12 4-23 15.33 8.18 0
12.00 CK Langeveldt KKR/RCB 7 13 3-15 14.38 7.19 0
13.14 S Aravind RCB 13 21 4-14 17.52 8.00 0
13.50 BJ Hodge KKR/KTK 33 16 4-13 17.44 7.75 0
13.76 CRD Fernando MI 10 17 4-18 17.53 7.64 0
13.91 Shakib Al Hasan KKR 7 11 3-28 15.91 6.86 0
13.93 YA Abdulla KXIP 11 15 4-31 20.47 8.81 0
15.33 Amit Singh RR 14 18 4-19 17.22 6.74 0
15.56 MF Maharoof DD 20 27 3-34 19.26 7.43 0
15.67 AD Mascarenhas RR 8 12 3-20 18.83 7.21 0
15.67 WPUJC Vaas DC 13 18 3-21 19.72 7.55 0
15.72 VY Mahesh DD 13 18 4-36 23.22 8.86 0
15.89 SL Malinga MI 42 61 5-13 16.90 6.38 1
16.14 DE Bollinger CSK 21 29 4-13 18.48 6.87 0
16.56 A Mishra DD/DC 45 61 5-17 18.90 6.85 1
17.00 JD Unadkat KKR 10 10 3-26 23.50 8.29 0

Best economy: (Minimum 10 wickets)

RPO Bowler For Mts Overs Runs Wkts Best 5WI Avg
6.03 R Ashwin CSK 30 115 694 35 3-16 0 19.83
6.09 Bhuvneshwar Kumar PWI 4 11 67 3 2-14 0 22.33
6.23 R Sharma DC/PWI 20 70.4 440 21 3-13 0 20.95
6.31 Iqbal Abdulla KKR 19 61.3 388 17 3-24 0 22.82
6.38 SL Malinga MI 42 161.3 1031 61 5-13 1 16.90
6.46 Sohail Tanvir RR 11 41.1 266 22 6-14 1 12.09
6.49 M Muralitharan CSK/KTK 45 175 1135 42 3-11 0 27.02
6.50 AG Murtaza MI 8 32 208 6 2-18 0 34.67

Most economical bowling in a match:
(Minimum 4 overs)

RPO Player O M R W For Vs Venue Year
1.50 A Nehra 4 1 6 1 DD KXIP Bloemfontein 2009
1.50 FH Edwards 4 1 6 0 DC KKR Cape Town 2009
1.75 R Sharma 4 0 7 2 PWI MI Navi Mumbai 2011
2.00 KXIP'd Hafeez 4 0 8 1 KKR DC Kolkata 2008
2.00 M Muralitharan 4 0 8 2 CSK KXIP Durban 2009
2.00 B Lee 4 0 8 0 KKR CSK Kolkata 2011
2.25 SM Pollock 4 1 9 1 MI CSK Mumbai WS 2008
2.25 B Lee 4 0 9 1 KXIP MI Mohali 2008
2.25 Harbhajan Singh 4 0 9 1 MI KXIP Centurion 2009
2.25 Amit Singh 4 0 9 3 RR KXIP Durban 2009
2.25 SL Malinga 4 0 9 3 MI DC Hyderabad 2011
2.25 A Mishra 4 1 9 4 DC KXIP Dharamsala 2011
2.50 IK Pathan 4 0 10 1 KXIP RR Mohali 2008
2.50 Sohail Tanvir 4 0 10 3 RR RCB Jaipur 2008
2.50 S Sreesanth 4 1 10 2 KTK DD Kochi 2011

Most runs conceded in a match:

Player O M R W RPO For Vs Venue Year
RP Singh 4 0 59 1 14.75 DC KKR Hyderabad 2008
SK Trivedi 4 0 59 0 14.75 RR KXIP Mohali 2011
Mashrafe Mortaza 4 0 58 0 14.50 KKR DC Johannesburg 2009
P Amarnath 4 0 57 1 14.25 CSK MI Chennai 2008
JA Morkel 4 0 56 2 14.00 CSK RR Chennai 2010
VR Singh 4 0 56 0 14.00 KXIP MI Mumbai WS 2008
AN Ahmed 4 0 56 1 14.00 MI RCB Chennai 2011
MM Patel 4 0 55 0 13.75 RR DC Hyderabad 2008
MM Patel 4 0 55 1 13.75 RR CSK Chennai 2008
Pankaj Singh 4 0 54 0 13.50 RCB MI Bangalore 2010
SW Tait 4 0 53 1 13.25 RR DD Delhi 2010
JDP Oram 4 0 53 0 13.25 CSK MI Chennai 2008
JR Hopes 4 0 53 1 13.25 KXIP CSK Mohali 2008
Zaheer Khan 4 0 53 0 13.25 RCB KKR Kolkata 2011
AC Thomas 4 0 53 1 13.25 PWI MI Navi Mumbai 2011
A Mishra 4 0 53 1 13.25 DC DD Hyderabad 2011
WPUJC Vaas 4 0 52 2 13.00 DC DD Durban 2009
M Muralitharan 4 0 52 1 13.00 CSK RR Chennai 2010

Bowlers bowling most dots:

Dots Balls Dot % Player
560 1226 45.68 RP Singh
520 1174 44.29 IK Pathan
505 1113 45.37 P Kumar
474 975 48.62 SL Malinga
467 1051 44.43 M Muralitharan

Bowlers with highest percentage of dot balls:
(Minimum 100 balls)

Dot % Balls Dots Player
53.19 141 75 FH Edwards
52.82 248 131 Sohail Tanvir
51.42 212 109 M Ntini
50.49 915 462 DW Steyn
50.18 277 139 Amit Singh
49.85 325 162 GD McGrath
49.02 102 50 SB Wagh
48.62 975 474 SL Malinga
48.55 622 302 AB Dinda
48.45 937 454 I Sharma
48.41 157 76 CK Langeveldt

Bowlers with lowest percentage of dot balls:
(Minimum 100 balls)

Dot % Balls Dots Player
23.18 220 51 V Kohli
24.56 114 28 AB McDonald
25.76 132 34 P Amarnath
27.08 240 65 AD Mathews
27.78 180 50 DJ Hussey
28.14 263 74 Joginder Sharma
28.50 193 55 Y Venugopal Rao
28.67 300 86 RG Sharma
29.17 480 140 KA Pollard
29.25 294 86 ST Jayasuriya
29.29 140 41 TL Suman
29.29 140 41 RR Raje
29.82 114 34 KP Apanna

Best all-round performance in a match:
(25 runs and 4 wickets)

38 & 4-6 RG Sharma DC v MI Centurion 2009
33 & 4-13 BJ Hodge KTK v RR Indore 2011
66 & 4-29 Yuvraj Singh PWI v DD Navi Mumbai 2011
75 & 4-29 PC Valthaty KXIP v DC Hyderabad 2011

Best all-round performance in a match:
(200 runs and 10 wickets)

For Year Mts Runs Avg Wkts Avg
SR Watson RR 2008 15 472 47.20 17 22.53
JA Morkel CSK 2008 13 241 34.43 17 23.47
RG Sharma DC 2009 16 362 27.85 11 14.64
DJ Bravo MI 2009 11 218 27.25 11 23.55
A Symonds DC 2010 16 429 30.64 12 31.00
IK Pathan KXIP 2010 14 276 34.50 15 28.40
JH Kallis RCB 2010 16 572 47.67 13 36.62
KA Pollard MI 2010 14 273 22.75 15 18.27
YK Pathan KKR 2011 15 283 28.30 13 18.31

Best career all-round performance:
(500 runs and 20 wickets)

For Mts runs Avg Wkts Avg Ct
JH Kallis RCB/KKR 57 1556 32.42 30 43.67 24
YK Pathan RR/KKR 58 1294 26.96 33 29.00 19
Yuvraj Singh KXIP/PWI 57 1237 26.32 23 24.74 19
SR Watson RR 32 987 39.48 29 27.86 9
A Symonds DC/MI 39 974 36.07 20 33.70 21
IK Pathan KXIP/DD 56 753 23.53 58 26.02 16
JA Morkel CSK 54 674 26.96 56 27.04 11
DJ Bravo MI/CSK 36 468 21.27 32 27.38 18
KA Pollard MI 30 419 19.05 25 25.40 16

Most wicketkeeping dismissals in a match:

5 (5 ct) KC Sangakkara DC v RCB Hyderabad 2011
4 (3 ct + 1 st) YV Takawale MI v RR Navi Mumbai 2008
4 (4 ct) MN van Wyk KKR v RCB Durban 2009
4 (2 ct + 2 st) KD Karthik DD v RR Bloemfontein 2009

Most wicketkeeping dismissals:

50 (34 ct + 16 st) AC Gilchrist DC / KXIP 60 matches
42 (33 ct + 9 st) KC Sangakkara KXIP/ DC 47 matches
37 (24 ct + 13 st) KD Karthik DD 42 matches
31 (16 ct + 15 st) MS Dhoni CSK 52 matches
26 (19 ct + 7 st) RV Uthappa MI/RCB/PWI 27 matches
20 (14 ct + 6 st) NV Ojha RR/DD 36 matches

Most catches in a match: (by a fielder)

4 SR Tendulkar MI v KKR Mumbai WS 2008
4 DA Warner DD v RR Delhi 2010
4 JH Kallis KKR v DC Kolkata 2011

Most catches: (by a fielder)

31 SK Raina CSK 62 matches
29 RG Sharma DC 61 matches
24 AB de Villiers DD 44 matches
24 JH Kallis KKR 57 matches

Captains:

For Mts Won Lost NR Tied Won% Lost%
CL White DC 1 1 0 0 0 100.00 0.00
SM Pollock MI 4 3 1 0 0 75.00 25.00
V Kohli RCB 3 2 1 0 0 66.67 33.33
DL Vettori RCB 13 8 5 0 0 61.54 38.46
MS Dhoni CSK 59 36 23 0 0 61.02 38.98
SR Tendulkar MI 51 30 21 0 0 58.82 41.18
A Kumble RCB 26 15 11 0 0 57.69 42.31
G Gambhir KKR 30 17 13 0 0 56.67 43.33
SK Warne RR 55 30 24 0 1 54.55 43.64
V Sehwag DD 36 18 18 0 0 50.00 50.00
Yuvraj Singh PWI 43 21 21 1 0 48.84 48.84
SC Ganguly KKR 27 13 14 0 0 48.15 51.85
AC Gilchrist KXIP 54 25 29 0 0 46.30 53.70
DPMD Jayawardene KTK 14 6 8 0 0 42.86 57.14
KP Pietersen RCB 6 2 4 0 0 33.33 66.67
SK Raina CSK 3 1 1 0 1 33.33 33.33
KD Karthik DD 3 1 2 0 0 33.33 66.67
KC Sangakkara DC 26 8 17 0 1 30.77 65.38
R Dravid RCB 14 4 10 0 0 28.57 71.43
BB McCullum KKR 13 3 9 0 1 23.08 69.23
VVS Laxman DC 6 1 5 0 0 16.67 83.33
SR Watson RR 1 0 1 0 0 0.00 100.00
PA Patel KTK 1 0 1 0 0 0.00 100.00
DJ Bravo MI 1 0 1 0 0 0.00 100.00
JR Hopes DD 3 0 2 1 0 0.00 66.67
Harbhajan Singh MI 3 0 3 0 0 0.00 100.00

Most appearances:

62 SK Raina CSK
62 S Badrinath CSK
61 V Kohli RCB
61 RG Sharma DC / MI
60 AC Gilchrist DC / KXIP
59 RV Uthappa MI/ RCB / PWI
59 MS Dhoni CSK
58 YK Pathan RR / KKR

Youngest players:

17 years 179 days P Sangwan DD
18 years 16 days Unmukt Chand DD
18 years 39 days Kamran Khan RR
18 years 94 days Mandeep Singh KKR
18 years 117 days SS Tiwary MI
18 years 139 days A Mukund CSK
18 years 163 days Iqbal Abdulla KKR
18 years 168 days JD Unadkat KKR
18 years 170 days MR Marsh DC
18 years 172 days TM Srivastava KXIP
18 years 223 days HS Bhatia KKR
18 years 232 days MK Pandey RCB

Oldest players to make debut:

38 years 317 days SB Joshi RCB
38 years 295 days ST Jayasuriya MI
38 years 219 days SK Warne RR
38 years 148 days DR Martyn RR
38 years 74 days DS Lehmann RR
38 years 70 days GD McGrath DD

Oldest players to make debut:

41 years 249 days SK Warne RR
40 years 285 days ST Jayasuriya MI
39 years 189 days A Kumble RCB
39 years 188 days AC Gilchrist* KXIP
39 years 31 days M Muralitharan* KTK
Note: * denotes still active

Most man of the match awards in a tournament:

Awards Player For Year
6 CH Gayle RCB 2011
5 SE Marsh KXIP 2008
4 YK Pathan RR 2008
4 SR Watson RR 2008
4 SR Tendulkar MI 2010

Most man of the match awards:

Awards Player For Mts 2008 2009 2010 2011
11 YK Pathan RR / KKR 58 4 3 2 2
7 CH Gayle KKR / RCB 27 0 1 0 6
7 SR Tendulkar MI 51 0 2 4 1
6 SE Marsh KXIP 29 5 0 0 1
6 V Sehwag DD 50 2 1 1 2
6 JH Kallis RCB 57 0 2 3 1
6 MS Dhoni CSK 58 2 1 2 1

Umpires in most matches:

Mts Umpire Country
42 RE Koertzen South Africa
35 BR Doctrove West Indies
30 SJA Taufel Australia
30 RB Tiffin Zimbabwe
28 DJ Harper Australia
27 Asad Rauf Pakistan
27 AM Saheba India
25 HDPK Dharmasena Sri Lanka
21 K Hariharan India
20 SK Tarapore India

Rajneesh Gupta

Recommended by Rediff.com

NEXT ARTICLE

NewsBusinessMoviesSportsCricketGet AheadDiscussionLabsMyPageVideosCompany Email